Commonwealth Survey of 1652

Name in 1652 | Glasdromyn |
---|---|
Proprietor | Hance Hamilton |
Name Books of 1836
Glasdrumman
This townland contains 412a. 2r. 10p, statute, being all cultivated with the exception of about 33 acres of bog, 8 acres of rough land, 1 acre of planting and 3 acres of water. There are two good farm houses in it but no other buildings of note. The highest land is Glassdrommond Trigl. station which is 451 feet above sea at low water. Maggy's leap is about the centre of the townland. There are several lime kilns in it. A communication road passes through from N. to S. at W. end and another from E. W. at E. side of townland.
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Glasdrumman | Bannon | John |
Glasdrumman | Barnes | Catherine |
Glasdrumman | Bell | John |
Glasdrumman | Brown | James |
Glasdrumman | Carroll | James |
Glasdrumman | Carroll | Matthew |
Glasdrumman | Carroll | Thomas |
Glasdrumman | Cooney | Peter |
Glasdrumman | Daniel | Mary |
Glasdrumman | Foy | Humphrey |
Glasdrumman | Greer | Robert |
Glasdrumman | Greville | Col. Fulke |
Glasdrumman | Hicks | Robert |
Glasdrumman | Irwin | John |
Glasdrumman | Irwin | Samuel |
Glasdrumman | Lucas | Leonard |
Glasdrumman | Lucas | Robert |
Glasdrumman | Martin | John |
Glasdrumman | Mc Cleary | William |
Glasdrumman | Mc Mahon | Sarah |
Glasdrumman | Nesbitt | Benjamin |
Glasdrumman | Nesbitt | William |
Glasdrumman | Reburn | Henry |
Glasdrumman | Reilly | Patrick |
Glasdrumman | Shalvey | Terence |
Glasdrumman | Stanhope | Robert |
Glasdrumman | Teegan | Thomas |
Glasdrumman | White | James |
Glasdrumman | White | Joseph |
Glasdrumman | White | Thomas |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Clarke | Mathew | Coroneary | 21 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | En | Not Married | - |
View original | 1 | Mc Caffray | Mary | Coroneary | 15 | Female | Servant | R Catholic | Co Cavan | General Servant Domestic | Read&Write | En | Not Married | - |
View original | 1 | Moorcroft | Mary A | Coroneary | 35 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Daughter | Read&Write | En | Married | - |
View original | 1 | Reburn | William | Coroneary | 13 | Male | Grand Son | Ch of Irl | Dublin | Scholar | Read&Write | En | Not Married | - |
View original | 1 | Reburn | Henry | Coroneary | 72 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | En | Widower | - |
View original | 2 | Carolan | Mary | Coroneary | 13 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Carolan | Ellen | Coroneary | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Carolan | John | Coroneary | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Carolan | Thomas | Coroneary | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Carolan | Rose | Coroneary | 15 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Carolan | Jane | Coroneary | 45 | Female | Daughter | R Catholic | Co Cavan | Housekeeper | Read&Write | - | Married | - |
View original | 2 | Carolan | Patrick | Coroneary | 54 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 2 | Carolan | Bernard | Coroneary | 56 | Male | Son | R Catholic | Co Cavan | Labourer | Read&Write | - | Not Married | - |
View original | 2 | Carolan | Rose | Coroneary | 86 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widow | - |
View original | 3 | Kerr | William | Coroneary | 24 | Male | Head of Family | R Catholic | Co Cavan | Black Smith | Read&Write | - | Married | - |
View original | 3 | Kerr | Kate | Coroneary | 23 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 4 | Nesbitt | John | Coroneary | 24 | Male | Son | Ch of Irl | C Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 4 | Nesbitt | Elsie | Coroneary | 10 | Female | Daughter | Ch of Irl | C Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Nesbitt | Albert | Coroneary | 12 | Male | Son | Ch of Irl | C Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Nesbitt | Bernord | Coroneary | 14 | Male | Son | Ch of Irl | C Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Nesbitt | George | Coroneary | 16 | Male | Son | Ch of Irl | C Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Nesbitt | Margt | Coroneary | 21 | Female | Daughter | Ch of Irl | C Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 4 | Nesbitt | John | Coroneary | 60 | Male | Head of Family | Ch of Irl | C Cavan | Farmer | None | - | Married | - |
View original | 4 | Nesbitt | Mary | Coroneary | 30 | Female | Daughter | Ch of Irl | C Cavan | Farmers Daughter | None | - | Not Married | - |
View original | 4 | Nesbitt | Mary | Coroneary | 51 | Female | Wife | Ch of Irl | C Cavan | Wife | None | - | Married | - |
View original | 4 | Nesbitt | Agness | Coroneary | 17 | Female | Daughter | Ch of Irl | C Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 5 | Turner | Anne | Coroneary | 50 | Female | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Widow | - |
View original | 5 | Turner | Mary | Coroneary | 14 | Female | Daughter | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 6 | White | Martha | Coroneary | 48 | Female | Wife | Presbyterian | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 6 | White | Joseph | Coroneary | 50 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 7 | White | Jane | Coroneary | 50 | Female | Head of Family | Ch of Irl | Co Cavan | Cottar | None | - | Widow | - |
View original | 7 | White | Joseph | Coroneary | 22 | Male | Son | Ch of Irl | Co Cavan | Farm Labourer | Read&Write | - | Not Married | - |
View original | 8 | White | Herbert O | Coroneary | 1 | Male | Son | Presbyterian | Co Cavan | - | None | - | - | - |
View original | 8 | White | Martha | Coroneary | 3 | Female | Daughter | Presbyterian | Co Cavan | Scholar | None | - | Not Married | - |
View original | 8 | White | Alfred E | Coroneary | 5 | Male | Son | Presbyterian | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 8 | White | Joseph H | Coroneary | 7 | Male | Son | Presbyterian | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 8 | White | Hanna R | Coroneary | 9 | Female | Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 8 | White | Maggie | Coroneary | 11 | Female | Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 8 | White | Abigal E | Coroneary | 15 | Female | Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 8 | White | Anne Jane | Coroneary | 17 | Female | Daughter | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 8 | White | James | Coroneary | 84 | Male | Father | Presbyterian | Co Cavan | Farmer | Read&Write | - | Widower | - |
View original | 8 | White | Maggie | Coroneary | 44 | Female | Wife | Presbyterian | Co Cavan | - | Read&Write | - | Married | - |
View original | 8 | White | John Wm | Coroneary | 45 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 8 | White | Robert C | Coroneary | 13 | Male | Son | Presbyterian | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 9 | Nesbitt | William E | Coroneary | 30 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | English | Not Married | - |
View original | 9 | Nesbitt | Maggie | Coroneary | 17 | Female | Sister | Ch of Irl | Co Cavan | Farmers Sister | Read&Write | English | Not Married | - |
View original | 10 | Sharpe | Wm Henry | Coroneary | 25 | Male | Son | Ch of Irl | Co Cavan | Farmer's Son | Read&Write | English | Not Married | - |
View original | 10 | Sharpe | Jane Eliza | Coroneary | 20 | Female | Daughter | Ch of Irl | Co Cavan | Farmer's Daughter | Read&Write | English | Not Married | - |
View original | 10 | Sharpe | William | Coroneary | 55 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | English | Widower | - |
View original | 11 | Martin | James | Coroneary | 33 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 11 | Martin | William | Coroneary | 31 | Male | Son | Presbyterian | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 11 | Martin | Eliza Jane | Coroneary | 35 | Female | Daughter | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 12 | Mc Mahon | Saragh Jane | Coroneary | 65 | Female | Wife | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Widow | - |
View original | 12 | Mc Mahon | Josiah | Coroneary | 34 | Male | Son | Ch of Irl | Co Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 13 | Carroll | Thomas | Coroneary | 22 | Male | Son | R Catholic | County Cavan | Labourer | Read&Write | - | Not Married | - |
View original | 13 | Carroll | Mary Anne | Coroneary | 30 | Female | Daughter | R Catholic | County Cavan | Housekeeper | Read&Write | - | Not Married | - |
View original | 13 | Carroll | Mathew | Coroneary | 75 | Male | Brother | R Catholic | County Cavan | Labourer | Read&Write | - | Not Married | - |
View original | 13 | Carroll | John | Coroneary | 63 | Male | Brother | R Catholic | County Cavan | Caretaker | Read&Write | - | Widower | - |
View original | 13 | Reilly | Anne | Coroneary | 78 | Female | Sister | R Catholic | County Cavan | Housekeeper | Read | - | Widow | - |
View original | 14 | Carroll | Matthew | Coroneary | 34 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 14 | Carroll | Anne | Coroneary | 41 | Female | Wife | R Catholic | Co Cavan | Nat Teacher | Read&Write | - | Married | - |
View original | 14 | Carroll | John Patrick | Coroneary | 10 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 14 | Carroll | Matt | Coroneary | 8 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 14 | Carroll | Mary Eliza | Coroneary | 6 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 14 | Carroll | Anne Maria | Coroneary | 5 | Female | Daughter | R Catholic | Co Cavan | Scholar | None | - | Not Married | - |
View original | 14 | Carroll | James Charles | Coroneary | 2 | Male | Son | R Catholic | Co Cavan | Scholar | None | - | Not Married | - |
View original | 14 | Mc Donald | Mary | Coroneary | 22 | Female | Servant | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Not Married | - |
View original | 15 | Riley | Mary | Coroneary | 45 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 15 | Riley | Patrick | Coroneary | 12 | Male | Son | R Catholic | Co Cavan | F Son | Read&Write | - | Not Married | - |
View original | 15 | Riley | Frank | Coroneary | 14 | Male | Son | R Catholic | Co Cavan | F Son | Read&Write | - | Not Married | - |
View original | 15 | Riley | Mary | Coroneary | 20 | Female | Daughter | R Catholic | Co Cavan | F Daughter | Read&Write | - | Not Married | - |
View original | 16 | Mc Crun | John | Coroneary | 12 | Male | Nephew | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 16 | Reilly | Hugh | Coroneary | 65 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 16 | Reilly | Mary | Coroneary | 62 | Female | Wife | R Catholic | Co Cavan | Farmer Wife | Read&Write | - | Married | - |
View original | 16 | Reilly | Mary Anne | Coroneary | 27 | Female | Daughter | R Catholic | Co Cavan | Dressmaker | Read&Write | - | Not Married | - |
View original | 16 | Reilly | Hugh | Coroneary | 22 | Male | Son | R Catholic | Co Cavan | Labourer | Read&Write | - | Not Married | - |
View original | 17 | Carroll | Catherine | Coroneary | 54 | Female | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Widow | - |
View original | 17 | Carroll | Peter | Coroneary | 23 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 17 | Carroll | Sussan | Coroneary | 17 | Female | Daughter | R Catholic | Co Cavan | Farmer Daughter | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Nesbitt | Maggie | Corraneary | 24 | Female | Sister | Ch of Irl/Eng | Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Nesbitt | Mary A | Corraneary | 9 | Female | Niece | Ch of Irl/Eng | Galway | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Nesbitt | Lizzie | Corraneary | 8 | Female | Niece | Ch of Irl/Eng | Galway | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Nesbitt | William | Corraneary | 41 | Male | Head of Family | Ch of Irl/Eng | Cavan | Farmour | None | - | Single | - | - | - | - |
View original | 2 | Martin | William | Corraneary | 50 | Male | Son | Presbyterian | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 2 | Martin | James | Corraneary | 38 | Male | Son | Presbyterian | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 2 | Martin | Eliza Jane | Corraneary | 40 | Female | Daughter | Presbyterian | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 3 | McCleery | Leonard | Corraneary | 88 | Male | Relative | Presbyterian | County Cavan | Farmer | None | - | Single | - | - | - | - |
View original | 3 | Sharpe | William | Corraneary | 70 | Male | Head of Family | Presbyterian | County Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 3 | Sharpe | Jane Eliza | Corraneary | 25 | Female | Daughter | Presbyterian | County Cavan | Farmer's Daughter | Read&Write | - | Single | - | - | - | - |
View original | 4 | Whyte | Joseph Henry | Corraneary | 32 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farm Labour | Read&Write | - | Single | - | - | - | - |
View original | 5 | White | Joseph | Corraneary | 60 | Male | Head of Family | Presbyterian | Cavan | Farmer | Read | - | Married | - | - | - | - |
View original | 5 | White | Martha | Corraneary | 57 | Female | Wife | Presbyterian | Cavan | - | Read&Write | - | Married | - | 30 | 1 | 1 |
View original | 6 | Turner | Annie | Corraneary | 61 | Female | Head of Family | Presbyterian | Co Monaghan | - | Read&Write | - | Widow | - | 32 | 3 | 3 |
View original | 6 | Turner | Mary Anne | Corraneary | 23 | Female | Daughter | Presbyterian | Co Cavan | - | Read&Write | - | Millner | - | - | - | - |
View original | 6 | Turner | John William | Corraneary | 30 | Male | Son | Presbyterian | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 7 | Whyte | John William | Corraneary | 56 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 7 | Whyte | Margeret | Corraneary | 54 | Female | Wife | Presbyterian | Co Cavan | - | Read&Write | - | Married | - | 33 | 12 | 12 |
View original | 7 | Whyte | Anne Jane | Corraneary | 28 | Female | Daughter | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Single | - | - | - | - |
View original | 7 | Whyte | Robert Charles | Corraneary | 22 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 7 | Whyte | Joseph Henry | Corraneary | 16 | Male | Son | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 7 | Whyte | Alfred Edward | Corraneary | 14 | Male | Son | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 7 | Whyte | Herbert Otway | Corraneary | 11 | Male | Son | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 7 | Whyte | Martha | Corraneary | 12 | Female | Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 8 | Nesbitt | Richard | Corraneary | 10 | Male | Son | Ch of Irl/Eng | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 8 | Nesbitt | Elsie | Corraneary | 11 | Female | Daughter | Ch of Irl/Eng | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 8 | Nesbitt | Albert Edwd | Corraneary | 15 | Male | Son | Ch of Irl/Eng | Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 8 | Nesbitt | George | Corraneary | 20 | Male | Son | Ch of Irl/Eng | Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 8 | Nesbitt | Mary Annie | Corraneary | 57 | Female | Wife | Ch of Irl/Eng | Cavan | - | Read&Write | - | Married | - | 40 | 13 | 11 |
View original | 8 | Nesbitt | John | Corraneary | 69 | Male | Head of Family | Ch of Irl/Eng | Cavan | Farmer | None | - | Married | - | - | - | - |
View original | 8 | Nesbitt | Bengeman | Corraneary | 19 | Male | Son | Ch of Irl/Eng | Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 9 | Carolan | John | Corraneary | 20 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 9 | Carolan | Ellen | Corraneary | 18 | Female | Daughter | R Catholic | Cavan | Farmers Daughter | Read&Write | - | Single | - | - | - | - |
View original | 9 | Carolan | Thomas | Corraneary | 23 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 9 | Carolan | Mary | Corraneary | 25 | Female | Daughter | R Catholic | Cavan | Farmers Daughter | Read&Write | - | Single | - | - | - | - |
View original | 9 | Carolan | Rose | Corraneary | 27 | Female | Daughter | R Catholic | Cavan | Farmers Daughter | Read&Write | - | Single | - | - | - | - |
View original | 9 | Carolan | Jane | Corraneary | 56 | Female | Wife | R Catholic | Cavan | - | Read&Write | - | Married | - | 29 | 6 | 5 |
View original | 9 | Carolan | Patrick | Corraneary | 55 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 10 | Carroll | Catherine | Corraneary | 69 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widow | - | - | - | - |
View original | 10 | Carroll | Peter | Corraneary | 46 | Male | Son | R Catholic | Co Cavan | Labourer | Read&Write | - | Single | - | - | - | - |
View original | 10 | Carroll | Patrick | Corraneary | 47 | Male | Son | R Catholic | Co Cavan | Labourer | None | - | Single | - | - | - | - |
View original | 11 | McMahon | Josiah | Corraneary | 44 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 12 | Carroll | Matthew | Corraneary | 45 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Married | - | 21 | - | - |
View original | 12 | Carroll | James Charles | Corraneary | 13 | Male | Son | R Catholic | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 12 | Carroll | Anna Maria | Corraneary | 15 | Female | Daughter | R Catholic | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 12 | Carroll | Matt | Corraneary | 18 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 12 | Carroll | Anne | Corraneary | 54 | Female | Wife | R Catholic | Cavan | Natl Teacher | Read&Write | - | Married | - | 21 | 5 | 5 |
View original | 13 | Carroll | Mary Anne | Corraneary | 44 | Female | Niece | R Catholic | Cavan | - | Read&Write | - | Married | - | 8 | - | - |
View original | 13 | Reilly | Anne | Corraneary | 88 | Female | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Widow | - | - | - | - |
View original | 14 | Reilly | Mary A | Corraneary | 60 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widow | - | 32 | 6 | 4 |
View original | 14 | Reilly | Francis | Corraneary | 24 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 14 | Reilly | Patrick | Corraneary | 22 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 15 | Reilly | Mary A | Corraneary | 73 | Female | Head of Family | R Catholic | Cavan | Farmer | Read | - | Widow | - | - | - | - |
View original | 15 | Reilly | Mary A | Corraneary | 35 | Female | Daughter | R Catholic | Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 16 | Bodle | Annie Sophia | Corraneary | 52 | Female | Niece | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Widow | - | - | - | - |
View original | 16 | Conaty | Kate | Corraneary | 21 | Female | Servant | R Catholic | Co Cavan | Cook Domestic Servant | Read&Write | - | Single | - | - | - | - |
View original | 16 | Markey | Luke | Corraneary | 28 | Male | Servant | R Catholic | Co Cavan | Farm Servant | None | - | Single | - | - | - | - |
View original | 16 | Reyburn | John | Corraneary | 76 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Single | Harmless Lunatic | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Knockbride
Agharah Annafarney Ardmone East Ardmone West Beglieve Blackstep Cappog Cavanskeldragh Cavintimahon Cordoagh Corlattycarroll Corlattylannan Corleck Cornaveagh Corrakeeran Corraneary Corravilla (Knockbride Civil Parish) Corweelis Crilea Cullies Derrydamph Drumacullion Drumamuck Glebe Drumbar Drumbinnis Drumeague Drumhillagh Drumhillagh South Druminnick Drummeva Drummillagh North Enagh Fartagh Gallon Etra Glasdrumman Greagh Greaghagarran Greaghcrottagh Greaghettiagh Killaliss Killycloghan Kilmacaran Kilnacrew Kilnacross Kinnea Knockbride Knocknalosset Latsey Lear Ledonigan Legland Lisdonan Mullybrack Pottle Pottlebrack Rabane Roosky Seefin Seeoran Skeagh Tattyreagh Three Carvaghs Tonyduff Tonyfoyle Tullylorcan Tullywaltry Turfad