Commonwealth Survey of 1652

Name in 1652 | Tatreagh |
---|---|
Proprietor | William Hamilton |
Name Books of 1836
Tattyreagh
This townland contains 241a. 3r. 22p. statute, being all cultivated with the exception of about 120 acres of bog. There are no buildings of note. The highest land is about 674 feet above the level of the sea at low water. There are several lime kilns in this townland.
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Tattyreagh | Anderson | John |
Tattyreagh | Boyd | Margaret |
Tattyreagh | Cranston | Thomas |
Tattyreagh | Mc Cullagh | Thomas |
Tattyreagh | Rogers | Hugh |
Tattyreagh | Rogers | James |
Tattyreagh | Rogers | Laurence |
Tattyreagh | Sheils | Francis, Jr. |
Tattyreagh | Sheils | Francis, Sr. |
Tattyreagh | Sheils | George |
Tattyreagh | Sheils | John |
Tattyreagh | Sheils | William |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | McPhillips | Anne | Skeagh | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 1 | McPhillips | Thomas | Skeagh | 53 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Married | - |
View original | 1 | McPhillips | Patrick | Skeagh | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | McPhillips | John | Skeagh | 21 | Male | Son | R Catholic | Co Cavan | Farm Labourer | Read&Write | - | Not Married | - |
View original | 1 | McPhillips | Thomas | Skeagh | 14 | Male | Son | R Catholic | Co Cavan | Farm Labourer | Read&Write | - | Not Married | - |
View original | 2 | McCullagh | Thomas | Skeagh | 67 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read | - | Married | - |
View original | 2 | McCullagh | Mary J | Skeagh | 65 | Female | Wife | Presbyterian | Co Cavan | - | Read&Write | - | Married | - |
View original | 2 | McCullagh | William | Skeagh | 26 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 2 | McDonald | Terence | Skeagh | 16 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 2 | Millar | William | Skeagh | 19 | Male | Servant | Presbyterian | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 3 | Rogers | Hugh | Skeagh | 26 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 3 | Rogers | Mary | Skeagh | 24 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 3 | Rogers | Catherine | Skeagh | 56 | Female | Head of Family | R Catholic | Co Cavan | Farmers Wife | Read&Write | - | Widower | - |
View original | 4 | McCormack | John | Skeagh | 26 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 4 | Rogers | Patrick | Skeagh | 44 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 4 | Rogers | Lizzie | Skeagh | 32 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 4 | Rogers | Laurence | Skeagh | 2 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 4 | Rogers | Mary | Skeagh | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - | |
View original | 4 | Rogers | Kate | Skeagh | 14 | Female | Servant | R Catholic | Co Cavan | General Servant Domestic | Read&Write | - | Not Married | - |
View original | 5 | Rogers | Kate | Skeagh | 40 | Female | Sister | R Catholic | Co Cavan | Retired Teacher | Read&Write | - | Not Married | - |
View original | 5 | Rogers | John | Skeagh | 53 | Male | Head of Family | R Catholic | Co Cavan | Retired Teacher | Read&Write | - | Not Married | - |
View original | 6 | Sheils | Hueston | Skeagh | 52 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Widower | - |
View original | 6 | Sheils | William | Skeagh | 23 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 6 | Sheils | Robert | Skeagh | 21 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 6 | Sheils | Mary Anne | Skeagh | 20 | Female | Daughter | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 7 | Anderson | Mary | Skeagh | 70 | Female | Sister in Law | Presbyterian | Co Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 7 | Rusk | Robert | Skeagh | 60 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Widower | - |
View original | 7 | Rusk | Mary Anne | Skeagh | 25 | Female | Daughter | Presbyterian | Co Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 7 | Rusk | Robert And' | Skeagh | 20 | Male | Son | Presbyterian | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 8 | Mc Cleery | Joseph | Skeagh | 22 | Male | Servant | Presbyterian | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 8 | Sheils | Mary | Skeagh | 49 | Female | Sister | Presbyterian | Co Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 8 | Sheils | Nancy | Skeagh | 46 | Female | Sister | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 8 | Sheils | Joseph | Skeagh | 41 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 9 | Sheils | John | Skeagh | 50 | Male | Head of Family | Presbyterian | Co Cavan | Farmer and Road Contractor | Read&Write | - | Not Married | - |
View original | 9 | Sheils | Francis | Skeagh | 52 | Male | Brother | Presbyterian | Co Cavan | Joint Farmer | Read&Write | - | Not Married | - |
View original | 9 | Sheils | Mary Jane | Skeagh | 56 | Female | Sister | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 9 | Sheils | Thomas | Skeagh | 48 | Male | Brother | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 9 | Sheils | Anne | Skeagh | 44 | Female | Sister | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 9 | Sheils | William | Skeagh | 40 | Male | Brother | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 9 | Sheils | Samuel | Skeagh | 38 | Male | Brother | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 9 | Sheils | Sarah | Skeagh | 35 | Female | Sister | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | McCullagh | William | Skeagh | 34 | Male | Son | Presbyterian | Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 1 | McCullagh | Mary Jane | Skeagh | 76 | Female | Head of Family | Presbyterian | Cavan | - | Read&Write | - | Widow | - | - | - | - |
View original | 1 | Thistle | Moses | Skeagh | 25 | Male | Servant | Presbyterian | Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 2 | Rusk | Robert G | Skeagh | 72 | Male | Head of Family | Presbyterian | County Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 2 | Rusk | Mary Ann | Skeagh | 34 | Female | Daughter | Presbyterian | County Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Rusk | Isabella | Skeagh | 32 | Female | Daughter | Presbyterian | County Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Rusk | Robert Anderson | Skeagh | 30 | Male | Son | Presbyterian | County Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 3 | Clerke | Francis | Skeagh | 18 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 3 | Rogers | Laurence | Skeagh | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Rogers | Philip | Skeagh | 1 | Male | Son | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 3 | Rogers | Bernard | Skeagh | 4 | Male | Son | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 3 | Rogers | John | Skeagh | 8 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Rogers | Mary | Skeagh | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Rogers | Lizzie | Skeagh | 43 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 13 | 6 | 5 |
View original | 3 | Rogers | Patrick | Skeagh | 59 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 4 | Sheils | John James | Skeagh | 64 | Male | Brother | Presbyterian | County Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Sheils | Sarah | Skeagh | 50 | Female | Sister | Presbyterian | County Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Sheils | Samuel | Skeagh | 54 | Male | Brother | Presbyterian | County Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Sheils | William | Skeagh | 58 | Male | Brother | Presbyterian | County Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Sheils | Ann | Skeagh | 60 | Female | Sister | Presbyterian | County Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Sheils | Thomas | Skeagh | 62 | Male | Brother | Presbyterian | County Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Sheils | Francis | Skeagh | 66 | Male | Head of Family | Presbyterian | County Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Sheils | Mary Jane | Skeagh | 70 | Female | Sister | Presbyterian | County Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 5 | McClary | Joseph | Skeagh | 32 | Male | Servant | Presbyterian | Co Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 5 | Sheils | Joseph | Skeagh | 57 | Male | Head of House | Presbyterian | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 5 | Sheils | Mary | Skeagh | 65 | Female | Sister | Presbyterian | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 5 | Sheils | Nancy | Skeagh | 62 | Female | Sister | Presbyterian | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 6 | Rogers | John | Skeagh | 63 | Male | Head of Family | R Catholic | County Cavan | Retired National Teacher | Read&Write | - | Single | - | - | - | - |
View original | 6 | Rogers | Kate | Skeagh | 57 | Female | Sister | R Catholic | County Cavan | Retired National Teacher | Read&Write | - | Single | - | - | - | - |
View original | 8 | Sheils | Huston | Skeagh | 68 | Male | Head of Family | Presbyterian | County Cavan | Farmer | None | - | Widower | - | - | - | - |
View original | 8 | Sheils | William James | Skeagh | 34 | Male | Son | Presbyterian | County Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 8 | Sheils | Robert | Skeagh | 32 | Male | Son | Presbyterian | County Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 9 | McCormick | John | Skeagh | 35 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 9 | Rogers | Hugh | Skeagh | 39 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 10 | McBreen | Thomas | Skeagh | 74 | Male | Head of Family | R Catholic | Cavan | Farm Labourer | Read&Write | - | Married | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Knockbride
Agharah Annafarney Ardmone East Ardmone West Beglieve Blackstep Cappog Cavanskeldragh Cavintimahon Cordoagh Corlattycarroll Corlattylannan Corleck Cornaveagh Corrakeeran Corraneary Corravilla (Knockbride Civil Parish) Corweelis Crilea Cullies Derrydamph Drumacullion Drumamuck Glebe Drumbar Drumbinnis Drumeague Drumhillagh Drumhillagh South Druminnick Drummeva Drummillagh North Enagh Fartagh Gallon Etra Glasdrumman Greagh Greaghagarran Greaghcrottagh Greaghettiagh Killaliss Killycloghan Kilmacaran Kilnacrew Kilnacross Kinnea Knockbride Knocknalosset Latsey Lear Ledonigan Legland Lisdonan Mullybrack Pottle Pottlebrack Rabane Roosky Seefin Seeoran Skeagh Tattyreagh Three Carvaghs Tonyduff Tonyfoyle Tullylorcan Tullywaltry Turfad