Commonwealth Survey of 1652

Name in 1652 | Ture |
---|---|
Proprietor | Lan Lawther |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Ture | Ture | Ford | Robt | 1834 |
Ture | Ture | Ford | Wm | 1834 |
Ture | Ture | Ford | 1834 | |
Ture | Ture | Gott | Robert | 1834 |
Ture | Ture | Mcgowan | Wm | 1834 |
Ture | Ture | Moffat | Andrew | 1834 |
Ture | Ture | Moffat | Wm | 1834 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Ture | Flanagan | Hugh |
Ture | Mc Gowan | Patrick |
Ture | Mc Namara | James |
Ture | Moffatt | Andrew |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Murray | Mary | Tuam | 40 | Female | Wife | R Catholic | Co Fermanagh | - | None | - | Married | - |
View original | 1 | Murray | Lillie | Tuam | 14 | Female | Sister | R Catholic | Co Cork | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Murray | Kate | Tuam | 25 | Female | Head of Family | R Catholic | Co Cork | National Teacher | Read&Write | Irish and English | Not Married | - |
View original | 1 | Murray | Mary Anne | Tuam | 3 | Female | Daughter | R Catholic | Co Fermanagh | - | None | - | Not Married | - |
View original | 1 | Murray | Freddie | Tuam | 6 | Male | Son | R Catholic | Co Fermanagh | Scholar | Read | - | Not Married | - |
View original | 1 | Murray | Andrew Joseph | Tuam | 8 | Male | Son | R Catholic | Co Fermanagh | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Murray | Francis John | Tuam | 10 | Male | Son | R Catholic | Co Fermanagh | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Murray | James | Tuam | 12 | Male | Son | R Catholic | Co Fermanagh | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Murray | Patrick | Tuam | 14 | Male | Son | R Catholic | Co Fermanagh | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Murray | Catherine | Tuam | 16 | Female | Daughter | R Catholic | Co Fermanagh | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Murray | Thomas | Tuam | 18 | Male | Son | R Catholic | Co Fermanagh | Agricultural Labourer | Read&Write | - | Not Married | - |
View original | 1 | Murray | Patrick | Tuam | 42 | Male | Head of Family | R Catholic | Co Fermanagh | Agricultural Labourer | Read&Write | - | Married | - |
View original | 2 | Mc Donald | Patrick | Tuam | 33 | Male | Head of Family | R Catholic | Co Cavan | Farmer and Shoemaker | Read&Write | - | Married | - |
View original | 2 | Mc Donald | Susan | Tuam | 30 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 2 | Mc Donald | Patrick | Tuam | 10 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Mc Donald | Maggie Jane | Tuam | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Mc Donald | James | Tuam | 5 | Male | Son | R Catholic | Co Cavan | Scholar | None | - | Not Married | - |
View original | 2 | Mc Donald | Thomas | Tuam | 4 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 2 | Mc Donald | Susan | Tuam | 2 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 2 | Mc Donald | John | Tuam | 19 | Male | First Cousin | R Catholic | Co Cavan | Shoemaker | Read&Write | - | Not Married | - |
View original | 2 | Mc Gowan | Kathrine | Tuam | 80 | Female | Mother in Law | R Catholic | Co Leitrim | Farmer's Mother in Law | None | - | Widow | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Mc Donnell | Patrick | Tuam | 44 | Male | Husband | R Catholic | Co Cavan | Shoemaker | Read&Write | - | Married | - | - | - | - |
View original | 1 | Mc Donnell | Susan | Tuam | 57 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 21 | 6 | 5 |
View original | 1 | Mc Donnell | Patrick | Tuam | 20 | Male | Son | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Mc Donnell | Thomas | Tuam | 14 | Male | Son | R Catholic | Co Cavan | School | Read&Write | - | - | - | - | - | - |
View original | 1 | Mc Donnell | Susan | Tuam | 12 | Female | Daughter | R Catholic | Co Cavan | School | Read&Write | - | - | - | - | - | - |
View original | 1 | Mc Donnell | Patrick | Tuam | 22 | Male | Apprentice | R Catholic | Co Cavan | Shoemaker | Read&Write | - | Single | - | - | - | - |
View original | 1 | McGowan | Catherine | Tuam | 86 | Female | Mother in Law | R Catholic | Co Cavan | Old Aged Pensioner | Read&Write | - | Widow | - | - | - | - |
View original | 2 | Murray | Patrick | Tuam | 55 | Male | Head of Family | R Catholic | Co Fermanagh | Agricultural Labourer | Read&Write | - | Married | - | - | - | - |
View original | 2 | Murray | Mary | Tuam | 57 | Female | Wife | R Catholic | Co Fermanagh | - | None | - | Married | - | 30 | 8 | 8 |
View original | 2 | Murray | Thomas | Tuam | 29 | Male | Son | R Catholic | Co Fermanagh | Agricultural Labourer | Read&Write | - | Single | - | - | - | - |
View original | 2 | Murray | Catherine | Tuam | 26 | Female | Daughter | R Catholic | Co Fermanagh | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Murray | Frances John | Tuam | 20 | Male | Son | R Catholic | Co Fermanagh | Agricultural Labourer | Read&Write | - | Single | - | - | - | - |
View original | 2 | Murray | Andrew Joseph | Tuam | 18 | Male | Son | R Catholic | Co Fermanagh | Agricultural Labourer | Read&Write | - | Single | - | - | - | - |
View original | 2 | Murray | Freddie | Tuam | 16 | Male | Son | R Catholic | Co Fermanagh | Agricultural Labourer | Read&Write | - | Single | - | - | - | - |
View original | 2 | Murray | Mary A | Tuam | 14 | Female | Daughter | R Catholic | Co Fermanagh | - | Read&Write | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Killinagh
Ardlougher Barran Blacklion Burren Carrickbrannan Carricknagrow Cashel Cashelbane Corcashel Cordressogagh Corlea Corleckagh Lower Corleckagh Upper Corlisbannan Cornagee Cornahaw Corradeverrid Corrahoash Corrakeeldrum Corraquigley Corrard Corratirrim Corratober Lower Corratober Upper Correvan Derrynalester Derrynaseer Dowra Duckfield Edenmore Garvagh Garvesk Gortaquill Gortnaleg Gowlan Gubaveeny Kilduff Lower Kilduff Middle Kilduff Upper Killycarney Kiltaglassan Kiltomulty Kinnabo Lanliss Leck Legalough Legeelan Loughan Manragh Lower Manragh Upper Meenaslieve Moneen Moneenterriff Monesk Moneygashel Mullaghahy Mullaghboy Oggal Port Roo Skeagh Sruhanagh Stranagap Stranamart Tawnymakelly Teebane Teemore Tents Termon Thornhill or Mullandreenagh Tuam Tuam Island Tullaghyrory Tullanierin Tullantanty Tullanteen Tullantintin Tullynafreave Tullynamoyle Ture Unshinagh Unshogagh