Commonwealth Survey of 1652
| Name in 1652 | not listed |
|---|---|
| Proprietor | not listed |
Tithe Applotment Books of 1824-1834
| Townland | Townland as Transcribed | Surname | Forename | Year |
|---|---|---|---|---|
| Termon | Tarmon | Berry | Allexr | 1834 |
| Termon | Tarmon | Berry | Wm | 1834 |
| Termon | Tarmon | Byrne | Brian | 1834 |
| Termon | Tarmon | Clancy | John | 1834 |
| Termon | Tarmon | Flinn | Pat | 1834 |
| Termon | Tarmon | Frazer | Archy | 1834 |
| Termon | Tarmon | Gilheeny | 1834 | |
| Termon | Tarmon | Gilroy | Thomas | 1834 |
| Termon | Tarmon | Kilmartin | Cornelius | 1834 |
| Termon | Tarmon | Kilmartin | James | 1834 |
| Termon | Tarmon | Lanauze | Revd | 1834 |
| Termon | Tarmon | Mason | John | 1834 |
| Termon | Tarmon | Mcganvaran | James | 1834 |
| Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
| Townland | Surname | Forename |
|---|---|---|
| Termon | Byrne | Bryan |
| Termon | Cox | Anne |
| Termon | De Lacy | Rev. Hugh |
| Termon | Dolan | Catherine |
| Termon | Flynn | Patrick |
| Termon | Fraser | William |
| Termon | Gibson | Rev. Henry |
| Termon | Gilroy | Judith |
| Termon | Gilroy | Thomas |
| Termon | Kilbride | Michael |
| Termon | Kilmartin | Mary |
| Termon | Mason | Rev. Francis |
| Termon | Mc Gowan | William |
| Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View original | 1 | Dolan | Mary | Killinagh | 22 | Female | Wife | R Catholic | Co Fermnag | - | Read&Write | - | Married | - |
| View original | 1 | Dolan | James | Killinagh | 35 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
| View original | 2 | Maguire | Mary | Killinagh | 21 | Female | Servant | R Catholic | Co Leitrim | General Servant Domestic | Read&Write | - | Not Married | - |
| View original | 2 | McGovern | Patrick | Killinagh | 64 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | Irish and English | Married | - |
| View original | 2 | McGovern | Catherine | Killinagh | 64 | Female | Wife | R Catholic | Co Fermanagh | - | Read | - | Married | - |
| View original | 2 | McGovern | Bartholomew | Killinagh | 24 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
| View original | 2 | McGovern | Michael | Killinagh | 98 | Male | Father | R Catholic | Co Cavan | Farmers Father | None | Irish and English | Widower | - |
| View original | 3 | ?ara | James | Killinagh | 22 | Male | Nephew | R Catholic | Co Leitrim | Farm Servant | Read&Write | - | Not Married | - |
| View original | 3 | McGovan | Kate | Killinagh | 27 | Female | Niece | R Catholic | Co Leitrim | House Keeper | Read&Write | - | Not Married | - |
| View original | 3 | O'Hara | Francis | Killinagh | 54 | Male | Head of Family | R Catholic | Co Leitrim | Catholic Curate | Read&Write | Irish and English | Not Married | - |
| View original | 4 | Fraser | Emily | Killinagh | 26 | Female | Daughter | Ch of Irl | Co Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
| View original | 4 | Fraser | Archie | Killinagh | 22 | Male | Son | Ch of Irl | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
| View original | 4 | Fraser | Henry | Killinagh | 25 | Male | Son | Ch of Irl | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
| View original | 4 | Fraser | Jane | Killinagh | 60 | Female | Wife | Ch of Irl | Co Fermanagh | - | Read&Write | - | Married | - |
| View original | 4 | Fraser | William | Killinagh | 77 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
| View original | 5 | Alexander | Hugh | Killinagh | 54 | Male | Head of Family | Ch of Irl | Co Down | Rector of Killinage | Read&Write | - | Married | - |
| View original | 5 | Alexander | Louisa Harriett | Killinagh | 50 | Female | Wife | Ch of Irl | Co Cavan | - | Read&Write | - | Married | - |
| View original | 5 | Alexander | Mary Louisa | Killinagh | 18 | Female | Daughter | Ch of Irl | Co Cavan | - | Read&Write | - | Not Married | - |
| View original | 5 | Alexander | James Sadlier | Killinagh | 12 | Male | Son | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
| View original | 5 | Alexander | Robert Couten | Killinagh | 10 | Male | Son | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
| View original | 5 | Alexander | Hugh Moore | Killinagh | 8 | Male | Son | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
| View original | 5 | Alexander | Florence Ethel Geraldine | Killinagh | 7 | Female | Daughter | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
| View original | 5 | Maurison | Maria | Killinagh | 19 | Female | Servant | Ch of Irl | Co Fermanagh | Nurse-Domestic Servant | Read&Write | - | Not Married | - |
| View original | 5 | Montgomary | Jane | Killinagh | 55 | Female | Servant | Ch of Irl | Co Fermanagh | General Servant - Domestic | Read&Write | - | Not Married | - |
| View original | 5 | Pentland | Mary | Killinagh | 62 | Female | Sister in Law | Ch of Irl | Co Cavan | - | Read&Write | - | Not Married | - |
| View original | 6 | Keany | Catherine | Killinagh | 60 | Female | Wife | R Catholic | Co Leitrim | - | Read | Irish and English | Married | - |
| View original | 6 | Keany | Michael | Killinagh | 21 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
| View original | 6 | Keany | Patrick | Killinagh | 60 | Male | Head of Family | R Catholic | Co Leitrim | Farmer | Read&Write | Irish and English | Married | - |
| View original | 7 | Whittaker | Edward | Killinagh | 58 | Male | Head of Family | Ch of Irl | Co Fermanagh | Agricultural Labourer | Read&Write | - | Married | - |
| View original | 7 | Whittaker | Anne | Killinagh | 54 | Female | Wife | Ch of Irl | Co Fermanagh | - | Read&Write | - | Married | - |
| View original | 7 | Whittaker | Maggie | Killinagh | 17 | Female | Daughter | Ch of Irl | Co Cavan | Labourers Daughter | Read&Write | - | Not Married | - |
| View original | 7 | Whittaker | Robert | Killinagh | 13 | Male | Son | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
| View original | 7 | Whittaker | Maggie | Killinagh | 3 | Female | Grand Daughter | Ch of Irl | Scotland | - | None | - | Not Married | - |
| View original | 8 | Flynn | Mary | Killinagh | 55 | Female | Wife | R Catholic | Co Fermanagh | Farmer | Read&Write | - | Married | - |
| View original | 8 | Flynn | Denis | Killinagh | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | Irish and English | Married | - |
| View original | 9 | Curran | Thomas | Killinagh | 44 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
| View original | 9 | Curran | Maggie | Killinagh | 38 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
| View original | 9 | Curran | Maggie | Killinagh | 17 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
| View original | 9 | Curran | Mary | Killinagh | 15 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
| View original | 9 | Curran | James | Killinagh | 13 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
| View original | 9 | Curran | Annie | Killinagh | 11 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
| View original | 9 | Curran | Terence | Killinagh | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
| View original | 9 | Curran | Catherine | Killinagh | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
| View original | 9 | Curran | Ellen | Killinagh | 4 | Female | Daughter | R Catholic | Co Cavan | Scholar | None | - | Not Married | - |
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View original | 1 | McGovern | Bartly | Killinagh | 36 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Married | - | 5 | 3 | - |
| View original | 1 | McGovern | Annie | Killinagh | 32 | Female | Daughter in Law | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 5 | 3 | 3 |
| View original | 1 | McGovern | Mary Anne | Killinagh | 4 | Female | Grand Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
| View original | 1 | McGovern | Patrick | Killinagh | 2 | Male | Grand Son | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
| View original | 1 | McGovern | Michael | Killinagh | 1 | Male | Grand Son | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
| View original | 1 | McGovern | Patrick | Killinagh | 74 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | Irish and English | Widower | - | - | - | - |
| View original | 2 | Curran | Lucy | Killinagh | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
| View original | 2 | Curran | Thomas | Killinagh | 7 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
| View original | 2 | Curran | Ellen | Killinagh | 14 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
| View original | 2 | Curran | Catherine | Killinagh | 16 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
| View original | 2 | Curran | Terence | Killinagh | 18 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
| View original | 2 | Curran | Margaret | Killinagh | 48 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widow | - | - | - | - |
| View original | 2 | Maguire | Maggie | Killinagh | 23 | Female | Visitor | R Catholic | Co Cavan | Dress Maker | Read&Write | - | Single | - | - | - | - |
| View original | 2 | McHugh | Patrick | Killinagh | 26 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
| View original | 3 | Whittaker | Edward | Killinagh | 71 | Male | Head of Family | Ch of Irl/Eng | Co Fermanagh | Labourer | Read&Write | - | Married | - | 42 | 7 | 6 |
| View original | 3 | Whittaker | Anne | Killinagh | 65 | Female | Wife | Ch of Irl/Eng | Co Fermanagh | - | Read&Write | - | Married | - | 42 | 7 | 6 |
| View original | 3 | Whittaker | Robert | Killinagh | 23 | Male | Son | Ch of Irl/Eng | Co Cavan | Labourer | Read&Write | - | Single | - | - | - | - |
| View original | 3 | Whittaker | Maggie | Killinagh | 14 | Female | Grand Daughter | Ch of Irl/Eng | City Glasgow | Scholar | Read&Write | - | Single | - | - | - | - |
| View original | 4 | Keany | Michael | Killinagh | 31 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
| View original | 4 | Keany | James | Killinagh | 39 | Male | Son | R Catholic | Co Leitrim | Farmer's Son | Read&Write | - | Single | - | - | - | - |
| View original | 4 | Keany | Patrick | Killinagh | 73 | Male | Head of Family | R Catholic | Co Leitrim | Farmer | Read&Write | Irish and English | Married | - | 43 | 5 | 5 |
| View original | 4 | Keany | Catherine | Killinagh | 70 | Female | Wife | R Catholic | Co Leitrim | - | Read | Irish and English | Married | - | 43 | 5 | 5 |
| View original | 5 | Flynn | Mary | Killinagh | 68 | Female | Head of Family | R Catholic | Co Fermanagh | Farmer | Read&Write | - | Widow | - | - | - | - |
| View original | 6 | Frazer | Jane | Killinagh | 73 | Female | Head of Family | Ch of Irl/Eng | Co Cavan | Retired Farmer | Read | - | Widow | - | 54 | 12 | 9 |
| View original | 6 | Frazer | Emily | Killinagh | 37 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
| View original | 6 | Frazer | Henry | Killinagh | 36 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
| View original | 6 | Frazer | Archie | Killinagh | 31 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
| View original | 7 | Alexander | Hugh | Killinagh | 64 | Male | Head of Family | Ch of Irl/Eng | Co Down | Rector of Killinagh (Clerk in Holy Orders) | Read&Write | - | Married | - | - | - | - |
| View original | 7 | Alexander | Louisa Harriett | Killinagh | 61 | Female | Wife | Ch of Irl/Eng | Co Leitrim | - | Read&Write | - | Married | - | 29 | 5 | 5 |
| View original | 7 | Alexander | Robert Porter | Killinagh | 20 | Male | Son | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
| View original | 7 | Alexander | Geraldine Florence Ethel | Killinagh | 17 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
| View original | 7 | Montgomery | Jane | Killinagh | 66 | Female | Servant | Ch of Irl/Eng | Co Fermanagh | Domestic | Read&Write | - | Single | - | - | - | - |
| View original | 7 | Pentland | Mary | Killinagh | 73 | Female | Wifes Sister | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
| View original | 8 | McLoughlin | Honor | Killinagh | 20 | Female | Head of Family | R Catholic | Co Cavan | House - Keeper | Read&Write | - | Single | - | - | - | - |
| View original | 8 | McLoughlin | Honor | Killinagh | 13 | Female | Visitor | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
| View original | 8 | McLoughlin | Michael | Killinagh | 18 | Male | Brother | R Catholic | Co Cavan | Mason - Apprentice | Read&Write | - | Single | - | - | - | - |
| View original | 8 | McLoughlin | Francis | Killinagh | 42 | Male | Uncle | R Catholic | Co Cavan | Mason | Read&Write | - | Single | - | - | - | - |
| View original | 9 | Dolan | James | Killinagh | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
| View original | 9 | Dolan | Mary | Killinagh | 40 | Female | Wife | R Catholic | Co Fermanagh | - | Read&Write | - | Married | - | 10 | 4 | 4 |
| View original | 9 | Dolan | Patrick | Killinagh | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
| View original | 9 | Dolan | Anne | Killinagh | 6 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Single | - | - | - | - |
| View original | 9 | Dolan | Sarah | Killinagh | 4 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
| View original | 9 | Dolan | Francis | Killinagh | Male | Son | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - | |
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Killinagh
Ardlougher Barran Blacklion Burren Carrickbrannan Carricknagrow Cashel Cashelbane Corcashel Cordressogagh Corlea Corleckagh Lower Corleckagh Upper Corlisbannan Cornagee Cornahaw Corradeverrid Corrahoash Corrakeeldrum Corraquigley Corrard Corratirrim Corratober Lower Corratober Upper Correvan Derrynalester Derrynaseer Dowra Duckfield Edenmore Garvagh Garvesk Gortaquill Gortnaleg Gowlan Gubaveeny Kilduff Lower Kilduff Middle Kilduff Upper Killycarney Kiltaglassan Kiltomulty Kinnabo Lanliss Leck Legalough Legeelan Loughan Manragh Lower Manragh Upper Meenaslieve Moneen Moneenterriff Monesk Moneygashel Mullaghahy Mullaghboy Oggal Port Roo Skeagh Sruhanagh Stranagap Stranamart Tawnymakelly Teebane Teemore Tents Termon Thornhill or Mullandreenagh Tuam Tuam Island Tullaghyrory Tullanierin Tullantanty Tullanteen Tullantintin Tullynafreave Tullynamoyle Ture Unshinagh Unshogagh