Commonwealth Survey of 1652

Name in 1652 | Kiltamulty |
---|---|
Proprietor | Coochonaght Magwire |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Kiltomulty | Kiltummilly | Gaddis | Adam | 1834 |
Kiltomulty | Kiltummilly | Gaw | James | 1834 |
Kiltomulty | Kiltummilly | Johnston | Thomas | 1834 |
Kiltomulty | Kiltummilly | Mcfarland | Noah | 1834 |
Kiltomulty | Kiltummilly | Mcmanus | Widw | 1834 |
Kiltomulty | Kiltummilly | Nixon | John | 1834 |
Kiltomulty | Kiltummilly | Nixon | Simon | 1834 |
Kiltomulty | Kiltummilly | Nixon | Thomas | 1834 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Kiltomulty | Breslin | Patrick |
Kiltomulty | De Lacy | Rev. Hugh |
Kiltomulty | Dolan | Michael |
Kiltomulty | Donaldson | William |
Kiltomulty | Fraser | James |
Kiltomulty | Gaw | James |
Kiltomulty | Maguire | Francis |
Kiltomulty | Mc Govern | Rev. Hugh |
Kiltomulty | Mc Partlin | Bridget |
Kiltomulty | Moore | Alexander |
Kiltomulty | Nixon | John |
Kiltomulty | Nixon | William |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Fraser | Mary Jane | Esky | 33 | Female | Wife | Methodist | Co Cavan | - | Read&Write | - | Married | - |
View original | 1 | Fraser | Jssy Maud | Esky | 13 | Female | Daughter | Methodist | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Fraser | William | Esky | 12 | Male | Son | Methodist | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Fraser | Sarah Jane | Esky | 10 | Female | Daughter | Methodist | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Fraser | John | Esky | 8 | Male | Son | Methodist | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Fraser | James | Esky | 6 | Male | Son | Methodist | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Fraser | Mary | Esky | 5 | Female | Daughter | Methodist | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 1 | Fraser | John | Esky | 55 | Male | Head of Family | Methodist | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 1 | Murry | Francis | Esky | 23 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 2 | Moore | Alexander | Esky | 70 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer and Postmaster | Read&Write | - | Widower | - |
View original | 2 | Moore | Margaret Anne | Esky | 35 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 2 | Nixon | Mary | Esky | 9 | Female | Grand Daughter | Methodist | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Murray | Thomas | Esky | 56 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | None | - | Married | - |
View original | 3 | Murray | Ellen | Esky | 51 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 3 | Murray | Anne | Esky | 22 | Female | Daughter | R Catholic | Co Cavan | Dressmaker | Read&Write | - | Not Married | - |
View original | 3 | Murray | Terence | Esky | 17 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Gawe | William Thomas | Esky | Male | Grand Son | Ch of Irl | Co Cavan | - | None | - | Not Married | - | |
View original | 4 | Gawe | James | Esky | 3 | Male | Grand Son | Ch of Irl | Co Cavan | - | None | - | Not Married | - |
View original | 4 | Gawe | Robert | Esky | 5 | Male | Grand Son | Ch of Irl | Co Cavan | Scholars | None | - | Not Married | - |
View original | 4 | Gawe | William | Esky | 38 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read&Write | - | Married | - |
View original | 4 | Gawe | James | Esky | 70 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Widower | - |
View original | 4 | Gawe | Mary Anne | Esky | 26 | Female | Daughter in Law | Ch of Irl | Co Cavan | Farmers Daughter in Law | Read&Write | - | Married | - |
View original | 5 | Murray | Thomas | Esky | 21 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 5 | Nixon | Jane | Esky | 50 | Female | Head of Family | Methodist | Co Cavan | Farmer | Read&Write | - | Widow | - |
View original | 5 | Nixon | John | Esky | 22 | Male | Son | Methodist | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 5 | Nixon | Isabella | Esky | 23 | Female | Daughter | Methodist | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 5 | Nixon | Maggie | Esky | 19 | Female | Daughter | Methodist | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 6 | Brady | John | Esky | 14 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 6 | Gawe | Robert | Esky | 60 | Male | Head of Family | Methodist | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 6 | Gawe | Ellen | Esky | 45 | Female | Wife | Methodist | Co Cavan | - | Read&Write | - | Married | - |
View original | 7 | Nixon | Joseph | Esky | 56 | Male | Head of Family | Methodist | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 7 | Nixon | Susan | Esky | 2 | Female | Daughter | Methodist | Co Cavan | - | None | - | Not Married | - |
View original | 7 | Nixon | Eva | Esky | 5 | Female | Daughter | Methodist | Co Cavan | Scholar | None | - | Not Married | - |
View original | 7 | Nixon | Sarah | Esky | 7 | Female | Daughter | Methodist | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 7 | Nixon | John | Esky | 11 | Male | Son | Methodist | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 7 | Nixon | Maggie | Esky | 13 | Female | Daughter | Methodist | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 7 | Nixon | Ellen | Esky | 58 | Female | Sister | Methodist | Co Cavan | Seamstress | Read&Write | - | Not Married | - |
View original | 7 | Nixon | Sarah | Esky | 46 | Female | Wife | Methodist | Co Cavan | - | Read&Write | - | Married | - |
View original | 8 | Dolan | Margaret | Esky | 74 | Female | Head of Family | R Catholic | Co Cavan | Seamstress | Read | - | Not Married | - |
View original | 8 | Ferguson | Anne | Esky | 76 | Female | Lodger | R Catholic | Co Leitrim | Mendicant (Leving by Begging) | Read | Irish and English | Not Married | - |
View original | 8 | Sheridan | Bridget | Esky | 5 | Female | Boarder | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Nixon | Sarah | Esky | 55 | Female | Wife | Methodist | Co Cavan | - | Read&Write | - | Married | - | 26 | 6 | 6 |
View original | 1 | Nixon | Joseph | Esky | 69 | Male | Head of Family | Methodist | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 1 | Nixon | Ellen | Esky | 73 | Female | Sister | Methodist | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Nixon | Florence Susan | Esky | 12 | Female | Daughter | Methodist | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Nixon | Annie Eva | Esky | 14 | Female | Daughter | Methodist | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Nixon | Sarah Elena Sophias | Esky | 16 | Female | Daughter | Methodist | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Nixon | John Moore | Esky | 21 | Male | Son | Methodist | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
View original | 2 | Gaw | Ellen | Esky | 65 | Female | Aunt | Methodist | Co Cavan | Seamstress | Read&Write | - | Widow | - | - | - | - |
View original | 2 | Keenan | Patrick | Esky | 16 | Male | Servant | R Catholic | Co Leitrim | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 2 | Nixon | John | Esky | 31 | Male | Head of Family | Methodist | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 2 | Nixon | Ellen | Esky | 29 | Female | Wife | Methodist | Belfast | - | Read&Write | - | Married | - | 6 | 1 | 1 |
View original | 2 | Nixon | Robert Elliott | Esky | 4 | Male | Son | Methodist | Belfast | Farmer's Son | None | - | Single | - | - | - | - |
View original | 3 | Nolan | Mary | Esky | 79 | Female | Head of Family | R Catholic | Co Cavan | Caretaker | None | - | Widow | - | - | - | - |
View original | 3 | Nolan | Joseph | Esky | 37 | Male | Son | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 4 | Gaw | Alfred | Esky | 3 | Male | Son | Ch of Irl/Eng | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 4 | Gaw | Mary Anne | Esky | 6 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Gaw | John Ernest | Esky | 9 | Male | Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Gaw | William Thomas | Esky | 11 | Male | Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Gaw | Robert | Esky | 15 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
View original | 4 | Gaw | Mary Anne | Esky | 29 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 15 | 6 | 6 |
View original | 4 | Gaw | William | Esky | 45 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 4 | Gaw | James | Esky | 13 | Male | Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Murry | Thomas | Esky | 72 | Male | Head of Family | R Catholic | Co Cavan | Road Contractor | None | - | Married | - | - | - | - |
View original | 5 | Murry | Ellen | Esky | 70 | Female | Wife | R Catholic | Co Leitrim | - | Read&Write | - | Married | - | 42 | 7 | 6 |
View original | 5 | Murry | Terence | Esky | 25 | Male | Son | R Catholic | Co Cavan | Post Man | Read&Write | - | Single | - | - | - | - |
View original | 5 | Murry | Annie | Esky | 23 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 6 | Fraser | Isabella Maud | Esky | 23 | Female | Daughter | Methodist | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 6 | Fraser | Mary Elizabeth | Esky | 15 | Female | Daughter | Methodist | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 6 | Fraser | James Henery | Esky | 17 | Male | Son | Methodist | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
View original | 6 | Fraser | Sarah Jane | Esky | 20 | Female | Daughter | Methodist | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 6 | Fraser | William Nixon | Esky | 22 | Male | Son | Methodist | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
View original | 6 | Fraser | Mary Jane | Esky | 43 | Female | Head of Family | Methodist | Co Cavan | Shop - Keeper | Read&Write | - | Widow | - | - | - | - |
View original | 7 | Moore | Alexander | Esky | 84 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 7 | Moore | Margaret Anne | Esky | 47 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Post Mistress | Read&Write | - | Single | - | - | - | - |
View original | 7 | Moore | Mary Elizabeth | Esky | 19 | Female | Grand Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 8 | Dolan | Margaret | Esky | 84 | Female | Head of Family | R Catholic | Co Cavan | Housekeeper | Read | - | Single | - | - | - | - |
View original | 8 | Sheridan | Bridget | Esky | 14 | Female | Visitor | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Killinagh
Ardlougher Barran Blacklion Burren Carrickbrannan Carricknagrow Cashel Cashelbane Corcashel Cordressogagh Corlea Corleckagh Lower Corleckagh Upper Corlisbannan Cornagee Cornahaw Corradeverrid Corrahoash Corrakeeldrum Corraquigley Corrard Corratirrim Corratober Lower Corratober Upper Correvan Derrynalester Derrynaseer Dowra Duckfield Edenmore Garvagh Garvesk Gortaquill Gortnaleg Gowlan Gubaveeny Kilduff Lower Kilduff Middle Kilduff Upper Killycarney Kiltaglassan Kiltomulty Kinnabo Lanliss Leck Legalough Legeelan Loughan Manragh Lower Manragh Upper Meenaslieve Moneen Moneenterriff Monesk Moneygashel Mullaghahy Mullaghboy Oggal Port Roo Skeagh Sruhanagh Stranagap Stranamart Tawnymakelly Teebane Teemore Tents Termon Thornhill or Mullandreenagh Tuam Tuam Island Tullaghyrory Tullanierin Tullantanty Tullanteen Tullantintin Tullynafreave Tullynamoyle Ture Unshinagh Unshogagh