Commonwealth Survey of 1652

Name in 1652 | not listed |
---|---|
Proprietor | not listed |
Census of 1821
Click on the View original icon to display the original image
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
---|---|---|---|---|---|---|---|
View original | 1 | Pottle | Thally | Thos | 31 | - | Farmer |
View original | 1 | Pottle | Thally | Elizabeth | 27 | Wife | - |
View original | 1 | Pottle | Thally | James | 2 | Son | - |
View original | 1 | Pottle | Thally | Mary | 4 | Daughter | - |
View original | 2 | Pottle | Brady | Fras | 66 | - | Farmer |
View original | 2 | Pottle | Brady | Mary | 63 | Wife | - |
View original | 2 | Pottle | Brady | Anne | 7 | Daughter | - |
View original | 2 | Pottle | King | Laurence | 25 | - | - |
View original | 3 | Pottle | Heel | Laurence | 60 | - | Farmer |
View original | 3 | Pottle | Heel | Rose | 58 | Wife | - |
View original | 3 | Pottle | Heel | Edwd | 23 | Son | Labourer |
View original | 3 | Pottle | Heel | Eleanr | 25 | Daughter | Spinr |
View original | 3 | Pottle | Heel | Rose | 21 | Daughter | - |
View original | 3 | Pottle | Heel | Laurence | 16 | Son | Labourer |
View original | 3 | Pottle | Reilly | Anne | 3 | Grand Daughter | - |
View original | 3 | Pottle | McCann | Terence | 27 | - | Pensionr |
View original | 4 | Pottle | Brady | Peter | 55 | - | Farmer |
View original | 4 | Pottle | Brady | Cathrine | 52 | Wife | - |
View original | 4 | Pottle | Brady | Honora | 20 | Daughter | Spinner |
View original | 4 | Pottle | Brady | Anne | 14 | Daughter | Spinner |
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Pottle East | Brady | Rev. Michael |
Pottle East | Connell | Francis |
Pottle East | Crawford | John M. |
Pottle East | Keogan | Matthew |
Pottle East | Mc Donnell | John |
Pottle East | Mc Sharry | Margaret |
Pottle East | Smith | Mary |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Mc Sharry | Margaret | Rakenny | 52 | Female | Wife | R Catholic | Co Cavan | Dressmaker | Read&Write | - | Married | - |
View original | 1 | Mc Sharry | Mary | Rakenny | 16 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Mc Sharry | Maggie | Rakenny | 12 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Mc Sharry | Laurence | Rakenny | 10 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Mc Sharry | Margaret | Rakenny | 90 | Female | Mother | R Catholic | Co Cavan | - | None | - | Widow | - |
View original | 1 | Mc Sharry | Edward | Rakenny | 54 | Male | Head of Family | R Catholic | Co Cavan | Labourer | None | - | Married | - |
View original | 2 | Connell | Mary | Rakenny | 50 | Female | Head of Family | R Catholic | County Cavan | Farmer | Read&Write | - | Widow | - |
View original | 2 | Connell | Mary | Rakenny | 30 | Female | Daughter | R Catholic | County Cavan | Farmer Daughter | Read&Write | - | Not Married | - |
View original | 2 | Connell | Bernard | Rakenny | 25 | Male | Son | R Catholic | County Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 2 | Connell | Kate | Rakenny | 21 | Female | Daughter | R Catholic | County Cavan | Farmer Daughter | Read&Write | - | Not Married | - |
View original | 3 | Smith | Mary | Rakenny | 46 | Female | Wife | R Catholic | Co Cavan | Farmer's Wife | Read | - | Married | - |
View original | 3 | Smith | Anthony | Rakenny | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Smith | Patrick | Rakenny | 13 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Smith | Hugh | Rakenny | 19 | Male | Son | R Catholic | Co Cavan | Agt. Labourer | Read | - | Not Married | - |
View original | 3 | Smith | Bridget | Rakenny | 15 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 3 | Smith | Bernard | Rakenny | 75 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Married | - |
View original | 4 | McDonald | Rose | Rakenny | 60 | Female | Head of Family | R Catholic | County Cavan | - | Read | - | Widow | - |
View original | 4 | McDonald | Edward | Rakenny | 30 | Male | Son | R Catholic | County Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 5 | Reilly | Michael | Rakenny | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 5 | Reilly | Mary Anne | Rakenny | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | English | Married | - |
View original | 5 | Reilly | Mary Ane | Rakenny | 26 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | English | Not Married | - |
View original | 5 | Reilly | Patrick | Rakenny | 25 | Male | Son | R Catholic | Co Cavan | - | Read&Write | English | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | McPhilips | Frank | Rakenny | 23 | Male | Servant | R Catholic | Co Monaghan | Farm Labourer | Read&Write | - | Single | - | - | - | - |
View original | 1 | OConnell | Maggie | Rakenny | 40 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 5 | 2 | 2 |
View original | 1 | OConnell | Mary | Rakenny | 48 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | OConnell | Daniel | Rakenny | 4 | Male | Son | R Catholic | Co Cavan | - | Unknown | - | - | - | - | - | - |
View original | 1 | OConnell | Maggie | Rakenny | Female | Daughter | R Catholic | Co Cavan | - | Unknown | - | - | - | - | - | - | |
View original | 1 | OConnell | Bernard | Rakenny | 41 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 2 | McSherry | Margaret | Rakenny | 68 | Female | Head of Family | R Catholic | County Cavan | Farmer and Shopkeeper | Read&Write | - | Widow | - | - | - | - |
View original | 2 | McSherry | Mary | Rakenny | 26 | Female | Daughter | R Catholic | County Cavan | Dress maker | Read&Write | - | Single | - | - | - | - |
View original | 2 | McSherry | Lawrence | Rakenny | 20 | Male | Son | R Catholic | County Cavan | General Labourer | Read&Write | - | Single | - | - | - | - |
View original | 3 | Reilly | Michael | Rakenny | 75 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 3 | Reilly | Patrick | Rakenny | 30 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
View original | 3 | Reilly | Mary Anne | Rakenny | 28 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | McDonald | John | Rakenny | 3 | Male | Son | R Catholic | County Cavan | - | None | English | Single | - | - | - | - |
View original | 4 | McDonald | Rose | Rakenny | 74 | Female | Mother | R Catholic | County Cavan | - | Read | English | Widow | - | - | - | - |
View original | 4 | McDonald | Mary | Rakenny | 2 | Female | Daughter | R Catholic | County Cavan | - | None | English | Single | - | - | - | - |
View original | 4 | McDonald | Rose Anne | Rakenny | 4 | Female | Daughter | R Catholic | County Cavan | - | None | English | Single | - | - | - | - |
View original | 4 | McDonald | Edward | Rakenny | Male | Son | R Catholic | County Cavan | - | None | - | Single | - | - | - | - | |
View original | 4 | McDonald | Catherine | Rakenny | 29 | Female | Wife | R Catholic | County Cavan | - | Read&Write | English | Married | - | 6 | 4 | 4 |
View original | 4 | McDonald | Edward | Rakenny | 44 | Male | Head of Family | R Catholic | County Cavan | Farmer | Read&Write | English | Married | - | - | - | - |
View original | 5 | McDonald | Patrick | Rakenny | 44 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 5 | McDonald | Cecelia | Rakenny | 49 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 10 | 1 | 1 |
View original | 5 | McDonald | Cecelia | Rakenny | 6 | Female | Daughter | R Catholic | Co Cavan | Scholar | None | - | - | - | - | - | - |
View original | 6 | Smith | Bernard | Rakenny | 84 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | English | Married | - | - | - | - |
View original | 6 | Smith | Mary | Rakenny | 68 | Female | Wife | R Catholic | Co Cavan | - | None | English | Married | - | 35 | 7 | 6 |
View original | 6 | Smith | Hugh | Rakenny | 30 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | English | Single | - | - | - | - |
View original | 6 | Smith | Bridget | Rakenny | 26 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | English | Single | - | - | - | - |
View original | 6 | Smith | Patrick | Rakenny | 23 | Male | Son | R Catholic | Co Cavan | Farm Labourer | Read&Write | English | Single | - | - | - | - |
View original | 6 | Smith | Antoney | Rakenny | 19 | Male | Son | R Catholic | Co Cavan | Farm Labourer | Read&Write | English | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Drung
Aghnadaragan Ballyhally Bellanacargy Bracklagh Bunnoe Cavanarainy Corakill Corcovety Corcraff Corglass Corinshigo Cornabaste Cornacarrow Cornagall Cornagarrow Corrakeeran Corravahan Corravogy Corravohy Corraweelis Cortrasna or Edergole Cullentragh Devally Doocassan Drumachon Drumacleskin Drumauna Drumbrollisk Drumchoe Drumgallon Drumgor Drumherriff North Drumherriff South Drumhillagh Drumnasreane Drumrane Drumskelt Drung Duncollog Dungonnan Dunmurry Edrans Gortskeagh Greaghcrottagh Killymullin Killyrue Kilmacnoran Kilnacross Lappanbane Lappanduff Lattacapple Lisarney Lisboduff Lisbree Lisgannon Lisinigan Lislin Longfield Loughlinnan Magherintemple Nutfield Pottle East Pottle West Rahoran Rakenny Ronard See Tulavally Tullyalt Tullybrick Tullynacross