Commonwealth Survey of 1652

Name in 1652 | Duchassan |
---|---|
Proprietor | Lt Wm Gun |
Census of 1821
Click on the View original icon to display the original image
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
---|---|---|---|---|---|---|---|
View original | 1 | Duhagsan | Reilly | John | 35 | - | Farmer & Labourer |
View original | 1 | Duhagsan | Reilly | Cathrine | 28 | Wife | - |
View original | 1 | Duhagsan | Reilly | Pat | 8 | Son | - |
View original | 1 | Duhagsan | Reilly | Mary | 2 | Daughter | - |
View original | 2 | Duhagsan | Smyth | Cathrine | 38 | - | Spinner |
View original | 2 | Duhagsan | Smyth | Elizabeth | 13 | Daughter | - |
View original | 3 | Duhagsan | Smyth | Mathw | 56 | - | Farmer |
View original | 3 | Duhagsan | Smyth | Margt | 53 | Wife | - |
View original | 3 | Duhagsan | Smyth | Margt | 20 | Daughter | Spinner |
View original | 3 | Duhagsan | Smyth | Rosanne | 16 | Daughter | Spinner |
View original | 3 | Duhagsan | Smyth | Cathrine | 18 | Daughter | Spinner |
View original | 3 | Duhagsan | Smyth | Jno | 14 | Son | Labourer |
View original | 3 | Duhagsan | Smyth | Anne | 10 | Daughter | - |
View original | 3 | Duhagsan | Smyth | Mathew | 8 | Son | - |
View original | 4 | Duhagsan | Smyth | Jno | 66 | - | Farmer |
View original | 4 | Duhagsan | Smyth | Rose | 25 | Wife | Servant |
View original | 4 | Duhagsan | Brady | Mary | 25 | - | Servant |
View original | 5 | Duhagsan | Harsey | Pat | 70 | - | Blacksmith |
View original | 5 | Duhagsan | Harsey | Bridgt | 55 | Wife | - |
View original | 5 | Duhagsan | Harsey | Cathrine | 22 | Daughter | Spinr |
View original | 5 | Duhagsan | Harsey | Mary | 20 | Daughter | - |
View original | 6 | Duhagsan | Smyth | Pat | 55 | - | Farmer |
View original | 6 | Duhagsan | Smyth | Cathrine | 42 | Wife | - |
View original | 6 | Duhagsan | Smyth | Owen | 22 | Son | - |
View original | 6 | Duhagsan | Smyth | Mary | 14 | Daughter | - |
View original | 6 | Duhagsan | Smyth | Bridget | 11 | Daughter | - |
View original | 6 | Duhagsan | Smyth | Eleanr | 6 | Daughter | - |
View original | 7 | Duhagsan | Gilroy | Edwd | 52 | - | Farmer |
View original | 7 | Duhagsan | Gilroy | Judith | 55 | Wife | - |
View original | 7 | Duhagsan | Gilroy | Mathw | 20 | Son | Labourer |
View original | 7 | Duhagsan | Gilroy | Patk | 14 | Son | Labourer |
View original | 7 | Duhagsan | Gilroy | Mary | 15 | Daughter | Spinr |
View original | 7 | Duhagsan | Gilroy | Cathrine | 17 | Daughter | Spinr |
View original | 7 | Duhagsan | Gilroy | Anne | 8 | Daughter | - |
View original | 8 | Duhagsan | Muluany | Hugh | 52 | - | Farmer |
View original | 8 | Duhagsan | Muluany | Bridgt | 52 | Wife | - |
View original | 8 | Duhagsan | Muluany | Anne | 54 | Sister | Spinr |
View original | 8 | Duhagsan | Muluany | Micl | 25 | Son | Weaver |
View original | 9 | Duhagsan | Caffry | Cathrine | 29 | - | Farmer |
View original | 9 | Duhagsan | Caffry | Cathrine | 26 | Wife | - |
View original | 9 | Duhagsan | Caffry | James | 1 | Son | - |
View original | 9 | Duhagsan | Caffry | Margt | 3 | Daughter | - |
View original | 10 | Duhagsan | Gilgelson | Pat | 43 | - | Farmer |
View original | 10 | Duhagsan | Gilgelson | Mary | 60 | Wife | - |
View original | 10 | Duhagsan | Gilgelson | John | 14 | Son | Labourer |
View original | 11 | Duhagsan | Brady | Mary | 58 | Widow | Farmer |
View original | 11 | Duhagsan | Brady | Philip | 28 | Son | - |
View original | 11 | Duhagsan | Brady | Elizabeth | 20 | Daughter | - |
View original | 11 | Duhagsan | Brady | Margt | 23 | Daughter | - |
View original | 11 | Duhagsan | Brady | John | 16 | Son | - |
View original | 11 | Duhagsan | Brady | Anne | 14 | Daughter | - |
View original | 11 | Duhagsan | Brady | Edwd | 12 | Son | - |
View original | 11 | Duhagsan | Lynch | Mathew | 25 | - | Servant |
View original | 11 | Duhagsan | Brady | Cathrine | 21 | - | Servant |
View original | 12 | Duhagsan | Corkin | John | 73 | - | Farmer |
View original | 12 | Duhagsan | Corkin | Mary | 40 | Wife | - |
View original | 12 | Duhagsan | Corkin | Owen | 30 | Son | Labourer |
View original | 12 | Duhagsan | Corkin | Mathw | 16 | Son | Labourer |
View original | 12 | Duhagsan | Corkin | Margret | 24 | Daughter | Spinr |
View original | 12 | Duhagsan | Corkin | Anne | 11 | Daughter | Spinr |
View original | 12 | Duhagsan | Corkin | Cathrine | 5 | Daughter | - |
View original | 12 | Duhagsan | Corkin | Jno | 3 | Son | - |
View original | 12 | Duhagsan | Smyth | James | 14 | - | Servant |
View original | 13 | Duhagsan | McGuire | Pat | 30 | - | School Mastr |
View original | 13 | Duhagsan | McGuire | Bridget | 78 | Mother | - |
View original | 13 | Duhagsan | Hoey | Patk | 14 | Nephew | Pupil |
View original | 14 | Duhagsan | Conaty | Hugh | 55 | - | Farmer |
View original | 14 | Duhagsan | Conaty | Mary | 42 | Wife | - |
View original | 14 | Duhagsan | Conaty | John | 20 | Son | Labourer |
View original | 14 | Duhagsan | Conaty | Mathew | 18 | Son | Labourer |
View original | 14 | Duhagsan | Conaty | Anne | 16 | Daughter | Spinner |
View original | 14 | Duhagsan | Conaty | Owen | 12 | Son | - |
View original | 14 | Duhagsan | Conaty | Micl | 7 | Son | - |
View original | 15 | Duhagsan | Mulligan | Micl | 60 | - | Farmer |
View original | 15 | Duhagsan | Mulligan | Patk | 30 | Son | Labourer |
View original | 15 | Duhagsan | Mulligan | James | 25 | - | Labourer |
View original | 15 | Duhagsan | Mulligan | Ann | 20 | Daughter | Spinr |
View original | 15 | Duhagsan | Mulligan | Bernd | 13 | Son | - |
View original | 16 | Duhagsan | Reilly | Mary | 65 | Widow | Farmer |
View original | 16 | Duhagsan | Reilly | Edwd | 30 | Son | Labourer |
View original | 17 | Duhagsan | Reilly | Rose | 20 | Daughter | Spinner |
View original | 17 | Duhagsan | Reilly | James | 34 | - | Farmer |
View original | 17 | Duhagsan | Reilly | Anne | 28 | Wife | - |
View original | 17 | Duhagsan | Reilly | Mary | 8 | Daughter | - |
View original | 17 | Duhagsan | Reilly | Eleanor | 6 | Daughter | - |
View original | 17 | Duhagsan | Reilly | James | 4 | Son | - |
View original | 18 | Duhagsan | Reilly | John | 32 | - | Farmer |
View original | 18 | Duhagsan | Reilly | Jane | 32 | Wife | - |
View original | 18 | Duhagsan | Reilly | Bernd | 10 | Son | - |
View original | 18 | Duhagsan | Reilly | Felix | 8 | Son | - |
View original | 18 | Duhagsan | Reilly | Susan | 6 | Daughter | - |
View original | 19 | Duhagsan | Corihan | Joseph | 34 | - | Farmer |
View original | 19 | Duhagsan | Corihan | Cathrine | 32 | Wife | - |
View original | 19 | Duhagsan | Corihan | Patrick | 5 | Son | - |
View original | 19 | Duhagsan | Corihan | Anne | 3 | Daughter | - |
View original | 19 | Duhagsan | Corihan | Margt | 1 | Daughter | - |
View original | 20 | Duhagsan | Reilly | Owen | 30 | - | Labourer |
View original | 20 | Duhagsan | Reilly | Mary | 30 | Wife | - |
View original | 20 | Duhagsan | Reilly | Margt | 5 | Daughter | - |
View original | 20 | Duhagsan | Reilly | Patrick | 3 | Son | - |
View original | 21 | Duhagsan | Brady | Patk | 53 | - | Labourer |
View original | 21 | Duhagsan | Brady | Mary | 50 | Wife | - |
View original | 21 | Duhagsan | Brady | Anne | 15 | Daughter | - |
View original | 21 | Duhagsan | Brady | Mary | 11 | Daughter | - |
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Doocassan | Beatty | James |
Doocassan | Brady | Michael |
Doocassan | Brady | Rev. Thomas |
Doocassan | Caffrey | Hugh |
Doocassan | Cunaghy | Catherine |
Doocassan | Cunaghy | Patrick |
Doocassan | Gulchinan | John |
Doocassan | Kilroy | Matthew |
Doocassan | Latimer | Matthew |
Doocassan | Leslie | Rev. Charles |
Doocassan | Martin | Patrick |
Doocassan | Reilly | Michael |
Doocassan | Smith | Owen |
Doocassan | Smith | Owen, Jr. |
Doocassan | Smith | Owen, Sr. |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Coyle | May Anne | Drung | 26 | Female | Wife | R Catholic | Caragh, Co Cavan | Shop Keeper | Read&Write | English | Married | - |
View original | 1 | Coyle | Peter Joseph | Drung | 29 | Male | Head of Family | R Catholic | Lesingan, Co Cavan | Shop Keeper | Read&Write | English | Married | - |
View original | 1 | Coyle | Terence | Drung | 1 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 2 | Brady | John | Drung | 54 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 2 | Brady | Bridget | Drung | 49 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 2 | Brady | Michael | Drung | 18 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Brady | Bernard | Drung | 17 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 2 | Brady | Mary Anne | Drung | 15 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Brady | John | Drung | 14 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Brady | Katie | Drung | 12 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Brady | Susan | Drung | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Conaty | Philip | Drung | 50 | Male | Head of Family | R Catholic | Doohasson, Co Cavan | Farmer | Read&Write | English | Not Married | - |
View original | 4 | Mc Caffery | Patrick | Drung | 55 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Widower | - |
View original | 4 | Tully | Michael | Drung | 12 | Male | Nephew | R Catholic | Co Cavan | - | Read | - | Not Married | - |
View original | 4 | Tully | Maggie | Drung | 10 | Female | Niece | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 5 | Smith | Patrick | Drung | 55 | Male | Head of Family | R Catholic | Cavan | Farmer | None | - | Married | - |
View original | 5 | Smith | Alice | Drung | 55 | Female | Wife | R Catholic | Cavan | Farmers Wife | None | - | Married | - |
View original | 5 | Smith | Patrick | Drung | 25 | Male | Son | R Catholic | Cavan | Farmers Son | None | - | Not Married | - |
View original | 5 | Smith | John | Drung | 23 | Male | Son | R Catholic | Cavan | Farmers Son | None | - | Not Married | - |
View original | 6 | Kettyle | John A | Drung | 12 | Male | Nephew | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 6 | Sharpe | Elizabeth | Drung | 49 | Female | Head of Family | Ch of Irl | Co Cavan | National Sch. Teacher | Read&Write | - | Not Married | - |
View original | 8 | Martin | Patrick | Drung | 20 | Male | Son | R Catholic | Co Cavan | Farmers Son | None | - | Not Married | - |
View original | 8 | Martin | Mary A | Drung | 24 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | None | - | Not Married | - |
View original | 8 | Martin | James | Drung | 26 | Male | Son | R Catholic | Co Cavan | Farmers Son | None | - | Not Married | - |
View original | 8 | Martin | James | Drung | 63 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 8 | Martin | Mary | Drung | 54 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | - | - |
View original | 9 | Doyle | James | Drung | 32 | Male | Nephew | R Catholic | Co Cavan | Farmer's Assistant | None | - | Married | - |
View original | 9 | Doyle | Anne | Drung | 32 | Female | Nephew Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 9 | Doyle | John | Drung | 7 | Male | Nephew Son | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 9 | Doyle | Catherine | Drung | 5 | Female | Nephew Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 9 | Doyle | Michl Jas | Drung | 3 | Male | Nephew Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 9 | Doyle | Thomas | Drung | 1 | Male | Nephew Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 9 | Smyth | John | Drung | 74 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 9 | Smyth | Ellen | Drung | 50 | Female | Sister | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 10 | Fitzsimons | Martha | Drung | 47 | Female | Wife | R Catholic | Co Down | - | Read&Write | - | - | - |
View original | 10 | Fitzsimons | Bernord | Drung | 5 | Male | Son | R Catholic | Co Cavan | Scholar | None | - | Not Married | - |
View original | 10 | Fitzsimons | Mary A | Drung | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 10 | Fitzsimons | Joseph P | Drung | 10 | Male | Son | R Catholic | Co Londonderry | Scholar | Read&Write | - | Not Married | - |
View original | 10 | Fitzsimons | Martha | Drung | 12 | Female | Daughter | R Catholic | Co Londonderry | Scholar | Read&Write | - | Not Married | - |
View original | 10 | Fitzsimons | Patrick | Drung | 57 | Male | Head of Family | R Catholic | Co Cavan | Pensioner from R.I.C. | Read&Write | - | Married | - |
View original | 11 | Conaty | John | Drung | 80 | Male | Head of Family | R Catholic | Drung, Co Cavan | Farmer | Read | English | Married | - |
View original | 12 | Conaty | Michael | Drung | 40 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 12 | Conaty | Kat | Drung | 30 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | English | Married | - |
View original | 12 | Conaty | Mathew | Drung | 5 | Male | Son | R Catholic | Co Cavan | - | Read | English | Single | - |
View original | 12 | Conaty | John | Drung | 3 | Male | Son | R Catholic | Co Cavan | - | None | English | Not Married | - |
View original | 12 | Conaty | Patrick | Drung | 1 | Male | Son | R Catholic | Co Cavan | - | None | English | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Brady | Bridget | Drung | 61 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 29 | 6 | 6 |
View original | 1 | Brady | Bernard | Drung | 27 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 1 | Brady | Mary Anne | Drung | 25 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Brady | Susan | Drung | 19 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Brady | John | Drung | 64 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | English | Married | - | - | - | - |
View original | 2 | Conaty | Miachel | Drung | 71 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 2 | Conaty | Kate | Drung | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 17 | 8 | 5 |
View original | 2 | Conaty | John | Drung | 13 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Conaty | Patrick | Drung | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Conaty | Mary | Drung | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Kelly | James | Drung | 34 | Male | Nephew | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | |
View original | 3 | Kelly | Mary | Drung | 26 | Female | Nephews Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | - | - | |
View original | 3 | McCaffrey | Patrick | Drung | 83 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 4 | Smith | Patrick | Drung | 71 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Widower | - | - | - | - |
View original | 4 | Smith | Patrick | Drung | 40 | Male | Son | R Catholic | Co Cavan | Farmer | None | - | Single | - | - | - | - |
View original | 4 | Smith | John | Drung | 38 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 4 | Smith | Kate | Drung | 31 | Female | Daughter in Law | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 6 | 3 | 3 |
View original | 4 | Smith | Alice | Drung | 3 | Female | Grand Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 4 | Smith | Patrick Joseph | Drung | 1 | Male | Grand Son | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 5 | Doyle | James | Drung | 50 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Widower | - | - | - | - |
View original | 5 | Doyle | James | Drung | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Doyle | John | Drung | 16 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Doyle | Katie | Drung | 14 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | McCabe | Susan | Drung | 71 | Female | Boarder | R Catholic | Co Cavan | Domestic Servant | None | - | Single | Blind | - | - | - |
View original | 6 | Connaty | Mathew | Drung | 16 | Male | Servant | R Catholic | - | Labourer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Coyle | Peter Joseph | Drung | 40 | Male | Head of Family | R Catholic | Co Cavan | Shop Keeper and Farmer | Read&Write | - | Married | - | - | - | - |
View original | 6 | Coyle | Mary | Drung | 46 | Female | Wife | R Catholic | Co Cavan | Shop Keeper and Farmer | Read&Write | - | Married | - | 4 | - | - |
View original | 6 | Coyle | Terence | Drung | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 6 | Coyle | Nora Maggie | Drung | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 7 | Johnston | Thomas | Drung | 32 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Tailor | Read&Write | - | Single | - | - | - | - |
View original | 7 | Johnston | Jane | Drung | 43 | Female | Sister | Ch of Irl/Eng | Co Cavan | House Keeper | Read&Write | - | Single | - | - | - | - |
View original | 8 | Martin | James | Drung | 76 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 8 | Martin | Patrick | Drung | 33 | Male | Son | R Catholic | Co Cavan | Labourer | None | - | Single | - | - | - | - |
View original | 8 | Martin | Mary Annie | Drung | 37 | Female | Daughter | R Catholic | Co Cavan | Farm Servant | None | - | Single | - | - | - | - |
View original | 8 | Martin | Maggie | Drung | 28 | Female | Daughter | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 9 | Fannin | Frank | Drung | 14 | Male | Nephew | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 9 | Kettyle | John | Drung | 22 | Male | Nephew | Ch of Irl/Eng | Co Cavan | Shop Man Grocery and Spirit | Read&Write | - | Single | - | - | - | - |
View original | 9 | Sharpe | Eliza | Drung | 59 | Female | Head of Family | Ch of Irl/Eng | Co Cavan | National Sch Teacher | Read&Write | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Drung
Aghnadaragan Ballyhally Bellanacargy Bracklagh Bunnoe Cavanarainy Corakill Corcovety Corcraff Corglass Corinshigo Cornabaste Cornacarrow Cornagall Cornagarrow Corrakeeran Corravahan Corravogy Corravohy Corraweelis Cortrasna or Edergole Cullentragh Devally Doocassan Drumachon Drumacleskin Drumauna Drumbrollisk Drumchoe Drumgallon Drumgor Drumherriff North Drumherriff South Drumhillagh Drumnasreane Drumrane Drumskelt Drung Duncollog Dungonnan Dunmurry Edrans Gortskeagh Greaghcrottagh Killymullin Killyrue Kilmacnoran Kilnacross Lappanbane Lappanduff Lattacapple Lisarney Lisboduff Lisbree Lisgannon Lisinigan Lislin Longfield Loughlinnan Magherintemple Nutfield Pottle East Pottle West Rahoran Rakenny Ronard See Tulavally Tullyalt Tullybrick Tullynacross