Commonwealth Survey of 1652

Name in 1652 | Lissyenagan |
---|---|
Proprietor | Captain Nun |
Census of 1821
Click on the View original icon to display the original image
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
---|---|---|---|---|---|---|---|
View original | 1 | Lisgannon | Smyth | Peter | 27 | - | School Master |
View original | 1 | Lisgannon | Smyth | Eleanr | 29 | Sister | Spinner |
View original | 2 | Lisgannon | Donaho | James | 88 | - | Farmer |
View original | 2 | Lisgannon | Donaho | Judith | 60 | Wife | - |
View original | 2 | Lisgannon | Donaho | Owen | 24 | - | Weaver |
View original | 2 | Lisgannon | Smyth | Pat | 20 | - | Docter & Servant |
View original | 2 | Lisgannon | Cahill | Margt | 22 | - | Servant |
View original | 3 | Lisgannon | Donaho | Peter | 30 | - | Farmer |
View original | 3 | Lisgannon | Donaho | Bridgt | 22 | Wife | - |
View original | 3 | Lisgannon | Donaho | Judith | 2 | Daughter | - |
View original | 3 | Lisgannon | Donaho | Micl | 0 | Son | - |
View original | 3 | Lisgannon | Smyth | Pat | 17 | - | Servant |
View original | 4 | Lisgannon | Greenan | Luke | 35 | - | Farmer |
View original | 4 | Lisgannon | Greenan | Mary | 24 | Wife | - |
View original | 4 | Lisgannon | Greenan | Anne | 1 | Daughter | - |
View original | 4 | Lisgannon | Lynch | John | 17 | Servant | - |
View original | 5 | Lisgannon | Reilly | Bryan | 32 | - | Farmer |
View original | 5 | Lisgannon | Reilly | Anne | 25 | Wife | - |
View original | 5 | Lisgannon | Reilly | Bridgt | 3 | Daughter | - |
View original | 5 | Lisgannon | Reilly | Mary | 2 | Daughter | - |
View original | 5 | Lisgannon | Reilly | Micl | 1 | Son | - |
View original | 5 | Lisgannon | Timmon | Anne | 35 | - | Servant |
View original | 6 | Lisgannon | Donaho | John | 60 | - | Farmr & Labr |
View original | 6 | Lisgannon | Donaho | Honora | 50 | Wife | - |
View original | 6 | Lisgannon | Donaho | Thos | 19 | Son | Labourer |
View original | 6 | Lisgannon | Donaho | Phil | 17 | Son | - |
View original | 6 | Lisgannon | Donaho | Pat | 14 | Son | - |
View original | 6 | Lisgannon | Donaho | Owen | 12 | Son | - |
View original | 6 | Lisgannon | Donaho | Mary | 10 | Daughter | - |
View original | 6 | Lisgannon | Donaho | Elizabeth | 9 | Daughter | - |
View original | 6 | Lisgannon | Donaho | Hugh | 5 | Son | - |
View original | 6 | Lisgannon | Donaho | John | 2 | Son | - |
View original | 7 | Lisgannon | Reilly | Anne | 95 | Widow | Farmer |
View original | 7 | Lisgannon | Reilly | Peter | 30 | Son | Labourer |
View original | 7 | Lisgannon | Reilly | James | 25 | Son | - |
View original | 7 | Lisgannon | Reilly | Elizabeth | 28 | Daughter | Spinr |
View original | 8 | Lisgannon | Reilly | Luke | 50 | - | Farmer |
View original | 8 | Lisgannon | Reilly | Bridgt | 44 | Wife | - |
View original | 8 | Lisgannon | Reilly | Pat | 13 | Son | - |
View original | 8 | Lisgannon | Reilly | Cathrine | 16 | Daughter | - |
View original | 8 | Lisgannon | Reilly | Mary | 7 | Daughter | - |
View original | 8 | Lisgannon | Reilly | Anne | 1 | Daughter | - |
View original | 8 | Lisgannon | Reilly | Cathrine | 20 | Daughter | - |
View original | 9 | Lisgannon | Greenan | Honora | 86 | - | Spinner |
View original | 9 | Lisgannon | Smyth | Mary | 30 | Niece | - |
View original | 9 | Lisgannon | Smyth | Cathrine | 12 | Daughter | - |
View original | 9 | Lisgannon | Smyth | Pat | 6 | Son | - |
View original | 10 | Lisgannon | Greenan | John | 36 | - | Farmer |
View original | 10 | Lisgannon | Greenan | Cathrine | 35 | Wife | - |
View original | 10 | Lisgannon | Greenan | Mary | 9 | Daughter | - |
View original | 10 | Lisgannon | Greenan | Hugh | 6 | Son | - |
View original | 10 | Lisgannon | Greenan | Chas | 4 | Son | - |
View original | 10 | Lisgannon | Greenan | Elizabeth | 1 | Daughter | - |
View original | 11 | Lisgannon | Martin | Henry | 44 | - | Farmer |
View original | 11 | Lisgannon | Martin | Rose | 42 | Wife | - |
View original | 11 | Lisgannon | Martin | James | 9 | Son | Pupil |
View original | 12 | Lisgannon | Cullen | Margt | 42 | Widow | Farmer |
View original | 12 | Lisgannon | Cullen | Pat | 12 | Son | Pupil |
View original | 12 | Lisgannon | Cullen | James | 11 | Son | - |
View original | 12 | Lisgannon | Cullen | Chas | 5 | Son | - |
View original | 12 | Lisgannon | Cullen | Micl | 4 | Son | - |
View original | 13 | Lisgannon | Smyth | Owen | 50 | - | Farmer |
View original | 13 | Lisgannon | Smyth | Cathrine | 50 | Wife | - |
View original | 13 | Lisgannon | Smyth | Pat | 20 | Son | Labourer |
View original | 13 | Lisgannon | Smyth | Bridgt | 14 | Daughter | Spinner |
View original | 13 | Lisgannon | Smyth | James | 12 | Son | Pupil |
View original | 13 | Lisgannon | Smyth | Cathrine | 7 | Daughter | - |
View original | 13 | Lisgannon | Smyth | Hugh | 4 | Son | - |
View original | 13 | Lisgannon | Smyth | Susan | 1 | Daughter | - |
View original | 14 | Lisgannon | Smyth | Thos | 55 | - | Farmer |
View original | 14 | Lisgannon | Smyth | Anne | 52 | Wife | Weaver |
View original | 14 | Lisgannon | Smyth | Edwd | 21 | Son | Labourer |
View original | 14 | Lisgannon | Smyth | Pat | 19 | Son | Labourer |
View original | 14 | Lisgannon | Smyth | Mary | 18 | Daughter | Spinr |
View original | 14 | Lisgannon | Smyth | Susan | 16 | Daughter | Spinr |
View original | 14 | Lisgannon | Smyth | Anne | 11 | Daughter | Pupil |
View original | 15 | Lisgannon | Smyth | Pat | 52 | - | Farmer |
View original | 15 | Lisgannon | Smyth | Mary | 45 | Wife | - |
View original | 15 | Lisgannon | Smyth | James | 13 | Son | Pupil |
View original | 15 | Lisgannon | Smyth | John | 11 | Son | - |
View original | 15 | Lisgannon | Smyth | Andw | 9 | Son | - |
View original | 15 | Lisgannon | Smyth | Micl | 7 | Son | - |
View original | 15 | Lisgannon | Smyth | Pat | 5 | Son | - |
View original | 15 | Lisgannon | Smyth | Cathrine | 16 | Daughter | Spinner |
View original | 15 | Lisgannon | Smyth | Mary | 8 | Daughter | - |
View original | 15 | Lisgannon | Smyth | Anne | 1 | Daughter | - |
View original | 16 | Lisgannon | Smyth | Fras | 63 | - | Farmer |
View original | 16 | Lisgannon | Smyth | Cathrine | 62 | Wife | - |
View original | 16 | Lisgannon | Smyth | Terence | 23 | Son | - |
View original | 16 | Lisgannon | Smyth | John | 20 | Son | - |
View original | 16 | Lisgannon | Smyth | Dennis | 16 | Son | - |
View original | 16 | Lisgannon | Smyth | Fras | 12 | Son | - |
View original | 16 | Lisgannon | Smyth | Rose | 14 | Daughter | - |
View original | 17 | Lisgannon | Smyth | James | 36 | - | Farmer |
View original | 17 | Lisgannon | Smyth | Mary | 30 | Wife | - |
View original | 17 | Lisgannon | Smyth | Rose | 3 | Daughter | - |
View original | 17 | Lisgannon | Smyth | Bridgt | 16 | - | Servant |
View original | 18 | Lisgannon | Dunn | Pat | 36 | - | Farmer |
View original | 18 | Lisgannon | Dunn | Anne | 33 | Wife | - |
View original | 18 | Lisgannon | Dunn | Mary | 7 | Daughter | - |
View original | 18 | Lisgannon | Dunn | James | 6 | Son | - |
View original | 18 | Lisgannon | Dunn | Micl | 4 | Son | - |
View original | 18 | Lisgannon | Dunn | Jane | 25 | - | Servant |
View original | 18 | Lisgannon | Galligan | Farrel | 18 | - | Servant |
View original | 18 | Lisgannon | McCaul | Hugh | 24 | - | Servt & Weavr |
View original | 19 | Lisgannon | Dunn | Edwd | 40 | - | Farmer |
View original | 19 | Lisgannon | Dunn | Cathrine | 35 | Wife | - |
View original | 19 | Lisgannon | Dunn | Mary | 11 | Daughter | Pupil |
View original | 19 | Lisgannon | Dunn | Pat | 9 | Son | Pupil |
View original | 19 | Lisgannon | Dunn | Micl | 7 | Son | Pupil |
View original | 19 | Lisgannon | Dunn | Anne | 5 | Daughter | - |
View original | 19 | Lisgannon | Dunn | Honora | 1 | Daughter | - |
View original | 19 | Lisgannon | Olivill | Anne | 55 | - | Beggar |
View original | 19 | Lisgannon | Galaher | Cathrine | 20 | - | Servant |
View original | 20 | Lisgannon | McEntee | Andw | 40 | - | Farmer |
View original | 20 | Lisgannon | McEntee | Elizabeth | 27 | Wife | - |
View original | 20 | Lisgannon | McEntee | Mary | 7 | Daughter | - |
View original | 20 | Lisgannon | McEntee | Bridget | 6 | Daughter | - |
View original | 20 | Lisgannon | McEntee | Hugh | 3 | Son | - |
View original | 20 | Lisgannon | McEntee | Philip | 1 | Son | - |
View original | 20 | Lisgannon | Gilshenan | Jno | 16 | - | Servant |
View original | 20 | Lisgannon | Gilshenan | Cathrine | 30 | - | Servant |
View original | 20 | Lisgannon | Brady | Bridgt | 60 | - | Spinner |
View original | 21 | Lisgannon | McEntee | Cormick | 80 | - | Farmer |
View original | 21 | Lisgannon | McEntee | Bridgt | 68 | Wife | - |
View original | 21 | Lisgannon | McEntee | Micl | 19 | Son | Labourer |
View original | 21 | Lisgannon | Timon | Ann | 11 | Grand Daughter | - |
View original | 21 | Lisgannon | McEntee | Mary | 21 | Daughter | Spinner |
View original | 22 | Lisgannon | Donaho | Cathrine | 50 | - | Spinner |
View original | 22 | Lisgannon | Donaho | Owen | 8 | Son | - |
View original | 22 | Lisgannon | Donaho | Cathrine | 6 | Daughter | - |
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Lisgannon | Brady | Bernard |
Lisgannon | Donohoe | John |
Lisgannon | Donohoe | Peter |
Lisgannon | Dunn | Daniel |
Lisgannon | Dunn | Patrick |
Lisgannon | Dunn | Terence |
Lisgannon | Grennan | Hugh |
Lisgannon | Grennan | John |
Lisgannon | Grennan | Mary |
Lisgannon | Mc Atee | Andrew |
Lisgannon | Mc Atee | Michael |
Lisgannon | Mc Cullen | Patrick |
Lisgannon | Reilly | Anne |
Lisgannon | Smith | Catherine |
Lisgannon | Smith | Edward |
Lisgannon | Smith | Ellen |
Lisgannon | Smith | James |
Lisgannon | Smith | Patrick |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Greenan | Susan | Rakenny | 40 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | Irish and English | Widow | - |
View original | 1 | Martin | Mary | Rakenny | 28 | Female | Daughter | R Catholic | Co Cavan | Daughter | Read&Write | - | Married | - |
View original | 1 | Martin | Patrick | Rakenny | 30 | Male | Son in Law | R Catholic | Co Cavan | Farmer | None | - | Married | - |
View original | 1 | Martin | Patrick | Rakenny | Male | Grand Son | R Catholic | Co Cavan | - | None | - | Not Married | - | |
View original | 2 | Donohoe | Mary | Rakenny | 70 | Female | Head of Family | R Catholic | Co Cavan | - | None | - | Widow | - |
View original | 2 | Donohoe | Philip | Rakenny | 32 | Male | Son | R Catholic | Co Cavan | Shoe Maker | None | - | Not Married | - |
View original | 2 | Donohoe | Hugh | Rakenny | 26 | Male | Son | R Catholic | Co Cavan | Farmer | Read | - | Not Married | - |
View original | 3 | Dunne | John | Rakenny | 70 | Male | Head of Family | R Catholic | Co Cavan | Stone Mason | Read&Write | E Language Irish and c | Widower | - |
View original | 3 | Dunne | Annie | Rakenny | 30 | Female | Daughter | R Catholic | Co Cavan | Dressmaker | Read&Write | E Language Irish and c | Not Married | - |
View original | 3 | Dunne | James | Rakenny | 28 | Male | Son | R Catholic | Co Cavan | Stone Mason | Read&Write | E Language Irish and c | Not Married | - |
View original | 4 | Brady | Patrick | Rakenny | 26 | Male | Son | R Catholic | Co Cavan | Farm Servant | Read&Write | English | Not Married | - |
View original | 4 | Brady | Maggie | Rakenny | 28 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | English | - | - |
View original | 4 | Brady | Edward | Rakenny | 30 | Male | Son | R Catholic | Co Cavan | Farm Servant | Read&Write | English | Not Married | - |
View original | 4 | Brady | Bernard | Rakenny | 70 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | English | Widower | - |
View original | 5 | Donohoe | Patrick | Rakenny | 35 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 5 | Donohoe | John | Rakenny | 30 | Male | Brother | R Catholic | Co Cavan | Labourer | Read&Write | - | Not Married | - |
View original | 5 | Donohoe | Frances | Rakenny | 28 | Male | Brother | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 6 | Kennedy | James | Rakenny | 9 | Male | Visitor | R Catholic | Dublin City | Scholar | Read&Write | - | Not Married | - |
View original | 6 | Mc Entee | Peter | Rakenny | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 6 | Mc Entee | Lizzie | Rakenny | 21 | Female | Daughter | R Catholic | Co Cavan | House Maid | Read&Write | - | Not Married | - |
View original | 6 | Mc Entee | James | Rakenny | 20 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 7 | Dowde | Michael | Rakenny | 1 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 7 | Dowde | Patrick | Rakenny | 3 | Male | Son | R Catholic | County Cavan | - | None | English | Not Married | - |
View original | 7 | Dowde | Mary Anne | Rakenny | 5 | Female | Daughter | R Catholic | County Cavan | Scholar | Read | English | Not Married | - |
View original | 7 | Dowde | Bernard | Rakenny | 28 | Male | Son in Law | R Catholic | County Cavan | Farmer | Read&Write | English | Married | - |
View original | 7 | Dowde | Maggie | Rakenny | 28 | Female | Wife | R Catholic | County Cavan | - | Read&Write | English | Married | - |
View original | 7 | Smyth | Honora | Rakenny | 71 | Female | Wife | R Catholic | County Cavan | - | Read&Write | English | Married | - |
View original | 7 | Smyth | Michael | Rakenny | 75 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | English | Married | - |
View original | 8 | Smith | Thomas | Rakenny | 35 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | English | Married | - |
View original | 8 | Smith | Mary | Rakenny | 26 | Female | Wife | R Catholic | Co Cavan | Farmers Wife | Read&Write | English | Married | - |
View original | 8 | Smith | Patrick Joseph | Rakenny | 1 | Male | Son | R Catholic | Co Cavan | Farmers Son | None | - | Not Married | - |
View original | 9 | Greenan | John | Rakenny | 56 | Male | Head of Family | R Catholic | County Cavan | Farmer | Read&Write | English | Married | - |
View original | 9 | Greenan | Maggie | Rakenny | 41 | Female | Wife | R Catholic | County Cavan | - | Read&Write | English | Married | - |
View original | 10 | Dunne | Ellen | Rakenny | 59 | Female | Head of Family | R Catholic | Co Cavan | Hous Keeper | Read&Write | - | Widow | - |
View original | 10 | Dunne | Anne | Rakenny | 63 | Female | Sister | R Catholic | Co Cavan | Housekeeper | Read&Write | - | Widow | - |
View original | 10 | Reilly | Peter | Rakenny | 22 | Male | Nephew | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 10 | Reilly | Patrick | Rakenny | 16 | Male | Nephew | R Catholic | Co Cavan | School | Read&Write | - | - | - |
View original | 11 | Mc Quillan | James | Rakenny | 16 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 11 | Mc Quillan | Michael | Rakenny | 12 | Male | Son | R Catholic | Co Cavan | Schollar | Read&Write | - | Not Married | - |
View original | 11 | Mc Quillan | Rose A | Rakenny | 18 | Female | Daughter | R Catholic | Co Cavan | House Keeper | Read&Write | - | Not Married | - |
View original | 11 | Mc Quillan | Honor | Rakenny | 50 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Widower | - |
View original | 12 | Smith | Hugh | Rakenny | 45 | Male | Head of Family | R Catholic | County and Cavn | Farmer | Read&Write | - | Married | - |
View original | 12 | Smith | Susan | Rakenny | 25 | Female | Wife | R Catholic | County and Cvn | Farmers Wife | Read&Write | - | Married | - |
View original | 13 | Reilly | Charles | Rakenny | 70 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Not Married | - |
View original | 13 | Reilly | Anne | Rakenny | 50 | Female | Sister | R Catholic | Co Cavan | House-Keeper | Read&Write | - | Not Married | - |
View original | 14 | Donohoe | Maggie | Rakenny | 30 | Female | Daughter | R Catholic | Co Cavan | Seamstress | Read&Write | English | Married | - |
View original | 14 | Donohoe | James | Rakenny | 26 | Male | Son in Law | R Catholic | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 14 | Donohoe | Daniel | Rakenny | 4 | Male | Son | R Catholic | Co Cavan | - | None | English | Not Married | - |
View original | 14 | Donohoe | Patrick | Rakenny | 2 | Male | Son | R Catholic | Co Cavan | - | None | English | Not Married | - |
View original | 14 | Donohoe | John | Rakenny | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - | |
View original | 14 | Dunne | Daniel | Rakenny | 68 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | English | Widower | - |
View original | 15 | Mc Entee | Philip | Rakenny | 39 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 15 | Mc Entee | Annie | Rakenny | 35 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 15 | Mc Entee | Joseph | Rakenny | 28 | Male | Son | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | McQuillan | Patrick | Rakenny | 32 | Male | - | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 1 | McQuillan | Honoria | Rakenny | 70 | Female | - | R Catholic | Co Cavan | Farmer | Read&Write | - | Widow | - | - | 5 | 5 |
View original | 1 | McQuillan | Rose Anne | Rakenny | 30 | Female | - | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Smith | Hugh | Rakenny | 66 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | 11 | - | - |
View original | 2 | Smith | Susan | Rakenny | 52 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 11 | - | - |
View original | 2 | Walsh | John | Rakenny | 68 | Male | Brother in Law | R Catholic | Co Cavan | Farm Labourer | Unknown | - | Single | Deaf and Dumb | - | - | - |
View original | 3 | Dowde | Bernard | Rakenny | 38 | Male | Son in Law | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 3 | Dowde | Margret | Rakenny | 38 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 16 | 7 | 7 |
View original | 3 | Dowde | Mary Anne | Rakenny | 15 | Female | Grand Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 3 | Dowde | Patrick | Rakenny | 13 | Male | Grand Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Schollar | - | - | - | - |
View original | 3 | Dowde | James | Rakenny | 8 | Male | Grand Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Schollar | - | - | - | - |
View original | 3 | Dowde | Bernard | Rakenny | 7 | Male | Grand Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Schollar | - | - | - | - |
View original | 3 | Dowde | Margret | Rakenny | 5 | Female | Grand Daughter | R Catholic | Co Cavan | - | None | - | - | - | - | - | - |
View original | 3 | Dowde | Thomas | Rakenny | 2 | Male | Grand Son | R Catholic | Co Cavan | - | None | - | - | - | - | - | - |
View original | 3 | Smith | Michael | Rakenny | 90 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widower | - | 40 | - | - |
View original | 4 | Dunne | Ellen | Rakenny | 70 | Female | Head of Family | R Catholic | County Cavan | House Keeper | Read&Write | - | Widow | - | - | - | - |
View original | 4 | Dunne | Anne | Rakenny | 74 | Female | Sister | R Catholic | County Cavan | House Keeper | Read&Write | - | Widow | - | - | - | - |
View original | 5 | McEntee | Michael | Rakenny | 43 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 5 | McEntee | Kate | Rakenny | 46 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 18 | 2 | 1 |
View original | 5 | McEntee | Peter | Rakenny | 14 | Male | Son | R Catholic | Newark | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Sheehy | Conor | Rakenny | 20 | Male | Servant | R Catholic | Essex | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 6 | Donohoe | Patrick | Rakenny | 47 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 6 | Donohoe | Kate | Rakenny | 37 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 5 | 3 | 3 |
View original | 6 | Donohoe | Lizzie | Rakenny | 3 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 6 | Donohoe | Mary Francis | Rakenny | 2 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 6 | Donohoe | Annie | Rakenny | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - | |
View original | 6 | Donohoe | Francis | Rakenny | 41 | Male | Brother | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 7 | Brady | Maggie | Rakenny | 37 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | English | Married | - | 1 | - | - |
View original | 7 | Brady | Patrick | Rakenny | 39 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | English | Married | - | 1 | - | - |
View original | 8 | Donohoe | James | Rakenny | 40 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | English | Married | - | - | - | - |
View original | 8 | Donohoe | Ellen | Rakenny | 4 | Female | Daughter | R Catholic | Co Cavan | - | None | English | Single | - | - | - | - |
View original | 8 | Donohoe | Kate | Rakenny | 8 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 8 | Donohoe | Charles | Rakenny | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 8 | Donohoe | John | Rakenny | 10 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 8 | Donohoe | Patrick | Rakenny | 13 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 8 | Donohoe | Daniel | Rakenny | 14 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 8 | Donohoe | Maggie | Rakenny | 45 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | English | Married | - | 15 | 7 | 6 |
View original | 9 | Reilly | John | Rakenny | 38 | Male | Head of Family | R Catholic | Co Cavan | Shop Keeper | Read&Write | English | Married | - | 2 | - | - |
View original | 9 | Reilly | Annie | Rakenny | 44 | Female | Wife | R Catholic | Co Cavan | Dress Maker and Shop Keeper | Read&Write | English | Married | - | 2 | - | - |
View original | 10 | King | Hugh | Rakenny | 57 | Male | Boarder | R Catholic | Co Cavan | Coachman | Read&Write | English | Single | - | - | - | - |
View original | 10 | Mc Donald | Patrick | Rakenny | 44 | Male | Head of Family | R Catholic | Co Cavan | Farmer and Carpenter | Read&Write | English | Married | - | 15 | - | - |
View original | 10 | Mc Donald | Mary | Rakenny | 53 | Female | Wife | R Catholic | Co Cavan | Seamstress | Read&Write | English | Married | - | 15 | - | - |
View original | 11 | Martin | Patrick | Rakenny | 40 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Married | - | - | - | - |
View original | 11 | Martin | John James | Rakenny | 4 | Male | Son | R Catholic | Co Cavan | Scholar | None | - | Single | - | - | - | - |
View original | 11 | Martin | Terence | Rakenny | 6 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 11 | Martin | Patrick | Rakenny | 10 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 11 | Martin | Mary | Rakenny | 41 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 12 | 5 | 3 |
View original | 12 | Gaffney | Michael | Rakenny | 40 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 12 | Gaffney | Elizabeth | Rakenny | 43 | Female | Wife | R Catholic | Co Dublin | - | Read | - | Married | - | 7 | 3 | 3 |
View original | 12 | Gaffney | Charles | Rakenny | 6 | Male | Son | R Catholic | Co Cavan | Schollar | Read | - | - | - | - | - | - |
View original | 12 | Gaffney | Michael | Rakenny | 4 | Male | Son | R Catholic | Co Cavan | - | None | - | - | - | - | - | - |
View original | 12 | Gaffney | James | Rakenny | 3 | Male | Son | R Catholic | Co Cavan | - | None | - | - | - | - | - | - |
View original | 13 | Donohue | Hugh | Rakenny | 36 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Single | - | - | - | - |
View original | 13 | Donohue | Philip | Rakenny | 46 | Male | Brother | R Catholic | Co Cavan | Shoe Maker | None | - | Single | - | - | - | - |
View original | 14 | Greenan | John | Rakenny | 69 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 14 | Greenan | Marget | Rakenny | 56 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 14 | - | - |
View original | 14 | Greenan | James | Rakenny | 56 | Male | Brother | R Catholic | Co Cavan | Farm Labourer | Read&Write | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Drung
Aghnadaragan Ballyhally Bellanacargy Bracklagh Bunnoe Cavanarainy Corakill Corcovety Corcraff Corglass Corinshigo Cornabaste Cornacarrow Cornagall Cornagarrow Corrakeeran Corravahan Corravogy Corravohy Corraweelis Cortrasna or Edergole Cullentragh Devally Doocassan Drumachon Drumacleskin Drumauna Drumbrollisk Drumchoe Drumgallon Drumgor Drumherriff North Drumherriff South Drumhillagh Drumnasreane Drumrane Drumskelt Drung Duncollog Dungonnan Dunmurry Edrans Gortskeagh Greaghcrottagh Killymullin Killyrue Kilmacnoran Kilnacross Lappanbane Lappanduff Lattacapple Lisarney Lisboduff Lisbree Lisgannon Lisinigan Lislin Longfield Loughlinnan Magherintemple Nutfield Pottle East Pottle West Rahoran Rakenny Ronard See Tulavally Tullyalt Tullybrick Tullynacross