Commonwealth Survey of 1652

Name in 1652 | Cornegall |
---|---|
Proprietor | Captain Thos Davenport |
Census of 1821
Click on the View original icon to display the original image
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
---|---|---|---|---|---|---|---|
View original | 1 | Cornegall | King | Jno | 74 | - | Farmer |
View original | 1 | Cornegall | King | Mary | 60 | Wife | - |
View original | 1 | Cornegall | King | Philip | 23 | Son | Labourer |
View original | 1 | Cornegall | King | Bryan | 20 | Son | Labourer |
View original | 1 | Cornegall | King | John | 18 | Son | Labourer |
View original | 1 | Cornegall | King | Cathrine | 14 | Daughter | Spinner |
View original | 1 | Cornegall | Philips | Mary | 21 | - | Servant |
View original | 2 | Cornegall | King | Anne | 47 | Widow | Farmer |
View original | 2 | Cornegall | King | Owen | 19 | Son | Labourer |
View original | 2 | Cornegall | King | Patk | 17 | Son | Labourer |
View original | 2 | Cornegall | King | Peter | 15 | Son | Labourer |
View original | 2 | Cornegall | King | James | 13 | Son | Labourer |
View original | 2 | Cornegall | King | Judith | 10 | Daughter | - |
View original | 3 | Cornagall | King | Margt | 45 | Widow | Farmer |
View original | 3 | Cornagall | King | Daniel | 30 | Son | Labourer |
View original | 3 | Cornagall | King | John | 20 | Son | Labourer |
View original | 3 | Cornagall | King | Patrick | 14 | Son | Labourer |
View original | 3 | Cornagall | King | Cathrine | 16 | Daughter | Spinner |
View original | 3 | Cornagall | King | Bridget | 15 | Daughter | Spinner |
View original | 3 | Cornagall | King | Margt | 10 | Daughter | Spinner |
View original | 3 | Cornagall | King | Judith | 10 | Daughter | Spinner |
View original | 4 | Cornagall | King | Edwd | 22 | - | Farmer |
View original | 4 | Cornagall | King | Daniel | 14 | Brother | Labourer |
View original | 4 | Cornagall | King | Margt | 12 | Sister | Spinner |
View original | 4 | Cornagall | King | Cathrine | 20 | Sister | Spinner |
View original | 4 | Cornagall | King | Philip | 7 | Brother | - |
View original | 4 | Cornagall | King | Elizabeth | 3 | Sister | - |
View original | 5 | Cornagall | - | Waste | - | - | - |
View original | 6 | Cornagall | King | Bryan | 69 | - | Farmer |
View original | 6 | Cornagall | King | Cathrine | 63 | Wife | - |
View original | 6 | Cornagall | King | Philip | 30 | Son | Labourer |
View original | 6 | Cornagall | King | Pat | 20 | Son | Labourer |
View original | 6 | Cornagall | King | Mary | 16 | Daughter | Spinner |
View original | 6 | Cornagall | McDonald | John | 18 | - | Servant |
View original | 6 | Cornagall | Smyth | Pat | 9 | Grand Son | - |
View original | 6 | Cornagall | Smyth | Mary | 4 | Daughter | - |
View original | 7 | Cornagall | Loughington | Wm | 30 | - | Farmer & Weaver |
View original | 7 | Cornagall | Loughington | Eleanor | 38 | Wife | - |
View original | 7 | Cornagall | Loughington | Martha | 12 | Daughter | - |
View original | 7 | Cornagall | Loughington | Mary | 7 | Daughter | - |
View original | 8 | Cornagall | Flood | Thos | 50 | - | Farmer |
View original | 8 | Cornagall | Flood | Eleanor | 36 | Wife | - |
View original | 8 | Cornagall | Flood | John | 12 | Son | - |
View original | 8 | Cornagall | Flood | Mary | 7 | Daughter | - |
View original | 8 | Cornagall | Flood | Eleanor | 2 | Daughter | - |
View original | 9 | Cornagall | Colvin | Micl | 58 | - | Labourer |
View original | 9 | Cornagall | Colvin | Anne | 60 | Wife | - |
View original | 9 | Cornagall | Light | Philip | 13 | Grand Son | Labourer |
View original | 10 | Cornagall | Cahil | Mary | 38 | - | Farmer |
View original | 10 | Cornagall | Cahil | Mary | 16 | Daughter | Spinner |
View original | 10 | Cornagall | Cahil | Bernd | 15 | Son | Labourer |
View original | 10 | Cornagall | Cahil | Margt | 12 | Daughter | Spinner |
View original | 10 | Cornagall | Cahil | Anne | 10 | Daughter | - |
View original | 10 | Cornagall | Cahil | Pat | 7 | Son | - |
View original | 10 | Cornagall | Cahil | Jno | 21 | Step Son | Labourer |
View original | 11 | Cornagall | Cahil | Philip | 33 | - | Farmer |
View original | 11 | Cornagall | Cahil | Anne | 28 | Wife | - |
View original | 11 | Cornagall | Cahil | Thos | 6 | Son | - |
View original | 11 | Cornagall | Cahil | Cathrine | 4 | Daughter | - |
View original | 11 | Cornagall | Cahil | Mary | 3 | Daughter | - |
View original | 11 | Cornagall | Cahil | Micl | 0 | Son | - |
View original | 11 | Cornagall | Cahil | Bridget | 23 | Sister | - |
View original | 12 | Cornagall | McPhilips | Pat | 30 | - | Farmer |
View original | 12 | Cornagall | McPhilips | Anne | 25 | Wife | - |
View original | 12 | Cornagall | McPhilips | Cathrine | 60 | Mother | Spinner |
View original | 12 | Cornagall | McPhilips | Mary | 1 | Daughter | - |
View original | 12 | Cornagall | Flood | Rosanna | 15 | - | Knitter |
View original | 13 | Cornagall | Flood | John | 34 | - | Farmer |
View original | 13 | Cornagall | Flood | Eleanor | 22 | Wife | - |
View original | 13 | Cornagall | McCabe | Jas | 20 | - | Servant |
View original | 13 | Cornagall | Martin | Susanna | 13 | - | Servant |
View original | 14 | Cornagall | Flood | Owen | 50 | - | Farmer |
View original | 14 | Cornagall | Flood | Susanna | 43 | Wife | - |
View original | 14 | Cornagall | Flood | James | 4 | Son | - |
View original | 14 | Cornagall | Flood | Philip | 1 | Son | - |
View original | 14 | Cornagall | Flood | John | 13 | Son | - |
View original | 14 | Cornagall | Flood | Patk | 9 | Son | - |
View original | 14 | Cornagall | Flood | Hugh | 6 | Son | - |
View original | 14 | Cornagall | Flood | Mary | 16 | Daughter | Spinner |
View original | 14 | Cornagall | Flood | Cathrine | 11 | Daughter | - |
View original | 15 | Cornagall | McCabe | Mary | 42 | - | Spinner |
View original | 15 | Cornagall | McCabe | Owen | 7 | Son | - |
View original | 16 | Cornagall | Tully | Micl | 55 | - | Farmer |
View original | 16 | Cornagall | Tully | Martha | 54 | Wife | - |
View original | 16 | Cornagall | Tully | Mary | 18 | Daughter | Spinner |
View original | 16 | Cornagall | Tully | Honora | 15 | Daughter | Spinner |
View original | 16 | Cornagall | Dunn | Margt | 20 | - | Servant |
View original | 17 | Cornagall | Smyth | Peter | 25 | - | Farmer |
View original | 17 | Cornagall | Smyth | Anne | 23 | Wife | - |
View original | 17 | Cornagall | Foy | Cathrine | 22 | - | Servant |
View original | 18 | Cornagall | Smyth | Thos | 72 | - | Labourer |
View original | 18 | Cornagall | Foy | John | 24 | Son In Law | Labourer |
View original | 18 | Cornagall | Smyth | Judith | 23 | - | - |
View original | 18 | Cornagall | Smyth | Thos | 20 | - | Labourer |
View original | 19 | Cornagall | Smyth | Henry | 56 | - | Farmer & Weaver |
View original | 19 | Cornagall | Smyth | Rosanna | 47 | Wife | - |
View original | 19 | Cornagall | Smyth | Pat | 23 | Son | Labourer |
View original | 19 | Cornagall | Smyth | Anne | 25 | Daughter | Spinner |
View original | 19 | Cornagall | Smyth | Judith | 18 | Daughter | Spinner |
View original | 19 | Cornagall | Smyth | Jno | 16 | Son | Labourer |
View original | 19 | Cornagall | Smyth | Peter | 14 | Son | - |
View original | 19 | Cornagall | Smyth | Thos | 12 | Son | - |
View original | 19 | Cornagall | Smyth | Bridget | 4 | Daughter | - |
View original | 19 | Cornagall | Smyth | Andw | 2 | Son | - |
View original | 20 | Cornagall | Smyth | Mary | 44 | Widow | Spinner |
View original | 20 | Cornagall | Smyth | Cathrine | 9 | Daughter | - |
View original | 20 | Cornegall | Smyth | Owen | 6 | Son | - |
View original | 20 | Cornegall | Clarke | Anne | 30 | - | Spinner |
View original | 20 | Cornegall | Clarke | Mary | 4 | Daughter | - |
View original | 21 | Cornegall | Smyth | Peter | 55 | Widower | Farmer |
View original | 21 | Cornegall | Smyth | Micl | 25 | Son | Labourer |
View original | 21 | Cornegall | Smyth | Pat | 13 | Son | Labourer |
View original | 21 | Cornegall | Smyth | Mary | 17 | Daughter | Spinner |
View original | 21 | Cornegall | Smyth | John | 12 | Son | - |
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Cornagall | Argew | Henry |
Cornagall | Cahill | Thomas |
Cornagall | Flood | James |
Cornagall | Kelly | Thomas |
Cornagall | King | Anne |
Cornagall | King | Bryan |
Cornagall | King | Daniel |
Cornagall | King | John |
Cornagall | King | Mary |
Cornagall | King | Patrick |
Cornagall | Lockington | William |
Cornagall | Mc Cabe | James |
Cornagall | Smith | Thomas |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Lockington | John | Drung | 40 | Male | Son | Ch of Irl | Co Cavan | Farmer | Read&Write | English | Not Married | - |
View original | 1 | Lockington | Sarah | Drung | 30 | Female | Daughter | Ch of Irl | Co Cavan | Farmer Daughter | Read&Write | English | Not Married | - |
View original | 1 | Lockington | Martha | Drung | 28 | Female | Daughter | Ch of Irl | Co Cavan | Parlour Maid | Read&Write | English | Not Married | - |
View original | 1 | Lockington | William H | Drung | 26 | Male | Son | Ch of Irl | Co Cavan | Farmer Son | Read&Write | English | Not Married | - |
View original | 1 | Lockington | Ellen | Drung | 24 | Female | Daughter | Ch of Irl | Co Cavan | Nurse | Read&Write | English | Not Married | - |
View original | 1 | Lockington | Jane | Drung | 70 | Female | Mother | Ch of Irl | Co Cavan | - | Read&Write | English | Widow | - |
View original | 2 | Kangley | Michael | Drung | 46 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Married | - |
View original | 2 | Kangley | Annie | Drung | 48 | Female | Wife | R Catholic | Co Cavan | Farmers Wife | None | - | Married | - |
View original | 2 | Kangley | May Anna | Drung | 10 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 2 | Kangley | Thomas | Drung | 9 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 2 | Kangley | James | Drung | 7 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 3 | Mc Phillips | Andrew | Drung | 24 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 3 | Mc Phillips | Bernard | Drung | 26 | Male | Son | R Catholic | Co Cavan | Farmer | None | - | Not Married | - |
View original | 3 | Mc Phillips | Patrick | Drung | 28 | Male | Son | R Catholic | Co Cavan | Butcher | Read&Write | - | Not Married | - |
View original | 3 | Mc Phillips | Annie | Drung | 62 | Female | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Widow | - |
View original | 4 | Flood | Bessie | Drung | 38 | Female | Head of Family | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 4 | Flood | Leuke | Drung | 70 | Male | Visitor | R Catholic | Co Cavan | - | Read | - | Widower | - |
View original | 5 | Kelly | Mary | Drung | 45 | Female | Head of Family | R Catholic | Co Cavan | Farmers | None | - | Not Married | - |
View original | 5 | Kelly | Rose | Drung | 43 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 6 | Smyth | Micheal | Drung | 40 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Married | - |
View original | 6 | Smyth | Cathrine | Drung | 35 | Female | Wife | R Catholic | Co Cavan | Farmers Wife | Read&Write | - | Married | - |
View original | 6 | Smyth | Mary | Drung | 7 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 6 | Smyth | Thomas | Drung | 5 | Female | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 6 | Smyth | Micheal | Drung | 1 | Female | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 7 | Conaty | James | Drung | 47 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read | English | Married | - |
View original | 7 | Conaty | Anne | Drung | 46 | Female | Wife | R Catholic | Co Cavan | House Keeper | Read | English | Married | - |
View original | 8 | Levingston | John | Drung | 30 | Male | Son | Ch of Irl | Co Cavan | Gardner | Read&Write | English | Not Married | - |
View original | 8 | Levingston | Jane | Drung | 35 | Female | Daughter | Ch of Irl | Co Cavan | Dress Maker | Read&Write | English | Not Married | - |
View original | 8 | Levingston | Sarah | Drung | 80 | Female | Mother | Ch of Irl | Co Cavan | - | Read&Write | English | Widow | - |
View original | 9 | Smith | Patrick | Drung | 40 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 9 | Smith | Mary | Drung | 38 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 9 | Smith | Bridget | Drung | 6 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 9 | Smith | Mary Elizabeth | Drung | 4 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 10 | King | Bryan | Drung | 70 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 10 | King | Anne | Drung | 61 | Female | Wife | R Catholic | Co Cavan | Keper | Read | English | Married | - |
View original | 11 | Smith | Cha's Joseph | Drung | 13 | Male | Farmers Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 11 | Smith | Michael | Drung | 16 | Male | Farmers Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 11 | Smith | Mary Anne | Drung | 19 | Female | Farmers Daughter | R Catholic | Co Cavan | Farmers D | Read&Write | - | Not Married | - |
View original | 11 | Smith | Patrick | Drung | 21 | Male | Farmers Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 11 | Smith | Susan | Drung | 43 | Female | Wife | R Catholic | Co Cavan | Farmer's Wife | Read&Write | - | Married | - |
View original | 11 | Smith | James | Drung | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 12 | King | John | Drung | 57 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 12 | King | Marry | Drung | 54 | Female | Wife | R Catholic | Co Cavan | Farmers Wife | Read&Write | - | Married | - |
View original | 12 | King | Mary | Drung | 15 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 13 | King | Patrick | Drung | 50 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | English | Married | - |
View original | 13 | King | Rose | Drung | 44 | Female | Wife | R Catholic | Co Cavan | Wife | Read&Write | English | Married | - |
View original | 13 | King | Mary Alice | Drung | 3 | Female | Daughter | R Catholic | Co Cavan | - | None | English | Not Married | - |
View original | 15 | Manning | Harriet | Drung | 25 | Female | Sister | Ch of Irl | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 15 | Reilly | Hugh | Drung | 30 | Male | Servant | R Catholic | Co Cavan | Farm Servant | None | - | Not Married | - |
View original | 15 | Turner | William | Drung | 30 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 15 | Turner | Sarah | Drung | 27 | Female | Wife | Ch of Irl | Co Cavan | Farmers Wife | Read&Write | - | Married | - |
View original | 15 | Turner | William | Drung | 3 | Male | Son | Ch of Irl | Co Cavan | - | None | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Conaty | Annie | Drung | 63 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - | 19 | - | - |
View original | 1 | Conaty | James | Drung | 51 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Married | - | - | - | - |
View original | 2 | Smyth | Michael | Drung | 56 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Widower | - | - | - | - |
View original | 2 | Smyth | Michael | Drung | 11 | Male | Son | R Catholic | Co Cavan | Farm Labourer | None | - | Single | - | - | - | - |
View original | 2 | Smyth | John | Drung | 9 | Male | Son | R Catholic | Co Cavan | Farm Labourer | None | - | Single | - | - | - | - |
View original | 3 | Kelly | Mary | Drung | 67 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Single | - | - | - | - |
View original | 3 | Kelly | Rose | Drung | 65 | Female | Sister | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | Lunatic | - | - | - |
View original | 3 | Rielly | Lilly | Drung | 15 | Female | Servant | R Catholic | Co Cavan | Servant | Read&Write | - | Single | - | - | - | - |
View original | 4 | Cangley | Michael | Drung | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Widower | - | - | - | - |
View original | 4 | Cangley | Thomas | Drung | 18 | Male | Son | R Catholic | Co Cavan | Farmer | None | - | Single | - | - | - | - |
View original | 4 | Cangley | James | Drung | 17 | Male | Son | R Catholic | Co Cavan | Farmer | None | - | Single | - | - | - | - |
View original | 4 | Cangley | Mary | Drung | 73 | Female | Sister | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 5 | McPhillip | Patrick | Drung | 40 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | English | Single | - | - | - | - |
View original | 5 | McPhillip | Andrew | Drung | 34 | Male | Brother | R Catholic | Cavan | Farmer | None | English | Single | - | - | - | - |
View original | 5 | McPhillip | Bernard | Drung | 38 | Male | Brother | R Catholic | Cavan | Farmer | None | English | Single | - | - | - | - |
View original | 6 | Hartley | Elizabeth | Drung | 71 | Female | Servant | Ch of Irl/Eng | Co Fermanagh | General Servant | Read&Write | - | Widow | - | - | - | - |
View original | 6 | Lockington | John | Drung | 50 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Lockington | William | Drung | 34 | Male | Brother | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 7 | Flood | Bessie | Drung | 60 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 7 | Smyth | Mary | Drung | 19 | Female | Servant | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Single | - | - | - | - |
View original | 8 | Levingston | John | Drung | 42 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Gardner | Read&Write | - | Single | - | - | - | - |
View original | 8 | Levingston | Jane | Drung | 50 | Female | Sister | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 9 | Brady | Hugh | Drung | 75 | Male | Visitor | R Catholic | Co Cavan | Labourer | Read&Write | - | Widower | - | - | - | - |
View original | 9 | Smith | Mary | Drung | 56 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 19 | 2 | 2 |
View original | 9 | Smith | Mary Elizabeth | Drung | 14 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 9 | Smith | Patrick | Drung | 52 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 9 | Smith | Bridget | Drung | 17 | Female | Daughter | R Catholic | Co Cavan | Farmer's Daughter | Read&Write | - | Single | - | - | - | - |
View original | 10 | King | John | Drung | 55 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 10 | King | Mary | Drung | 71 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 25 | 1 | 1 |
View original | 10 | King | Mary | Drung | 20 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 11 | King | Patrick | Drung | 63 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Married | - | - | - | - |
View original | 11 | King | Rose | Drung | 48 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 19 | 2 | 2 |
View original | 11 | King | Mary Anne | Drung | 14 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 11 | King | Rose Fanny | Drung | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 12 | Smith | Susan | Drung | 58 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 36 | 4 | 3 |
View original | 12 | Smith | Charles Joseph | Drung | 25 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 12 | Smith | Michael | Drung | 28 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 12 | Smith | Patrick | Drung | 33 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 12 | Smith | James | Drung | 66 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 13 | Turner | William | Drung | 40 | Male | Head of Family | Ch of Irl/Eng | County Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 13 | Turner | Sarah Jane | Drung | 37 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 10 | 5 | 5 |
View original | 13 | Turner | George Alex | Drung | 9 | Male | Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 13 | Turner | Harriett Emily | Drung | 8 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 13 | Turner | Martha Elizabeth | Drung | 6 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 13 | Turner | John James | Drung | 5 | Male | Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 13 | Turner | Robert David | Drung | 1 | Male | Son | Ch of Irl/Eng | Co Cavan | - | None | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Drung
Aghnadaragan Ballyhally Bellanacargy Bracklagh Bunnoe Cavanarainy Corakill Corcovety Corcraff Corglass Corinshigo Cornabaste Cornacarrow Cornagall Cornagarrow Corrakeeran Corravahan Corravogy Corravohy Corraweelis Cortrasna or Edergole Cullentragh Devally Doocassan Drumachon Drumacleskin Drumauna Drumbrollisk Drumchoe Drumgallon Drumgor Drumherriff North Drumherriff South Drumhillagh Drumnasreane Drumrane Drumskelt Drung Duncollog Dungonnan Dunmurry Edrans Gortskeagh Greaghcrottagh Killymullin Killyrue Kilmacnoran Kilnacross Lappanbane Lappanduff Lattacapple Lisarney Lisboduff Lisbree Lisgannon Lisinigan Lislin Longfield Loughlinnan Magherintemple Nutfield Pottle East Pottle West Rahoran Rakenny Ronard See Tulavally Tullyalt Tullybrick Tullynacross