1609 Plantation Maps by Bodley

Bodley’s map of Tullyhunco 1610


Name in 1609 | Lahard |
---|---|
Map reference | CK2 |
Plantation Estate | Clonkine |
Owner | Sir Alexander Hamilton |
Commonwealth Survey of 1652

Name in 1652 | Lahard |
---|---|
Proprietor | Sir Francis Hamilton |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Lahard | Lahard | Brady | Peter | 1832 |
Lahard | Lahard | Campbell | 1832 | |
Lahard | Lahard | Crotty | Wm | 1832 |
Lahard | Lahard | Flaherty | John | 1832 |
Lahard | Lahard | Hales | Chas | 1832 |
Lahard | Lahard | Hewitt | Thos | 1832 |
Lahard | Lahard | Higgins | 1832 | |
Lahard | Lahard | Mccormick | Edwd | 1832 |
Lahard | Lahard | Mccormick | John | 1832 |
Lahard | Lahard | Mccormick | 1832 | |
Lahard | Lahard | Patterson | Wm | 1832 |
Lahard | Lahard | Reilly | Farrele | 1832 |
Lahard | Lahard | Reilly | 1832 | |
Lahard | Lahard | Smith | Owen | 1832 |
Lahard | Lahard | Young | C | 1832 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Killashandra Census of 1841
Click on the View original icon to display the original image
View | House | Surname | Forename | Age | Age in Months | Gender | Relation to Head | Marital Status | Year Married | Occupation | Education | Native Place | Cause of Death | Year of Death | Present |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Hales | Charles | 30 | - | Male | Head Of Family | Married | 1829 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 1 | Hales | Jane | 31 | - | Female | Wife | Married | 1829 | - | Can Read & Write | Cavan | - | - | Yes |
View original | 1 | Hales | Charles | 9 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 1 | Hales | Thomas | 6 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 1 | Hales | Richard | 2 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 1 | Hales | Mary Ann | - | 2 | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 1 | Smith | William | 8 | - | Male | Servant | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 2 | Hales | Charles | 71 | - | Male | Head Of The House | Married | 1794 | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 2 | Hales | Ann | 73 | - | Female | Wife | Married | 1794 | - | Cannot Read | Cavan | - | - | Yes |
View original | 2 | Hales | Mary Ann | 18 | - | Female | Servant | Not Married | - | - | Cannot Read | Land Of Drumgoa | - | - | Yes |
View original | 2 | Rily | John | 20 | - | Male | Servant | Not Married | - | Labourer | Cannot Read | Land Of Drumgoa | - | - | Yes |
View original | 3 | Hewitt | Thomas | 64 | - | Male | Head Of Family | Married | 1809 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 3 | Hewitt | Martha | 52 | - | Female | Wife | Married | 1809 | House Keeper | Read & Write | Cavan | - | - | Yes |
View original | 3 | Hewitt | William | 22 | - | Male | Son | Not Married | - | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 3 | Hewitt | Thomas | 19 | - | Male | Son | Not Married | - | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 3 | Hewitt | Mary Ann | 17 | - | Female | Daughter | Not Married | - | - | Read & Write | Cavan | - | - | Yes |
View original | 3 | Hewitt | James | 15 | - | Male | Son | Not Married | - | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 3 | Hewitt | Jane | 13 | - | Female | Daughter | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 3 | Hewitt | Edward | 11 | - | Male | Son | - | - | None | - | - | Decline | 1840 | Dec |
View original | 4 | Brier | James | 11 | - | Male | Son | - | - | None | - | - | Squinsey | 1836 | Dec |
View original | 4 | Price | James | 46 | - | Male | Head Of Family | Married | 1822 | None | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Price | Susan | 43 | - | Female | Wife | Married | 1822 | None | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Price | Charles | 16 | - | Male | Son | Not Married | - | None | Can Read | Cavan | - | - | Yes |
View original | 4 | Price | Patt | 14 | - | Male | Son | Not Married | - | None | Can Read | Cavan | - | - | Yes |
View original | 4 | Price | Catren | 12 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Price | John | 9 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Price | Elisa | 7 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Price | Thomas | 3 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Price | Susan | - | 4 | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 6 | Sheridan | Arthur | 44 | - | Male | Head Of Family | Married | 1845 | ? | Can Read | Cavan | - | - | Yes |
View original | 6 | Sheridan | Rose | 46 | - | Female | Wife | Married | 1845 | House Wife | Can Read | Cavan | - | - | Yes |
View original | 6 | Sheridan | James | 13 | - | Male | Son | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 6 | Sheridan | Patt | 15 | - | Male | Son | - | - | Apprentice | - | Cavan | - | - | No |
View original | 7 | Patterson | Alexander | 40 | - | Male | Head Of Family | Married | 1826 | Farmer | Not Read | Cavan | - | - | Yes |
View original | 7 | Patterson | Eliza | 31 | - | Female | Wife | Married | 1826 | House Wife | Read & Write | Cavan | - | - | Yes |
View original | 7 | Patterson | James | 14 | - | Male | Son | Not Married | - | No Occupation | Read & Write | Cavan | - | - | Yes |
View original | 7 | Patterson | Sally | 12 | - | Female | Daughter | Not Married | - | No Occupation | Read | Cavan | - | - | Yes |
View original | 7 | Patterson | John | 10 | - | Male | Son | Not Married | - | Not At School | Read & Write | Cavan | - | - | Yes |
View original | 7 | Patterson | William | 8 | - | Male | Son | Not Married | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 7 | Patterson | Margret | 6 | - | Female | Daughter | Not Married | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 7 | Patterson | Alexr | 4 | - | Male | Son | Not Married | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 7 | Patterson | Roland | - | 2 | Male | Son | Not Married | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 7 | Patterson | Danl | 17 | - | Male | Brother | Not Married | - | Labourer | Not Read | Cavan | - | - | Yes |
View original | 8 | King | Mary | 8 | - | Female | Visitor | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 8 | Woods | Barned | 67 | - | Male | Head Of Family | Married | 184 | Labourer | Can Read | Cavan | - | - | Yes |
View original | 8 | Woods | Mary | 55 | - | Female | Wife | Married | 184 | - | Cannot Read | Cavan | - | - | Yes |
View original | 8 | Woods | Thomas | 18 | - | Male | Son | Not Married | - | Labourer | Can Read & Write | Cavan | - | - | Yes |
View original | 8 | Woods | James | 16 | - | Male | Son | Not Married | - | Labourer | Can Read | Cavan | - | - | Yes |
View original | 8 | Woods | Andra | 35 | - | Male | Head | - | - | Labourer | - | America | - | - | No |
View original | 8 | Woods | Rosey | 27 | - | Female | Daughter | - | - | House Servant | - | America | - | - | No |
View original | 8 | Woods | Mary | 21 | - | Female | Daughter | - | - | House Servant | - | America | - | - | No |
View original | 8 | Woods | Own | 24 | - | Male | Son | - | - | Labourer | - | Cavan | - | - | No |
View original | 9 | Brady | Isabella | - | 4 | Female | Daughter | - | - | - | - | - | Convulsions | 1832 | Dec |
View original | 9 | Brady | James | 1 | - | Male | Son | - | - | - | - | - | Kives | 1833 | Dec |
View original | 9 | Higgins | John | 21 | - | Male | Head Of Family | Not Married | - | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 9 | Higgins | William | 19 | - | Male | Brother | Not Married | - | Labourer | Can Read & Write | Cavan | - | - | Yes |
View original | 9 | Higgins | Cosby | 16 | - | Male | Brother | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 9 | Higgins | Mary Anne | 13 | - | Female | Sister | Not Married | - | - | Can Read | Cavan | - | - | Yes |
View original | 9 | Higgins | Hugh | 11 | - | Male | Brother | Not Married | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 9 | Higgins | Mary | 60 | - | Female | Aunt | Widow | 1805 | - | Cannot Read | Cavan | - | - | Yes |
View original | 9 | Higgins | Elizabeth | 40 | - | Female | Mother | - | - | - | - | - | Decline | 1837 | Dec |
View original | 9 | Woods | Owen | 24 | - | Male | Visitor | Not Married | - | Labourer | Can Read & Write | Cavan | - | - | Yes |
View original | 10 | Brady | William | 37 | - | Male | Head Of Family | Married | 1830 | - | Can Read | Cavan | - | - | Yes |
View original | 10 | Brady | Elizabeth | 35 | - | Female | Wife | Married | 1830 | - | Cannot Read | Cavan | - | - | Yes |
View original | 10 | Brady | Owen | 7 | - | Male | Son | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 10 | Brady | Patt | 1 | - | Male | Son | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 10 | McCormick | Michael | 30 | - | Male | Head Of Family | Married | 1834 | Farmer | Can Read | Cavan | - | - | Yes |
View original | 10 | McCormick | Eleanor | 35 | - | Female | Wife | Married | 1834 | House Keeper | Cannot Read | Cavan | - | - | Yes |
View original | 10 | McCormick | Thomas | 5 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 10 | McCormick | Mary | 3 | - | Female | Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 10 | McCormick | Patt | - | 1 | Male | Son | - | - | - | - | Cavan | - | - | Yes |
View original | 10 | McCormick | Jane | - | - | Female | Daughter | - | - | None | - | - | Weakness | 1841 | Dec |
View original | 11 | McGovren | Thomas | 70 | - | Male | Lodger | Married | 1801 | - | Cannot Read | Cavan | - | - | Yes |
View original | 11 | McGovren | Mary | 54 | - | Female | Lodger | Married | 1801 | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 11 | Ward | Daniel | 40 | - | Male | Head Of Family | Married | 1820 | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 11 | Ward | Catharine | 50 | - | Female | Wife | Married | 1820 | - | Cannot Read | Cavan | - | - | Yes |
View original | 11 | Ward | Winney | 16 | - | Female | Daughter | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 11 | Ward | John | 14 | - | Male | Son | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 11 | Ward | Francis | 10 | - | Male | Son | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 11 | Ward | Mary | 19 | - | Female | Daughter | - | - | Servant | - | Cavan | - | - | No |
View original | 11 | Ward | Catharine | 17 | - | Female | Daughter | - | - | Servant | - | Cavan | - | - | No |
View original | 12 | McCormick | Edward | 60 | - | Male | Head Of Family | Widower | 1801 | Farmer | Read | Cavan | - | - | Yes |
View original | 12 | McCormick | Charles | 21 | - | Male | Son | Not Married | - | Labourer | Read | Cavan | - | - | Yes |
View original | 12 | McCormick | Mary | 23 | - | Female | Daughter | Not Married | - | Spinning Yarn | Read | Cavan | - | - | Yes |
View original | 12 | McCormick | Mary | 55 | - | Female | Wife | - | - | Spinning | - | - | Fever | 1831 | Dec |
View original | 13 | Murry | Bessy | 14 | - | Female | Servant | Not Married | - | House Servant | Cannot Read | Cavan | - | - | Yes |
View original | 13 | Reilly | Hugh | 42 | - | Male | Head Of Family | Married | 1830 | Farmer | Read | Cavan | - | - | Yes |
View original | 13 | Reilly | Judy | 35 | - | Female | Wife | Married | 1830 | House Keeper | Read | Cavan | - | - | Yes |
View original | 13 | Reilly | Bessy | 8 | - | Female | Daughter | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 13 | Reilly | John | 6 | - | Male | Son | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 13 | Reilly | Mich | 4 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 13 | Reilly | James | 2 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 13 | Reilly | Mary | 2 | - | Female | Daughter | - | - | - | - | - | Chin Cough | 1830 | Dec |
View original | 14 | Cratty | Bridget | 43 | - | Female | Mother | - | - | None | - | - | Apoplexy | 1835 | Dec |
View original | 14 | Crotty | William | 43 | - | Male | Head Of Family | Married | 1819 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 14 | Crotty | Margret | 42 | - | Female | Wife | Married | 1819 | House Keeper | Read | Cavan | - | - | Yes |
View original | 14 | Crotty | Bridget | 16 | - | Female | Daughter | Not Married | - | None | Read | Cavan | - | - | Yes |
View original | 14 | Crotty | Catharine | 14 | - | Female | Daughter | Not Married | - | None | Read | Cavan | - | - | Yes |
View original | 14 | Crotty | Thomas | 12 | - | Male | Son | Not Married | - | At School | Read & Write | Cavan | - | - | Yes |
View original | 14 | Crotty | William | 10 | - | Male | Son | Not Married | - | At School | Read & Write | Cavan | - | - | Yes |
View original | 14 | Crotty | Mary | 7 | - | Female | Daughter | Not Married | - | At School | Read | Cavan | - | - | Yes |
View original | 14 | Crotty | Margret | 3 | - | Female | Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 15 | Smith | Lawrence | 35 | - | Male | Head Of Family | Married | 1838 | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 15 | Smith | Fanny | 35 | - | Female | Wife | Married | 1838 | Labourer | Read | Cavan | - | - | Yes |
View original | 16 | Corley | Mary | 17 | - | Female | Servant | Not Married | - | House Servant | Cannot Read | Cavan | - | - | Yes |
View original | 16 | Gannon | John | 60 | - | Male | Visitor | - | - | Mason | - | - | Clart | 1835 | Dec |
View original | 16 | McCormick | John | 40 | - | Male | Head Of Family | Married | 1830 | Farmer | Read | Cavan | - | - | Yes |
View original | 16 | McCormick | Mary | 35 | - | Female | Wife | Married | 1830 | - | Read | Cavan | - | - | Yes |
View original | 16 | McCormick | Mark | 11 | - | Male | Son | Not Married | - | At School | Read | Cavan | - | - | Yes |
View original | 16 | McCormick | Thomas | 9 | - | Male | Son | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 16 | McCormick | Edward | 7 | - | Male | Son | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 16 | McCormick | Catrine | 5 | - | Female | Daughter | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 16 | McCormick | Mary | 3 | - | Female | Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 16 | McCormick | James | - | 6 | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Doherty | Michael | 53 | - | Male | Husband | - | - | Labourer | - | - | Decline | 1839 | Dec |
View original | 17 | Kenedy | Anne | 67 | - | Female | Visitor | Widow | 1806 | - | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Kenedy | Anne | 66 | - | Female | Head Of Family | Widow | 1806 | None | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Reilly | Patt | 30 | - | Male | Head Of Family | Married | 1834 | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Reilly | Margret | 22 | - | Female | Wife | Married | 1834 | - | Can Read | Cavan | - | - | Yes |
View original | 17 | Reilly | Anne | 6 | - | Female | Daughter | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Reilly | Mary | 4 | - | Female | Daughter | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Reilly | Charles | 2 | - | Male | Son | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 18 | Campbell | Robert | 46 | - | Male | Head Of Family | Married | 1821 | Farmer | Cannot Read | Cavan | - | - | Yes |
View original | 18 | Campbell | Sarah | 37 | - | Female | Wife | Married | 1821 | - | Can Read & Write | Cavan | - | - | Yes |
View original | 18 | Campbell | Mary | 18 | - | Female | Daughter | Not Married | - | - | Can Read | Cavan | - | - | Yes |
View original | 18 | Campbell | Owen | 13 | - | Male | Son | Not Married | - | Attends School | Can Read & Write | Cavan | - | - | Yes |
View original | 18 | Campbell | Edward | 7 | - | Male | Son | Not Married | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 18 | Campbell | Francis | 4 | - | Male | Son | - | - | - | - | - | Hooping Cough | 1831 | Dec |
View original | 19 | Burns | Michael | 9 | - | Male | Grand Son | Not Married | - | Attends School | Can Read & Write | Cavan | - | - | Yes |
View original | 19 | Reilly | Michael | 65 | - | Male | Head Of Family | Widower | 1797 | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 19 | Reilly | Phill | 27 | - | Male | - | Married | 1841 | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 19 | Reilly | Mary | 17 | - | Female | Daughter In Law | Married | 1841 | - | Can Read | Cavan | - | - | Yes |
View original | 19 | Reilly | John | 24 | - | Male | Son In Law | Married | 1841 | Farmer | Can Read | Cavan | - | - | Yes |
View original | 19 | Reilly | Judith | 24 | - | Female | Daughter | Married | 1841 | - | Can Read | Cavan | - | - | Yes |
View original | 19 | Reilly | Elizabeth | 60 | - | Female | Wife | - | - | - | - | - | An Asthma | 1837 | Dec |
View original | 20 | Brady | James | 28 | - | Male | Head Of Family | Married | 1836 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 20 | Brady | Ann | 22 | - | Female | Wife | Married | 1836 | - | Read | Cavan | - | - | Yes |
View original | 20 | Brady | Nicholas | 4 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 20 | Brady | Peter | 2 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 21 | Brady | Peter | 50 | - | Male | Head Of Family | Married | 1816 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 21 | Brady | Rose | 47 | - | Female | Wife | Married | 1816 | None | Read & Write | Cavan | - | - | Yes |
View original | 21 | Brady | Catharine | 17 | - | Female | Daughter | Not Married | - | None | Read | Cavan | - | - | Yes |
View original | 21 | Sheridan | Catharne | 68 | - | Female | Mother In Law | - | - | None | - | - | Apoplexy | 1833 | Dec |
View original | 22 | Patterson | John | 35 | - | Male | Head Of Family | - | 1831 | Farmer | Can Read | Cavan | - | - | Yes |
View original | 22 | Patterson | Mary | 30 | - | Female | Wife | - | 1831 | - | Can Read & Write | Cavan | - | - | Yes |
View original | 22 | Patterson | James | 4 | - | Male | Son | - | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 22 | Patterson | Charles | 1 | - | Male | Son | - | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 22 | Patterson | Margret | 8 | - | Female | Daughter | - | - | - | - | Cavan | - | - | No |
View original | 22 | Patterson | Charles | 4 | - | Male | Son | - | - | - | - | - | Quinsey | 1840 | Dec |
View original | 23 | Flaherty | James | 21 | - | Male | Head Of Family | Not Married | - | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 23 | Flaherty | Bridget | 14 | - | Female | Sister | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Flaherty | Susan | 11 | - | Female | Sister | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Flaherty | Mary | 40 | - | Female | Mother | - | - | - | - | Scotland | - | - | No |
View original | 23 | Flaherty | Margret | 19 | - | Female | Sister | - | - | - | - | Scotland | - | - | No |
View original | 23 | Flaherty | Elizabeth | 17 | - | Female | Sister | - | - | - | - | Scotland | - | - | No |
View original | 23 | Flaherty | Mary | 35 | - | Female | Sister | - | - | - | - | America | - | - | No |
View original | 23 | Flaherty | John | 63 | - | Male | Father | - | - | Farmer | - | - | Decline | 1838 | Dec |
View original | 23 | Sheridan | Sarah Anne | 37 | - | Female | Lodger | Married | 1825 | - | Can Read | Cavan | - | - | Yes |
View original | 23 | Sheridan | Michel | 15 | - | Male | Lodger | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Sheridan | Nicholas | 13 | - | Male | Lodger | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Sheridan | Mary | 11 | - | Female | Lodger | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Sheridan | Patt | 1 | - | Male | Lodger | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 24 | Patterson | William | 48 | - | Male | Head Of Family | Married | 1824 | Farmer | Cannot Read | Cavan | - | - | Yes |
View original | 24 | Patterson | Anne | 40 | - | Female | Wife | Married | 1824 | - | Cannot Read | Cavan | - | - | Yes |
View original | 24 | Patterson | Rose | 15 | - | Female | Daughter | Not Married | - | Attends School | Can Read | Cavan | - | - | Yes |
View original | 24 | Patterson | Dorcas | 14 | - | Female | Daughter | Not Married | - | Attends School | Can Read | Cavan | - | - | Yes |
View original | 24 | Patterson | Anne | 13 | - | Female | Daughter | Not Married | - | Attends School | Can Read & Write | Cavan | - | - | Yes |
View original | 24 | Patterson | Thomas | 12 | - | Male | Son | Not Married | - | Attends School | Can Read & Write | Cavan | - | - | Yes |
View original | 24 | Patterson | William | 10 | - | Male | Son | Not Married | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 24 | Patterson | Owen | 7 | - | Male | Son | Not Married | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 24 | Patterson | Andrew | 20 | - | Male | Brother | Not Married | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 25 | Young | Robert | 45 | - | Male | Head Of Family | Married | 1815 | Farmer | Can Read | Cavan | - | - | Yes |
View original | 25 | Young | Cathrine | 40 | - | Female | Wife | Married | 1815 | - | Can Read | Cavan | - | - | Yes |
View original | 25 | Young | Robert | 20 | - | Male | Son | Not Married | - | Labourer | Can Read | Cavan | - | - | Yes |
View original | 25 | Young | Peter | 18 | - | Male | Son | Not Married | - | Labourer | Can Read | Cavan | - | - | Yes |
View original | 25 | Young | Margret | 12 | - | Female | Daughter | Not Married | - | None | Can Read | Cavan | - | - | Yes |
View original | 25 | Young | Cathrine | 10 | - | Female | Daughter | Not Married | - | Not At School | Can Read | Cavan | - | - | Yes |
View original | 25 | Young | Mary | 8 | - | Female | Daughter | Not Married | - | Not At School | Can Read | Cavan | - | - | Yes |
View original | 25 | Young | John | 6 | - | Male | Son | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 25 | Young | Mary | 18 | - | Female | Servant | Not Married | - | House Servant | Cannot Read | Cavan | - | - | Yes |
View original | 25 | Young | Thomas | 16 | - | Male | Son | - | - | Shop Boy | - | Fermana | - | - | No |
View original | 25 | Young | Rosy | 14 | - | Female | Daughter | - | - | None | - | - | Fever | 1839 | Dec |
View original | 26 | Kiernan | Bridget | 49 | - | Female | Head Of Family | Widow | 1817 | Spinster | Can Read | Cavan | - | - | Yes |
View original | 26 | Kiernan | Bernard | 14 | - | Male | Son | Not Married | - | Attends School | Can Read & Write | Cavan | - | - | Yes |
View original | 26 | Kiernan | Anne | 24 | - | Female | Daughter | - | - | - | - | America | - | - | No |
View original | 26 | Kiernan | Bridget | 22 | - | Female | Daughter | - | - | - | - | America | - | - | No |
View original | 26 | Patterson | Margret | 8 | - | Female | Grand Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View | House | Surname | Forename | Age | Age in Months | Gender | Relation to Head | Marital Status | Year Married | Occupation | Education | Native Place | Cause of Death | Year of Death | Present |
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Lahard | Brady | James |
Lahard | Brady | Peter |
Lahard | Crotty | William |
Lahard | Finigan | Bernard |
Lahard | Hales | Charles |
Lahard | Higgins | Cosby |
Lahard | Lough | John |
Lahard | Mc Cormack | Charles |
Lahard | Mc Cormack | John |
Lahard | Patterson | William |
Lahard | Phair | David |
Lahard | Reilly | Hugh |
Lahard | Reilly | Philip |
Lahard | Young | Catherine |
Lahard | Young | Rep. Cosby |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Armstrong | Blayney Jas | Corr | 31 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 1 | Armstrong | Susie Eleanor | Corr | 24 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 1 | Armstrong | Elizabeth | Corr | 59 | Female | Head of Family | Ch of Irl | Co Monaghan | Farmer | Read&Write | - | Widow | - |
View original | 1 | Grier | Olivia Shiel | Corr | 56 | Female | Sister | Ch of Irl | Co Monaghan | Farmers Sister | Read&Write | - | Not Married | - |
View original | 1 | Mc Abey | Thomas | Corr | 35 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 2 | Hales | Richard | Corr | 60 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 2 | Hales | Anne | Corr | 59 | Female | Wife | Ch of Irl | Co Cavan | - | Read&Write | - | Married | - |
View original | 2 | Hales | Jane | Corr | 31 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 2 | Hales | Richard | Corr | 29 | Male | Son | Ch of Irl | Co Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 2 | Hales | Noble Alax | Corr | 27 | Male | Son | Ch of Irl | Co Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 3 | Mc Cormack | Anne | Corr | 50 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 3 | Mc Cormack | Lucy | Corr | 18 | Female | Niece | R Catholic | Co Cavan | Servant | Read&Write | - | Not Married | - |
View original | 4 | Crotty | Thomas | Corr | 21 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 4 | Crotty | James | Corr | 19 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 4 | Crotty | Kate | Corr | 23 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 4 | Crotty | William | Corr | 25 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 4 | Crotty | Rose A | Corr | 51 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widow | - |
View original | 5 | Reilly | John | Corr | 80 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 5 | Reilly | Kate | Corr | 76 | Female | Wife | R Catholic | Co Cavan | Housekeeper | Read | - | Married | - |
View original | 5 | Reilly | John | Corr | 35 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 5 | Reilly | Eliza | Corr | 33 | Female | Daughter | R Catholic | Co Cavan | House Maid | Read&Write | - | Not Married | - |
