1609 Plantation Maps by Bodley

Bodley’s map of Tullyhunco 1610


Name in 1609 | Taghcoskery |
---|---|
Map reference | CD1 |
Plantation Estate | Corrodownan |
Owner | John Browne |
Commonwealth Survey of 1652

Name in 1652 | Tirasker |
---|---|
Proprietor | Sir George Acheson |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Ticosker | Ticosker | Anderson | John | 1832 |
Ticosker | Ticosker | Anderson | John | 1832 |
Ticosker | Ticosker | Carroll | Geo | 1832 |
Ticosker | Ticosker | Carroll | Geo | 1832 |
Ticosker | Ticosker | Corr | Owen | 1832 |
Ticosker | Ticosker | Corr | Owen | 1832 |
Ticosker | Ticosker | Costello | Edwd | 1832 |
Ticosker | Ticosker | Costello | Edwd | 1832 |
Ticosker | Ticosker | Crawford | Walter | 1832 |
Ticosker | Ticosker | Crawford | Walter | 1832 |
Ticosker | Ticosker | Early | Thady | 1832 |
Ticosker | Ticosker | Early | Thady | 1832 |
Ticosker | Ticosker | Early | 1832 | |
Ticosker | Ticosker | Gosford | 1832 | |
Ticosker | Ticosker | Hall | Joseph | 1832 |
Ticosker | Ticosker | Hall | Joseph | 1832 |
Ticosker | Ticosker | Johnston | 1832 | |
Ticosker | Ticosker | Johnston | 1832 | |
Ticosker | Ticosker | Kemp | James | 1832 |
Ticosker | Ticosker | Kemp | James | 1832 |
Ticosker | Ticosker | Love | James | 1832 |
Ticosker | Ticosker | Love | James | 1832 |
Ticosker | Ticosker | Masterson | Michl | 1832 |
Ticosker | Ticosker | Masterson | Michl | 1832 |
Ticosker | Ticosker | Mcanulty | John | 1832 |
Ticosker | Ticosker | Mcanulty | John | 1832 |
Ticosker | Ticosker | Mccreight | A W | 1832 |
Ticosker | Ticosker | Mccreight | A W | 1832 |
Ticosker | Ticosker | Montgomery | John | 1832 |
Ticosker | Ticosker | Montgomery | John | 1832 |
Ticosker | Ticosker | Montgomery | Thos | 1832 |
Ticosker | Ticosker | Montgomery | Thos | 1832 |
Ticosker | Ticosker | Morrison | John | 1832 |
Ticosker | Ticosker | Morrison | John | 1832 |
Ticosker | Ticosker | Morton | John | 1832 |
Ticosker | Ticosker | Morton | John | 1832 |
Ticosker | Ticosker | Reilly | Archd | 1832 |
Ticosker | Ticosker | Reilly | Archd | 1832 |
Ticosker | Ticosker | Scott | John | 1832 |
Ticosker | Ticosker | Scott | John | 1832 |
Ticosker | Ticosker | Scott | John | 1832 |
Ticosker | Ticosker | Scott | John | 1832 |
Ticosker | Ticosker | Wiley | 1832 | |
Ticosker | Ticosker | Wiley | 1832 | |
Ticosker | Ticosker | Wilson | John | 1832 |
Ticosker | Ticosker | Wilson | John | 1832 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Killashandra Census of 1841
Click on the View original icon to display the original image
View | House | Surname | Forename | Age | Age in Months | Gender | Relation to Head | Marital Status | Year Married | Occupation | Education | Native Place | Cause of Death | Year of Death | Present |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 3 | Breen | Eliza | 20 | - | Female | Daughter | Not Married | - | None | Read & Write | Wexford | - | - | Yes |
View original | 1 | Duffy | Patt | 47 | - | Male | Lodger | Not Married | - | Carman | Cannot Say | Queens | - | - | Yes |
View original | 1 | Favers | Richard | 12 | - | Male | Servant | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 1 | Fay | James | 46 | - | Male | Lodger | Not Married | - | Carman | Cannot Say | Queens | - | - | Yes |
View original | 1 | Hutchison | James | 60 | - | Male | Visitor | Not Married | - | Carpenter | Read & Write | Mayo | - | - | Yes |
View original | 1 | Kingston | Elizabeth | 50 | - | Female | Cousin | Not Married | - | None | Cannot Read | Longford | - | - | Yes |
View original | 1 | Kingston | John | 36 | - | Male | Cousin | - | - | Pensioner | - | - | Inflamation | 1840 | Dec |
View original | 1 | Reilly | Petr | 21 | - | Male | Servant | Not Married | - | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 1 | Thompson | Anne | 35 | - | Female | Wife | Married | 1820 | Housekeeper | Read | Cavan | - | - | Yes |
View original | 1 | Thompson | Catherine | 15 | - | Female | Daughter | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 1 | Thompson | William | 18 | - | Male | Son | Not Married | - | At School | Read & Write | Cavan | - | - | Yes |
View original | 1 | Thompson | Rebecka | 6 | - | Female | Daughter | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 1 | Thompson | Anne Eliza | 3 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 1 | Thompson | Margt Jane | 1 | 3 | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 1 | Thompson | James | 50 | - | Male | Head Of Family | - | - | Farmer | - | Cavan | - | - | No |
View original | 3 | Armstrong | Mick | 30 | - | Male | Servant | Not Married | - | House Servant | Read & Write | Cavan | - | - | Yes |
View original | 3 | Armstrong | Bell | 18 | - | Female | Servant | Not Married | - | Servant | Read & Write | Cavan | - | - | Yes |
View original | 3 | Nicolls | Elenor | 50 | - | Female | Cousin | Not Married | - | - | Read & Write | Cavan | - | - | Yes |
View original | 3 | Wilson | John | 55 | - | Male | Head Of Family | Married | 1837 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 3 | Wilson | Elenor | 25 | - | Female | Wife | Married | 1837 | - | Read & Write | Leitrim | - | - | Yes |
View original | 3 | Wilson | Henry | 20 | - | Male | Servant | Not Married | - | Servant | Read & Write | Cavan | - | - | Yes |
View original | 3 | Wilson | Sidney | 104 | - | Female | Mother | - | - | - | - | - | Old Age | 1836 | Dec |
View original | 4 | Latemore | James | 2 | - | Male | Son | - | - | - | - | - | Small Pox | 1837 | Dec |
View original | 4 | Latimore | Arthur | 30 | - | Male | Head Of Family | Married | 1829 | Labourer | Can Read | Cavan | - | - | Yes |
View original | 4 | Latimore | Jane | 28 | - | Female | Wife | Married | 1829 | Spinner | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Latimore | John | 10 | - | Male | Son | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Latimore | Jane | 7 | - | Female | Daughter | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Latimore | James | 3 | - | Male | Son | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Rivers | Maria | 17 | - | Female | Visitor | Not Married | - | - | Can Read | Leitrim | - | - | Yes |
View original | 5 | Armstrong | Robert | 21 | - | Male | Visitor | Not Married | - | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 5 | Dogherty | Sally | - | 16 | Female | Cousin | Not Married | - | None | Read & Write | Leitrim | - | - | Yes |
View original | 5 | Elliott | Willm | 20 | - | Male | Cousin | Not Married | - | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 5 | Hall | Frances | 50 | - | Female | Head Of Family | Widow | 1813 | Housekeeper | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Hall | William | 26 | - | Male | Son | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Hall | Anne | 20 | - | Female | Daughter | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 5 | Hall | Mary | 8 | - | Female | Daughter | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Hall | Joseph | 63 | - | Male | Husband | - | - | Farmer | - | - | Inflamaton of the Bowels | 1841 | Dec |
View original | 5 | Irwin | Anne | 30 | - | Female | Cousin | Married | 1827 | None | Read & Write | Cavan | - | - | Yes |
View original | 5 | McGuire | James | 20 | - | Male | Servant | Not Married | - | Labourer | Read | Longford | - | - | Yes |
View original | 5 | Scott | William | 20 | - | Male | Visitor | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 5 | Sheridan | Mary | 20 | - | Female | Servant | Not Married | - | House Servant | Cannot Read | Longford | - | - | Yes |
View original | 5 | White | Henry | 20 | - | Male | Visitor | Not Married | - | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 6 | Carroll | George | 56 | - | Male | Head Of Family | Married | 1810 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 6 | Carroll | Margret | 53 | - | Female | Wife | Married | 1810 | None | Read & Write | Cavan | - | - | Yes |
View original | 6 | Carroll | James | 28 | - | Male | Son | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 6 | Carroll | Eliza | 24 | - | Female | Daughter | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 6 | Carroll | Fanny | 22 | - | Female | Daughter | Not Married | - | Dress Maker | Read & Write | Cavan | - | - | Yes |
View original | 6 | Carroll | George | 21 | - | Male | Son | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 6 | Carroll | Jane Anne | 18 | - | Female | Daughter | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 6 | Carroll | William | 16 | - | Male | Son | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 6 | Carroll | Robert | 14 | - | Male | Son | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 6 | Carroll | Thomas | 12 | - | Male | Son | Not Married | - | At School | Read & Write | Cavan | - | - | Yes |
View original | 7 | Carroll | Simon | 26 | - | Male | Head Of Family | Married | 1837 | Gardenner | Read & Write | Cavan | - | - | Yes |
View original | 7 | Carroll | Charlotte | 25 | - | Female | Wife | Married | 1837 | None | Read & Write | Dublin | - | - | Yes |
View original | 7 | Carroll | Emily | 3 | - | Female | Daughter | - | - | Not Attending School | - | Cavan | - | - | Yes |
View original | 7 | Carroll | Margret | - | 7 | Female | Daughter | - | - | - | - | Cavan | - | - | Yes |
View original | 7 | Kilbride | James | 11 | - | Male | Lodger | Not Married | - | At School | Cannot Read | Dublin | - | - | Yes |
View original | 8 | Blackny | John | 22 | - | Male | Servant | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 8 | Morrison | Thompson | 25 | - | Male | Head Of Family | Married | 1840 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 8 | Morrison | Margrett | 20 | - | Female | Wife | Married | 1840 | Housekeeper | Read & Write | Cavan | - | - | Yes |
View original | 9 | Cranston | Mary Jane | 18 | - | Female | Servant | Not Married | - | Servant | Can Read & Write | Fermanagh | - | - | Yes |
View original | 9 | Morrisson | Elizabeth | 14 | - | Female | Servant | Not Married | - | Servant | Can Read, Cannot Write | Cavan | - | - | Yes |
View original | 9 | Taylor | John | 36 | - | Male | Head Of Family | Married | 1829 | Minister of Estabd Church | Can Read & Write | Dublin | - | - | Yes |
View original | 9 | Taylor | Theodosia | 34 | - | Female | Wife | Married | 1829 | - | Can Read & Write | Dublin | - | - | Yes |
View original | 9 | Taylor | William | 10 | - | Male | Son | Not Married | - | Not Attending School | Can Read & Write | Dublin | - | - | Yes |
View original | 9 | Taylor | Nathaniel Laeyd | 9 | - | Male | Son | Not Married | - | Not Attending School | Can Read & Write | Cavan | - | - | Yes |
View original | 9 | Taylor | Henrietta | 5 | - | Female | Daughter | Not Married | - | Not Attending School | Cannot Read | Cavan | - | - | Yes |
View original | 9 | Taylor | Catharine | 3 | - | Female | Daughter | Not Married | - | Not Attending School | Cannot Read | Cavan | - | - | Yes |
View original | 9 | Taylor | Theodosia | 1 | - | Female | Daughter | Not Married | - | Not Attending School | Cannot Read | Cavan | - | - | Yes |
View original | 9 | Taylor | Isaac Doker | 2 | - | Male | Son | - | - | - | - | - | Croup | 1835 | Dec |
View original | 10 | Carroll | Mary | 19 | - | Female | Servant | Not Married | - | House Servant | Read | Leitrim | - | - | Yes |
View original | 10 | Clarke | Pat | 23 | - | Male | Servant | Not Married | - | Labourer | Read | Leitrim | - | - | Yes |
View original | 10 | Love | Agnes | 8 | - | Female | Sister | Not Married | - | At School | Read | Cavan | - | - | Yes |
View original | 10 | Steenson | Sally | 4 | - | Female | Daughter | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 10 | Steenson | Mary Ann | - | 16 | Female | Daughter | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 10 | Stinson | John | 32 | - | Male | Head Of Family | Married | 1834 | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 10 | Stinson | Mary | 24 | - | Female | Wife | Married | 1834 | - | Read | Cavan | - | - | Yes |
View original | 10 | Woods | Ann | - | 3 | Female | Visitor | - | - | - | - | - | Decline | 1840 | Dec |
View original | 11 | Anne | Mary | - | 6 | Female | Daughter | - | - | - | - | Cavan | - | - | Yes |
View original | 11 | Early | Tim | 18 | - | Male | Servant | Not Married | - | Farmer | Cannot Read & Write | - | - | - | Yes |
View original | 11 | Guynn | James | 25 | - | Male | Head Of Family | Married | 1827 | Labourer | Can Read & Write | Cavan | - | - | Yes |
View original | 11 | Guynn | Mary | 38 | - | Female | Wife | Married | 1827 | None | Can Read & Write | Cavan | - | - | Yes |
View original | 11 | Guynn | Eliza | 13 | - | Female | Daughter | Not Married | - | At School | Can Read & Write | Cavan | - | - | Yes |
View original | 11 | Guynn | William | 9 | - | Male | Son | Not Married | - | At School | Can Read & Write | Cavan | - | - | Yes |
View original | 11 | Guynn | James | 7 | - | Male | Son | Not Married | - | At School | Cannot Read & Write | Cavan | - | - | Yes |
View original | 11 | Guynn | John | 4 | - | Male | Son | Not Married | - | - | - | Cavan | - | - | Yes |
View original | 11 | Guynn | George | 2 | - | Male | Son | - | - | - | - | Cavan | - | - | Yes |
View original | 11 | Gwin | Jane | 2 | - | Female | Daughter | - | - | None | - | - | Measely | 1838 | Dec |
View original | 12 | Finnigan | Cathrin | 18 | - | Female | Servant | Not Married | - | House Servant | Read | Leitrim | - | - | Yes |
View original | 12 | Love | Irwin | 20 | - | Male | Head Of Family | Married | 1840 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 12 | Love | Dinea | 19 | - | Female | Wife | Married | 1840 | - | Can Read | Cavan | - | - | Yes |
View original | 12 | Love | Frances | - | 8 day | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Early | Terrence | 50 | - | Male | Head Of Family | Married | 1821 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 14 | Early | Rose | 40 | - | Female | Wife | Married | 1821 | - | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Early | Bridget | 18 | - | Female | Daughter | Not Married | - | Linnen Weaver | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Early | Anne | 15 | - | Female | Daughter | Not Married | - | Linnen Weaver | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Early | Danniel | 12 | - | Male | Son | Not Married | - | Linnen Weaver | Read & Write | Cavan | - | - | Yes |
View original | 14 | Early | John | 10 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Early | Rose | 8 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Early | Catherin | 6 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 15 | McManus | James | 42 | - | Male | Head Of Family | Married | 1825 | Linnen Weaver | Read & Write | Cavan | - | - | Yes |
View original | 15 | McManus | Honora | 38 | - | Female | Wife | Married | 1825 | None | Read | Leitrim | - | - | Yes |
View original | 15 | McManus | John | 14 | - | Male | Son | Not Married | - | Labourer | Read | Cavan | - | - | Yes |
View original | 15 | McManus | Sarah | 11 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 15 | McManus | Thomas | 9 | - | Male | Son | Not Married | - | None | Read | Cavan | - | - | Yes |
View original | 15 | McManus | Charles | 7 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 15 | McManus | Michael | 2 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 16 | Ireton | Richard | 56 | - | Male | Head Of Family | Married | 1841 | Linnen Weaver | Read & Write | Cavan | - | - | Yes |
View original | 16 | Ireton | Jane | 34 | - | Female | Wife | Married | 1841 | None | Read & Write | Cavan | - | - | Yes |
View original | 17 | Akins | George | 18 | - | Male | Servant | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Clendenning | Margaret | 20 | - | Female | Daughter | Married | 1838 | Housekeeper | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Clendenning | Margaret | - | 10 | Female | Grand Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Flynn | John | 13 | - | Male | Servant | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Hale | Margaret | 23 | - | Female | Sister | - | - | None | - | - | Dropsy | 1837 | Dec |
View original | 17 | Love | Sally | 50 | - | Female | Head Of Family | Widow | 1819 | Housekeeper | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Love | Samuel | 18 | - | Male | Son | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Love | Sally | 15 | - | Female | Daughter | Not Married | - | None | Read | Cavan | - | - | Yes |
View original | 17 | Love | Richard | 13 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Love | James | 60 | - | Male | Husband | - | - | Farmer | - | - | Paralized | 1835 | Dec |
View original | 17 | Love | Ellen | 20 | - | Female | Daughter | - | - | None | - | - | Dropsy | 1833 | Dec |
View original | 17 | Nerway | James | 60 | - | Male | Visitor | Widower | 1811, 1826 | Labourer | Cannot Read | England | - | - | Yes |
View original | 17 | Nerway | Jane | 30 | - | Female | Visitor | Not Married | - | None | Read | Cavan | - | - | Yes |
View original | 18 | Armstrong | Richard | 22 | - | Male | Servant | Not Married | - | Labourer | Can Read & Write | Cavan | - | - | Yes |
View original | 18 | Armstrong | Maria | 16 | - | Female | Servant | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 18 | Kennedy | Cathrine | 30 | - | Female | Servant | Not Married | - | None | Can Read & Write | Dublin | - | - | Yes |
View original | 18 | Wilson | John | 32 | - | Male | Head Of Family | Married | 1828 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 18 | Wilson | Margret | 31 | - | Female | Wife | Married | 1828 | - | Read & Write | Cavan | - | - | Yes |
View original | 18 | Wilson | Matilda | 9 | - | Female | Daughter | Not Married | - | At School | Read & Write | Cavan | - | - | Yes |
View original | 18 | Wilson | Letitia | 5 | - | Female | Daughter | Not Married | - | At School | Cannot Read & Write | Cavan | - | - | Yes |
View original | 18 | Wilson | Robert | 4 | - | Male | Son | Not Married | - | None | Cannot Read & Write | Cavan | - | - | Yes |
View original | 18 | Wilson | Fransis | 2 | - | Female | Daughter | Not Married | - | None | Cannot Read & Write | Cavan | - | - | Yes |
View original | 18 | Wilson | Margret | - | 1 | Female | Daughter | Not Married | - | None | Can Read & Write | Cavan | - | - | Yes |
View original | 18 | Wilson | Fransis | 70 | - | Female | Mother | Widow | 1791 | None | Can Read & Write | Longford | - | - | Yes |
View original | 18 | Wilson | William | 1 | 2 | Male | Son | - | - | None | - | - | Small Pox | 1835 | Dec |
View original | 19 | Anderson | John | 54 | - | Male | Head Of Family | Married | 1815, 1824 | Linnen Weaver | Read & Write | Cavan | - | - | Yes |
View original | 19 | Anderson | Sharlot | 34 | - | Female | Wife | Married | 1824 | - | Cannot Read | Westmeath | - | - | Yes |
View original | 19 | Anderson | Anne | 15 | - | Female | Daughter | Not Married | - | Linnen Weaver | Read | Cavan | - | - | Yes |
View original | 19 | Anderson | George | 12 | - | Male | Son | Not Married | - | At School | Read | Cavan | - | - | Yes |
View original | 19 | Anderson | William | 5 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 19 | Anderson | Mary | 2 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 19 | Anderson | Wilm | 18 | - | Male | Son | - | - | Weaver | - | - | Decline | 1836 | Dec |
View original | 20 | Anderson | Catherin | 82 | - | Female | Mother In Law | Widow | 1787 | None | Cannot Read | Leitrim | - | - | Yes |
View original | 20 | Beek | Alice | 6 | - | Female | Visitor | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 20 | Johnston | Richard | 32 | - | Male | Head Of Family | Married | 1830 | Linnen Weaver | Cannot Read | - | - | - | Yes |
View original | 20 | Johnston | Mary | 30 | - | Female | Wife | Married | 1830 | - | Read & Write | Cavan | - | - | Yes |
View original | 20 | Smyth | Mary | 20 | - | Female | Servant | Not Married | - | House Servant | Cannot Read | Cavan | - | - | Yes |
View original | 21 | Flynn | John | 10 | - | Male | Cousin | Not Married | - | At School | Read | Cavan | - | - | Yes |
View original | 21 | Flynn | Elizabeth | 8 | - | Female | Cousin | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 21 | Montgomery | Richard | 30 | - | Male | Head Of Family | Married | 1835 | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 21 | Montgomery | Mary | 24 | - | Female | Wife | Married | 1835 | - | Cannot Read | Leitrim | - | - | Yes |
View original | 21 | Montgomery | Margaret | 5 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 21 | Montgomery | Anne | 3 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 21 | Montgomery | Mary | - | 6 | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 22 | Anderson | Robert | 21 | - | Male | Head Of Family | Not Married | - | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 22 | Armstrong | Elizabeth | 50 | - | Female | Aunt | Widow | 1827 | Housekeeper | Read | Cavan | - | - | Yes |
View original | 22 | Montgomery | Thomas | 50 | - | Male | Uncle | - | - | Shoemaker | - | - | Decline | 1837 | Dec |
View original | 23 | Clements | Allin R | 36 | - | Male | Brother In Law | - | - | Weaver | - | - | Decay | 1839 | Dec |
View original | 23 | Corr | Bernard | 40 | - | Male | Head Of Family | Married | 1821 | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 23 | Corr | Catherin | 38 | - | Female | Wife | Married | 1821 | - | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Corr | Sarah | 19 | - | Female | Daughter | Not Married | - | Linnen Weaver | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Corr | Rose | 16 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Corr | Sharlot | 14 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Corr | Teressa | 12 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Corr | Patt | 10 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Corr | Mary | 7 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Corr | James | 5 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 23 | Corr | Catherin | 1 | 6 | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 24 | Flynn | Martha | 12 | - | Female | Servant | Not Married | - | House Servant | Cannot Read | Cavan | - | - | Yes |
View original | 24 | Johnston | William | 35 | - | Male | Head Of Family | Married | 1835 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 24 | Johnston | Eliza | 25 | - | Female | Wife | Married | 1835 | - | Read & Write | Cavan | - | - | Yes |
View original | 24 | Johnston | Robert | 3 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 24 | Johnston | John | 1 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 24 | Johnston | Anne | 70 | - | Female | Mother | - | - | None | - | Cavan | - | - | No |
View original | 24 | Johnston | Wm | - | 2 | Male | Son | - | - | None | - | - | Influinzeai | 1835 | Dec |
View original | 25 | Hoster | Richard | 24 | - | Male | Servant | Not Married | - | - | Cannot Read & Write | Cavan | - | - | Yes |
View original | 25 | Scott | John | 69 | - | Male | Head Of Family | Married | 1804 | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 25 | Scott | Martha | 64 | - | Female | Wife | Married | 1804 | - | Can Read & Write | Cavan | - | - | Yes |
View original | 25 | Scott | George | 34 | - | Male | Son | Not Married | - | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 25 | Scott | Wm | 25 | - | Male | Son | Not Married | - | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 25 | Scott | Eliza | 22 | - | Female | Servant | Not Married | - | None | Cannot Read & Write | Cavan | - | - | Yes |
View original | 25 | Scott | Eliza | 7 | - | Female | Grand Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 25 | Scott | John | 22 | - | Male | Son | - | - | Dublin Police | - | Dublin | - | - | No |
View original | 26 | Baker | John | 40 | - | Male | Head Of Family | Married | - | Pensioner | Can Read & Write | Leitrim | - | - | Yes |
View original | 26 | Baker | Anne | 58 | - | Female | Wife | Married | - | - | Cannot Read & Write | Welford | - | - | Yes |
View original | 26 | Baker | Peggy | 30 | - | Female | Daughter | Not Married | - | - | Read & Write | Cavan | - | - | Yes |
View original | 26 | Baker | Susan | 23 | - | Female | Daughter | Not Married | - | - | Read & Write | Cavan | - | - | Yes |
View | House | Surname | Forename | Age | Age in Months | Gender | Relation to Head | Marital Status | Year Married | Occupation | Education | Native Place | Cause of Death | Year of Death | Present |
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Ticosker | Anderson | Robert |
Ticosker | Anderson | Charlotte |
Ticosker | Arnold | George |
Ticosker | Baker | John |
Ticosker | Bigger | David |
Ticosker | Carroll | Margaret |
Ticosker | Carroll | Thomas |
Ticosker | Costelloe | John |
Ticosker | Davis | Hugh |
Ticosker | Early | Terence |
Ticosker | Elliott | William |
Ticosker | Gosford | ??? |
Ticosker | Heany | Thomas |
Ticosker | Irwin | James |
Ticosker | Irwin | John, Sr. |
Ticosker | Irwin | John, Jr. |
Ticosker | Johnston | Richard |
Ticosker | Johnston | William |
Ticosker | Kemp | James |
Ticosker | Magee | William |
Ticosker | Montgomery | Richard |
Ticosker | Naylor | John |
Ticosker | Rogers | Joseph |
Ticosker | Scott | Elizabeth |
Ticosker | Scott | George |
Ticosker | Vance | Robert |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Irwin | Isabela | Arvagh | 64 | Female | Wife | Ch of Irl | Co Leitrim | - | Read&Write | - | Married | - |
View original | 1 | Irwin | William | Arvagh | 26 | Male | Son | Ch of Irl | Co Caman | Laborer | Read&Write | - | Not Married | - |
View original | 1 | Irwin | James | Arvagh | 24 | Male | Son | Ch of Irl | Co Caman | Labour | Read&Write | - | Not Married | - |
View original | 1 | Irwin | Frances | Arvagh | 22 | Female | Daughter | Ch of Irl | Co Caman | Seamstress | Read&Write | - | Not Married | - |
View original | 1 | Irwin | Hugh | Arvagh | 65 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
