1609 Plantation Maps by Bodley

Bodley’s map of Tullyhunco 1610
Commonwealth Survey of 1652

Name in 1652 | Dromawry |
---|---|
Proprietor | Sir Francis Hamilton |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Drumamry | Drumamry | Brady | Patt | 1832 |
Drumamry | Drumamry | Hewitt | Thos | 1832 |
Drumamry | Drumamry | Patterson | Jas | 1832 |
Drumamry | Drumamry | Patterson | Wm | 1832 |
Drumamry | Drumamry | Reilly | Connor | 1832 |
Drumamry | Drumamry | Reilly | Fanell | 1832 |
Drumamry | Drumamry | Reilly | Hugh | 1832 |
Drumamry | Drumamry | Smith | Bryan | 1832 |
Drumamry | Drumamry | Young | Cosby | 1832 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Killashandra Census of 1841
Click on the View original icon to display the original image
View | House | Surname | Forename | Age | Age in Months | Gender | Relation to Head | Marital Status | Year Married | Occupation | Education | Native Place | Cause of Death | Year of Death | Present |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Carabin | Margret | 6 | - | Female | Niece | - | - | None | - | Cavan | - | - | No |
View original | 1 | McAweeny | Mary | 37 | - | Female | Lodger | Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 1 | McAweeny | Patt | 5 | - | Male | Lodger | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 1 | Murphy | Edward | 3 | - | Male | Visitor | - | - | - | - | - | Drowning | 1836 | Dec |
View original | 1 | Reilly | Patt | 42 | - | Male | Head Of Family | Married | 1825 | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 1 | Reilly | Anne | 36 | - | Female | Wife | Married | 1825 | - | Cannot Read | Cavan | - | - | Yes |
View original | 1 | Reilly | John | 12 | - | Male | Son | Not Married | - | Attends School | Can Read & Write | Cavan | - | - | Yes |
View original | 1 | Reilly | Catharine | - | 4 | Female | Daughter | - | - | - | - | - | Convulsions | 1837 | Dec |
View original | 2 | Carabin | Margret | 6 | - | Female | Grand Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 2 | Carabin | Anne | 4 | - | Female | Grand Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 2 | Reilly | Hugh | 69 | - | Male | Head Of Family | Married | 1797 | Farmer | Cannot Read | Cavan | - | - | Yes |
View original | 2 | Reilly | Margret | 67 | - | Female | Wife | Married | 1797 | - | Cannot Read | Cavan | - | - | Yes |
View original | 2 | Reilly | William | 13 | - | Male | Grand Son | Not Married | - | Labourer | Can Read & Write | Cavan | - | - | Yes |
View original | 2 | Reilly | Terence | 39 | - | Male | Son | - | - | Weaver | - | America | - | - | No |
View original | 2 | Reilly | Margret | 28 | - | Female | Daughter | - | - | - | - | America | - | - | No |
View original | 2 | Reilly | Hugh | 23 | - | Male | Son | - | - | Labourer | - | America | - | - | No |
View original | 3 | Reilly | Michael | 36 | - | Male | Head Of Family | Married | 1833 | Farmer | Can Read And Write | Cavan | - | - | Yes |
View original | 3 | Reilly | Elizabeth | 26 | - | Female | Wife | Married | 1833 | - | Can Read | Cavan | - | - | Yes |
View original | 3 | Reilly | Margret | 7 | - | Female | Daughter | Not Married | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 3 | Reilly | Michael | 4 | - | Male | Son | Not Married | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 3 | Reilly | Terence | 2 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 3 | Reilly | Michael | 20 | - | Male | Servant | Not Married | - | Labourer | Can Read & Write | Cavan | - | - | Yes |
View original | 4 | Donoche | Thomas | 30 | - | Male | Head Of Family | Married | 1833 | Linen Weaver | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Donoche | Catheron | 21 | - | Female | Wife | Married | 1833 | - | Can Read | Cavan | - | - | Yes |
View original | 4 | Donoche | Elen | 6 | - | Female | Daughter | Not Married | - | Not At School | Cannot | Cavan | - | - | Yes |
View original | 4 | Donoche | Patt | 4 | - | Male | Son | Not Married | - | Not At School | Cannot | Cavan | - | - | Yes |
View original | 4 | Donoche | Mary | 2 | - | Female | Daughter | Not Married | - | Not At School | Cannot | Cavan | - | - | Yes |
View original | 5 | O'Daniel | Edward | 80 | - | Male | Visitor | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Smith | Bernard | 52 | - | Male | Head Of Family | Married | 1811 | Farmer | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Smith | Margret | 50 | - | Female | Wife | Married | 1811 | - | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Smith | John | 18 | - | Male | Son | Not Married | - | Labourer | Can Read | Cavan | - | - | Yes |
View original | 5 | Smith | Bell | 16 | - | Female | Daughter | Not Married | - | Spinning Flax | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Smith | Thomas | 14 | - | Male | Son | Not Married | - | - | Read | Cavan | - | - | Yes |
View original | 5 | Smith | John | 54 | - | Male | Brother | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Smith | Peter | 28 | - | Male | Son | - | - | Labourer | - | America | - | - | No |
View original | 5 | Smith | Edward | 22 | - | Male | Son | - | - | Labourer | - | America | - | - | No |
View original | 6 | Brady | Mary | 50 | - | Female | Head Of Family | Widow | 1817 | House Keeper | Can Read | Cavan | - | - | Yes |
View original | 6 | Brady | Carley | 23 | - | Male | Son | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 6 | Brady | Francis | 13 | - | Male | Son | Not Married | - | Not At School | Can Read & Write | Cavan | - | - | Yes |
View original | 6 | Brady | Mary Anne | 16 | - | Female | Daughter | - | - | - | - | Cavan | - | - | No |
View original | 6 | Brady | Patt | 79 | - | Male | Husband | - | - | Farmer | - | - | Cholera | 1832 | Dec |
View original | 6 | Geherty | Hugh | 39 | - | Male | Visitor | Married | 1839 | Baker | Can Read & Write | Cavan | - | - | Yes |
View original | 6 | Sheridan | James | 11 | - | Male | Nephew | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 7 | Brady | Patt | 38 | - | Male | Head Of Family | Married | 1828 | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 7 | Brady | Mary | 37 | - | Female | Wife | Married | 1828 | - | Can Read | Cavan | - | - | Yes |
View original | 7 | Brady | Phill | 10 | - | Male | Son | Not Married | - | Attends School | Can Read | Cavan | - | - | Yes |
View original | 7 | Brady | Bridget | 6 | - | Female | Daughter | Not Married | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 7 | Brady | James | 4 | - | Male | Son | Not Married | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 7 | Dellamore | James | 20 | - | Male | Servant | Not Married | - | Labourer | Can Read | Cavan | - | - | Yes |
View original | 7 | McDonald | Patt | 14 | - | Male | Servant | Not Married | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 8 | Coyle | Mathew | 42 | - | Male | Head Of Family | Married | 1828 | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 8 | Coyle | Margret | 40 | - | Female | Wife | Married | 1828 | Spinster | Cannot Read | Cavan | - | - | Yes |
View original | 8 | Coyle | Mary | 10 | - | Female | Daughter | Not Married | - | Spinster | Cannot Read | Cavan | - | - | Yes |
View original | 8 | Coyle | Edward | 8 | - | Male | Son | - | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 8 | Coyle | Ann | 6 | - | Female | Daughter | - | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 8 | Coyle | Margret | 4 | - | Female | Daughter | - | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 9 | MacGuire | Patt | 31 | 23 | Male | Head Of Family | Married | 1833 | Labourer | Read | Cavan | - | - | Yes |
View original | 9 | MacGuire | Mary | 32 | 24 | Female | Wife | Married | 1833 | Spinner | Cannot Read | Cavan | - | - | Yes |
View original | 9 | MacGuire | Rose | 7 | - | Female | Daughter | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 9 | MacGuire | Bessy | 5 | 2 | Female | Daughter | Not Married | - | Not At School | Cannot | Cavan | - | - | Yes |
View original | 9 | MacGuire | Mary Anne | 2 | 6 | Female | Daughter | Not Married | - | Not At School | Cannot | Cavan | - | - | Yes |
View original | 9 | MacGuire | Fanny | - | 1 | Female | Daughter | Not Married | - | Not At School | Cannot | Cavan | - | - | Yes |
View original | 9 | Mullen | Rose | 60 | - | Female | Mother In Law | - | - | Spinner | - | - | Inflamation On The Lungs | 1841 | Dec |
View original | 10 | Hewitt | John | 34 | - | Male | Head Of Family | Married | 1832 | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 10 | Hewitt | Catharine | 28 | - | Female | Wife | Married | 1832 | - | Can Read | Cavan | - | - | Yes |
View original | 10 | Hewitt | Thomas | 7 | - | Male | Son | Not Married | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 10 | Hewitt | William | 5 | - | Male | Son | Not Married | - | Attends School | Cannot Read | Cavan | - | - | Yes |
View original | 10 | Hewitt | Mary Anne | 3 | - | Female | Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 10 | Hewitt | John | - | 4 | Male | Son | - | - | - | - | Cavan | - | - | Yes |
View original | 10 | McDonald | James | 15 | - | Male | Servant | Not Married | - | Labourer | Can Read | Cavan | - | - | Yes |
View original | 10 | Parker | Sarah | 13 | - | Female | Servant | Not Married | - | - | Can Read | Cavan | - | - | Yes |
View original | 11 | Weer | John | 40 | - | Male | Head Of Family | Married | 1826 | Carpenter | Can Read & Write | Cavan | - | - | Yes |
View original | 11 | Weer | Bridget | 40 | - | Female | Wife | Married | 1826 | House Keeper | Can Read | Cavan | - | - | Yes |
View original | 11 | Weer | Wiliam | 13 | - | Male | Son | Not Married | - | Labourer | Can Read & Write | Cavan | - | - | Yes |
View original | 11 | Weer | Patrick | 12 | - | Male | Son | Not Married | - | Labourer | Can Read & Write | Cavan | - | - | Yes |
View original | 11 | Weer | Bridget | 9 | - | Female | Daughter | Not Married | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 11 | Weer | James | 8 | - | Male | Son | Not Married | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 11 | Weer | Mary | 6 | - | Female | Daughter | Not Married | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 11 | Weer | Elesibeth | 3 | - | Female | Daughter | Not Married | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 11 | Weer | John | 3 | - | Male | Son | Not Married | - | - | Not | Cavan | - | - | Yes |
View original | 12 | Duncan | Wm | 58 | - | Male | Head Of Family | Widow | 1816 | Wheelright | Can Read | Cavan | - | - | Yes |
View original | 12 | Duncan | An | 25 | - | Female | Daughter | Not Married | - | Spinner | Cannot Read | Cavan | - | - | Yes |
View original | 12 | Duncan | Mary | 23 | - | Female | Daughter | Not Married | - | Spinner | Cannot Read | Cavan | - | - | Yes |
View original | 12 | Duncan | Hariott | 11 | - | Female | Daughter | Not Married | - | Spinner | Cannot Read | Cavan | - | - | Yes |
View original | 12 | Duncan | Wm | 20 | - | Male | Son | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 12 | Duncan | James | 18 | - | Male | Son | Not Married | - | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 12 | Duncan | John | 16 | - | Male | Son | Not Married | - | Labourer | Can Read | Cavan | - | - | Yes |
View original | 12 | Duncan | Hariett | 40 | - | Female | Wife | - | - | ? | - | - | ? Death | 1839 | Dec |
View original | 13 | Dolan | Patrick | 35 | - | Male | Head Of Family | Married | 1828 | Labourer | Can Read | Cavan | - | - | Yes |
View original | 13 | Dolan | Mary | 40 | - | Female | Wife | Married | 1828 | House Keeper | Not Read | Cavan | - | - | Yes |
View original | 13 | Dolan | Judith | 11 | - | Female | Daughter | Not | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 13 | Dolan | John | 9 | - | Male | Son | Not | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 13 | Dolan | James | 7 | - | Male | Son | Not | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 13 | Dolan | Elenor | 5 | - | Female | Daughter | Not | - | Not At School | Not Read | Cavan | - | - | Yes |
View original | 13 | Dolan | Patrick | 1 | 6 | Male | Son | - | - | - | - | - | Hoopenge | 1840 | Dec |
View original | 13 | McManes | Elesibeth | 60 | - | Female | Mother | Widow | 1798 | House Keeper | Not Read | Cavan | - | - | Yes |
View original | 13 | Mill | Mary | 70 | - | Female | Aunt | Not Married | - | House Keeper | Not Read | Cavan | - | - | Yes |
View original | 14 | Patterson | Thomas | 26 | - | Male | Head Family | Married | 1836 | Farmer | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Patterson | Mary | 26 | - | Female | Wife | Married | 1836 | - | Read | Cavan | - | - | Yes |
View original | 14 | Patterson | James | 4 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Patterson | Patt | 2 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Patterson | Edward | 16 | - | Male | Brother | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Patterson | James | 80 | - | Male | Father | - | - | Farmer | - | - | Old Age | 1833 | Dec |
View original | 15 | Robinson | Francis | 22 | - | Male | Head Of Family | Married | 1839 | Cooper | Cannot Read | Cavan | - | - | Yes |
View original | 15 | Robinson | Mary | 19 | - | Female | Wife | Married | 1839 | Dress Maker | Can Read | Cavan | - | - | Yes |
View original | 16 | Logan | Mary | 51 | - | Female | Visitor | Widow | ? | None | Cannot Read | Cavan | - | - | Yes |
View original | 16 | Reilly | Hugh | 23 | - | Male | Son | - | - | Labour | - | Cavan | - | - | No |
View original | 16 | Reilly | Winey | 18 | - | Female | Daughter | - | - | Servant | - | Cavan | - | - | No |
View original | 16 | Rielly | Biddy | 44 | - | Female | Head Of Family | Married | 1817 | Spinster | Cannot Read | Cavan | - | - | Yes |
View original | 16 | Rielly | Cathrine | 21 | - | Female | Daughter | Married | 1840 | Spinster | Cannot Read | Cavan | - | - | Yes |
View original | 16 | Rielly | Margret | 16 | - | Female | Daughter | Not Married | - | None | Can Read | Cavan | - | - | Yes |
View | House | Surname | Forename | Age | Age in Months | Gender | Relation to Head | Marital Status | Year Married | Occupation | Education | Native Place | Cause of Death | Year of Death | Present |
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Drumamry | Brady | Francis |
Drumamry | Brady | Patrick |
Drumamry | Campbell | Robert |
Drumamry | Patterson | Thomas |
Drumamry | Reilly | Michael |
Drumamry | Reilly | Patrick |
Drumamry | Sheridan | James |
Drumamry | Smith | Bryan |
Drumamry | Young | Robert |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Miney | Bridget | Corr | 38 | Female | Wife | R Catholic | County Cavan | - | Read&Write | - | - | - |
View original | 1 | Miney | Patrick | Corr | 48 | Male | Head of Family | R Catholic | County Cavan | Farmer | Read&Write | - | Married | - |
View original | 2 | Reilly | John | Corr | 44 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 2 | Reilly | Rose | Corr | 43 | Female | Wife | R Catholic | Co Cavan | Farmers Wife | Read&Write | - | Married | - |
View original | 2 | Reilly | Philip | Corr | 14 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 2 | Reilly | Bernard | Corr | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 2 | Reilly | John | Corr | 10 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 2 | Reilly | Patrick | Corr | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 2 | Reilly | Margaret | Corr | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 2 | Reilly | Michael | Corr | 4 | Male | Son | R Catholic | Co Cavan | - | None | - | - | - |
View original | 2 | Reilly | William | Corr | 1 | Male | Son | R Catholic | Co Cavan | - | None | - | - | - |
View original | 3 | Reilly | Anne | Corr | 22 | Female | Daughter | R Catholic | Co Cavan | Dress Maker | Read&Write | - | Not Married | - |
View original | 3 | Reilly | Alice | Corr | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 3 | Reilly | Rose A | Corr | 12 | Female | Daughter | R Catholic | Co Cavan | Scholars | Read&Write | - | - | - |
View original | 3 | Reilly | James | Corr | 15 | Male | Son | R Catholic | Co Cavan | Scholars | Read&Write | - | - | - |
View original | 3 | Reilly | John | Corr | 25 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 3 | Reilly | Michael | Corr | 27 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 3 | Reilly | Rose | Corr | 50 | Female | Wife | R Catholic | Co Cavan | Farmers Wife | Read&Write | - | Married | - |
View original | 3 | Reilly | Terence | Corr | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 4 | Foy | Bernard | Corr | 49 | Male | Boarder | R Catholic | Co Cavan | Natl Teacher | Read&Write | - | Not Married | - |
View original | 4 | Reilly | Michael | Corr | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 4 | Reilly | Mary | Corr | 50 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - |
View original | 4 | Reilly | Elizabeth | Corr | 26 | Female | Daughter | R Catholic | Co Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 4 | Reilly | Hugh | Corr | 25 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 4 | Reilly | Eugene | Corr | 13 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Reilly | Mary | Corr | 18 | Female | Daughter | R Catholic | Co Cavan | Scholar Monitress | Read&Write | - | Not Married | - |
View original | 4 | Reilly | Bridget | Corr | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 5 | Makeson | Jane | Corr | 13 | - | Visitor | R Catholic | County Cavan | Scholar | Read | - | Not Married | - |
View original | 5 | Patterson | Mary | Corr | 68 | Female | Head of Family | R Catholic | County Cavan | Farmer | None | - | Widow | - |
View original | 5 | Patterson | Thomas | Corr | 32 | Male | Son | R Catholic | County Cavan | Farmers Son | Read | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Patterson | Annie | Corr | 40 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 5 | 3 | 3 |
View original | 1 | Patterson | John Patrick | Corr | 4 | Male | Son | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 1 | Patterson | Thomas | Corr | 3 | Male | Son | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 1 | Patterson | Margaret | Corr | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - | |
View original | 1 | Patterson | Thomas | Corr | 48 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 2 | Fleming | Mary | Corr | 14 | Female | Servant | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Minagh | Bridget | Corr | 51 | Female | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Widow | - | - | - | - |
View original | 3 | Looby | Peter | Corr | 48 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 3 | Looby | Mary | Corr | 44 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 13 | 2 | 2 |
View original | 3 | Looby | Helen | Corr | 13 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Single | - | - | - | - |
View original | 3 | Looby | Kathleen | Corr | 3 | Female | Daughter | R Catholic | Co Cavan | - | Unknown | - | Single | - | - | - | - |
View original | 4 | Reilly | John | Corr | 22 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Single | - | - | - | - |
View original | 4 | Reilly | William | Corr | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Reilly | Michael | Corr | 15 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Reilly | Margaret | Corr | 19 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Reilly | Patrick | Corr | 21 | Male | Son | R Catholic | Co Cavan | Creamery Employee Assistant Manager | Read&Write | - | Single | - | - | - | - |
View original | 4 | Reilly | Bernard | Corr | 23 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Single | - | - | - | - |
View original | 4 | Reilly | Philip | Corr | 25 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Single | - | - | - | - |
View original | 4 | Reilly | Rose | Corr | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 28 | 7 | 7 |
View original | 4 | Reilly | John | Corr | 56 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 5 | Reilly | Terence | Corr | 72 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 5 | Reilly | Michael | Corr | 34 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
View original | 5 | Reilly | John | Corr | 32 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
View original | 5 | Reilly | James | Corr | 25 | Male | Son | R Catholic | Co Cavan | Assist Creamery Manager | Read&Write | - | Single | - | - | - | - |
View original | 5 | Reilly | Rose Anne | Corr | 23 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Single | - | - | - | - |
View original | 5 | Reilly | Alice | Corr | 21 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Single | - | - | - | - |
View original | 6 | Fay | Bernard | Corr | 59 | Male | Boarder | R Catholic | Co Cavan | National School Teacher | Read&Write | - | Single | - | - | - | - |
View original | 6 | Reilly | Hugh | Corr | 34 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Reilly | Brigid | Corr | 20 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 6 | Rourke | Peter | Corr | 13 | Male | Farm Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Killashandra
Aghaknock Aghavadrin Aghnacor Aghullaghy Ardarragh Ardra Arvagh Bawn Behy Bohora Brankill Bruse Cappagh Castlepoles Clodrum Cloggy Cloncose Condry Coragh Glebe Corhanagh Corlis Corlisbrattan Cornafean Corr Corradarren Corradownan Corran Corranea Glebe Corraneary Creenagh Glebe Dernaweel Derreskit Derrindrehid Derry Derrygid Derrylane Derrynagross Drumalt Drumamry Drumberry Drumbess Drumbullion Drumcarey Drumcoghill Lower Drumcoghill Upper Drumcon Drumconlester Drumcrow North Drumcrow South Drumcullion Drumgerd Drumgoa Drumgoon Drumhart Drumhillagh Drumkeeran Beg Drumkeeran Black Drumkeeran More Drumkilroosk Drumlarney Drummany Drumnawall Drumrockady Drumroe Drumroosk Drumshinny Drumyouth Dunaweel Farrangarve Farranseer Gartinardress Gartylough Gorteen or Gorteenaterriff Keelagh Kilgarve Killashandra Killytawny Kiltrasna Kinkeel Lackan Lahard Laheen Losset Loughnafin or Rockfield Mullaghboy Ned Portaliff Glebe Portaliff or Townparks Portlongfield Portnaquin Pottle Quivvy Sallaghan Shancor Shancroaghan Ticosker Ticosker Glebe Tully Woodland Yewer Glebe