1609 Plantation Maps by Bodley

Bodley’s map of Tullyhunco 1610


Name in 1609 | Dromchro |
---|---|
Map reference | CD15 |
Plantation Estate | Corrodownan |
Owner | John Browne |
Commonwealth Survey of 1652

Name in 1652 | Dromcroe |
---|---|
Proprietor | Sir George Acheson |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Drumcrow South | Drumcrow Lower | Berry | James | 1832 |
Drumcrow South | Drumcrow Lower | Cullen | David | 1832 |
Drumcrow South | Drumcrow Lower | Mccarthy | Jos | 1832 |
Drumcrow South | Drumcrow Lower | Mcvea | Fergus | 1832 |
Drumcrow South | Drumcrow Lower | Mcvea | Jas | 1832 |
Drumcrow South | Drumcrow Lower | Mcvea | John | 1832 |
Drumcrow South | Drumcrow Lower | Mcvea | Wm | 1832 |
Drumcrow South | Drumcrow Lower | Stinson | Saml | 1832 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Killashandra Census of 1841
Click on the View original icon to display the original image
View | House | Surname | Forename | Age | Age in Months | Gender | Relation to Head | Marital Status | Year Married | Occupation | Education | Native Place | Cause of Death | Year of Death | Present |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | McCue | Bidday | 5 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 1 | Ganly | Daniel | 56 | - | Male | Head of The Family | Married | 1822 | Carpenter | Read & Write | Roscommon | - | - | Yes |
View original | 1 | Ganly | Jane | 46 | - | Female | Wife | Married | 1822 | - | Cannot Read | Cavan | - | - | Yes |
View original | 1 | McDeiny | Luke | 15 | - | Male | Cousin | Not Married | 1825 | At School | Reads & Write | England | - | - | Yes |
View original | 2 | Lahy | Mary Anne | 36 | - | Female | Head of The Family | Widow | 1828 | - | Read & Write | Cavan | - | - | Yes |
View original | 2 | Lahy | Mary Jane | 12 | - | Female | Daughter | Not Married | 1827 | At School | Reads | Cavan | - | - | Yes |
View original | 2 | Lahy | Elizabeth Faris | 6 | - | Female | Daughter | Not Married | 1825 | At School | Reads | Cavan | - | - | Yes |
View original | 2 | Lahy | Richard | 26 | - | Male | Head of Family | - | - | Farmer | - | - | Inflamation On The Lungs | 1828 | Dec |
View original | 3 | Baker | James | 23 | - | Male | Head of The Family | Married | 1837 | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 3 | Baker | Mary | 26 | - | Female | Wife | Married | 1837 | None | Cannot Read | Cavan | - | - | Yes |
View original | 3 | Baker | Catharine | - | 6 | Female | Daughter | Not Married | 1840 | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 3 | Baker | Eliza | 1 | - | Female | Daughter | - | - | - | - | - | Squinsy | 1839 | Dec |
View original | 4 | Dunn | Robert | 30 | - | Male | Head of The Family | Married | 1840 | Shoemaker | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Dunn | Agely | 34 | - | Female | Wife | Married | - | None | Can Read | Cavan | - | - | Yes |
View original | 4 | Dunn | John | 12 | - | Male | Son | - | - | At School | Can Read | Cavan | - | - | Yes |
View original | 4 | Dunn | Wm | 10 | - | Male | Son | - | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Dunn | Mary Anne | 7 | - | Female | Daughter | - | - | Not At School | - | Cavan | - | - | Yes |
View original | 4 | Dunn | James | 4 | - | Male | Son | - | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 4 | Dunn | Jane | 6 | - | Female | Daughter | - | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Blossett | John | 44 | - | Male | Head of The Family | Married | 18301836 | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 5 | Blossett | Margaret | 34 | - | Female | Wife | Married | 1836 | Spinner | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Blossett | Anne | 7 | - | Female | Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Blossett | Fanny | 3 | - | Female | Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Blossett | John | - | 9 | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Blossett | Maria | 29 | - | Female | Wife | - | - | None | - | - | Decay | 1836 | Dec |
View original | 5 | Blossett | Alexr | - | 11 | Male | Son | - | - | None | - | - | Small Pox | 1831 | Dec |
View original | 5 | Blossett | John | - | 8 | Male | Son | - | - | None | - | - | Decay | 1838 | Dec |
View original | 5 | Connor | Mary | 70 | - | Female | Lodger | Widow | 1811 | Spinner | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Follis | John | 34 | - | Male | Visitor | Married | 1835 | Mason | Read | Cavan | - | - | Yes |
View original | 5 | Follis | Ann | 30 | - | Female | Lodger | Married | 1835 | Spinner | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Follis | Susan | 2 | - | Female | Lodger | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 5 | Langly | Isaac | 11 | - | Male | Step Son | Not Married | - | At School | Read | Cavan | - | - | Yes |
View original | 5 | Langly | Robert | 6 | - | Male | Step Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 6 | Green | Thomas | 55 | - | Male | Head of The Family | Married | 1822 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 6 | Green | Margaret | 40 | - | Female | Wife | Married | 1822 | None | Read & Write | Cavan | - | - | Yes |
View original | 6 | Green | Bessey | 17 | - | Female | Daughter | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 6 | Green | Mary Ann | 15 | - | Female | Daughter | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 6 | Green | Robert | 13 | - | Male | Son | Not Married | - | At School | Read & Write | Cavan | - | - | Yes |
View original | 6 | Green | John | 4 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 6 | Green | Jane | 1 | - | Female | Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 6 | Green | John | 1 | 7 | Male | Son | - | - | None | - | - | Heart Squinsy | 1834 | Dec |
View original | 6 | Green | Thomas | 1 | - | Male | Son | - | - | None | - | - | Decay | 1836 | Dec |
View original | 6 | Green | Dorcus | - | 3 | Female | Daughter | - | - | None | - | - | Stomack Complaint | 1837 | Dec |
View original | 6 | Green | Margaret | 12 | - | Female | Daughter | - | - | None | - | - | Decay | 1841 | Dec |
View original | 6 | Masterson | Bridget | 50 | - | Female | Visitor | Married | 1839 | Spinner | Read | Cavan | - | - | Yes |
View original | 7 | Murdy | James | 55 | - | Male | Head of The Family | Married | 1815 | Weaver | Read & Write | Cavan | - | - | Yes |
View original | 7 | Murdy | Ann | 54 | - | Female | Wife | Married | 1815 | Spinner | Read | Cavan | - | - | Yes |
View original | 7 | Murdy | John | 2 | - | Male | Grand Child | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 7 | Murdy | John | 20 | - | Male | Son | - | - | Weaver | - | - | Decay | 1838 | Dec |
View original | 8 | French | Samuel | 50 | - | Male | Head of The Family | Widower | 1821 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 8 | French | William | 19 | - | Male | Son | Not Married | - | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 8 | French | Jane | 17 | - | Female | Daughter | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 8 | French | Robert | 15 | - | Male | Son | Not Married | - | Tanning | Read & Write | Cavan | - | - | Yes |
View original | 8 | French | Eliza | 13 | - | Female | Daughter | Not Married | - | None | Read & Write | Cavan | - | - | Yes |
View original | 8 | French | Samuel | 9 | - | Male | Son | Not Married | - | At School | Read & Write | Cavan | - | - | Yes |
View original | 8 | French | Margaret | 46 | - | Female | Wife | - | - | None | - | - | Inflamation | 1840 | Dec |
View original | 9 | Steward | John | 23 | - | Male | Head of The Family | Married | 1826 | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 9 | Steward | Anne | 26 | - | Female | Wife | Married | 1826 | None | Read & Write | Cavan | - | - | Yes |
View original | 9 | Steward | William | 1 | 6 | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 10 | French | William | 30 | - | Male | Head of The Family | Married | 1837 | Weaver | Read | Cavan | - | - | Yes |
View original | 10 | French | Martha | 22 | - | Female | Wife | Married | 1837 | None | Read & Write | Cavan | - | - | Yes |
View original | 10 | French | Robert | 3 | - | Male | Son | - | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 10 | French | Samuel | - | 4 | Male | Son | - | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 10 | French | Robert | 84 | - | Male | Father | - | - | Weaver | - | - | Old Age | 1841 | Dec |
View original | 10 | French | Richard | - | 1 | Male | Son | - | - | None | - | - | Convulsions | 1840 | Dec |
View original | 11 | Johnston | Margaret | 69 | - | Female | Mother In Law | - | - | None | - | - | Old Age | 1838 | Dec |
View original | 11 | Kerr | Patrick | 39 | 26 | Male | Head of The Family | Married | 1835 | School Master | Read & Write | Longford | - | - | Yes |
View original | 11 | Kerr | Catherine | 26 | 10 | Female | Wife | Married | 1835 | None | Read | Cavan | - | - | Yes |
View original | 11 | Kerr | Elizabeth | 61 | - | Female | Mother | Widow | 1807 | None | Read | Longford | - | - | Yes |
View original | 11 | Kerr | Eliza | 5 | - | Female | Daughter | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 11 | Kerr | William | 4 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 11 | Kerr | Richard | 1 | 6 | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 12 | Mahon | Patrick | 40 | - | Male | Head of The Family | Married | 1827 | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 12 | Mahon | Agnus | 40 | - | Female | Wife | Married | 1827 | None | Read | Cavan | - | - | Yes |
View original | 12 | Mahon | Mary Anne | 13 | - | Female | Daughter | Not Married | - | None | Read | Cavan | - | - | Yes |
View original | 12 | Mahon | John | 11 | - | Male | Son | Not Married | - | None | Read | Cavan | - | - | Yes |
View original | 12 | Mahon | Jane | 8 | - | Female | Daughter | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 12 | Mahon | William | 5 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 12 | Mahon | Robert | 3 | - | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 12 | Mahon | James | - | 7 | Male | Son | Not Married | - | None | Cannot Read | Cavan | - | - | Yes |
View original | 13 | Irwin | Ann Jane | 22 | - | Female | Servant | Not Married | - | Spining Flax | Read Not Write | Leitrim | - | - | Yes |
View original | 13 | Johnston | Arthur | 42 | - | Male | Head of The Family | Married | 1827 | - | Read & Write | Cavan | - | - | Yes |
View original | 13 | Johnston | Elisabeth | 32 | - | Female | Wife | Married | 1827 | Presbyterian | Read & Write | Cavan | - | - | Yes |
View original | 13 | Johnston | Martha | 12 | - | Female | Daughter | Not Married | - | At School | Read | Cavan | - | - | Yes |
View original | 13 | Johnston | Prussia | 11 | - | Male | Son | Not Married | - | At School | Read | Cavan | - | - | Yes |
View original | 13 | Johnston | Rachel | 9 | - | Female | Daughter | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 13 | Johnston | Samule | 6 | - | Male | Son | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 13 | Johnston | Robert | 4 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 13 | Johnston | Jeremiah | 1 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Burns | Robert | 78 | - | Male | Visitor | Widower | 18011810 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 14 | Donochoe | Bessy | 20 | - | Female | Servant | Not Married | - | Spinner | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Johnston | William | 40 | - | Male | Head of The Family | Married | 1828 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 14 | Johnston | Margaret | 32 | - | Female | Wife | Married | 1828 | None | Read & Write | Cavan | - | - | Yes |
View original | 14 | Johnston | John | 12 | - | Male | Son | Not Married | - | At School | Read | Cavan | - | - | Yes |
View original | 14 | Johnston | Catharine | 11 | - | Female | Daughter | Not Married | - | At School | Read & Write | Cavan | - | - | Yes |
View original | 14 | Johnston | Margaret | 8 | - | Female | Daughter | Not Married | - | At School | Read | Cavan | - | - | Yes |
View original | 14 | Johnston | Charles | 6 | - | Male | Son | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Johnston | Henry | 3 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Johnston | Prussia | - | 9 | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 14 | Johnston | Purssia | 73 | - | Male | Father | - | - | Farmer | - | - | Old Age | 1833 | Dec |
View original | 15 | Johnston | James | 37 | - | Male | Head of The Family | Married | 1826 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 15 | Johnston | Mary | 36 | - | Female | Wife | Married | 1826 | None | Read & Write | Cavan | - | - | Yes |
View original | 15 | Johnston | Isabella | 12 | - | Female | Daughter | - | - | At School | Read & Write | Cavan | - | - | Yes |
View original | 15 | Johnston | Margret | 18 | - | Female | Daughter | - | - | At School | Can Read | Cavan | - | - | Yes |
View original | 15 | Johnston | Eliza | 8 | - | Female | Daughter | - | - | At School | Can Read | Cavan | - | - | Yes |
View original | 15 | Johnston | James | 5 | - | Male | Son | - | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 15 | Johnston | David | 6 | - | Male | Son | - | - | None | - | - | Inflamation | 1835 | Dec |
View original | 16 | Johnston | William | 27 | - | Male | Head of The Family | Married | 1826 | Farmer | Can Read | Cavan | - | - | Yes |
View original | 16 | Johnston | Elizabeth | 28 | - | Female | Wife | Married | 1826 | None | Can Read | Cavan | - | - | Yes |
View original | 17 | Blair | William | 66 | - | Male | Head of The Family | Married | 1805 | Labourer | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Blair | Susanna | 62 | - | Female | Wife | Married | 1818 | Spinner | Cannot Read | Cavan | - | - | Yes |
View original | 17 | Blair | Joshua | 26 | - | Male | Son | Not Married | - | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 17 | Blair | Isaac | 19 | - | Male | Son | Not Married | - | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 17 | Blair | Susan | 18 | - | Female | Daughter | Not Married | - | Spinner | Read & Write | Cavan | - | - | Yes |
View original | 17 | Blair | James | 14 | - | Male | Son | Not Married | - | Tailor | Read | Cavan | - | - | Yes |
View original | 17 | Blair | William | 22 | - | Male | Son | - | - | Police | - | Antrim | - | - | No |
View original | 18 | Reilley | James | 31 | - | Male | Head of The Family | Married | 1829 | Labourer | Can Read | Longford | - | - | Yes |
View original | 18 | Reilly | Ellin | 30 | - | Female | Wife | Married | 1829 | None | Can Read | Longford | - | - | Yes |
View original | 18 | Reilly | Mary | 11 | - | Female | Daughter | - | - | At School | Cannot Read | Longford | - | - | Yes |
View original | 18 | Reilly | John | 9 | - | Male | Son | - | - | - | Cannot Read | Longford | - | - | Yes |
View original | 18 | Reilly | Bridget | 6 | - | Female | Daughter | - | - | - | Cannot Read | Longford | - | - | Yes |
View original | 18 | Reilly | Ellen | 2 | - | Female | Daughter | - | - | - | Cannot Read | Cavan | - | - | Yes |
View original | 19 | Elliott | Margaret | 40 | - | Female | Head of The Family | Widow | 1822 | None | Read | Cavan | - | - | Yes |
View original | 19 | Elliott | Mary | 18 | - | Female | Daughter | Not Married | - | Spinner | Read & Write | Cavan | - | - | Yes |
View original | 19 | Elliott | William | 16 | - | Male | Son | Not Married | - | Tailor | Read & Write | Cavan | - | - | Yes |
View original | 19 | Elliott | Ann | 14 | - | Female | Daughter | Not Married | - | Spinner | Read | Cavan | - | - | Yes |
View original | 19 | Elliott | Thomas | 12 | - | Male | Son | Not Married | - | At School | Read & Write | Cavan | - | - | Yes |
View original | 19 | Elliott | Margaret | 9 | - | Female | Daughter | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 19 | Elliott | George | 7 | - | Male | Son | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 19 | Elliott | Bessy | 4 | - | Female | Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 19 | Elliott | Robert | 3 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 19 | Elliott | Thomas | 42 | - | Male | Husband | - | - | Tailor | - | - | Decay | 1838 | Dec |
View original | 19 | Smyth | Robert | 30 | - | Male | Head of The Family | Married | 1835 | Labourer | Read | Cavan | - | - | Yes |
View original | 19 | Smyth | Catherine | 25 | - | Female | Wife | Married | 1835 | None | Read | Cavan | - | - | Yes |
View original | 19 | Smyth | James | 8 | - | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 19 | Smyth | William | - | 8 | Male | Son | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 20 | Vinson | John | 39 | - | Male | Head of The Family | Married | 1834 | Labourer | Can Read | Cavan | - | - | Yes |
View original | 20 | Vinson | Mary | 42 | - | Female | Wife | Married | 1834 | None | Can Read | Cavan | - | - | Yes |
View original | 21 | McDole | Alexr | 36 | - | Male | Head of The Family | Married | 1839 | Weaver | Cannot Read | Cavan | - | - | Yes |
View original | 21 | McDole | Isabella | 24 | - | Female | Wife | Married | 1839 | None | Cannot Read | Cavan | - | - | Yes |
View original | 21 | McDole | Mary Ann | 1 | - | Female | Daughter | - | - | - | - | Cavan | - | - | Yes |
View original | 21 | McDole | Mathew | - | 1 | Male | Son | - | - | - | - | Cavan | - | - | Yes |
View original | 22 | Rily | Patt | 8 | 7 | Male | ? | Not Married | - | At School | Can Read | Cavan | - | - | Yes |
View original | 22 | Scott | William | 58 | 1 | Male | Husband | Married | 1809 | School Master | Can Read & Write | Cavan | - | - | Yes |
View original | 22 | Scott | Elizebeth | 50 | 3 | Female | Wife | Married | 1809 | House Keeper | Can Read & Write | Cavan | - | - | Yes |
View original | 22 | Scott | Eliza | 21 | 0 | Female | Daughter | Not Married | - | School Misstress | Can Read & Write | Cavan | - | - | Yes |
View original | 22 | Scott | Ann | 19 | 3 | Female | Daughter | Not Married | - | Dress Maker | Can Read & Write | Cavan | - | - | Yes |
View original | 22 | Scott | Bell | 16 | 4 | Female | Daughter | Not Married | - | At School | Can Read & Write | Cavan | - | - | Yes |
View original | 22 | Scott | Jane | 14 | 2 | Female | Daughter | Not Married | - | At School | Can Read & Write | Cavan | - | - | Yes |
View original | 22 | Scott | Cathren | 11 | 5 | Female | Daughter | Not Married | - | At School | Can Read & Write | Cavan | - | - | Yes |
View original | 22 | Scott | Mary | 8 | 6 | Female | Daughter | Not Married | - | At School | Can Read | Cavan | - | - | Yes |
View original | 22 | Scott | George | 30 | - | Male | Son | - | - | Weaver | - | Glasco Scotland | - | - | No |
View original | 22 | Scott | Patt | 80 | - | Male | Father | - | - | Weaver | - | - | Old Age | 1838 | Dec |
View original | 23 | Morrow | James | 22 | 4 | Male | Husband | Married | 1833 | Labourer | Not Read | Cavan | - | - | Yes |
View original | 23 | Morrow | Margret | 25 | 9 | Female | Wife | Married | 1833 | House Keeper | Can Read | Cavan | - | - | Yes |
View original | 23 | Morrow | Isabella | 6 | 6 | Female | Daughter | Not Married | - | At School | Not Read | Cavan | - | - | Yes |
View original | 23 | Morrow | Bessy | 3 | 7 | Female | Daughter | Not Married | - | At School | Not Read | Cavan | - | - | Yes |
View original | 23 | Morrow | William | 2 | 1 | Male | Son | Not Married | - | At School | Not Read | Cavan | - | - | Yes |
View original | 24 | Dunlap | James | 56 | 3 | Male | Head of The Family | Married | 1814 | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 24 | Dunlap | Jane | 44 | 6 | Female | Wife | Married | 1814 | House Keeper | Not Read | Cavan | - | - | Yes |
View original | 24 | Dunlap | Charly | 12 | 6 | Male | Son | Not Married | 1829 | At School | Read & Write | Cavan | - | - | Yes |
View original | 24 | Dunlap | Isaac | 9 | 5 | Male | Son | Not Married | 1832 | At School | Can Read | Cavan | - | - | Yes |
View original | 24 | Dunlap | Mary Ann | 3 | 1 | Female | Daughter | Not Married | 1838 | At School | Not Read | Cavan | - | - | Yes |
View original | 24 | Dunlap | John | 19 | - | Male | Son | - | - | Soldier | - | Tipperary, Temple House | - | - | No |
View original | 24 | Dunlap | James | 22 | - | Male | Son | - | - | Soldier | - | Limerick | - | - | No |
View original | 24 | Masterson | Own | 20 | 1 | Male | Servant | Not Married | 1821 | Labourer | Can Read | Cavan | - | - | Yes |
View original | 25 | Baker | Mary | 53 | - | Female | Head of The Family | Widow | 1815 | None | Cannot Read | Cavan | - | - | Yes |
View original | 25 | Baker | Alexander | 14 | - | Male | Son | Not Married | - | - | Read & Write | Cavan | - | - | Yes |
View original | 25 | Baker | William | 19 | - | Male | Son | - | - | At Service Servant Man | - | Cavan | - | - | No |
View original | 25 | Baker | John | 17 | - | Male | Son | - | - | At Service | - | Cavan | - | - | No |
View original | 25 | Baker | William | 40 | - | Male | Head of Family | - | - | Labourer | - | - | Spitting Of Blog | 1835 | Dec |
View original | 25 | Baker | Thomas | 6 | - | Male | Son | - | - | - | - | - | Small Pox | 1835 | Dec |
View original | 25 | Shearin | Martin | 23 | - | Male | Head of The Family | Married | 1835 | Labourer | Cannot | Leitrim | - | - | Yes |
View original | 25 | Shearin | Mary | 30 | - | Female | Wife | Married | 1835 | None | Cannot | Cavan | - | - | Yes |
View original | 25 | Shearin | Patt | 4 | - | Male | Son | - | - | Not At School | Cannot | Cavan | - | - | Yes |
View original | 25 | Shearin | Anne | 1 | 10 | Female | Daughter | - | - | - | - | Cavan | - | - | Yes |
View original | 26 | Clendennin | Thomas | 1 | - | Male | Grand Son | Not Married | - | No Trade | Not Of Age | Cavan | - | - | Yes |
View original | 26 | Reily | Thomas | 66 | - | Male | Head of The Family | Married | 1803 | Weaver | Read & Write | Cavan | - | - | Yes |
View original | 26 | Reily | Elizabeth | 65 | - | Female | Wife | Married | 1803 | Spinner | Read & Write | Cavan | - | - | Yes |
View original | 26 | Reily | William | 30 | - | Male | Son | Not Married | - | Weaver | Read & Write | Cavan | - | - | Yes |
View original | 26 | Reily | Elizabeth | 28 | - | Female | Daughter | Married | 1839 | Spinner | Read | Cavan | - | - | Yes |
View original | 26 | Reily | Margt | 25 | - | Female | Daughter | Not Married | - | Spinner | Read & Write | Cavan | - | - | Yes |
View original | 26 | Reily | Frances | 21 | - | Male | Son | Not Married | - | Labourer | Read & Write | Cavan | - | - | Yes |
View original | 26 | Reily | Rachel | 19 | - | Female | Daughter | Not Married | - | Spinner | Read | Cavan | - | - | Yes |
View original | 27 | McCride | Mary | 20 | - | Female | Servant | - | - | Spinner | - | Cavan | - | - | No |
View original | 27 | Morrow | William | 60 | - | Male | Head of The Family | Married | 1781 | Farmer | Not Read | Cavan | - | - | Yes |
View original | 27 | Morrow | Ann | 56 | - | Female | Wife | Married | 1781 | House Keeper | Not Read | Cavan | - | - | Yes |
View original | 27 | Morrow | John | 35 | - | Male | Son | Not Married | - | Not All To Work | Read & Write | Cavan | - | - | Yes |
View original | 27 | Morrow | Robert | 24 | - | Male | Son | Not Married | - | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 27 | Morrow | Besy | 28 | - | Female | Servant | Not Married | - | Servant | Can Read | Cavan | - | - | Yes |
View original | 27 | Morrow | William | 15 | - | Male | Servant | Not Married | - | Labourer | Read | Cavan | - | - | Yes |
View original | 27 | Morrow | William | 30 | - | Male | Son | - | - | Labourer | - | America | - | - | No |
View original | 27 | Morrow | Margret | 27 | - | Female | Daughter | - | - | Dress Maker | - | America | - | - | No |
View original | 28 | Armstrong | James | 71 | - | Male | Father in Law | Widower | - | Tanner | Can Read & Write | Cavan | - | - | Yes |
View original | 28 | Baker | Wm | 20 | - | Male | Servant | Not Married | - | Servant | Can Read & Write | Cavan | - | - | Yes |
View original | 28 | Fitzpatrick | Archabald | 50 | - | Male | Servant | Not Married | - | Servant | Can Read & Write | Cavan | - | - | Yes |
View original | 28 | Gelroy | Mary | 80 | - | Female | Servant | - | - | None | - | - | Old Age | 1840 | Dec |
View original | 28 | Irwin | Frances | 20 | - | Female | Servant | Not Married | - | Servant | Can Read & Write | Cavan | - | - | Yes |
View original | 28 | Johnston | Samuel | 45 | - | Male | Head of The Family | Married | 1823 | Farmer | Can Read Write | Cavan | - | - | Yes |
View original | 28 | Johnston | Sarah | 30 | - | Female | Wife | Married | 1823 | None | Can Read Write | Cavan | - | - | Yes |
View original | 28 | Johnston | Mary Anne | 15 | - | Female | Daughter | Not Married | - | At School | Can Read Writing | Cavan | - | - | Yes |
View original | 28 | Johnston | Eliza | 13 | - | Female | Daughter | Not Married | - | At School | Can Read Writing | Cavan | - | - | Yes |
View original | 28 | Johnston | Jane | 11 | - | Female | Daughter | Not Married | - | At School | Can Read Writing | Cavan | - | - | Yes |
View original | 28 | Johnston | Thomas | 9 | - | Male | Son | Not Married | - | At School | Can Read & Write | Cavan | - | - | Yes |
View original | 28 | Johnston | James | 5 | - | Male | Son | Not Married | - | At School | Cannot Read | Cavan | - | - | Yes |
View original | 28 | Johnston | Cathrine | 3 | - | Female | Daughter | Not Married | - | Not At School | Cannot Read | Cavan | - | - | Yes |
View original | 28 | Masterson | Margret | 30 | - | Female | Visitor | Not Married | - | Servant | Cannot Read | Cavan | - | - | Yes |
View original | 29 | Clail | William | 19 | - | Male | Servant Man | Not Married | - | Servant | Read | Cavan | - | - | Yes |
View original | 29 | Fay | James | 26 | - | Male | Head of The Family | Married | 1838 | Farmer | Read & Write | Cavan | - | - | Yes |
View original | 29 | Fay | Ruth | 22 | - | Female | Wife | Married | 1838 | None | Read | Cavan | - | - | Yes |
View original | 29 | Fay | Izabella | 75 | - | Female | Head of Family | - | - | Farmer | - | - | Pain In Stomack | 1840 | Dec |
View original | 29 | Rall | Bridget | 17 | - | Female | Servant | Not Married | - | Servant | Read | Cavan | - | - | Yes |
View original | 30 | O'Neel | Patt | 40 | - | Male | Son | - | - | Stone Mason | - | Cavan | - | - | No |
View original | 30 | O'Neil | Charles | 76 | - | Male | Head of The Family | Married | 17911835 | Stone Mason | Cannot | Meath | - | - | Yes |
View original | 30 | O'Neil | Anne | 50 | - | Female | Wife | Married | 1835 | None | Cannot | Cavan | - | - | Yes |
View original | 30 | O'Neil | Mary | 30 | - | Female | Daughter | - | - | None | - | Cavan | - | - | No |
View original | 31 | Murdy | Thomas | 36 | - | Male | Head of The Family | Widower | 1830 | Farmer | Can Read & Write | Cavan | - | - | Yes |
View original | 31 | Murdy | Stephen | 11 | - | Male | Son | - | - | At School | Can Read | Cavan | - | - | Yes |
View original | 31 | Murdy | Isabella | 27 | - | Female | Wife | - | - | None | - | - | Evil | 1832 | Dec |
View original | 32 | McBride | Thomas | 50 | - | Male | Head of The Family | Married | 1811 | Weaver | Cannot | Cavan | - | - | Yes |
View original | 32 | McBride | Mary | 54 | - | Female | Wife | Married | 1811 | None | Cannot | Cavan | - | - | Yes |
View original | 32 | McBride | Mary | 24 | - | Female | Daughter | Not Married | - | None | Can Read | Cavan | - | - | Yes |
