Commonwealth Survey of 1652

Name in 1652 | not listed |
---|---|
Proprietor | not listed |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Swellan Upper | Beara | Michael |
Swellan Upper | Clarke | Michael |
Swellan Upper | Clemenger | Rep. John |
Swellan Upper | Dargan | William |
Swellan Upper | Daw | Roger |
Swellan Upper | Egan | John |
Swellan Upper | Fagan | Robert |
Swellan Upper | Mc Avinew | Terence |
Swellan Upper | Mc Dowd | Patrick |
Swellan Upper | Mc Gauran | Rep. James |
Swellan Upper | Mc Guire | Charles |
Swellan Upper | Moffatt | Christr. W. |
Swellan Upper | Moore | William |
Swellan Upper | Murdy | James |
Swellan Upper | Smith | Joseph |
Swellan Upper | Sulahan | Laurence |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Flynn | Kate | Cavan | 25 | Female | Wife | R Catholic | Cavan | Scholar | Read&Write | - | Married | - |
View original | 1 | Flynn | Mary | Cavan | 9 | Female | Daughter | R Catholic | Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Flynn | Peter | Cavan | 7 | Male | Son | R Catholic | Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Flynn | Christopher | Cavan | Male | Son | R Catholic | Cavan | - | None | - | Not Married | - | |
View original | 1 | Flynn | Patrick | Cavan | 35 | Male | Head of Family | R Catholic | Cavan | Railway Ganger | Read&Write | - | Married | - |
View original | 1 | Stokes | Arthur James | Cavan | 40 | Male | Head of Family | Ch of Eng | Plymouth, Down | Bank Clerk | Read&Write | - | Married | - |
View original | 1 | Stokes | Hannah | Cavan | 38 | Female | Wife | Ch of Eng | Torquay, Down | - | Read&Write | - | Married | - |
View original | 1 | Stokes | Arthur Oliver | Cavan | 13 | Male | Son | Ch of Eng | Kanturk, Co Cork | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Stokes | Ivy Elise | Cavan | 11 | Female | Daughter | Ch of Eng | Cootehill, Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Stokes | Mary Alice | Cavan | 8 | Female | Daughter | Ch of Eng | Cootehill, Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Clarke | Rose | Cavan | 9 | Female | Daughter | R Catholic | - | - | Read&Write | - | - | - |
View original | 2 | Clarke | Annie | Cavan | 2 | Female | Daughter | R Catholic | - | - | None | - | - | - |
View original | 2 | Clarke | John | Cavan | 7 | Male | Son | R Catholic | - | - | Read&Write | - | - | - |
View original | 2 | Clarke | Ellen | Cavan | 35 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 2 | Clarke | John | Cavan | 38 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Married | - |
View original | 2 | Prole | Joseph | Cavan | 37 | Male | Head of Family | Ch of Irl | Dublin City | Foreman Railway Porter | Read&Write | - | Married | - |
View original | 2 | Prole | Sarah | Cavan | 30 | Female | Wife | Ch of Irl | Queens County | - | Read&Write | - | Married | - |
View original | 2 | Prole | Henry J | Cavan | 6 | Male | Son | Ch of Irl | Dublin City | Scholar | Read&Write | - | - | - |
View original | 2 | Prole | Samuel R | Cavan | 4 | Male | Son | Ch of Irl | Dublin City | Scholar | Read | - | - | - |
View original | 2 | Prole | Evaleen V | Cavan | Female | Daughter | Ch of Irl | Cavan | - | None | - | - | - | |
View original | 3 | Wilson | Mary Ann | Cavan | 37 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 3 | Wilson | Joseph | Cavan | 2 | Male | Son | R Catholic | Cavan | - | None | - | Not Married | - |
View original | 3 | Wilson | James | Cavan | 6 | Male | Son | R Catholic | Cavan | - | None | - | Not Married | - |
View original | 3 | Wilson | Fanny | Cavan | 8 | Female | Daughter | R Catholic | Cavan | Scholar | Read | - | Not Married | - |
View original | 3 | Wilson | John | Cavan | 13 | Male | Son | R Catholic | Cavan | Scholar | Read | - | Not Married | - |
View original | 3 | Wilson | John | Cavan | 48 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | Read | - | Married | - |
View original | 3 | Wilson | William | Cavan | 10 | Male | Son | R Catholic | Cavan | Scholar | Read | - | Not Married | - |
View original | 3 | Wogan | Patrick | Cavan | 52 | Male | Head of Family | R Catholic | Co Dublin, Parish, Lusk | Railway Guard | Read&Write | English | Married | - |
View original | 3 | Wogan | Margaret | Cavan | 52 | Female | Wife | R Catholic | Co Dublin | - | Read&Write | - | Married | - |
View original | 3 | Wogan | Mary Jane | Cavan | 21 | Female | Daughter | R Catholic | City Dublin | - | Read&Write | - | Not Married | - |
View original | 4 | Bryan | Thomas | Cavan | 65 | Male | Head of Family | R Catholic | Co Meath | Engine driver Retired Stationery Engine driver | Read&Write | - | Married | - |
View original | 4 | Bryan | Eliza | Cavan | 62 | Female | Wife | R Catholic | Co Kildare | - | Read&Write | - | Married | - |
View original | 4 | Bryan | Elizabeth | Cavan | 25 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 5 | Gray | Owen | Cavan | 60 | Male | Head of Family | R Catholic | Co Cavan | Labourer (Railway) | None | - | Married | - |
View original | 5 | Gray | Kate | Cavan | 60 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - |
View original | 6 | Reilly | Margaret May | Cavan | 0 | Female | Daughter | R Catholic | Co Cavan | None | Not Married | |||
View original | 6 | Reilly | James | Cavan | 2 | Male | Son | R Catholic | Co Cavan | None | English | Not Married | ||
View original | 6 | Reilly | Jane | Cavan | 19 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 6 | Reilly | Thos Joseph | Cavan | 4 | Male | Son | R Catholic | Co Cavan | Scholar | None | English | Not Married | |
View original | 6 | Reilly | Annie | Cavan | 37 | Female | Wife | R Catholic | Co Cavan | Read&Write | English | Married | ||
View original | 6 | Reilly | Thomas | Cavan | 35 | Male | Head of Family | R Catholic | Co Cavan | Railway Signalman | Read&Write | English | Married | |
View original | 6 | Reilly | Patrick | Cavan | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 6 | Reilly | James | Cavan | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 6 | Reilly | Bernard | Cavan | 15 | Male | Son | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 6 | Reilly | John | Cavan | 17 | Male | Son | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Not Married | - |
View original | 6 | Reilly | Mary | Cavan | 43 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 6 | Reilly | Bernard | Cavan | 55 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | None | - | Married | - |
View original | 6 | Reilly | Annie | Cavan | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 7 | Doyle | Patrick | Cavan | 67 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | Read | - | Married | - |
View original | 7 | Doyle | Mary | Cavan | 68 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - |
View original | 7 | Leddy | Anne | Cavan | 55 | Female | Head of Family | R Catholic | Cavan | Caretaker | None | - | Widow | - |
View original | 8 | Browne | Thomas | Cavan | 58 | Male | Head of Family | Ch of Irl | Co Cavan | - | Read | - | Not Married | - |
View original | 8 | Browne | Mary Anne | Cavan | 27 | Female | Niece | Ch of Irl | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 9 | Gaffney | Edward | Cavan | 10 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 9 | Gaffney | John | Cavan | 4 | Male | Son | R Catholic | Co Cavan | - | Read | - | Not Married | - |
View original | 9 | Gaffney | Annie | Cavan | 13 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 9 | Gaffney | Francis | Cavan | 20 | Male | Son | R Catholic | Co Cavan | Labourer Agricultural | Read&Write | - | Not Married | - |
View original | 9 | Gaffney | Kate | Cavan | 47 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 9 | Gaffney | John | Cavan | 45 | Male | Head of Family | R Catholic | Co Cavan | Labourer Agricultural | Read&Write | - | Married | - |
View original | 9 | Gaffney | Lizzie | Cavan | 16 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 9 | Murray | John | Cavan | 66 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | None | - | Widower | - |
View original | 9 | Murray | John | Cavan | 30 | Male | Son | R Catholic | Co Dublin | Agricultural Labourer | Read | - | Not Married | - |
View original | 10 | Fegan | Robert | Cavan | 54 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 10 | Fegan | Thomas | Cavan | 52 | Male | Visitor | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 10 | Smith | Maria | Cavan | 32 | Female | Servant | R Catholic | Co Cavan | General Servant | Read&Write | - | Not Married | - |
View original | 11 | McCullah | James | Cavan | 47 | Male | Head of Family | R Catholic | Co Cavan | Cattle Dealer | None | - | Not Married | - |
View original | 11 | McCullah | Mary | Cavan | 45 | Female | Sister | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 12 | Clarke | Rose | Cavan | 56 | Female | Head of Family | R Catholic | County Cavan | - | None | - | Widower | - |
View original | 12 | Clarke | Charles | Cavan | 30 | Male | Son | R Catholic | County Cavan | Labourer | Read&Write | - | Not Married | - |
View original | 12 | Clarke | William | Cavan | 26 | Male | Son | R Catholic | County Cavan | Engine Cleaner | Read&Write | - | Not Married | - |
View original | 12 | Clarke | Hugh | Cavan | 24 | Male | Son | R Catholic | County Cavan | Labourer | Read&Write | - | Not Married | - |
View original | 12 | Clarke | Rose Anne | Cavan | 20 | Female | Daughter | R Catholic | County Cavan | Domestic Servant | Read&Write | - | Not Married | - |
View original | 13 | Farrell | John | Cavan | 42 | Male | Head of Family | R Catholic | Co Cavan | Labourer | Read | English | Married | - |
View original | 13 | Farrell | Maggie | Cavan | 35 | Female | Wife | R Catholic | Co Cavan | Labourer | None | English | Married | - |
View original | 13 | Farrell | Mary | Cavan | 11 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | English | Spinster | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Fegan | Thomas | Cavan Rural | 67 | Male | Brother | Ch of Irl/Eng | County Cavan | Gentleman Farmer I P | Read&Write | English | Married | - | - | - | - |
View original | 1 | Fegan | Robert | Cavan Rural | 69 | Male | Head of Family | Ch of Irl/Eng | County Cavan | Gentleman Farmer | Read&Write | English | Single | - | - | - | - |
View original | 1 | Meehan | William | Cavan Urban | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Meehan | Thomas | Cavan Urban | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Meehan | Maggie | Cavan Urban | 14 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Meehan | Francis | Cavan Urban | 16 | Male | Son | R Catholic | Co Cavan | General Servant Domestic | Read&Write | - | Single | - | - | - | - |
View original | 1 | Meehan | Mary | Cavan Urban | 20 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Meehan | Catherine | Cavan Urban | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 21 | 7 | 6 |
View original | 1 | Meehan | James | Cavan Urban | 45 | Male | Head of Family | R Catholic | Co Cavan | Fanel Dealer | Read&Write | - | Married | - | - | - | - |
View original | 1 | Meehan | John James | Cavan Urban | 6 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Smith | Maria | Cavan Rural | 47 | Female | House Keeper | R Catholic | County Cavan | House Keeper Domestic | Read&Write | English | Single | - | - | - | - |
View original | 2 | Gaffney | John | Cavan Urban | 65 | Male | Head of Family | R Catholic | Co Cavan | Agr Labourer | Read&Write | - | Married | - | 40 | - | 5 |
View original | 2 | Gaffney | Kate | Cavan Urban | 62 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | One Eye | 40 | 14 | 5 |
View original | 2 | Gaffney | Francis | Cavan Urban | 30 | Male | Son | R Catholic | Co Cavan | Railway Porter | Read&Write | - | Single | - | - | - | - |
View original | 2 | Gaffney | Lizzie | Cavan Urban | 26 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Gaffney | Edward | Cavan Urban | 20 | Male | Son | R Catholic | Co Cavan | Agr Labourer | Read&Write | - | Single | - | - | - | - |
View original | 2 | Gaffney | John | Cavan Urban | 14 | Male | Son | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Reilly | Annie | Cavan Rural | 19 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Reilly | James | Cavan Rural | 22 | Male | Son | R Catholic | Co Cavan | Railway Carter | Read&Write | - | Single | - | - | - | - |
View original | 2 | Reilly | Bernard | Cavan Rural | 72 | Male | Head of Family | R Catholic | Co Cavan | General Labourer | None | - | Widower | - | - | - | - |
View original | 3 | McCullagh | Patrick James | Cavan Urban | 5 | Male | Son | R Catholic | Co Cavan | - | Read | - | Single | - | - | - | - |
View original | 3 | McCullagh | Annie | Cavan Urban | 40 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 7 | 2 | 1 |
View original | 3 | McCullagh | James | Cavan Urban | 73 | Male | Head of Family | R Catholic | Co Cavan | General Labourer | None | - | Married | - | 7 | 2 | 1 |
View original | 3 | Simpson | William | Cavan Rural | 1 | Male | Son | Ch of Irl/Eng | Queens County | - | None | - | Single | - | - | - | - |
View original | 3 | Simpson | Robert | Cavan Rural | Male | Son | Ch of Irl/Eng | Co Cavan | - | None | - | Single | - | - | - | - | |
View original | 3 | Simpson | Robert | Cavan Rural | 23 | Male | Head of Family | Ch of Irl/Eng | Co Armagh | Railway Carter | Read&Write | - | Married | - | 2 | 2 | 2 |
View original | 3 | Simpson | Hannah | Cavan Rural | 27 | Female | Wife | Ch of Irl/Eng | Queens County | - | Read&Write | - | Married | - | 2 | 2 | 2 |
View original | 4 | Loughlin | Margaret | Cavan Urban | 25 | Female | Servant | R Catholic | Monaghan | Domestic Servant | Read&Write | - | Single | - | - | - | - |
View original | 4 | Reid | William | Cavan Urban | 37 | Male | Head of Family | Ch of Irl/Eng | Tyrone | Solicitor | Read&Write | - | Married | - | 7 | 1 | 1 |
View original | 4 | Reid | Jane | Cavan Urban | 38 | Female | Wife | Ch of Irl/Eng | Monaghan | - | Read&Write | - | Married | - | 7 | 1 | 1 |
View original | 4 | Reid | Georgina | Cavan Urban | 6 | Female | Daughter | Ch of Irl/Eng | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Reid | Margaret | Cavan Urban | 65 | Female | Visitor | Ch of Irl/Eng | Longford | - | Read&Write | - | Widow | - | - | - | - |
View original | 5 | Muldoon | John | Cavan Urban | 31 | Male | Head of Family | R Catholic | Co Galway | Railway Signalman | Read&Write | - | Married | - | 7 | - | - |
View original | 5 | Muldoon | Mary Bridget | Cavan Urban | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - | |
View original | 5 | Muldoon | Margret | Cavan Urban | 6 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Muldoon | Margret | Cavan Urban | 28 | Female | Wife | R Catholic | King's Co | - | Read&Write | - | Married | - | 7 | 2 | 2 |
View original | 6 | Bryan | Thomas | Cavan Urban | 76 | Male | Head of Family | R Catholic | Enfield | Engine Driver | Read&Write | - | Widower | - | - | - | - |
View original | 6 | Mc Cormack | Eveleen | Cavan Urban | 16 | Female | Grand Daughter | R Catholic | Co Cavan | Dress Making | Read&Write | - | Single | - | - | - | - |
View original | 7 | Donnellan | Patrick | Cavan Urban | 41 | Male | Head of Family | R Catholic | Co Roscommon | Railway Ganger | Read&Write | English | Married | - | 18 | 10 | 7 |
View original | 7 | Donnellan | Bridget | Cavan Urban | 40 | Female | Wife | R Catholic | Co Westmeath | - | Read&Write | English | Married | - | 18 | 10 | 7 |
View original | 7 | Donnellan | James | Cavan Urban | 16 | Male | Son | R Catholic | Co Sligo | Extra Railway Messenger | Read&Write | English | Single | - | - | - | - |
View original | 7 | Donnellan | Patrick | Cavan Urban | 14 | Male | Son | R Catholic | Co Sligo | Messenger | Read&Write | English | Single | - | - | - | - |
View original | 7 | Donnellan | Thomas | Cavan Urban | 13 | Male | Son | R Catholic | Co Sligo | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 7 | Donnellan | Mary Anne | Cavan Urban | 11 | Female | Daughter | R Catholic | Co Sligo | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 7 | Donnellan | Bridget | Cavan Urban | 9 | Female | Daughter | R Catholic | Co Sligo | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 7 | Donnellan | Catherina | Cavan Urban | 8 | Female | Daughter | R Catholic | Co Sligo | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 7 | Donnellan | Margret | Cavan Urban | 4 | Female | Daughter | R Catholic | Co Cavan | - | None | English | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Urney
Abbeyland Aghnaskerry Bun Burgess Acre Cavan Coolboyoge Coraspoint Corracreeny Creighan Deredis Lower Deredis Upper Derrycramph Derrygid Derrygoss Derryheen Derryleague Derrylina Drumalee Drumavanagh Drumbar Drumconnick Drumelis Drumgola Drumlaunaght Drummonum Drummullig Edermin Farnham Gartnasillagh Inishmore Inishmuck Keadew Kilnavara Kinnypottle Lisdaran Lurganboy Paddock Putiaghan Lower Putiaghan Upper Rahultan Rivory Rosscolgan Swellan Lower Swellan Upper Townparks Tullymongan Lower Tullymongan Upper Urney