Commonwealth Survey of 1652

Name in 1652 | not listed |
---|---|
Proprietor | not listed |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Urney | Urney | Fitzpatrick | Fras | 1826 |
Urney | Urney | Fitzpatrick | Jas | 1826 |
Urney | Urney | Fitzpatrick | Jas | 1826 |
Urney | Urney | Fitzpatrick | John F | 1826 |
Urney | Urney | Fitzpatrick | Michael | 1826 |
Urney | Urney | Fitzpatrick | Pat | 1826 |
Urney | Urney | Fitzpatrick | Thos | 1826 |
Urney | Urney | Reilly | Aaren | 1826 |
Urney | Urney | Reilly | Andrew | 1826 |
Urney | Urney | Reilly | Michl | 1826 |
Urney | Urney | Rully | John | 1826 |
Urney | Urney | T* | Jas | 1826 |
Urney | Urney | T* | John | 1826 |
Urney | Urney | T* | Michl | 1826 |
Urney | Urney | T* | Pat | 1826 |
Urney | Urney | T* | Thos | 1826 |
Urney | Urney | Allice | John Drope | 1828 |
Urney | Urney | Fitzgerald | Henry Vesey | 1828 |
Urney | Urney | Moore | George | 1828 |
Urney | Urney | Wynne | Richard | 1828 |
Urney | Urny | Febess | J | 1828 |
Urney | Urny | Febess | John | 1828 |
Urney | Urny | Fitzpatrick | Jas | 1828 |
Urney | Urny | Fitzpatrick | M | 1828 |
Urney | Urny | Fitzpatrick | Patt | 1828 |
Urney | Urny | Frank | Jas | 1828 |
Urney | Urny | Frank | Thos | 1828 |
Urney | Urny | Illore | George | 1828 |
Urney | Urny | Mcillree | John Drope | 1828 |
Urney | Urny | Naon | 1828 | |
Urney | Urny | Reilly | Andw | 1828 |
Urney | Urny | Reilly | Michl | 1828 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Urney | Brady | David |
Urney | Brady | Francis |
Urney | Bredon | James |
Urney | Clarke | Bernard |
Urney | Clarke | Thomas |
Urney | Donohoe | Matthew |
Urney | Mc Cabe | Owen |
Urney | Mulligan | Anne |
Urney | Reilly | John |
Urney | Shannon | John, Jr. |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Mc Cabe | Susan | Carrafin | 60 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 1 | Mc Cabe | Owen | Carrafin | 37 | Male | Son | R Catholic | Co Cavan | Works on Farm | Read&Write | - | Not Married | - |
View original | 1 | Mc Cabe | Susan | Carrafin | 27 | Female | Daughter | R Catholic | Co Cavan | House Keeper | Read&Write | - | Not Married | - |
View original | 1 | Mc Cabe | Bernard | Carrafin | 25 | Male | Son | R Catholic | Co Cavan | Works on Farm | Read&Write | - | Not Married | - |
View original | 1 | Mc Cabe | Patrick | Carrafin | 67 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 2 | Donohoe | Patrick | Carrafin | 33 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 2 | Donohoe | Annie | Carrafin | 32 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 2 | Donohoe | Patrick | Carrafin | 7 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Donohoe | Lizzie | Carrafin | 3 | Female | Daughter | R Catholic | Co Cavan | Infant | Read&Write | - | Not Married | - |
View original | 2 | Donohoe | Bernard | Carrafin | Male | Son | R Catholic | Co Cavan | Infant | Read&Write | - | Not Married | - | |
View original | 2 | Donohoe | Thomas | Carrafin | 28 | Male | Brother | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 3 | Donohoe | Rose | Carrafin | 25 | Female | Daughter | R Catholic | Co Cavan | House Keeper | Read&Write | - | Not Married | - |
View original | 3 | Donohoe | John | Carrafin | 36 | Male | Son | R Catholic | Co Cavan | Works on Farm | Read&Write | - | Not Married | - |
View original | 3 | Donohoe | Rose | Carrafin | 60 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Widow | - |
View original | 4 | Reilly | Catherine | Carrafin | 70 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Widow | - |
View original | 4 | Reilly | Thomas | Carrafin | 45 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 4 | Reilly | Joseph | Carrafin | 31 | Male | Son | R Catholic | Co Cavan | Works on Farm | Read&Write | - | Not Married | - |
View original | 4 | Reilly | John | Carrafin | 6 | Male | Grand Son | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 5 | Clarke | Thomas | Carrafin | 28 | Male | Brother in Law | R Catholic | Co Cavan | Works on Farm | Read&Write | - | Not Married | - |
View original | 5 | Emmo | James | Carrafin | 60 | Male | Head of Family | R Catholic | Co Fermanagh | Farmer | None | - | Married | - |
View original | 5 | Emmo | Mary | Carrafin | 40 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 5 | Emmo | Bridget | Carrafin | 19 | Female | Daughter | R Catholic | Co Cavan | Housekeeper | Read&Write | - | Not Married | - |
View original | 5 | Emmo | Maggie | Carrafin | 17 | Female | Daughter | R Catholic | Co Cavan | Housekeeper | Read&Write | - | Not Married | - |
View original | 5 | Emmo | Thomas | Carrafin | 15 | Male | Son | R Catholic | Co Cavan | Works on Farm | Read&Write | - | Not Married | - |
View original | 5 | Emmo | James | Carrafin | 13 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 5 | Emmo | Luke | Carrafin | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 5 | Emmo | Bernard | Carrafin | 8 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Donohoe | Annie | Carrafin | 45 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 18 | 6 | 5 |
View original | 1 | Donohoe | Patrick | Carrafin | 17 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
View original | 1 | Donohoe | Lizzie | Carrafin | 13 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Donohoe | Bernard | Carrafin | 10 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Donohoe | John Thos | Carrafin | 6 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Donohoe | Annie | Carrafin | 3 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 1 | Donohoe | Patrick | Carrafin | 45 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | 18 | - | - |
View original | 2 | McCabe | Susan | Carrafin | 76 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 52 | 10 | 8 |
View original | 2 | McCabe | Bernard | Carrafin | 37 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 2 | McCabe | Owen | Carrafin | 50 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 2 | McCabe | Patk | Carrafin | 80 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Married | Paralysis of limbs | - | - | - |
View original | 3 | Coffey | Thomas | Carrafin | 30 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 3 | Coffey | Katie | Carrafin | 24 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 1 | 1 | 1 |
View original | 3 | Coffey | Rose Anne | Carrafin | Female | Daughter | Unknown | Co Cavan | - | None | - | - | - | - | - | - | |
View original | 4 | Clark | Thomas | Carrafin | 40 | Male | Uncle | R Catholic | Cavan | Farmers Servant | Read&Write | English | Single | - | - | - | - |
View original | 4 | Emmo | James | Carrafin | 72 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | English | Married | - | 32 | 6 | 5 |
View original | 4 | Emmo | Berry | Carrafin | 18 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | English | Single | - | - | - | - |
View original | 4 | Emmo | James | Carrafin | 23 | Male | Son | R Catholic | Cavan | Farmer Son | Read&Write | English | Single | - | - | - | - |
View original | 4 | Emmo | Mary | Carrafin | 50 | Female | Wife | R Catholic | Cavan | - | Read&Write | English | Married | - | 32 | 6 | 5 |
View original | 5 | Reilly | Joseph | Carrafin | 52 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | 4 | 4 |
View original | 5 | Reilly | Maria | Carrafin | 33 | Female | Wife | R Catholic | Co Leitrim | - | Read&Write | - | Married | - | 7 | 4 | 4 |
View original | 5 | Reilly | Patrick Joseph | Carrafin | 6 | Male | Son | R Catholic | Co Cavan | Schollar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Reilly | Mary Catherine | Carrafin | 3 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 5 | Reilly | Maggie Josephine | Carrafin | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - | |
View original | 5 | Reilly | Thomas | Carrafin | 58 | Male | Brother | R Catholic | Co Cavan | Farmer | Read | - | Single | - | - | - | - |
View original | 5 | Reilly | John James | Carrafin | 16 | Male | Nephew | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 5 | Reilly | Bridget | Carrafin | 25 | Female | Visitor | R Catholic | Co Leitrim | - | Read&Write | - | Single | - | - | - | - |
View original | 5 | Reilly | Patrick | Carrafin | 23 | Male | Visitor | R Catholic | Co Leitrim | - | Read&Write | - | Single | - | - | - | - |
View original | 5 | Sheridan | Maggie | Carrafin | 19 | Female | Servant | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Urney
Abbeyland Aghnaskerry Bun Burgess Acre Cavan Coolboyoge Coraspoint Corracreeny Creighan Deredis Lower Deredis Upper Derrycramph Derrygid Derrygoss Derryheen Derryleague Derrylina Drumalee Drumavanagh Drumbar Drumconnick Drumelis Drumgola Drumlaunaght Drummonum Drummullig Edermin Farnham Gartnasillagh Inishmore Inishmuck Keadew Kilnavara Kinnypottle Lisdaran Lurganboy Paddock Putiaghan Lower Putiaghan Upper Rahultan Rivory Rosscolgan Swellan Lower Swellan Upper Townparks Tullymongan Lower Tullymongan Upper Urney