Commonwealth Survey of 1652

Name in 1652 | Dromelaitragh & Dromelaotragh |
---|---|
Proprietor | Col Kempston |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Drumelis | Drumeles | Brady | 1826 | |
Drumelis | Drumeles | Clemenger | John | 1826 |
Drumelis | Drumeles | Davis | Geo | 1826 |
Drumelis | Drumeles | Davis | John | 1826 |
Drumelis | Drumeles | Dowd | Tras | 1826 |
Drumelis | Drumeles | Farnham | 1826 | |
Drumelis | Drumeles | Furnel | Robt | 1826 |
Drumelis | Drumeles | Glenney | Wm | 1826 |
Drumelis | Drumeles | Mcbeath | Davd | 1826 |
Drumelis | Drumeles | Moore | Thos | 1826 |
Drumelis | Drumeles | Reilly | Pat | 1826 |
Drumelis | Drumelis | Acres | Burgess | 1826 |
Drumelis | Drumelis | Annesly | Lord | 1826 |
Drumelis | Drumelis | Atkin | John | 1826 |
Drumelis | Drumelis | Brady | Capt | 1826 |
Drumelis | Drumelis | Brady | John | 1826 |
Drumelis | Drumelis | Clemenger | John | 1826 |
Drumelis | Drumelis | Davis | Geo | 1826 |
Drumelis | Drumelis | Davis | John | 1826 |
Drumelis | Drumelis | Dowd | Fra | 1826 |
Drumelis | Drumelis | Dowd | Pat | 1826 |
Drumelis | Drumelis | Farnham | Lord | 1826 |
Drumelis | Drumelis | Maguire | J | 1826 |
Drumelis | Drumelis | Moore | Thos | 1826 |
Drumelis | Drumelis | Reilly | P | 1826 |
Drumelis | Drumelis | Sheridan | Bartle | 1826 |
Drumelis | Drumelis | Turner | Robert | 1826 |
Drumelis | Drumelis | Vaughan | Mattw | 1826 |
Drumelis | Drumelis | Walker | Wm | 1826 |
Drumelis | Drumelis | Arnesly | 1828 | |
Drumelis | Drumelis | Atkin | John | 1828 |
Drumelis | Drumelis | Brady | John | 1828 |
Drumelis | Drumelis | Brady | 1828 | |
Drumelis | Drumelis | Burgesderes | 1828 | |
Drumelis | Drumelis | Clemenger | John | 1828 |
Drumelis | Drumelis | Devis | George | 1828 |
Drumelis | Drumelis | Devis | John | 1828 |
Drumelis | Drumelis | Dowd | Francis | 1828 |
Drumelis | Drumelis | Dowd | Patt | 1828 |
Drumelis | Drumelis | Farnham | 1828 | |
Drumelis | Drumelis | Maguan | Joseph | 1828 |
Drumelis | Drumelis | Moore | Thos | 1828 |
Drumelis | Drumelis | Reilly | Patt | 1828 |
Drumelis | Drumelis | Sheredan | Bartw | 1828 |
Drumelis | Drumelis | Turner | Robt | 1828 |
Drumelis | Drumelis | Vaughan | Matt | 1828 |
Drumelis | Drumelis | Walker | Wm | 1828 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Drumelis | Brady | Jane |
Drumelis | Clemenger | Rep. John |
Drumelis | Farnham | Lord ??? |
Drumelis | Gaffney | John |
Drumelis | Kinnealy | Margaret |
Drumelis | Mc Gaghran | James |
Drumelis | Moore | Margaret |
Drumelis | Moore | William A. |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Latimer | Anne | Cavan | 60 | Female | Wife | Ch of Irl | County Cavan | - | Read | - | Married | - |
View original | 1 | Latimer | Andrew Andey | Cavan | 62 | Male | Head of Family | Ch of Irl | County Cavan | General Labourer | Read | - | Married | - |
View original | 1 | Latimer | James | Cavan | 22 | Male | Son | Ch of Irl | County Cavan | General Labourer | Read&Write | - | Not Married | - |
View original | 1 | Latimer | Charles | Cavan | 27 | Male | Son | Ch of Irl | County Cavan | General Labourer | Read&Write | - | Not Married | - |
View original | 3 | McGahern | William | Cavan | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Married | - |
View original | 3 | McGahern | Margaret | Cavan | 60 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 3 | McGahern | Margart | Cavan | 11 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Hunphrys | William | Cavan | 76 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 4 | Hunphrys | Eliza | Cavan | 50 | Female | Wife | Ch of Irl | Co Cavan | - | Read&Write | - | Married | - |
View original | 4 | Hunphrys | Wm Henry | Cavan | 28 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 4 | Hunphrys | George | Cavan | 23 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 4 | Hunphrys | Thomas | Cavan | 15 | Male | Son | Ch of Irl | Co Cavan | Scollar | Read&Write | - | Not Married | - |
View original | 4 | Mc Veigh | Susan | Cavan | 20 | Female | Servant | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Not Married | - |
View original | 5 | Gould | James | Cavan | 60 | Male | Head of Family | Ch of Irl | Co Cavan | Labourer | Read&Write | - | Married | - |
View original | 5 | Gould | Anne | Cavan | 58 | Female | Wife | Ch of Irl | Co Cavan | - | Read&Write | - | Married | - |
View original | 6 | Cassidy | Margret | Cavan | 30 | Female | Servant | R Catholic | Cavan | Servant | Read&Write | - | Not Married | - |
View original | 6 | Meroyn | Ethel Mary | Cavan | Female | Daughter | Ch of Irl | Cavan | None | None | - | Not Married | - | |
View original | 6 | Meroyn | Gladys | Cavan | 1 | Female | Daughter | Ch of Irl | Cavan | None | None | - | Not Married | - |
View original | 6 | Meroyn | Robert | Cavan | 28 | Male | Head of Family | Ch of Irl | Cavan | Commercial Traveller | Read&Write | - | Married | - |
View original | 6 | Meroyn | Elizabeth | Cavan | 28 | Female | Wife | Ch of Irl | Cavan | None | Read&Write | - | Married | - |
View original | 6 | Trevor | Mary | Cavan | 76 | Female | Visitor | Ch of Irl | Cavan | None | Read&Write | - | Widow | - |
View original | 7 | Elliott | Eliza | Cavan | 52 | Female | Head of Family | Methodist | Cavan | Annuitant | Read&Write | - | Not Married | - |
View original | 7 | Elliott | Annie | Cavan | 53 | Female | Visitor | Methodist | Cavan | House Keeper | Read&Write | - | Not Married | - |
View original | 8 | Johnston | Francis | Cavan | 15 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 8 | Johnston | Nellie | Cavan | 8 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 8 | Johnston | Patrick | Cavan | 19 | Male | Son | R Catholic | Co Cavan | Labourer | Read&Write | - | Not Married | - |
View original | 8 | Johnston | Kate | Cavan | 39 | Female | Wife | R Catholic | Co Cavan | House Keeper | Read&Write | - | Married | - |
View original | 8 | Johnston | Edward | Cavan | 43 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | None | - | Married | - |
View original | 9 | Lang | John | Cavan | 26 | Male | Head of Family | Ch of Irl | Co Cavan | Agricultural Labourer | Read | - | Not Married | - |
View original | 9 | Lang | William | Cavan | 16 | Male | Brother | Ch of Irl | Co Cavan | Agricultural Labourer | Read | - | Not Married | - |
View original | 9 | Lang | Eliza | Cavan | 60 | Female | Mother | Ch of Irl | Co Cavan | - | None | - | Widow | - |
View original | 11 | Lynch | Charles | Cavan | 48 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | None | - | Married | - |
View original | 11 | Lynch | Bridget | Cavan | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 11 | Lynch | Patrick | Cavan | 21 | Male | Son | R Catholic | - | Agricultural Labourer | Read&Write | - | Not Married | - |
View original | 11 | Lynch | Michael | Cavan | 18 | Male | Son | R Catholic | - | Agricultural Labourer | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Mc Canley | Maggie | Cavan Rural | 25 | Female | Servant | R Catholic | Co Cavan | General Servant Domestic | Read&Write | - | Single | - | - | - | - |
View original | 1 | Mervyn | Elizabeth | Cavan Rural | 45 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 12 | 4 | 4 |
View original | 1 | Mervyn | Robert | Cavan Rural | 37 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Commercial Traveller Far ? Yellows Meal and C | Read&Write | - | Married | - | 12 | - | - |
View original | 1 | Mervyn | Nora Elizabeth | Cavan Rural | 6 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Mervyn | Ethel Mary | Cavan Rural | 10 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | 4 | 4 |
View original | 1 | Mervyn | Gladys | Cavan Rural | 11 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Mervyn | Robert Henry | Cavan Rural | 6 | Male | Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Trevor | Mary | Cavan Rural | 86 | Female | Relative | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Widow | - | - | - | - |
View original | 2 | Johnston | Edward | Cavan Rural | 53 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | None | - | Married | - | - | - | - |
View original | 2 | Johnston | Catherine | Cavan Rural | 49 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 28 | 4 | 3 |
View original | 2 | Johnston | Francis | Cavan Rural | 24 | Male | Son | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Single | - | - | - | - |
View original | 2 | Johnston | Ellen | Cavan Rural | 17 | Female | Daughter | R Catholic | Co Cavan | Dressmaker | Read&Write | - | Single | - | - | - | - |
View original | 2 | McCrory | Alfred | Cavan Rural | 14 | Male | Boarder | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | McCrory | Francis | Cavan Rural | 15 | Male | Boarder | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | McCrory | Francis | Cavan Rural | 35 | Male | Boarder | R Catholic | Co Tyrone | Baker Unemployed | Read&Write | - | Widower | - | - | - | - |
View original | 3 | Adams | Richard | Cavan Rural | 50 | Male | Head of Family | Ch of Irl/Eng | Co Fermanagh | Agricultural Labourer | Read | - | Married | - | - | - | - |
View original | 3 | Adams | Mary Anne | Cavan Rural | 70 | Female | Wife | Ch of Irl/Eng | Co Fermanagh | - | Read&Write | - | Married | - | 20 | - | - |
View original | 4 | McGahern | William | Cavan Rural | 70 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Married | - | - | - | - |
View original | 4 | McGahern | Margaret | Cavan Rural | 60 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - | 17 | - | - |
View original | 4 | McGahern | Margaret | Cavan Rural | 21 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Single | - | - | - | - |
View original | 5 | Humphreys | Elizabeth | Cavan Rural | 64 | Female | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Widow | - | - | 3 | 3 |
View original | 5 | Humphreys | William H | Cavan Rural | 43 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 5 | Humphreys | George | Cavan Rural | 35 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 5 | Humphreys | Thomas | Cavan Rural | 27 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 5 | Kelly | Mary | Cavan Rural | 32 | Female | Servant | R Catholic | Co Cavan | General Servant Domestic | Read&Write | - | Single | - | - | - | - |
View original | 6 | Mc Gowan | Catherine | Cavan Rural | 45 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Widow | - | 14 | - | 3 |
View original | 6 | Mc Gowan | Lawrence | Cavan Rural | 13 | Male | Grand Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 6 | Mc Gowan | Maggie M | Cavan Rural | 10 | Female | Grand Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 6 | Mc Gowan | John Patrick | Cavan Rural | 9 | Male | Grand Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 6 | Meehan | Lawrence | Cavan Rural | 84 | Male | Head of Family | R Catholic | Co Cavan | - | Read&Write | - | Widower | - | 52 | - | 4 |
View original | 7 | Martin | Luke | Cavan Rural | 75 | Male | Head of Family | R Catholic | Co Cavan | Old Aged Pensioner | None | - | Married | - | - | - | - |
View original | 7 | Martin | Rose | Cavan Rural | 42 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - | 8 | - | - |
View original | 8 | Latimer | Andrew | Cavan Rural | 79 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Agricultural Labourer | None | - | Married | - | 50 | 10 | 8 |
View original | 8 | Latimer | Anne | Cavan Rural | 75 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read | - | Married | - | 50 | 10 | 8 |
View original | 8 | Latimer | Sarah | Cavan Rural | 38 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 8 | Latimer | Charles | Cavan Rural | 36 | Male | Son | Ch of Irl/Eng | Co Cavan | Agricultural Labourer | Read&Write | - | Single | - | - | - | - |
View original | 9 | Lang | John | Cavan Rural | 40 | Male | Son | Ch of Irl/Eng | Co Cavan | Gardener Domestic Servant | None | - | Single | - | - | - | - |
View original | 9 | Lang | Eliza | Cavan Rural | 75 | Female | Head of Family | Ch of Irl/Eng | Co Cavan | - | None | - | Widow | - | - | 4 | 3 |
View original | 10 | De Wind | Edmund | Cavan Rural | 27 | Male | Boarder | Ch of Irl/Eng | Co Down | Bank Clerk | Read&Write | - | Single | - | - | - | - |
View original | 10 | Elliott | Annie | Cavan Rural | 67 | Female | Head of Family | Ch of Irl/Eng | Co Cavan | Boarding House Keeper | Read&Write | - | Single | - | - | - | - |
View original | 10 | Elliott | Eliza | Cavan Rural | 65 | Female | Sister | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 11 | Forster | Thomas | Cavan Rural | 38 | Male | Head of Family | Methodist | Co Cavan | Carpenter | Read&Write | - | Married | - | 10 | - | - |
View original | 11 | Forster | Theresa | Cavan Rural | 37 | Female | Wife | Methodist | Co Cavan | - | Read&Write | - | Married | - | 10 | 4 | 4 |
View original | 11 | Forster | Victor | Cavan Rural | 10 | Male | Son | Methodist | Co Cavan | Scholar | Read&Write | - | - | - | - | - | - |
View original | 11 | Forster | Cecil | Cavan Rural | 8 | Male | Son | Methodist | Co Cavan | Scholar | Read&Write | - | - | - | - | - | - |
View original | 11 | Forster | Gwendoline | Cavan Rural | 5 | Female | Daughter | Methodist | Co Cavan | Scholar | Read&Write | - | - | - | - | - | - |
View original | 11 | Forster | Thomas | Cavan Rural | Male | Son | Methodist | Co Cavan | - | Unknown | - | - | - | - | - | - | |
View original | 11 | Williams | Daniel | Cavan Rural | 25 | Male | Head of Family | Ch of Irl/Eng | Co Cork | Shephard | Read&Write | - | Married | - | - | - | |
View original | 11 | Williams | Isabella | Cavan Rural | 25 | Female | Wife | Presbyterian | Co Dublin | - | Read&Write | - | Married | - | - | - | |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Urney
Abbeyland Aghnaskerry Bun Burgess Acre Cavan Coolboyoge Coraspoint Corracreeny Creighan Deredis Lower Deredis Upper Derrycramph Derrygid Derrygoss Derryheen Derryleague Derrylina Drumalee Drumavanagh Drumbar Drumconnick Drumelis Drumgola Drumlaunaght Drummonum Drummullig Edermin Farnham Gartnasillagh Inishmore Inishmuck Keadew Kilnavara Kinnypottle Lisdaran Lurganboy Paddock Putiaghan Lower Putiaghan Upper Rahultan Rivory Rosscolgan Swellan Lower Swellan Upper Townparks Tullymongan Lower Tullymongan Upper Urney