Commonwealth Survey of 1652

Name in 1652 | Dromonum |
---|---|
Proprietor | Thos Waldrom Esq |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Drummonum | Dunne | Robert |
Drummonum | Farnham | Lord ??? |
Drummonum | Montgomery | Thomas |
Drummonum | Nesbitt | Richard |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Fines | Patrick | Cavan | 21 | Male | Son | R Catholic | Co Cavan | Labourer | Read&Write | - | Not Married | - |
View original | 1 | Fines | Thomas | Cavan | 19 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 1 | Fines | James | Cavan | 14 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Fines | Michael | Cavan | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Fines | John | Cavan | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 1 | Fines | Mary A | Cavan | 16 | Female | Daughter | R Catholic | Co Cavan | Keeping House | Read&Write | - | Not Married | - |
View original | 1 | Fines | Michael | Cavan | 48 | Male | Head of Family | R Catholic | County Cavan | Butcher | Read&Write | - | Widower | - |
View original | 2 | Reilly | James | Cavan | 35 | Male | Head of Family | R Catholic | County Cavan | Labourer | Read&Write | English | Married | - |
View original | 2 | Reilly | Kate | Cavan | 24 | Female | Wife | R Catholic | County Cavan | - | Read&Write | English | Married | - |
View original | 2 | Reilly | Patrick | Cavan | Male | Son | R Catholic | County Cavan | - | None | - | - | - | |
View original | 3 | Tilson | Tommy | Cavan | 3 | Male | Son | Ch of Irl | County Cavan | - | None | - | Not Married | - |
View original | 3 | Tilson | John R | Cavan | 5 | Male | Son | Ch of Irl | County Cavan | Scholar | None | - | Not Married | - |
View original | 3 | Tilson | Sarah | Cavan | 7 | Female | Daughter | Ch of Irl | County Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Tilson | William | Cavan | 12 | Male | Son | Ch of Irl | County Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Tilson | Bessie | Cavan | 43 | Female | Wife | Ch of Irl | County Cavan | - | Read&Write | - | Married | - |
View original | 3 | Tilson | William | Cavan | 55 | Male | Head of Family | Ch of Irl | County Cavan | Carpenter | Read&Write | - | Married | - |
View original | 3 | Tilson | George | Cavan | 10 | Male | Son | Ch of Irl | County Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Halliday | Thomas | Cavan | 50 | Male | Head of Family | Ch of Irl | Co Cavan | Agricultural Labourer | Read | - | Married | - |
View original | 4 | Halliday | Margaret | Cavan | 49 | Female | Wife | Ch of Irl | Co Cavan | - | None | - | Married | - |
View original | 4 | Halliday | Maggie | Cavan | 29 | Female | Daughter | Ch of Irl | Co Cavan | Seamistress | Read&Write | - | Not Married | - |
View original | 5 | Gumbley | Jane | Cavan | 76 | Female | Head of Family | Ch of Irl | Co Cavan | - | Read | Irish and English | Widow | - |
View original | 6 | Glass | Samul | Cavan | 21 | Male | Brother | Ch of Irl | Co Cavan | Agricultural Labourer | Read&Write | - | Not Married | - |
View original | 6 | Glass | Jane | Cavan | 53 | Female | Mother | Ch of Irl | Co Cavan | - | Read | - | Widow | - |
View original | 6 | Glass | Jane | Cavan | 25 | Female | Sister | Ch of Irl | Co Cavan | - | Read | - | Not Married | - |
View original | 6 | Glass | George | Cavan | 23 | Male | Head of Family | Ch of Irl | Co Cavan | Agricultural Labourer | Read&Write | - | Not Married | - |
View original | 7 | Curran | Joseph | Cavan | 50 | Male | Head of Family | Ch of Irl | Co Cavan | Agricultural Labourer | Read&Write | - | Married | - |
View original | 7 | Curran | Margaret | Cavan | 30 | Female | Wife | Ch of Irl | Co Cavan | - | Read&Write | - | Married | - |
View original | 7 | Curran | Sarah | Cavan | 10 | Female | Daughter | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 7 | Curran | James | Cavan | 8 | Male | Son | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 7 | Curran | William | Cavan | 6 | Male | Son | Ch of Irl | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 7 | Curran | Thomas | Cavan | 1 | Male | Son | Ch of Irl | Co Cavan | - | None | - | Not Married | - |
View original | 7 | Woods | Margaret Anne | Cavan | 6 | Female | Niece | Ch of Irl | Co Cavan | Scholar | Read | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Curran | Margaret | Cavan Rural | 40 | Female | Wife | Ch of Irl/Eng | - | - | Read&Write | - | Married | - | 20 | 4 | 4 |
View original | 1 | Curran | James | Cavan Rural | 17 | Male | Son | Ch of Irl/Eng | - | Agricultural Labourer | Read&Write | - | Single | - | - | - | - |
View original | 1 | Curran | William | Cavan Rural | 14 | Male | Son | Ch of Irl/Eng | - | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Curran | Thomas | Cavan Rural | 11 | Male | Son | Ch of Irl/Eng | - | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Curran | Joseph | Cavan Rural | 75 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Agricultural Labourer | Read | - | Married | - | - | - | - |
View original | 2 | Nairn | John | Cavan Rural | 36 | Male | Head of Family | Ch of Irl/Eng | Sligo Co | Agricultural Labourer | Read&Write | English | Married | - | 18 | 10 | 9 |
View original | 2 | Nairn | Annie | Cavan Rural | 38 | Female | Wife | Ch of Irl/Eng | Mayo | - | Read&Write | Irish and English | Married | - | 18 | 10 | 9 |
View original | 2 | Nairn | Wm John | Cavan Rural | 16 | Male | Son | Ch of Irl/Eng | Co Meath | Agricultural Labourer | Read&Write | English | Single | - | - | - | - |
View original | 2 | Nairn | Fred | Cavan Rural | 11 | Male | Son | Ch of Irl/Eng | Co Meath | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 2 | Nairn | Richard | Cavan Rural | 9 | Male | Son | Ch of Irl/Eng | Co Longford | Scholar | Read | English | Single | - | - | - | - |
View original | 2 | Nairn | Joseph | Cavan Rural | 4 | Male | Son | Ch of Irl/Eng | Co Cavan | - | None | English | Single | - | - | - | - |
View original | 2 | Nairn | James Wallace | Cavan Rural | Male | Son | Ch of Irl/Eng | Co Cavan | - | None | English | Single | - | - | - | - | |
View original | 2 | Nairn | Sarah Ann | Cavan Rural | 17 | Female | Daughter | Ch of Irl/Eng | Co Dublin | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Nairn | Agnes | Cavan Rural | 7 | Female | Daughter | Ch of Irl/Eng | Co Longford | Scholar | Read | English | Single | - | - | - | - |
View original | 3 | Halliday | Margaret | Cavan Rural | 73 | Female | Head of Family | Ch of Irl/Eng | Co Cavan | Old Aged Pensioner | None | - | Married | - | 46 | 6 | 6 |
View original | 3 | Halliday | Maggie | Cavan Rural | 38 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Latimer | James | Cavan Rural | 31 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Agricultural Labourer | Read&Write | - | Married | - | - | - | - |
View original | 4 | Latimer | Elizabeth | Cavan Rural | 33 | Female | Wife | Ch of Irl/Eng | Co Armagh | - | Read&Write | - | Married | - | 9 | 4 | 4 |
View original | 4 | Latimer | Sarah J | Cavan Rural | 7 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Latimer | Susan | Cavan Rural | 6 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Latimer | Andrew | Cavan Rural | 4 | Male | Son | Ch of Irl/Eng | Co Cavan | Scholar | None | - | Single | - | - | - | - |
View original | 4 | Latimer | Mary Anne | Cavan Rural | 1 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 4 | Spence | Rochel | Cavan Rural | 13 | Female | Niece | Ch of Irl/Eng | Co Armagh | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Spence | Susan | Cavan Rural | 73 | Female | Relative | Presbyterian | Co Armagh | - | Read&Write | - | Widow | - | - | - | - |
View original | 5 | Edmont | Thomas | Cavan Rural | 28 | Male | Head of Family | Ch of Irl/Eng | Co Tyrone | General Labourer | Read&Write | - | Married | - | - | - | - |
View original | 5 | Edmont | Ellen | Cavan Rural | 28 | Female | Wife | Ch of Irl/Eng | Co Tyrone | - | Read&Write | - | Married | - | 8 | 5 | 2 |
View original | 5 | Edmont | William | Cavan Rural | 7 | Male | Son | Ch of Irl/Eng | Co Tyrone | Scholar | Read | - | Single | - | - | - | - |
View original | 5 | Edmont | Ernest | Cavan Rural | 3 | Male | Son | Ch of Irl/Eng | Co Tyrone | - | None | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Urney
Abbeyland Aghnaskerry Bun Burgess Acre Cavan Coolboyoge Coraspoint Corracreeny Creighan Deredis Lower Deredis Upper Derrycramph Derrygid Derrygoss Derryheen Derryleague Derrylina Drumalee Drumavanagh Drumbar Drumconnick Drumelis Drumgola Drumlaunaght Drummonum Drummullig Edermin Farnham Gartnasillagh Inishmore Inishmuck Keadew Kilnavara Kinnypottle Lisdaran Lurganboy Paddock Putiaghan Lower Putiaghan Upper Rahultan Rivory Rosscolgan Swellan Lower Swellan Upper Townparks Tullymongan Lower Tullymongan Upper Urney