Commonwealth Survey of 1652

Name in 1652 | Cornenaffe |
---|---|
Proprietor | William Hamilton |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Cornanaff | Cornanaff | Beck | Alexander | 0 |
Cornanaff | Cornanaff | Brady | James | 0 |
Cornanaff | Cornanaff | Carroll | Philip | 0 |
Cornanaff | Cornanaff | Clarke | Hugh | 0 |
Cornanaff | Cornanaff | Clarke | Michael | 0 |
Cornanaff | Cornanaff | Dunne | James | 0 |
Cornanaff | Cornanaff | Fleming | George | 0 |
Cornanaff | Cornanaff | Mccauge | Robert | 0 |
Cornanaff | Cornanaff | Mihan | Patrick | 0 |
Cornanaff | Cornanaff | Parker | James | 0 |
Cornanaff | Cornanaff | Parr | Joseph | 0 |
Cornanaff | Cornanaff | Smyth | Connor | 0 |
Cornanaff | Cornanaff | Spear | William | 0 |
Cornanaff | Cornanaff | Tully | Thomas | 0 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Cornanaff | Beck | Alexander |
Cornanaff | Bird | Patrick |
Cornanaff | Deane | Susan |
Cornanaff | Gibson | John |
Cornanaff | Hodson | Baronet George |
Cornanaff | Martin | Andrew |
Cornanaff | Maxwell | Henry |
Cornanaff | Parr | Harris |
Cornanaff | Parr | James |
Cornanaff | Timmon | Mary |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Beck | Ann Jane | Skeagh | 60 | Female | Visitor | Presbyterian | Co Cavan | - | Read&Write | - | Widow | - |
View original | 1 | Beck | Samuel | Skeagh | 55 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 1 | Brady | James | Skeagh | 19 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 1 | Lynch | Bridget | Skeagh | 17 | Female | Servant | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Not Married | - |
View original | 1 | Marchel | Thomas | Skeagh | 25 | Male | Labourer | Presbyterian | Co Cavan | Labourer | Read&Write | - | Not Married | - |
View original | 1 | Mckage | Alace | Skeagh | 18 | Female | Visitor | Presbyterian | Co Cavan | Dressmaker | Read&Write | - | Not Married | - |
View original | 2 | Caven | Agnes | Skeagh | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Caven | Charles Alexander | Skeagh | 1 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 2 | Caven | Henry | Skeagh | 3 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 2 | Caven | James | Skeagh | 7 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Caven | Mary | Skeagh | 5 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Caven | Margaret | Skeagh | 11 | Female | Daughter | R Catholic | Scotland | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Caven | Isabella | Skeagh | 12 | Female | Daughter | R Catholic | Scotland | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Caven | William | Skeagh | 17 | Male | Son | R Catholic | Scotland | Woollen Warp Drawer | Read&Write | - | Not Married | - |
View original | 2 | Caven | Jane | Skeagh | 20 | Female | Daughter | R Catholic | Scotland | Woollen Weaver | Read&Write | - | Not Married | - |
View original | 2 | Caven | Agnes | Skeagh | 41 | Female | Wife | R Catholic | Scotland | - | Read&Write | - | Married | - |
View original | 2 | Caven | James | Skeagh | 43 | Male | Head of Family | R Catholic | Scotland | Power Loom Tuner | Read&Write | - | Married | - |
View original | 3 | Cusack | Patrick | Skeagh | 71 | Male | Head of Family | R Catholic | Co Cavan | Caretaker | None | Irish and English | Married | - |
View original | 3 | Cusack | Catherine | Skeagh | 80 | Female | Wife | R Catholic | Co Cavan | - | None | Irish and English | Married | - |
View original | 4 | Deane | Lizzie | Skeagh | 2 | Female | Daughter | Ch of Irl | Co Cavan | Scholars | None | English | Not Married | - |
View original | 4 | Deane | Mary | Skeagh | 6 | Female | Daughter | Ch of Irl | Co Cavan | Scholars | Read&Write | English | Not Married | - |
View original | 4 | Deane | Susan | Skeagh | 12 | Female | Daughter | Ch of Irl | Co Cavan | Scholars | Read&Write | English | Not Married | - |
View original | 4 | Deane | Maggie | Skeagh | 19 | Female | Daughter | Ch of Irl | Co Cavan | Scholars | Read&Write | English | Not Married | - |
View original | 4 | Deane | John | Skeagh | 22 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read&Write | English | Not Married | - |
View original | 4 | Deane | Sarah | Skeagh | 46 | Female | Wife | Ch of Irl | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 4 | Deane | Joseph | Skeagh | 54 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | None | English | Married | - |
View original | 4 | Deane | Sarah | Skeagh | 14 | Female | Daughter | Ch of Irl | Co Cavan | Scholars | Read&Write | English | Not Married | - |
View original | 5 | Parr | Thos John | Skeagh | 14 | Male | Son | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 5 | Parr | Fanny Caroline Beatriee | Skeagh | 16 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 5 | Parr | Harris Robinson | Skeagh | 18 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 5 | Parr | Hugh Joseph | Skeagh | 20 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 5 | Parr | Anne Jane Emily | Skeagh | 22 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 5 | Parr | James Edwin | Skeagh | 24 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 5 | Parr | Frances Blair | Skeagh | 54 | Female | Wife | Ch of Irl | Armagh | - | Read&Write | - | Married | - |
View original | 5 | Parr | Harris | Skeagh | 54 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 6 | Marshall | Mary Annie | Skeagh | 60 | Female | Head of Family | Presbyterian | Co Cavan | Cottagers | Read | - | Widow | - |
View original | 6 | Marshall | Hannah | Skeagh | 19 | Female | Daughter | Presbyterian | Co Cavan | Cottagers Daughter | Read&Write | - | Not Married | - |
View original | 7 | Argue | James | Skeagh | 60 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | Read | - | Married | - |
View original | 7 | Argue | Elizabeth | Skeagh | 56 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - |
View original | 7 | Argue | Margaret | Skeagh | 20 | Female | Daughter | R Catholic | Co Cavan | Woollen Weaver | Read&Write | - | Not Married | - |
View original | 7 | Smail | Alexander Munro | Skeagh | 36 | Male | Head of Family | Presbyterian | Scotland | Tweed Finisher | Read&Write | - | Married | - |
View original | 7 | Smail | Elizabeth Blyth | Skeagh | 36 | Female | Wife | Presbyterian | Scotland | - | Read&Write | - | Married | - |
View original | 7 | Smail | Robert | Skeagh | 5 | Male | Son | Unknown | Scotland | - | None | - | - | - |
View original | 7 | Smail | Isabella Munro | Skeagh | 2 | Female | Daughter | Unknown | Co Cavan | - | None | - | - | - |
View original | 7 | Tod | Alexander | Skeagh | 24 | Male | Boarder | Presbyterian | Scotland | Woollen Dyer | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Stuart | Molly | Skeagh | 16 | Female | Daughter | Presbyterian | Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Stuart | William | Skeagh | 51 | Male | Head of Family | Presbyterian | Cavan | Farmer | Read&Write | - | Widower | - | - | 3 | 3 |
View original | 1 | Stuart | Wilhelmena | Skeagh | 13 | Female | Daughter | Presbyterian | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 1 | Stuart | Eliza | Skeagh | 15 | Female | Daughter | Presbyterian | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Beck | Jane | Skeagh | 42 | Female | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Widow | - | - | 6 | 6 |
View original | 2 | Beck | Jennie | Skeagh | 16 | Female | Daughter | Presbyterian | New York | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Beck | Sadie | Skeagh | 14 | Female | Daughter | Presbyterian | New York | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Beck | May | Skeagh | 12 | Female | Daughter | Presbyterian | New York | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Beck | William | Skeagh | 10 | Male | Son | Presbyterian | New York | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Beck | Alexander | Skeagh | 8 | Male | Son | Presbyterian | New York | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Beck | John | Skeagh | 5 | Male | Son | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | McKaigue | Sarah | Skeagh | 26 | Female | Sister | Ch of Irl/Eng | Co Cavan | Visitor | Read&Write | - | Single | - | - | - | - |
View original | 3 | Comey | Bernard | Skeagh | 35 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Parr | Harris | Skeagh | 65 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Married | - | 39 | 8 | 7 |
View original | 4 | Parr | Thomas John | Skeagh | 24 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Parr | Fanny C Beatrice | Skeagh | 26 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Parr | Harris Robinson | Skeagh | 29 | Male | Son | Ch of Irl/Eng | Co Cavan | Building Contractor | Read&Write | - | Single | - | - | - | - |
View original | 4 | Parr | Hugh Joseph | Skeagh | 32 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Parr | James Edwin | Skeagh | 36 | Male | Son | Ch of Irl/Eng | Co Cavan | Building Contractor | Read&Write | - | Single | - | - | - | - |
View original | 4 | Parr | Frances Blair | Skeagh | 68 | Female | Wife | Ch of Irl/Eng | Armagh | - | Read&Write | - | Married | - | 39 | 8 | 7 |
View original | 5 | McDermott | Annie | Skeagh | 2 | Female | Daughter | R Catholic | Cavan | - | None | - | Single | - | - | - | - |
View original | 5 | McDermott | Kate M | Skeagh | 3 | Female | Daughter | R Catholic | Cavan | - | None | - | Single | - | - | - | - |
View original | 5 | McDermott | Sarah | Skeagh | 5 | Female | Daughter | R Catholic | Cavan | - | None | - | Single | - | - | - | - |
View original | 5 | McDermott | Patrick | Skeagh | 8 | Male | Son | R Catholic | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | McDermott | Kate | Skeagh | 40 | Female | Wife | R Catholic | Cavan | - | Read&Write | - | Married | - | 12 | 5 | 5 |
View original | 5 | McDermott | Patrick | Skeagh | 35 | Male | Head of Family | R Catholic | Cavan | Caretaker and Herd | Read&Write | - | Married | - | - | - | - |
View original | 5 | McDermott | Maggie | Skeagh | 10 | Female | Daughter | R Catholic | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 6 | Deane | Joseph | Skeagh | 66 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 6 | Deane | Sarah | Skeagh | 58 | Female | Wife | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Married | - | 36 | 10 | 7 |
View original | 6 | Deane | John | Skeagh | 32 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Deane | Maggie | Skeagh | 30 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Deane | Anna Mary | Skeagh | 17 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Deane | Liza | Skeagh | 13 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 7 | Parr | James G | Skeagh | 10 | Male | Son | Presbyterian | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 7 | Parr | John | Skeagh | 1 | Male | Son | Presbyterian | Cavan | - | None | - | Single | - | - | - | - |
View original | 7 | Parr | Jane Eliza | Skeagh | 3 | Female | Daughter | Presbyterian | Cavan | - | None | - | Single | - | - | - | - |
View original | 7 | Parr | Thomas | Skeagh | 5 | Male | Son | Presbyterian | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 7 | Parr | Harriet | Skeagh | 8 | Female | Daughter | Presbyterian | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 7 | Parr | Catherine | Skeagh | 34 | Female | Wife | Presbyterian | Cavan | Farmer | Read&Write | - | Married | - | 12 | 5 | 5 |
View original | 7 | Parr | Thomas | Skeagh | 42 | Male | Head of Family | Presbyterian | Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 8 | Johnston | John | Skeagh | 40 | Male | Son in Law | Presbyterian | Co Cavan | Agricultural Labourer | Read&Write | - | Married | - | - | - | - |
View original | 8 | Johnston | Hannah | Skeagh | 33 | Female | Daughter | Presbyterian | Co Cavan | - | Read&Write | - | Married | - | 9 | 2 | 2 |
View original | 8 | Johnston | Thomas S | Skeagh | 8 | Male | Son | Presbyterian | Co Cavan | Scholar | None | - | Single | - | - | - | - |
View original | 8 | Johnston | John W | Skeagh | 5 | Male | Son | Presbyterian | Co Cavan | - | None | - | - | - | - | - | - |
View original | 8 | Marshall | Mary Anne | Skeagh | 77 | Female | Head of Family | Presbyterian | Co Cavan | - | Read | - | Widow | - | - | - | - |
View original | 8 | Marshall | Thomas | Skeagh | 40 | Male | Son | Presbyterian | Co Cavan | Agricultural Labourer | Read&Write | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Bailieborough
Bailieborough Beckscourt Bracklin Cloverhill Corglass Corkish Corlurgan Cornanaff Corraghy Crocknahattin Derrynure Dromore Drumacarrow Drumanespick Drumbannan Drumkeery Drumlon Drumoosclin Dundragon Duneena Galbolie Gartnaneane Greagharue Greaghduff (Bailieborough Civil Parish) Greaghnamale Killan Lear Leiter Lisanalsk Lisball Lisgar Lisnalea Lurganbane Monaghanoose Pottle Lower Pottle Upper Rakeevan Tanderagee Urcher