Commonwealth Survey of 1652
| Name in 1652 | Drormaneskirk |
|---|---|
| Proprietor | William Hamilton |
Tithe Applotment Books of 1824-1834
| Townland | Townland as Transcribed | Surname | Forename | Year |
|---|---|---|---|---|
| Drumanespick | Drumenespick | Brown | John | 0 |
| Drumanespick | Drumenespick | Becket | William | 0 |
| Drumanespick | Drumenespick | Campell | Bernard | 0 |
| Drumanespick | Drumenespick | Cahill | Owen | 0 |
| Drumanespick | Drumenespick | Carroll | Thomas | 0 |
| Drumanespick | Drumenespick | Clarke | Patrick | 0 |
| Drumanespick | Drumenespick | Clarke | James | 0 |
| Drumanespick | Drumenespick | Clarke | Philip | 0 |
| Drumanespick | Drumenespick | Clarke | Mary | 0 |
| Drumanespick | Drumenespick | Clarke | Mathew | 0 |
| Drumanespick | Drumenespick | Clarke | Thos | 0 |
| Drumanespick | Drumenespick | Clarke | Andrew | 0 |
| Drumanespick | Drumenespick | Clarke | James | 0 |
| Drumanespick | Drumenespick | Clarke | Philip | 0 |
| Drumanespick | Drumenespick | Clarke | John | 0 |
| Drumanespick | Drumenespick | Clarke | Philip | 0 |
| Drumanespick | Drumenespick | Clarke | Lawrence | 0 |
| Drumanespick | Drumenespick | Clarke | Owen | 0 |
| Drumanespick | Drumenespick | Clarke | Thoms | 0 |
| Drumanespick | Drumenespick | Clarke | Owen | 0 |
| Drumanespick | Drumenespick | Clarke | Bridget | 0 |
| Drumanespick | Drumenespick | Conorell | Philip | 0 |
| Drumanespick | Drumenespick | Fisher | Charles | 0 |
| Drumanespick | Drumenespick | Fisher | Robt | 0 |
| Drumanespick | Drumenespick | Fisher | Samuel | 0 |
| Drumanespick | Drumenespick | Horner | Thomas | 0 |
| Drumanespick | Drumenespick | Jennings | Ja* | 0 |
| Drumanespick | Drumenespick | Jennings | Bridget | 0 |
| Drumanespick | Drumenespick | Lynch | Owen | 0 |
| Drumanespick | Drumenespick | Lynch | Patrick | 0 |
| Drumanespick | Drumenespick | Mc Cabe | Daniel | 0 |
| Drumanespick | Drumenespick | Mccabe | Daniel | 0 |
| Drumanespick | Drumenespick | Mccabe | Michael | 0 |
| Drumanespick | Drumenespick | Mcdaniel | Peter | 0 |
| Drumanespick | Drumenespick | Mc Kieman | Farrell | 0 |
| Drumanespick | Drumenespick | Mc Knight | George | 0 |
| Drumanespick | Drumenespick | Mc Neil | Robt | 0 |
| Drumanespick | Drumenespick | Mc Neil | David | 0 |
| Drumanespick | Drumenespick | Pougen | Robt | 0 |
| Drumanespick | Drumenespick | Reilly | Francis | 0 |
| Drumanespick | Drumenespick | Reilly | Philip | 0 |
| Drumanespick | Drumenespick | Reilly | John | 0 |
| Drumanespick | Drumenespick | Reilly | Peter | 0 |
| Drumanespick | Drumenespick | Sheanan | Lawrence | 0 |
| Drumanespick | Drumenespick | Soragan | Patrick | 0 |
| Drumanespick | Drumenespick | Trainor | Francis & Owen | 0 |
| Drumanespick | Drumenespick | Trainor | Hugh | 0 |
| Drumanespick | Drumenespick | Trainor | Anne | 0 |
| Drumanespick | Drumenespick | Trainor | Bryan | 0 |
| Drumanespick | Drumenespick | Trainor | Mathew | 0 |
| Drumanespick | Drumenespick | Wahoh | Edw | 0 |
| Drumanespick | Drumenespick | Williamson | Hugh | 0 |
| Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
Drumanespic
The property of Jas. Waring Esqr. It contains 77a.2r.7p. statute measure, including about 5 1/2 acres of bog and 21 acres of rough land. It is let by lease of 3 lives or 31 years from £1.5s. to 30s. per acre. It contains 9 carvaghs which pay £1.19s.10d. per carvagh Co. Cess. According to the census of 1831 it contains 206 males and 208 females. There are two trig. stations in this townland, one is on the E. side, and the other is in the W. side. The latter is called Aghnature and is 563 feet and the former Drumanespic and it is 648 ft. A road leading from Cavan to Bailieborough passes through it from E. to W.
Griffith’s Valuation of 1857
| Townland | Surname | Forename |
|---|---|---|
| Drumanespick | Atkinson | Thomas |
| Drumanespick | Brady | Terence |
| Drumanespick | Cahill | Terence |
| Drumanespick | Cahill | Owen |
| Drumanespick | Carolan | Hugh |
| Drumanespick | Carolan | John |
| Drumanespick | Carroll | Terence |
| Drumanespick | Clarke | John |
| Drumanespick | Clarke | Michael |
| Drumanespick | Clarke | Peter |
| Drumanespick | Conaghy | Mary |
| Drumanespick | Connell | Patrick |
| Drumanespick | Donohoe | Matthew |
| Drumanespick | Fisher | Charles |
| Drumanespick | Jennings | James |
| Drumanespick | Kennedy | Joseph |
| Drumanespick | Kinder | Samuel |
| Drumanespick | Love | Thomas |
| Drumanespick | Mallow | Patrick |
| Drumanespick | Mc Cabe | John |
| Drumanespick | Mc Connell | Michael |
| Drumanespick | Mc Fadden | James |
| Drumanespick | Mc Neil | David |
| Drumanespick | Reilly | Francis |
| Drumanespick | Rogers | Thomas |
| Drumanespick | Sheelin | Patrick |
| Drumanespick | Sheelin | Thomas |
| Drumanespick | Trainor | Andrew |
| Drumanespick | Trainor | Patrick |
| Drumanespick | Trainor | Matthew, Sr. |
| Drumanespick | Trainor | Matt., Jr. |
| Drumanespick | Trainor | Francis |
| Drumanespick | Trainor | Bridget |
| Drumanespick | Tully | Patrick |
| Drumanespick | Waring | George |
| Drumanespick | Williamson | John |
| Townland | Surname | Forename |
Census of 1901
Click on the icon to display the original image
Census of 1911
Click on the icon to display the original image
Census of 1926
Click on the icon to display record in National Archives
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Bailieborough
Bailieborough Beckscourt Bracklin Cloverhill Corglass Corkish Corlurgan Cornanaff Corraghy Crocknahattin Derrynure Dromore Drumacarrow Drumanespick Drumbannan Drumkeery Drumlon Drumoosclin Dundragon Duneena Galbolie Gartnaneane Greagharue Greaghduff (Bailieborough Civil Parish) Greaghnamale Killan Lear Leiter Lisanalsk Lisball Lisgar Lisnalea Lurganbane Monaghanoose Pottle Lower Pottle Upper Rakeevan Tanderagee Urcher