Commonwealth Survey of 1652
| Name in 1652 | not listed |
|---|---|
| Proprietor | not listed |
Tithe Applotment Books of 1824-1834
| Townland | Townland as Transcribed | Surname | Forename | Year |
|---|---|---|---|---|
| Clonarney | Clonarnia | Carolan | Mathew | 1833 |
| Clonarney | Clonarnia | Farrelly | Elinor | 1833 |
| Clonarney | Clonarnia | Fitzsimons | Edwd | 1833 |
| Clonarney | Clonarnia | Mcmahon | Laurence | 1833 |
| Clonarney | Clonarnia | Murray | Andrew | 1833 |
| Clonarney | Clonarnia | Murray | Brady | 1833 |
| Clonarney | Clonarnia | Reilly | Bryan | 1833 |
| Clonarney | Clonarnia | Reilly | John | 1833 |
| Clonarney | Clonarnia | Reilly | Miles | 1833 |
| Clonarney | Clonarnia | Reilly | Peter | 1833 |
| Clonarney | Clonarnia | Reilly | Terence | 1833 |
| Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
| Townland | Surname | Forename |
|---|---|---|
| Clonarney | Brennan | Francis |
| Clonarney | Brien | Michael |
| Clonarney | Carolan | Hugh, Jr. |
| Clonarney | Daly | John |
| Clonarney | King | Edmond |
| Clonarney | Love | Richard |
| Clonarney | Murray | Letitia |
| Clonarney | Murray | Patrick |
| Clonarney | Murray | Peter |
| Clonarney | Reilly | John |
| Clonarney | Reilly | Michael |
| Clonarney | Smyth | Mary |
| Clonarney | Smyth | Philip |
| Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View original | 1 | Reilly | Mary | Mullagh | 55 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | Irish and English | Married | - |
| View original | 1 | Reilly | James | Mullagh | 14 | Male | Son | R Catholic | Co Cavan | School Boy | Read&Write | - | Not Married | - |
| View original | 1 | Reilly | Hugh | Mullagh | 40 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | Irish and English | Married | - |
| View original | 1 | Smith | Alice | Mullagh | 66 | Female | Boarder | R Catholic | Co Cavan | - | Read&Write | Irish and English | Not Married | - |
| View original | 2 | Carolan | Philip | Mullagh | 30 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
| View original | 2 | Carolan | Mary Anne | Mullagh | 26 | Female | Sister | R Catholic | Co Cavan | Housekeeper | Read&Write | - | Not Married | - |
| View original | 2 | Fitzsimons | Mary | Mullagh | 75 | Female | Aunt | R Catholic | Co Cavan | - | None | - | Widow | - |
| View original | 3 | Daly | Thomas | Mullagh | 30 | Male | Head of Family | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
| View original | 3 | Daly | Mary | Mullagh | 27 | Female | Sister | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
| View original | 4 | Smyth | Patrick | Mullagh | 28 | Male | Son | R Catholic | Co Cavan | Mason | Read&Write | - | Single | - |
| View original | 4 | Smyth | Mary | Mullagh | 24 | Female | Daughter | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Single | - |
| View original | 4 | Smyth | Philip | Mullagh | 24 | Male | Son | R Catholic | Co Cavan | Labourer | Read&Write | - | Single | - |
| View original | 4 | Smyth | John | Mullagh | 25 | Male | Son | R Catholic | Co Cavan | Labourer | Read&Write | - | Single | - |
| View original | 4 | Smyth | Andrew | Mullagh | 26 | Male | Son | R Catholic | Co Cavan | Labourer | Read&Write | - | Single | - |
| View original | 4 | Smyth | Alicia | Mullagh | 52 | Female | Head of Family | R Catholic | Co Cavan | House Keeper | Read&Write | - | Widow | - |
| View original | 5 | Carolan | James | Mullagh | 56 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Widower | - |
| View original | 5 | Carolan | John | Mullagh | 26 | Male | Son | R Catholic | Cavan | Farmer's Son | Read&Write | - | Not Married | - |
| View original | 6 | Reilly | James | Mullagh | 23 | Male | Son | R Catholic | Co Cavan | Tailor | Read&Write | - | Not Married | - |
| View original | 6 | Reilly | Eliza | Mullagh | 9 | Female | Daughter | R Catholic | Co Cavan | School Girl | Read&Write | - | Not Married | - |
| View original | 6 | Reilly | Hugh | Mullagh | 11 | Male | Son | R Catholic | Co Cavan | School Boy | Read&Write | - | Not Married | - |
| View original | 6 | Reilly | Patrick | Mullagh | 13 | Male | Son | R Catholic | Co Cavan | School Boy | Read&Write | - | Not Married | - |
| View original | 6 | Reilly | Rose Anne | Mullagh | 51 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
| View original | 6 | Reilly | Patrick | Mullagh | 53 | Male | Head of Family | R Catholic | Co Cavan | Tailor | Read&Write | Irish and English | Married | - |
| View original | 6 | Reilly | Julia | Mullagh | 16 | Female | Daughter | R Catholic | Co Cavan | School Girl | Read&Write | - | Not Married | - |
| View original | 7 | Daly | Bessie | Mullagh | 60 | Female | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Widow | - |
| View original | 7 | Daly | William | Mullagh | 36 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | - | Not Married | - |
| View original | 7 | Daly | Kate | Mullagh | 25 | Female | Daughter | R Catholic | Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
| View original | 7 | OSborne | John | Mullagh | 18 | Male | Servant | R Catholic | Cavan | Farm Servant | Read&Write | - | Not Married | - |
| View original | 8 | Gilsman | Michael | Mullagh | 24 | Male | Servant | R Catholic | C Cavan | Farm Servant | Read&Write | - | Not Married | - |
| View original | 8 | Smith | Mary | Mullagh | 28 | Female | Daughter | R Catholic | C Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
| View original | 8 | Smith | Bernard | Mullagh | 26 | Male | Son | R Catholic | C Cavan | Farmer's Son | Read&Write | - | Not Married | - |
| View original | 8 | Smith | Philip | Mullagh | 79 | Male | Head of Family | R Catholic | C Cavan | Farmer | Read&Write | - | Widower | - |
| View original | 9 | OBrien | Michael | Mullagh | 66 | Male | Head of Family | R Catholic | C Cavan | Farmer | Read&Write | - | Widower | - |
| View original | 9 | OBrien | Ellen | Mullagh | 30 | Female | Daughter | R Catholic | C Cavan | Housekeeper | Read&Write | - | Not Married | - |
| View original | 9 | OBrien | Michael | Mullagh | 23 | Male | Son | R Catholic | C Cavan | Labourer | Read&Write | - | Not Married | - |
| View original | 9 | OSborne | Terence | Mullagh | 16 | Male | Servant | R Catholic | Co Cavan | Labourer | Read&Write | - | Not Married | - |
| View original | 9 | Smith | Bernard | Mullagh | 4 | Male | Boarder | R Catholic | C Meath | Scholar | None | - | - | - |
| View original | 10 | Murray | Philip | Mullagh | 42 | Male | Head of Family | R Catholic | Cavan, Ireland | Farmer | Read&Write | English | Married | - |
| View original | 10 | Murray | Eliza | Mullagh | 32 | Female | Wife | R Catholic | Ireland, C | Farmers Wife | Read&Write | English | Married | - |
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View original | 1 | OBrien | Patrick | Mullagh | 38 | Male | Brother | R Catholic | Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
| View original | 1 | OBrien | Michael | Mullagh | 33 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
| View original | 1 | OBrien | Ellen | Mullagh | 46 | Female | Sister | R Catholic | Cavan | - | Read&Write | - | Single | - | - | - | - |
| View original | 1 | Smyth | Brian | Mullagh | 14 | Male | Boarder | R Catholic | Meath | Scholar | Read&Write | - | Single | - | - | - | - |
| View original | 2 | Sheridan | Mary | Mullagh | 18 | Female | Servant | R Catholic | Co Cavan | General Servant | Read&Write | - | Single | - | - | - | - |
| View original | 2 | Smith | Bernard | Mullagh | 37 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | 9 | 3 | 3 |
| View original | 2 | Smith | Julia | Mullagh | 34 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 9 | 3 | 3 |
| View original | 2 | Smith | Elizabeth | Mullagh | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Single | - | - | - | - |
| View original | 2 | Smith | Philip | Mullagh | 3 | Male | Son | R Catholic | Co Cavan | Scholar | Unknown | - | Single | - | - | - | - |
| View original | 2 | Smith | Nicholas | Mullagh | 2 | Male | Son | R Catholic | Co Cavan | Scholar | Unknown | - | Single | - | - | - | - |
| View original | 3 | Murray | Philip | Mullagh | 54 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | English | Married | - | - | - | - |
| View original | 3 | Murray | Maggie | Mullagh | 32 | Female | Wife | R Catholic | Meath | - | Read&Write | English | Married | - | 6 | - | - |
| View original | 4 | Daly | William | Mullagh | 55 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
| View original | 4 | Daly | Anne | Mullagh | 50 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
| View original | 4 | Daly | Kate | Mullagh | 44 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
| View original | 5 | OReilly | Hugh F | Mullagh | 21 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | English | Single | - | - | - | - |
| View original | 5 | OReilly | Rose Anne | Mullagh | 69 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | English | Married | - | 38 | 8 | 7 |
| View original | 5 | OReilly | Mary Anne | Mullagh | 30 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | English | Single | - | - | - | - |
| View original | 5 | OReilly | Patrick | Mullagh | 67 | Male | Head of Family | R Catholic | Co Cavan | Tailor | Read&Write | Irish and English | Married | - | 38 | - | - |
| View original | 6 | Smyth | Eliza | Mullagh | 72 | Female | Head of Family | R Catholic | Cavan | Farmer | Read&Write | Irish and English | Widow | - | 7 | 5 | 5 |
| View original | 6 | Smyth | John | Mullagh | 35 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | Irish and English | Single | - | - | - | - |
| View original | 6 | Smyth | Philip | Mullagh | 33 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | Irish and English | Single | - | - | - | - |
| View original | 6 | Smyth | Mary | Mullagh | 33 | Female | Daughter | R Catholic | Cavan | Farmers Daughter | Read&Write | Irish and English | Single | - | - | - | - |
| View original | 7 | Carolan | Thomas | Mullagh | 35 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
| View original | 7 | Carolan | Mary | Mullagh | 33 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 2 | 1 | 1 |
| View original | 7 | Carolan | James | Mullagh | 1 | Male | Son | R Catholic | Co Cavan | - | None | - | - | - | - | - | - |
| View original | 7 | Carolan | James | Mullagh | 70 | Male | Father | R Catholic | Co Cavan | Retired Farmer | Read&Write | - | Widower | - | - | - | - |
| View original | 8 | Daly | Thomas | Mullagh | 44 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
| View original | 8 | Daly | Bridget | Mullagh | 42 | Female | Wife | R Catholic | Cavan | - | Read&Write | Irish and English | Married | - | 7 | 1 | - |
| View original | 8 | Farrelly | Peter | Mullagh | 15 | Male | Servant | R Catholic | Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
| View original | 9 | Carolan | Philip | Mullagh | 40 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
| View original | 10 | Reilly | Mary | Mullagh | 75 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | English | Widow | - | 39 | 9 | 7 |
| View original | 10 | Reilly | Patrick | Mullagh | 23 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | English | Single | - | - | - | - |
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Mullagh
Annagharnet Ardlow Cloghbally Lower Cloghbally Upper Cloghballybeg Cloghergoole Clonarney Clonmacmara Corfad Corlat Cornaglare or Palmira Cornaglea Lower Cornaglea Upper Cornakill Corragloon Corryrourke Crossbane Crosscarn Crossreagh Cuilcagh Doon Drumrat Enagh Glebe Greaghclogh Greaghnadarragh Killeter Lenanavragh Lislin Lisnabantry (Mullagh Civil Parish) Lisnahederna Mullagh Mullagh Raffony Rantavan Rosehill Seeharan