Commonwealth Survey of 1652

Name in 1652 | Quilkagh |
---|---|
Proprietor | Mr Jas Mortomer |
Census of 1821
Click on the View original icon to display the original image
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
---|---|---|---|---|---|---|---|
View original | - | Quilea | Farley | Patt | 17 | Son | Labourer |
View original | - | Quilea | Farrelly | John | 15 | Son | Labourer |
View original | - | Quilea | Farrelly | Phill | 13 | Son | - |
View original | - | Quilea | Farrelly | Thamas | 9 | Son | - |
View original | - | Quilea | Farrelly | Richd | 6 | Son | - |
View original | - | Quilea | Farrelly | Judath | 11 | Daughter | - |
View original | 1 | Curnagh | Fenly | Thomas | 40 | - | Farmer |
View original | 1 | Curnagh | Fenly | Mary | 36 | Wife | Spiner |
View original | 1 | Curnagh | Fenly | Micl | 10 | Son | - |
View original | 1 | Curnagh | Fenly | Mathew | 6 | Son | - |
View original | 1 | Curnagh | Farrelly | Phill | 5 | Son | - |
View original | 1 | Curnagh | Farly | Jane | 12 | Daughter | - |
View original | 1 | Curnagh | Farly | Bridget | 1 | Daughter | - |
View original | 2 | Curnagh | Farly | Michael | 37 | - | Farmer |
View original | 2 | Curnagh | Farly | Ann | 30 | Wife | Spiner |
View original | 2 | Curnagh | Farly | Rose | 10 | Daughter | - |
View original | 2 | Curnagh | Farly | Mary | 1 | Daughter | - |
View original | 3 | Curnagh | Farley | Mathew | 72 | - | Farmer |
View original | 3 | Curnagh | Farley | Eliza | 65 | Wife | Spiner |
View original | 3 | Curnagh | Farly | Phill | 26 | Son | Labourer |
View original | 3 | Curnagh | Farley | John | 24 | Son | Labourer |
View original | 3 | Curnagh | Farly | Peter | 22 | Son | Labourer |
View original | 4 | Curnagh | Donlin | ? | 50 | - | Farmer |
View original | 4 | Curnagh | Donlin | Bridget | 50 | Wife | Spiner |
View original | 4 | Curnagh | Donlin | Andrew | 10 | Son | - |
View original | 4 | Curnagh | Donlin | Mary | 24 | Daughter | Spiner |
View original | 4 | Curnagh | Donelin | Anne | 22 | Daughter | Spiner |
View original | 4 | Curnagh | Donelin | Bridget | 19 | Daughter | Spiner |
View original | 4 | Curnagh | Donlin | Peggy | 7 | Daughter | - |
View original | 5 | Curnagh | Smith | Peter | 67 | - | Labourer |
View original | 5 | Curnagh | Smith | Margret | 50 | Wife | Spiner |
View original | 5 | Curnagh | Smith | Mathew | 17 | Son | Labourer |
View original | 5 | Curnagh | Smith | Anne | 15 | Daughter | Spiner |
View original | 5 | Curnagh | Smith | Mary | 13 | Daughter | - |
View original | 5 | Curnagh | Smith | Bridget | 11 | Daughter | - |
View original | 5 | Curnagh | Smith | Rose | 9 | Daughter | - |
View original | 5 | Quilea | Ball | Ricard | 30 | - | Farmer |
View original | 5 | Quilea | Ball | Mary | 23 | Wife | Spiner |
View original | 5 | Quilea | Ball | John | 4 | Son | - |
View original | 5 | Quilea | Ball | Michl | 2 | Son | - |
View original | 5 | Quilea | Ball | Kitty | 55 | Mother | Spiner |
View original | 6 | Curnagh | Reilly | Thomas | 60 | - | Labourer |
View original | 6 | Curnagh | Reilly | Elener | 55 | Wife | Spiner |
View original | 6 | Curnagh | Reilly | Bryan | 15 | Son | Labourer |
View original | 6 | Curnagh | Reilly | Ellen | 9 | Daughter | Spinner |
View original | 6 | Curnagh | Reilly | Eliza | 7 | Daughter | - |
View original | 6 | Curnagh | Reilly | Kity | 4 | Daughter | - |
View original | 6 | Quilea | Farrelly | Ann | 66 | - | Farmer |
View original | 6 | Quilea | Farrely | James | 30 | Son | Labourer |
View original | 6 | Quilea | Farrely | Mathew | 20 | Son | Labourer |
View original | 6 | Quilea | Farrelly | Patt | 18 | Son | Labourer |
View original | 6 | Quilea | Farrelly | Micl | 16 | Son | Labourer |
View original | 6 | Quilea | Farrelly | Mary | 21 | Daughter | Spiner |
View original | 7 | Curnagh | Farrelly | Peter | 75 | - | Gardener |
View original | 7 | Curnagh | Farelly | Pat | 32 | Son | Gardener |
View original | 7 | Curnagh | Fare | Bridget | 26 | Daughter | Spiner |
View original | 7 | Curnagh | Farelly | Kity | 24 | Daughter | Spiner |
View original | 7 | Curnagh | Farlly | Mary | 18 | Daughter | Spine |
View original | 7 | Quilea | Duff | Mary | 60 | - | Farmer |
View original | 7 | Quilea | Duff | Patt | 38 | Son | Labourer |
View original | 7 | Quilea | Duff | Micl | 30 | Son | Labourer |
View original | 7 | Quilea | Duff | Mathew | 20 | Son | Labourer |
View original | 7 | Quilea | Duff | Thomas | 18 | Son | Labourer |
View original | 7 | Quilea | Connen | Micl | 12 | - | Servant |
View original | 7 | Quilea | Reilly | Mary | 15 | - | Servant |
View original | 8 | Curnagh | Farley | Ann | 7 | Daughter | - |
View original | 8 | Quilea | Rooney | Mary | 55 | - | Farmer |
View original | 8 | Quilea | Rooney | Micl | 19 | Son | Labourer |
View original | 9 | Curnagh | - | Uninhabited | - | - | - |
View original | 9 | Quilea | Colrick | Michael | 39 | - | Labourer |
View original | 9 | Quilea | Colrick | Mary | 33 | Wife | Spiner |
View original | 9 | Quilea | Colrick | Peter | 10 | Son | - |
View original | 9 | Quilea | Colrick | John | 7 | Son | - |
View original | 9 | Quilea | Colrick | Kitty | 9 | Daughter | - |
View original | 9 | Quilea | Colrick | Mary | 1 | Daughter | - |
View original | 10 | Curnagh | - | Uninhabited | - | - | - |
View original | 10 | Quilea | McDaniel | John | 50 | - | Labourer |
View original | 10 | Quilea | McDaniel | Kitty | 40 | Wife | Spiner |
View original | 10 | Quilea | McDaniel | Patt | 14 | Son | Labourer |
View original | 10 | Quilea | McDaniel | Anne | 17 | Daughter | Spiner |
View original | 11 | Curnagh | Carlon | Thomas | 48 | - | Uninhabited |
View original | 11 | Curnagh | Carlon | Bridgit | 42 | Wife | Spiner |
View original | 11 | Curnagh | Carlon | Thomas | 9 | Son | - |
View original | 11 | Curnagh | Carlon | Mary | 12 | Daughter | - |
View original | 11 | Curnagh | Caralon | Kitty | 8 | Daughter | - |
View original | 11 | Curnagh | Caralon | Ann | 8 | Daughter | - |
View original | 11 | Curnagh | Caralon | Rose | 4 | Daughter | - |
View original | 11 | Curnagh | Carlon | Peggy | 1 | Daughter | - |
View original | 11 | Quilea | Farrelly | Phillip | 65 | - | Farmer |
View original | 11 | Quilea | Farrelly | Thamas | 7 | Son | - |
View original | 11 | Quilea | Farrelly | Phillip | 5 | Son | - |
View original | 11 | Quilea | Farrly | Kitty | 3 | Daughter | - |
View original | 11 | Quilea | Farrelly | Mary | 1 | Daughter | - |
View original | 11 | Quilea | Farrelly | Rose | 40 | Sister | Spiner |
View original | 11 | Quilea | Farley | Owen | 45 | Brother | Labourer |
View original | 11 | Quilea | Farrelly | Ann | 30 | Daughter In Law | Spiner |
View original | 12 | Curnagh | Cannen | Peter | 60 | - | Labourer & ? |
View original | 12 | Curnagh | Cannen | Rose | 55 | Wife | Spiner |
View original | 12 | Curnagh | Cannen | Charles | 25 | Son | Labourer |
View original | 12 | Curnagh | Cannen | Daniel | 22 | - | Stone Mason |
View original | 12 | Curnagh | Reilly | Owen | 14 | - | Visitor |
View original | 12 | Curnagh | Caralen | Mary | 13 | - | Visitor |
View original | 12 | Quilea | Clarke | Micl | 28 | - | Black Smith |
View original | 12 | Quilea | Clark | Ann | 25 | Wife | - |
View original | 12 | Quilea | Clark | Thomas | 2 | Son | - |
View original | 12 | Quilea | Clarke | Mary | 4 | Daughter | - |
View original | 12 | Quilea | Clark | John | 1 | Son | - |
View original | 12 | Quilea | Collins | Ellener | 50 | Mother | Spiner |
View original | 13 | Curnagh | Fitzsummons | John | 60 | - | Labourer |
View original | 13 | Curnagh | Fitzsumons | Mary | 57 | Wife | Spiner |
View original | 13 | Quilea | Reilly | Patrick | 45 | - | Miller |
View original | 13 | Quilea | Reilly | Ann | 40 | Wife | Spiner |
View original | 13 | Quilea | Reilly | John | 17 | Son | Labourer |
View original | 13 | Quilea | Reilly | James | 10 | Son | - |
View original | 13 | Quilea | Reilly | Micl | 2 | Son | - |
View original | 13 | Quilea | Reilly | Ann | 15 | Daughter | Spiner |
View original | 13 | Quilea | Reilly | Eliza | 13 | Daughter | Spiner |
View original | 13 | Quilea | Gaffney | Thomas | 30 | - | Servant |
View original | 14 | Curnagh | Clarken | Bernard | 28 | - | Labourer |
View original | 14 | Curnagh | Clarken | Kitty | 30 | Wife | - |
View original | 14 | Curnagh | Clarkin | Sally | 2 | Daughter | - |
View original | 14 | Quilea | Daughty | Joseph | 28 | - | Gentleman Farmer |
View original | 14 | Quilea | Daughty | Margt | 19 | - | - |
View original | 14 | Quilea | Daughty | Julia | 16 | Sister | - |
View original | 14 | Quilea | Daughty | Sarah | 50 | Mother | - |
View original | 14 | Quilea | Carpenter | Peter | 29 | - | Servant |
View original | 14 | Quilea | Smith | Patt | 15 | - | Servant |
View original | 14 | Quilea | Colrick | Peggy | 20 | - | Servant |
View original | 14 | Quilea | Maynagh | Anne | 13 | - | Servant |
View original | 14 | Quilea | McGullin | James | 28 | - | Carpenter |
View original | 15 | Curnagh | Farley | Edward | 42 | Widower | Labourer |
View original | 15 | Curnagh | Farley | Catherin | 72 | Mother | Spiner |
View original | 15 | Quilea | Maguire | Patt | 60 | - | Farmer |
View original | 15 | Quilea | McGuire | Kitty | 58 | Wife | Spiner |
View original | 15 | Quilea | McGuire | Patt | 25 | Son | Labourer |
View original | 15 | Quilea | McGuire | James | 22 | Son | Labourer |
View original | 15 | Quilea | McGuire | Kitty | 18 | Daughter | Spiner |
View original | 15 | Quilea | Cane | Mary | 20 | - | Servant |
View original | 16 | Curnagh | Carolan | Kitty | 36 | - | Spiner |
View original | 16 | Curnagh | Carolan | Charles | 19 | Son | Labourer |
View original | 16 | Curnagh | Carolan | Michael | 16 | Son | Labourer |
View original | 16 | Curnagh | Carolan | Andrew | 12 | Son | - |
View original | 16 | Curnagh | Carolan | Patt | 8 | Son | - |
View original | 16 | Curnagh | Carolan | Mary | 20 | Daughter | Spiner |
View original | 16 | Curnagh | Carolan | Ellen | 15 | Daughter | Spiner |
View original | 17 | Curnagh | Paterson | Patt | 32 | - | Labourer |
View original | 17 | Curnagh | Paterson | Judy | 32 | Wife | Spiner |
View original | 17 | Curnagh | Paterson | James | 12 | Son | - |
View original | 17 | Curnagh | Paterson | John | 10 | Son | - |
View original | 17 | Curnagh | Paterson | Ann | 8 | Daughter | - |
View original | 17 | Curnagh | Paterson | Peggy | 2 | Daughter | - |
View original | 18 | Curnagh | Farrelly | James | 40 | - | Farmer |
View original | 18 | Curnagh | Farley | Bridget | 40 | Wife | Spiner |
View original | 18 | Curnagh | Farley | John | 17 | Son | Labourer |
View original | 18 | Curnagh | Farley | Tarence | 10 | Son | - |
View original | 18 | Curnagh | Farley | Mathew | 5 | Son | - |
View original | 18 | Curnagh | Farley | Kitty | 12 | Daughter | - |
View original | 18 | Curnagh | Farley | Mary | 10 | Daughter | - |
View original | 18 | Curnagh | Farley | Peggy | 8 | Daughter | - |
View original | 18 | Curnagh | Farley | Ellen | 2 | Daughter | - |
View original | 19 | Curnagh | Colrick | John | 26 | - | Labourer |
View original | 19 | Curnagh | Colrick | Mary | 65 | Wife | Spiner |
View original | 19 | Curnagh | Brady | Patt | 12 | - | Lodger |
View original | 20 | Cunnagh | Farley | Andrew | 55 | - | Farmer |
View original | 20 | Cunnagh | Lynch | Judy | 14 | Visitor | - |
View original | 21 | Cunnagh | Cumesky | Phill | 26 | - | Labourer |
View original | 21 | Cunnagh | Cumesky | Mary | 25 | Wife | Spiner |
View original | 21 | Cunnagh | Cumesky | John | 5 | Son | - |
View original | 21 | Cunnagh | Cumesky | Ally | 3 | Daughter | - |
View original | 22 | Cunnagh | Neal | Kitty | 47 | - | Spiner |
View original | 22 | Cunnagh | Neal | Patt | 12 | Son | - |
View original | 22 | Cunnagh | O'Neil | Can | 14 | Son | Labourer |
View original | 22 | Cunnagh | Neal | Mary | 9 | Daughter | - |
View original | 22 | Cunnagh | Farley | Mathew | 56 | Lodger | - |
View original | 22 | Cunnagh | Reilly | John | 12 | Lodger | - |
View original | 22 | Cunnagh | Reilly | Hugh | 10 | Lodger | - |
View original | 22 | Cunnagh | Reilly | Ann | 8 | Lodger | - |
View original | 22 | Cunnagh | Reilly | Kitty | 6 | Lodger | - |
View original | 23 | Cunnagh | Farley | Michael | 60 | - | Labourer |
View original | 23 | Cunnagh | Farley | Terence | 45 | Brother | Labourer |
View original | 23 | Cunnagh | Carlan | Peggy | 24 | - | Servant |
View original | 24 | Cunnagh | Paterson | George | 26 | - | Wheelwright |
View original | 24 | Cunnagh | Paterson | Peggy | 22 | Wife | Spiner |
View original | 24 | Cunnagh | Paterson | Patt | 1 | Son | - |
View original | 24 | Cunnagh | Paterson | Ann | 2 | Daughter | - |
View original | 24 | Cunnagh | Donoho | Kitty | 16 | - | Servant |
View original | 25 | Cunnagh | Farley | James | 55 | - | Labourer |
View original | 25 | Cunnagh | Farley | Betty | 50 | Wife | Spinner |
View original | 25 | Cunnagh | Farly | Joseph | 25 | Son | Labourer |
View original | 25 | Cunnagh | Farley | Patt | 23 | Son | Labourer |
View original | 25 | Cunnagh | Farley | Thomas | 16 | Son | Labourer |
View original | 25 | Cunnagh | Farley | John | 13 | Son | - |
View original | 25 | Cunnagh | Farley | Bryan | 9 | Son | - |
View original | 25 | Cunnagh | Farley | Bridget | 18 | Daughter | Spiner |
View original | 25 | Cunnagh | Farley | Kity | 12 | Daughter | - |
View original | 25 | Cunnagh | Farly | Jane | 56 | Lodger | - |
View original | 25 | Cunnagh | Fox | Mathew | 40 | - | Labourer |
View original | 25 | Cunnagh | Fox | Mathew | 6 | Son | Labourer |
View original | 25 | Cunnagh | Fox | Daniel | 3 | Son | Labourer |
View original | 25 | Cunnagh | Fox | Peggy | 17 | Daughter | Spiner |
View original | 25 | Cunnagh | Fox | Mary | 14 | Daughter | Spiner |
View original | 25 | Cunnagh | Fox | Kitty | 12 | Daughter | Lodger In No 25 |
View original | 25 | Cunnagh | Fox | Rose | 10 | Daughter | Lodger In No 25 |
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Cuilcagh | Cormusky | Peter |
Cuilcagh | Doughty | Robert |
Cuilcagh | Farrelly | Philip |
Cuilcagh | Lynch | Mary |
Cuilcagh | Rooney | Bridget |
Cuilcagh | Rooney | Michael |
Cuilcagh | Smyth | Thomas |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 2 | Rochford | Mary | Crossbane | 35 | Female | Sister | R Catholic | Co Cavan | House Keeper | Read&Write | - | Not Married | - |
View original | 2 | Rochford | James | Crossbane | 40 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Not Married | - |
View original | 3 | Farrelly | Catherine | Crossbane | 30 | Female | Sister | R Catholic | Co Cavan | General Servant Domestic | Read&Write | Irish and English | Not Married | - |
View original | 3 | Smyth | Bridget | Crossbane | 55 | Female | Head of Family | R Catholic | Co Cavan | House Keeper | Read&Write | Irish and English | Widow | - |
View original | 3 | Smyth | John | Crossbane | 21 | Male | Son | R Catholic | Co Dublin | Farm Labourer | Read&Write | Irish and English | Not Married | - |
View original | 4 | Smith | Philip | Crossbane | 61 | Male | Head of Family | R Catholic | Co Cavan | Farm Labourer | None | - | Widower | - |
View original | 4 | Smith | Annie | Crossbane | 26 | Female | Daughter | R Catholic | Co Cavan | House Keeper | None | - | Not Married | Deaf |
View original | 5 | Farrelly | James | Crossbane | 29 | Male | Head of Family | R Catholic | Co Cavan | Farm Labourer | None | - | Not Married | - |
View original | 6 | Rooney | Mary | Crossbane | 45 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 6 | Rooney | James | Crossbane | 50 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read | Irish and English | Married | - |
View original | 7 | Smyth | Henry | Crossbane | 17 | Male | Brother | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 7 | Smyth Quilca | John | Crossbane | 32 | Male | Head of Family | R Catholic | Co Cavan | Herd and Baliff | Read&Write | - | Not Married | - |
View original | 1000 | Smyth | Michael | Crossbane | 30 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 1000 | Smyth | Peter | Crossbane | 28 | Male | Son | R Catholic | Co Cavan | Shoemaker | Read&Write | - | Not Married | - |
View original | 1000 | Smyth | Bernard | Crossbane | 24 | Male | Son | R Catholic | Co Cavan | Shoemaker | Read&Write | - | Not Married | - |
View original | 1000 | Smyth | Philip | Crossbane | 21 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 1000 | Smyth | James | Crossbane | 14 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1000 | Smyth Quilca | Sarah | Crossbane | 56 | Female | Head of Family | R Catholic | Co Cavan | Widow | Read&Write | - | Widow | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Smyth | John | Crossbane | 45 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | English | Single | - | - | - | - |
View original | 1 | Smyth | Michael | Crossbane | 43 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | English | Single | - | - | - | - |
View original | 1 | Smyth | Peter | Crossbane | 40 | Male | Son | R Catholic | Co Cavan | Shoe Maker | Read&Write | English | Single | - | - | - | - |
View original | 1 | Smyth | Bernard | Crossbane | 35 | Male | Son | R Catholic | Co Cavan | Shoe Maker | Read&Write | English | Single | - | - | - | - |
View original | 1 | Smyth | Philip | Crossbane | 30 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | English | Single | - | - | - | - |
View original | 1 | Smyth | James | Crossbane | 25 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | English | Single | - | - | - | - |
View original | 1 | Smyth | Sarah | Crossbane | 78 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | English | Widow | - | - | - | - |
View original | 2 | Rochford | James | Crossbane | 55 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 2 | Rochford | Maggie | Crossbane | 43 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 2 | - | - |
View original | 2 | Rochford | Maria | Crossbane | 50 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 3 | Rooney | Mary | Crossbane | 59 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widow | - | - | - | - |
View original | 4 | Lynch | Patrick | Crossbane | 48 | Male | Brother | R Catholic | Co Cavan | Agricultural Labourer | None | English | Single | - | - | - | - |
View original | 4 | Reilly | Bridget | Crossbane | 59 | Female | Head of Family | R Catholic | Co Cavan | House Keeper | None | English | Widower | - | - | - | - |
View original | 4 | Reilly | Terence | Crossbane | 25 | Male | Son | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | English | Single | - | - | - | - |
View original | 4 | Snow | Bella | Crossbane | 7 | Female | Grand Daughter | R Catholic | Co Cavan | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 5 | Sheridan | James | Crossbane | 10 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Sheridan | Kate | Crossbane | 12 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Sheridan | Matw | Crossbane | 17 | Male | Son | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Single | - | - | - | - |
View original | 5 | Sheridan | John | Crossbane | 14 | Male | Son | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Single | - | - | - | - |
View original | 5 | Sheridan | Patk | Crossbane | 22 | Male | Son | R Catholic | Co Cavan | Reserve Irish Guards | Read&Write | - | Single | - | - | - | - |
View original | 5 | Sheridan | Anne | Crossbane | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 26 | 9 | 7 |
View original | 5 | Sheridan | Patrick | Crossbane | 65 | Male | Head of Family | R Catholic | Co Cavan | Labors Cottage | Read&Write | - | Married | - | - | - | - |
View original | 6 | Reilly | James | Crossbane | 2 | Male | Grand Son | R Catholic | Co Cavan | - | None | - | - | - | - | - | - |
View original | 6 | Smith | Philip | Crossbane | 74 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | None | - | Married | - | - | - | - |
View original | 6 | Smith | Marget | Crossbane | 73 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 7 | - | - |
View original | 6 | Smith | Anne | Crossbane | 45 | Female | Daughter | R Catholic | Co Cavan | Domestic Servant | None | - | Single | Deaf | - | - | - |
View original | 7 | Farrelly | James | Crossbane | 44 | Male | Head of Family | R Catholic | Co Cavan | Free Holder | Read&Write | - | Single | - | - | - | - |
View original | 8 | Farrelly | Kate | Crossbane | 70 | Female | Aunt | R Catholic | Co Cavan | - | Unknown | - | Single | - | - | - | - |
View original | 8 | Smyth | John | Crossbane | 35 | Male | Head of Family | R Catholic | Dublin City | Agricultural Labourer | Read&Write | Irish and English | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Mullagh
Annagharnet Ardlow Cloghbally Lower Cloghbally Upper Cloghballybeg Cloghergoole Clonarney Clonmacmara Corfad Corlat Cornaglare or Palmira Cornaglea Lower Cornaglea Upper Cornakill Corragloon Corryrourke Crossbane Crosscarn Crossreagh Cuilcagh Doon Drumrat Enagh Glebe Greaghclogh Greaghnadarragh Killeter Lenanavragh Lislin Lisnabantry (Mullagh Civil Parish) Lisnahederna Mullagh Mullagh Raffony Rantavan Rosehill Seeharan