Commonwealth Survey of 1652

Name in 1652 | not listed |
---|---|
Proprietor | not listed |
Census of 1821
Click on the View original icon to display the original image
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
---|---|---|---|---|---|---|---|
View original | 1 | Langfield | Martin | Patt | 38 | - | Farmer |
View original | 1 | Langfield | Martin | Elizabeth | 30 | - | Spiner |
View original | 1 | Langfield | Martin | John | 32 | Son | Labourer |
View original | 1 | Langfield | Martin | Jane | 12 | Sister | - |
View original | 1 | Langfield | Martin | Mary | 22 | Sister | Spiner |
View original | 1 | Langfield | Lynch | Edward | 14 | - | Servant |
View original | 1 | Raffaney | McCabe | Edward | 60 | - | Farmer |
View original | 1 | Raffaney | McCabe | Bridget | 60 | Wife | Spiner |
View original | 1 | Raffaney | McCabe | Patt | 25 | Son | Labourer |
View original | 1 | Raffaney | McCabe | Thamas | 24 | Son | Labourer |
View original | 1 | Raffaney | McCabe | Mary | 21 | Daughter | Spiner |
View original | 1 | Raffaney | McCabe | Judith | 10 | Daughter | - |
View original | 1 | Raffaney | Lynch | Thamas | 11 | - | Servant |
View original | 2 | Langfield | Farrely | Thamas | 67 | - | Farmer |
View original | 2 | Langfield | Farley | Kitty | 27 | Wife | Labourer |
View original | 2 | Langfield | Farly | John | - | Son | - |
View original | 2 | Langfield | Farley | Siman | 24 | Son | Labourer |
View original | 2 | Langfield | Farley | Peter | 23 | Son | Carpenter |
View original | 2 | Langfield | Farley | Patt | 21 | Son | Carpenter |
View original | 2 | Langfield | Rudden | Patt | 14 | - | Servant |
View original | 2 | Langfield | Farley | Ann | 30 | Visitor | - |
View original | 2 | Langfield | Farley | James | 2 | Son | Visitor |
View original | 2 | Raffaney | McCabe | Peggy | 70 | - | Spiner |
View original | 2 | Raffaney | McCabe | Rose | 30 | Daughter | Spiner |
View original | 2 | Raffaney | McCabe | Lucy | 25 | Daughter | Spiner |
View original | 3 | Langfield | Hussey | George | 24 | - | Linen Weaver |
View original | 3 | Langfield | Hussey | Mary | 26 | Wife | Spiner |
View original | 3 | Langfield | Hussey | John | 0 | Son | - |
View original | 3 | Langfield | Hussey | Kitty | 2 | Daughter | - |
View original | 3 | Langfield | Bayle | James | 43 | - | Journeyman |
View original | 3 | Raffaney | - | Uninhabited | - | - | - |
View original | 4 | Langfield | Brady | Patrick | 60 | - | Farmer |
View original | 4 | Langfield | Brady | Judy | 60 | Wife | Spiner |
View original | 4 | Langfield | Brady | John | 30 | Son | Labourer |
View original | 4 | Langfield | Brady | Edwd | 27 | Son | Labourer |
View original | 4 | Langfield | Brady | Michael | 24 | Son | Labourer |
View original | 4 | Langfield | Brady | Thamas | 21 | Son | Labourer |
View original | 4 | Raffaney | Smyth | Thomas | 50 | - | Farmer |
View original | 4 | Raffaney | Smyth | Elnor | 40 | Wife | Spiner |
View original | 4 | Raffaney | Smyth | Own | 20 | Son | Labourer |
View original | 4 | Raffaney | Smyth | Michael | 18 | Son | Labourer |
View original | 4 | Raffaney | Smyth | Bryan | 16 | Son | Labourer |
View original | 4 | Raffaney | Smyth | Thamas | 12 | Son | - |
View original | 4 | Raffaney | Smyth | Rose | 9 | Daughter | - |
View original | 4 | Raffaney | Smyth | Anne | 7 | Daughter | - |
View original | 5 | Langfield | Farley | Mary | 50 | - | Turner |
View original | 5 | Langfield | Farley | Thamas | 25 | Husband | Labourer |
View original | 5 | Langfield | Farley | Mathew | 15 | Son | Labourer |
View original | 5 | Langfield | Farley | Patt | 16 | Son | Labourer |
View original | 5 | Langfield | Farley | Ann | 13 | Daughter | Spiner |
View original | 5 | Langfield | Farley | Mary | 18 | Daughter | Spiner |
View original | 5 | Raffaney | Farrelly | Dominick | 60 | - | Farmer |
View original | 5 | Raffaney | Farrelly | Biddy | 60 | Wife | Spiner |
View original | 5 | Raffaney | Farrelly | Patt | 24 | Son | Labourer |
View original | 5 | Raffaney | Farrelly | Mathew | 20 | Son | Labourer |
View original | 5 | Raffaney | Farrelly | Bridget | 15 | Daughter | Spiner |
View original | 5 | Raffaney | Farrelly | Mary | 12 | Daughter | - |
View original | 5 | Raffaney | Woods | Charles | 13 | - | Servant |
View original | 6 | Langfield | Farley | John | 33 | - | Farmer |
View original | 6 | Langfield | Farley | Ellen | 30 | - | Spiner |
View original | 6 | Langfield | Farley | Ann | 7 | Daughter | - |
View original | 6 | Langfield | Farley | Jane | 2 | Daughter | - |
View original | 6 | Langfield | Cone | Bridget | 25 | - | Servant |
View original | 6 | Raffaney | Farrelly | Patrick | 36 | - | Farmer |
View original | 6 | Raffaney | Farrelly | Betty | 30 | Wife | Spiner |
View original | 6 | Raffaney | Farley | John | 3 | Son | - |
View original | 6 | Raffaney | Smith | James | 26 | Visitor | - |
View original | 6 | Raffaney | Smith | Terence | 14 | - | Servant |
View original | 6 | Raffaney | Reilly | Mary | 20 | - | Servant |
View original | 7 | Langfield | Farley | James | 36 | - | Farmer |
View original | 7 | Langfield | Farley | Patt | 10 | Son | - |
View original | 7 | Langfield | Farley | Barney | 6 | Son | - |
View original | 7 | Langfield | Farley | Mary | 12 | Daughter | - |
View original | 7 | Langfield | Farley | Rose | 7 | Daughter | - |
View original | 7 | Langfield | Farley | Bridget | 4 | Daughter | - |
View original | 7 | Langfield | Farley | Ann | 2 | Daughter | - |
View original | 7 | Langfield | Farley | Bridget | 60 | Sister | Spiner |
View original | 7 | Langfield | Farley | Ann | 26 | Daughter | Servant |
View original | 7 | Langfield | Morgan | Ann | 26 | - | Servant |
View original | 7 | Raffaney | Woods | Owen | 38 | - | Labourer |
View original | 7 | Raffaney | Woods | Mary | 40 | Wife | Spiner |
View original | 7 | Raffaney | Woods | Thomas | 7 | Son | - |
View original | 7 | Raffaney | Woods | Ann | 11 | Daughter | - |
View original | 8 | Langfield | Smith | Phill | 25 | - | Labourer |
View original | 8 | Langfield | Smith | Kitty | 27 | Wife | Spiner |
View original | 8 | Raffaney | Smith | Patt | 35 | - | - |
View original | 8 | Raffaney | Smith | Bridget | 30 | Wife | Spiner |
View original | 8 | Raffaney | Smith | John | 3 | Son | - |
View original | 8 | Raffaney | Smith | Ann | 1 | Daughter | - |
View original | 9 | Langfield | Daughty | George | 45 | - | Farmer |
View original | 9 | Langfield | Daughty | Mary | 36 | Wife | Spiner |
View original | 9 | Langfield | Daughty | Joseph | 10 | Son | - |
View original | 9 | Langfield | Daughty | Ann | 11 | Daughter | - |
View original | 9 | Langfield | Daughty | Mary | 5 | Daughter | - |
View original | 9 | Langfield | Brad | Mary | 26 | Daughter | Spiner |
View original | 9 | Langfield | Brady | Phillip | 18 | - | Spiner |
View original | 9 | Raffaney | McCabe | Peter | 77 | - | Farmer |
View original | 9 | Raffaney | McCabe | Ellen | 33 | Wife | Spiner |
View original | 9 | Raffaney | McCabe | Dennis | 42 | Son | Labourer |
View original | 9 | Raffaney | Brady | John | 21 | - | Servant |
View original | 9 | Raffaney | Smith | Thomas | 15 | - | Servant |
View original | 9 | Raffaney | Charkin | Bridget | 18 | - | Servant |
View original | 10 | Langfield | Daughty | William | 50 | - | Farmer |
View original | 10 | Langfield | Daughty | Ann | 25 | Wife | Spinner |
View original | 10 | Langfield | Daughty | Clennons | 4 | - | - |
View original | 10 | Langfield | Daughty | Mathew | 13 | - | - |
View original | 10 | Langfield | McGuire | Rose | 19 | - | Servant |
View original | 10 | Langfield | Dawd | Hugh | 28 | - | Servant |
View original | 10 | Langfield | Paterson | James | 12 | - | Servant |
View original | 10 | Raffaney | McGinn | Bryan | 32 | - | Farmer |
View original | 10 | Raffaney | McGinn | Anne | 30 | Wife | Spiner |
View original | 10 | Raffaney | Magines | James | 3 | Son | - |
View original | 10 | Raffaney | Maguire | Patt | 1 | - | - |
View original | 11 | Langfield | Woods | James | 40 | - | Labourer |
View original | 11 | Langfield | Woods | Mary | 35 | Wife | Spiner |
View original | 11 | Langfield | Woods | Thos | 16 | Son | Labourer |
View original | 11 | Langfield | Woods | Patt | 2 | Son | - |
View original | 11 | Langfield | Williamson | Mary | 80 | Lodger | - |
View original | 11 | Langfield | Williamson | Peggy | 60 | Daughter | Lodger |
View original | 11 | Langfield | Canagan | Ann | 30 | - | Wool Spinner |
View original | 11 | Langfield | Galligan | James | 15 | Lodger | Labourer |
View original | 11 | Raffaney | Faughner | Ann | 65 | - | Spiner |
View original | 11 | Raffaney | Faughner | Patt | 30 | - | Labourer |
View original | 11 | Raffaney | Cane | Edward | 40 | - | Hackler Of Fax |
View original | 11 | Raffaney | Cane | Betty | 40 | Wife | Spiner |
View original | 11 | Raffaney | Cane | Edward | 3 | Son | - |
View original | 11 | Raffaney | Cane | Micl | 12 | Son | - |
View original | 11 | Raffaney | Cane | Kitty | 10 | Daughter | - |
View original | 12 | Langfield | Paterson | Thomas | 70 | - | Farmer |
View original | 12 | Langfield | Paterson | Bridget | 60 | - | Spiner |
View original | 12 | Langfield | Paterson | James | 27 | Son | Labourer |
View original | 12 | Langfield | Paterson | Charles | 25 | Son | Labourer |
View original | 12 | Langfield | Paterson | John | 18 | Son | Labourer |
View original | 12 | Langfield | Paterson | Andrew | 14 | Son | Labourer |
View original | 12 | Langfield | Paterson | Peter | 12 | Son | - |
View original | 12 | Langfield | Paterson | Mary | 17 | Daughter | Spiner |
View original | 12 | Langfield | Paterson | Kitty | 10 | Daughter | - |
View original | 12 | Raffaney | Clarke | Edward | 40 | - | Labourer |
View original | 12 | Raffaney | Clarke | Owen | 18 | Son | Labourer |
View original | 12 | Raffaney | Clarke | Terence | 15 | Son | Labourer |
View original | 12 | Raffaney | Clark | Peter | 11 | Son | - |
View original | 12 | Raffaney | Clark | Lucy | 13 | Daughter | - |
View original | 13 | Langfield | Paterson | Henry | 65 | - | Farmer |
View original | 13 | Langfield | Paterson | Kitty | 60 | Wife | Spiner |
View original | 13 | Langfield | Paterson | William | 25 | Son | Labourer |
View original | 13 | Langfield | Paterson | Thamas | 23 | Son | Labourer |
View original | 13 | Langfield | Paterson | James | 21 | Son | Labourer |
View original | 13 | Langfield | Paterson | Michael | 19 | Son | Labourer |
View original | 13 | Langfield | Paterson | Mathew | 19 | Son | Labourer |
View original | 13 | Langfield | Paterson | John | 15 | Son | Labourer |
View original | 13 | Langfield | Maguire | Bridget | 30 | - | Servant |
View original | 13 | Raffaney | Faughner | Mary | 35 | - | Spiner |
View original | 13 | Raffaney | Faughner | Terence | 7 | - | - |
View original | 13 | Raffaney | Faughner | Mathew | 4 | - | - |
View original | 13 | Raffaney | Faughner | Mary | 1 | Daughter | - |
View original | 14 | Langfield | Farrelly | Patt | 40 | - | Spiner |
View original | 14 | Langfield | Farley | Ann | 40 | Wife | Spiner |
View original | 14 | Langfield | Farley | Hugh | 20 | Son | Labourer |
View original | 14 | Langfield | Farly | Edward | 9 | Son | - |
View original | 14 | Langfield | Farly | Charles | 11 | Son | - |
View original | 14 | Langfield | Farly | Michael | 6 | Son | - |
View original | 14 | Langfield | Farly | Kitty | 2 | Daughter | - |
View original | 14 | Raffaney | Farly | Mary | 30 | - | Spiner |
View original | 14 | Raffaney | Farly | Mary | 15 | Daughter | Spiner |
View original | 14 | Raffaney | Farly | Rose | 13 | Daughter | - |
View original | 14 | Raffaney | Farrelly | Patt | 11 | Son | - |
View original | 15 | Langfield | Smith | Peter | 60 | - | Farmer |
View original | 15 | Langfield | Smith | Mary | 43 | Wife | Spiner |
View original | 15 | Langfield | Smith | Thamas | 25 | Son | Labourer |
View original | 15 | Langfield | Smith | Mich | 22 | Son | Labourer |
View original | 15 | Langfield | Smith | Kitty | 13 | Daughter | Spiner |
View original | 15 | Langfield | Smith | Mary | 6 | Daughter | - |
View original | 15 | Langfield | Smith | Thomas | 0 | Grand Son | Visitor |
View original | 15 | Raffaney | Corr | Michael | 40 | - | Labourer |
View original | 16 | Langfield | Smith | Ellinor | 40 | - | Spiner |
View original | 16 | Langfield | Smith | Terence | 15 | Son | Labourer |
View original | 16 | Langfield | Smith | Patt | 12 | Son | - |
View original | 16 | Langfield | Smith | Thamas | 7 | Son | - |
View original | 16 | Langfield | Smith | Phillip | 5 | Son | - |
View original | 16 | Langfield | Smith | Bridget | 14 | Daughter | Spiner |
View original | 16 | Raffaney | Reilly | Henry | 50 | - | Labourer |
View original | 16 | Raffaney | Reilly | Biddy | 44 | Wife | Spiner |
View original | 16 | Raffaney | Fox | Bridget | 35 | - | Spiner |
View original | 16 | Raffaney | Fox | Charles | 10 | Son | - |
View original | 16 | Raffaney | Fox | Peggy | 13 | Daughter | - |
View original | 17 | Langfield | Murray | James | 50 | - | Farmer |
View original | 17 | Langfield | Murray | Peggy | 50 | Wife | Spiner |
View original | 17 | Langfield | Murray | Mathew | 25 | Son | Labourer |
View original | 17 | Langfield | Murray | Peter | 17 | Son | Labourer |
View original | 17 | Langfield | Murray | Larence | 12 | Son | - |
View original | 17 | Langfield | Murray | Patt | 10 | - | - |
View original | 17 | Langfield | Murray | Mary | 24 | Daughter | Spiner |
View original | 17 | Langfield | Murray | Ann | 18 | Daughter | Spiner |
View original | 17 | Langfield | Murray | Betty | 14 | Daughter | Spiner |
View original | 18 | Langfield | Farrelly | Phillip | 43 | - | Farmer |
View original | 18 | Langfield | Farrely | Kitty | 38 | Daughter | Spiner |
View original | 18 | Langfield | Farrely | Mary | 10 | Daughter | - |
View original | 18 | Langfield | Farrelly | Ann | 1 | Daughter | - |
View original | 18 | Langfield | Woods | John | 22 | - | Servant |
View original | 19 | Langfield | Rawe | Peter | 40 | - | Farmer |
View original | 19 | Langfield | Raw | Ann | 30 | Wife | Spiner |
View original | 19 | Langfield | Rawe | John | 8 | Son | - |
View original | 19 | Langfield | Rawe | Tarence | 3 | Son | - |
View original | 19 | Langfield | Rawe | Bridget | 12 | Daughter | - |
View original | 19 | Langfield | Raw | Mary | 10 | Daughter | - |
View original | 20 | Langfield | Rawe | Patrick | 36 | - | Farmer |
View original | 20 | Langfield | Rawe | Ellen | 30 | Wife | Spiner |
View original | 20 | Langfield | Raw | John | 4 | Son | - |
View original | 21 | Langfield | Tully | John | 30 | - | Labourer |
View original | 21 | Langfield | Tully | Kitty | 34 | Wife | Spiner |
View original | 21 | Langfield | Tully | Micl | 2 | Son | - |
View original | 22 | Langfield | Rawe | Phillip | 40 | - | Farmer |
View original | 22 | Langfield | Rawe | Mary | 38 | Wife | Spiner |
View original | 22 | Langfield | Rawe | Charles | 8 | Son | - |
View original | 22 | Langfield | Rawe | Patrick | 7 | Son | - |
View original | 22 | Langfield | Rawe | Rose | 5 | Daughter | - |
View original | 23 | Langfield | Cane | Bartle | 48 | - | Labourer |
View original | 23 | Langfield | Cane | Mary | 38 | Wife | Spiner |
View original | 23 | Langfield | Cane | Patt | 12 | Son | - |
View original | 23 | Langfield | Cane | Bryan | 8 | Son | - |
View original | 23 | Langfield | Cane | Charles | 4 | Son | - |
View original | 23 | Langfield | Cane | Fanny | 2 | Daughter | - |
View original | 24 | Langfield | Clarken | John | 50 | - | Labourer |
View original | 24 | Langfield | Clarke | Jane | 48 | Wife | Spiner |
View original | 24 | Langfield | Clarke | Pat | 28 | Son | Laborer |
View original | 24 | Langfield | Clark | Bryan | 18 | Son | - |
View original | 24 | Langfield | Clark | Phill | 14 | Son | - |
View original | 24 | Langfield | Clark | Kitty | 3 | Daughter | - |
View original | 25 | Langfield | Reilly | Elener | 50 | - | Spiner |
View original | 25 | Langfield | Reilly | Peggy | 18 | Daughter | - |
View original | 25 | Langfield | Reilly | Rose | 7 | Daughter | - |
View original | 26 | Langfield | Farly | Phillip | 60 | - | Herd |
View original | 26 | Langfield | Farrlley | Anne | 38 | Wife | Spiner |
View original | 26 | Langfield | Farrelly | Larence | 14 | Son | - |
View original | 26 | Langfield | Farly | Terence | 14 | Son | - |
View original | 26 | Langfield | Farly | Michael | 10 | Son | - |
View original | 26 | Langfield | Farly | Mary | 12 | Daughter | - |
View original | 26 | Langfield | Farly | Judy | 8 | Daughter | - |
View original | 26 | Langfield | Farly | Ann | 4 | Daughter | - |
View original | 26 | Langfield | Farly | Bridget | 2 | Daughter | - |
View original | 27 | Langfield | Morgan | James | 40 | - | Labourer |
View original | 27 | Langfield | Morgan | Kitty | 36 | Wife | Spiner |
View original | 27 | Langfield | Morgan | Peggy | 3 | Daughter | - |
View original | 27 | Langfield | Morgan | Anne | 0 | Daughter | - |
View original | 28 | Langfield | Farly | James | 32 | - | Farmer |
View original | 28 | Langfield | Farley | Juinder | 30 | Wife | Spiner |
View original | 28 | Langfield | Farley | Bryan | 6 | Son | - |
View original | 28 | Langfield | Farley | James | 1 | Son | - |
View original | 28 | Langfield | Farrelly | Ellen | 3 | Daughter | - |
View original | 28 | Langfield | Farrelly | Ann | 65 | Mother In Law | - |
View original | 28 | Langfield | Geveny | Michael | 15 | - | Servant |
View original | 28 | Langfield | Reilly | Carney | 16 | - | Servant |
View original | 28 | Langfield | Farrelly | Mary | 19 | - | Servant |
View original | 28 | Langfield | Farley | Peter | 5 | Visitor | - |
View original | 28 | Langfield | Farley | Tarence | 4 | Visitor | - |
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Raffony | Atkin | James N. |
Raffony | Farrelly | John |
Raffony | Farrelly | Matthew |
Raffony | Farrelly | Patrick |
Raffony | Fitzsimon | Michael |
Raffony | Maginn | Bryan |
Raffony | Maginn | Patrick |
Raffony | Maguire | James |
Raffony | Mc Cabe | Catherine |
Raffony | Mc Namee | Patk. |
Raffony | Mc Namee | Patrick |
Raffony | Patterson | James |
Raffony | Traynor | Mary |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Reilly | Henry | Crossbane | 20 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | Irish and English | Not Married | - |
View original | 1 | Traynor | Catherine | Crossbane | 63 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | Irish and English | Married | - |
View original | 1 | Traynor | Mary | Crossbane | 26 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | Irish and English | Not Married | - |
View original | 1 | Traynor | Thomas | Crossbane | 21 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | Irish and English | Not Married | - |
View original | 1 | Traynor | Philip | Crossbane | 62 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | Irish and English | Married | - |
View original | 2 | Maguire | Mary | Crossbane | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | Irish English | Not Married | - |
View original | 2 | Maguire | James | Crossbane | 4 | Male | Son | R Catholic | Co Cavan | Scholar | None | Irish English | Not Married | - |
View original | 2 | Maguire | Lizzie | Crossbane | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | Irish English | Not Married | - |
View original | 2 | Maguire | John | Crossbane | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish English | Not Married | - |
View original | 2 | Maguire | Kate | Crossbane | 12 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | Irish English | Not Married | - |
View original | 2 | Maguire | Mary | Crossbane | 37 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | Irish English | Married | - |
View original | 2 | Maguire | James | Crossbane | 35 | Male | Father | R Catholic | Co Cavan | Farmer | Read&Write | Irish English | Married | - |
View original | 3 | Morgan | Mary | Crossbane | 55 | Female | Sister | R Catholic | Co Cavan | House Keeper | None | Irish and English | Widow | - |
View original | 3 | Morgan | Owen | Crossbane | 32 | Male | Nephew | R Catholic | Co Cavan | Farm Labourer | Read&Write | Irish and English | Not Married | - |
View original | 3 | Smith | James | Crossbane | 60 | Male | Head of Family | R Catholic | Co Cavan | Thatcher | Read | Irish and English | Not Married | - |
View original | 3 | Traynor | Patrick | Crossbane | 16 | Male | Nephew | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 4 | Flanagan | Patrick | Crossbane | 8 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Flanagan | Philip | Crossbane | 5 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Flanagan | Rosella | Crossbane | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Flanagan | Michael | Crossbane | 13 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Not Married | - |
View original | 4 | Flanagan | Patrick | Crossbane | 64 | Male | Head of Family | R Catholic | Co Cavan | Labourer | Read&Write | Irish and English | Widower | - |
View original | 4 | Flanagan | James | Crossbane | 20 | Male | Son | R Catholic | Co Cavan | Labourer | Read&Write | Irish and English | Not Married | - |
View original | 4 | Flanagan | Thomas | Crossbane | 13 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Not Married | - |
View original | 5 | Fitzsimons | Elizabeth | Crossbane | 63 | Female | Head of Family | R Catholic | Co Cavan | Seamstress | None | Irish and English | Widow | - |
View original | 5 | Fitzsimons | Peter | Crossbane | 33 | Male | Son | R Catholic | Co Cavan | Farm Labourer | None | - | Married | - |
View original | 5 | Fitzsimons | Mary | Crossbane | 34 | Female | Son's Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 5 | Fitzsimons | Elizabeth | Crossbane | 9 | Female | Grand Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 5 | Fitzsimons | Peter | Crossbane | 4 | Male | Grand Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 5 | Fitzsimons | James | Crossbane | 3 | Male | Grand Son | R Catholic | Co Cavan | Scholar | None | - | Not Married | - |
View original | 5 | Fitzsimons | Mary | Crossbane | Female | Grand Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - | |
View original | 6 | Patterson | Patrick | Crossbane | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | Irish and English | Married | - |
View original | 6 | Patterson | Mary | Crossbane | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | English | Not Married | - |
View original | 6 | Patterson | Lucy | Crossbane | 11 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | English | Not Married | - |
View original | 6 | Patterson | Charles | Crossbane | 14 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | English | Not Married | - |
View original | 6 | Patterson | John | Crossbane | 17 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | Irish and English | Not Married | - |
View original | 6 | Patterson | Peter | Crossbane | 20 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | Irish and English | Not Married | - |
View original | 6 | Patterson | Bridget | Crossbane | 47 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | English | Married | - |
View original | 7 | Hopkins | William | Crossbane | 60 | Male | Head of Family | R Catholic | Co Cavan | - | None | - | Married | - |
View original | 7 | Hopkins | Mary | Crossbane | 58 | Female | Wife | R Catholic | Co Cavan | - | None | - | Married | - |
View original | 8 | Farrelly | Rose | Crossbane | 4 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 8 | Farrelly | Mary | Crossbane | 41 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 8 | Farrelly | Marcella | Crossbane | 6 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 8 | Farrelly | Dominie | Crossbane | 13 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Not Married | - |
View original | 8 | Farrelly | Mary | Crossbane | 8 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 8 | Farrelly | Matthias | Crossbane | 59 | Male | Head of Family | R Catholic | Co Cavan | J.P. Farmer | Read&Write | Irish and English | Married | - |
View original | 8 | Flanagan | Kate | Crossbane | 21 | Female | Servant | R Catholic | Co Cavan | General Servant Domestic | Read&Write | - | Not Married | - |
View original | 8 | O'Connor | Thomas | Crossbane | 24 | Male | Servant | R Catholic | Co Cavan | Farm Servant | None | - | Not Married | - |
View original | 9 | Dune | Owen | Crossbane | 17 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | Irish and English | Not Married | - |
View original | 9 | Farrelly | Bernard | Crossbane | 45 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 9 | Farrelly | Julia | Crossbane | 55 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | Irish and English | Not Married | - |
View original | 10 | Flanagan | Julia | Crossbane | 17 | Female | Servant | R Catholic | Cavan | Domestic Servant | Read&Write | Irish and English | Unmarried | - |
View original | 10 | McCabe | Kate | Crossbane | 14 | Female | Daughter | R Catholic | Cavan | Scholar Farmer's Daughter | Read&Write | Irish and English | Unmarried | - |
View original | 10 | McCabe | Rose | Crossbane | 1 | Female | Daughter | R Catholic | Cavan | - | None | - | - | - |
View original | 10 | McCabe | Patrick | Crossbane | 3 | Male | Son | R Catholic | Cavan | - | None | - | - | - |
View original | 10 | McCabe | Bartholomew | Crossbane | 4 | Male | Son | R Catholic | Cavan | - | None | - | - | - |
View original | 10 | McCabe | Matthew | Crossbane | 6 | Male | Son | R Catholic | Cavan | Scholar | Read&Write | - | - | - |
View original | 10 | McCabe | Mary | Crossbane | 7 | Female | Daughter | R Catholic | Cavan | Scholar Farmers Daughter | Read&Write | - | - | - |
View original | 10 | McCabe | Bernard | Crossbane | 16 | Male | Son | R Catholic | Cavan | Farmer's Son | Read&Write | Irish and English | Unmarried | - |
View original | 10 | McCabe | Rose | Crossbane | 30 | Female | Wife | R Catholic | Cavan | Farmer's Wife | Read&Write | Irish and English | Married | - |
View original | 10 | McCabe | Matthew | Crossbane | 50 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | Irish and English | Married | - |
View original | 11 | Maginn | James | Crossbane | 17 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | Irish and English | Unmarried | - |
View original | 11 | Maginn | Patrick | Crossbane | 20 | Male | Son | R Catholic | Cavan | Farmer's Son | Read&Write | Irish and English | Unmarried | - |
View original | 11 | Maginn | Eliza | Crossbane | 55 | Female | Head of Family | R Catholic | Cavan | Farmer | Read&Write | Irish and English | Widow | - |
View original | 11 | Maginn | Kate | Crossbane | 18 | Female | Daughter | R Catholic | Cavan | Farmer's Daughter | Read&Write | Irish and English | Unmarried | - |
View original | 12 | Farrelly | Anne | Crossbane | 62 | Female | Head of Family | R Catholic | Co Meath | Farmer | Read&Write | Irish and English | Widow | - |
View original | 12 | Farrelly | Patrick | Crossbane | 30 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | Irish and English | Not Married | - |
View original | 12 | Farrelly | Peter Edward | Crossbane | 28 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | Irish and English | Not Married | - |
View original | 12 | Farrelly | Agnes Mary | Crossbane | 25 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Not Married | - |
View original | 12 | McDonnell | Alphonsus | Crossbane | 4 | Male | Grand Son | R Catholic | Co Meath | Scholar | Read | Irish and English | Not Married | - |
View original | 12 | Sullivan | Bridget | Crossbane | 20 | Female | Servant | R Catholic | Co Cavan | Servant | Read&Write | Irish and English | Not Married | - |
View original | 13 | Reilly | John | Crossbane | 44 | Male | Brother | R Catholic | Co Cavan | Farm Servant | Read&Write | English | Widower | - |
View original | 13 | Reilly | Annie | Crossbane | 14 | Female | Niece | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | - | - |
