Census | Population | Houses |
---|---|---|
1821 | no record | no record |
1831 | no record | no record |
1841 | no record | no record |
1851 | no record | no record |
1861 | no record | no record |
1871 | 112 | 21 |
1881 | 118 | 26 |
1891 | 134 | 23 |
1901 | 139 | 22 |
1911 | 127 | 30 |
Name Books of 1836
No records found
Census of 1901
Click on the View original icon to display the original image
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Magovern | Catherine | Tuam | 17 | Female | Servant | R Catholic | Fermanagh | Domestic Servant | Read&Write | - | Single | - | - | - | - |
View original | 1 | Maguire | Peter | Tuam | 54 | Male | Head of Family | R Catholic | Co Cavan | General Draper | Read&Write | - | Single | - | - | - | - |
View original | 1 | McCaffrey | Dennis | Tuam | 16 | Male | Apprentice | R Catholic | Fermanagh | Apprentice | Read&Write | - | Single | - | - | - | - |
View original | 2 | Kellagher | Francis | Tuam | 35 | Male | Head of Family | R Catholic | Co Cavan | Grocer Wine and Spirit Dealer | Read&Write | - | Single | - | - | - | - |
View original | 2 | Kellagher | Anne | Tuam | 71 | Female | Mother | R Catholic | Co Cavan | - | Read&Write | - | Widow | - | - | - | - |
View original | 2 | McGovern | Michael | Tuam | 17 | Male | Servant | R Catholic | Co Cavan | Shop Assistant | Read&Write | - | Single | - | - | - | - |
View original | 2 | McGowan | Mary | Tuam | 16 | Female | General Servant | R Catholic | Co Leitrim | General Servant | Read&Write | - | Single | - | - | - | - |
View original | 3 | Algeo | William | Tuam | 42 | Male | Boarder | Ch of Irl/Eng | Co Cavan | Postman | Read&Write | - | Single | - | - | - | - |
View original | 3 | Greene | Peter | Tuam | 36 | Male | Head of Family | R Catholic | Co Leitrim | Wine and Spirit Merchant | Read&Write | - | Married | - | - | - | - |
View original | 3 | Greene | Bridget | Tuam | 36 | Female | Wife | R Catholic | Co Kildare | - | Read&Write | - | Married | - | 11 | 6 | 5 |
View original | 3 | Greene | John James | Tuam | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Greene | Mary Bridget | Tuam | 8 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Greene | Teresa | Tuam | 5 | Female | Daughter | R Catholic | Co Fermanagh | - | None | - | Single | - | - | - | - |
View original | 3 | Greene | Peter | Tuam | 3 | Male | Son | R Catholic | Co Fermanagh | - | None | - | Single | - | - | - | - |
View original | 3 | Greene | Rose | Tuam | 1 | Female | Daughter | R Catholic | Co Fermanagh | - | None | - | Single | - | - | - | - |
View original | 3 | Kelly | Teresa | Tuam | 29 | Female | Sister in Law | R Catholic | Co Kildare | Domestic Servant | Read&Write | - | Single | - | - | - | - |
View original | 3 | Kelly | John | Tuam | 12 | Male | Nephew | R Catholic | Co Dublin | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Leonard | Patrick | Tuam | 19 | Male | Servant | R Catholic | Co Fermanagh | General Servant | Read&Write | - | Single | - | - | - | - |
View original | 4 | Carrigan | Bridget | Tuam | 30 | Female | Head of Family | R Catholic | Co Cavan | Housekeeper | Read&Write | - | Single | - | - | - | - |
View original | 4 | Dunleavey | Andrew | Tuam | 39 | Male | Boarder | R Catholic | Co Donegal | General Dealer | Read&Write | - | Married | - | - | - | - |
View original | 4 | Dunleavey | Latly | Tuam | 30 | Male | Boarder | R Catholic | Scotland | General Dealer | Read&Write | - | Married | - | 10 | 3 | 2 |
View original | 4 | Dunleavey | Eva | Tuam | 3 | Female | Boarder | R Catholic | Scotland | - | None | - | Single | - | - | - | - |
View original | 4 | Dunleavey | Moira | Tuam | Female | Boarder | R Catholic | Co Donegal | - | None | - | Single | - | - | - | - | |
View original | 5 | Morrison | James | Tuam | 23 | Male | Boarder | Ch of Irl/Eng | Co Fermanagh | Postman | Read&Write | - | Single | - | - | - | - |
View original | 5 | Wallace | Jane | Tuam | 49 | Female | Head of Family | Ch of Irl/Eng | Co Fermanagh | Spirit Merchant | Read&Write | - | Married | - | 20 | 2 | 1 |
View original | 5 | Wallace | Lizzie | Tuam | 17 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Shop Assistant | Read&Write | - | Single | - | - | - | - |
View original | 6 | Brady | Catherine | Tuam | 58 | Female | Head of Family | R Catholic | Fermanagh | Wine and Spirit Dealer | Read&Write | - | Widow | - | - | - | - |
View original | 6 | Brady | Susan | Tuam | 24 | Female | Daughter | R Catholic | Co Cavan | Clerk | Read&Write | - | Single | - | - | - | - |
View original | 6 | Brady | Hugh Henry | Tuam | 21 | Male | Son | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 6 | Brady | Kathleen | Tuam | 19 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 6 | Scollan | Peter | Tuam | 26 | Male | Visitor | R Catholic | Co Cavan | Black Smith | Read&Write | - | Single | - | - | - | - |
View original | 7 | Dolan | Bernard | Tuam | 31 | Male | Head of Family | R Catholic | Co Cavan | Saddler | Read&Write | - | Single | - | - | - | - |
View original | 8 | Bracken | Hugh | Tuam | 60 | Male | Head of Family | Methodist | Co Cavan | Petty Sessions Clerk and Shop Keeper | Read&Write | - | Married | - | - | - | - |
View original | 8 | Bracken | Louisa Jane | Tuam | 34 | Female | Daughter | Methodist | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 8 | Bracken | William Armstrong | Tuam | 32 | Male | Son | Methodist | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 8 | Bracken | Mary Alice Gertrude | Tuam | 25 | Female | Daughter | Methodist | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 8 | Bracken | Charles Henry | Tuam | 23 | Male | Son | Methodist | Co Cavan | Postoffice Apistant | Read&Write | - | Single | - | - | - | - |
View original | 8 | Craig | Ellen | Tuam | 22 | Female | Servant | R Catholic | Co Fermanagh | General Servant Domestic | Read&Write | - | Single | - | - | - | - |
View original | 8 | Hussard | Jason Wilfred | Tuam | 19 | Male | Grocers Assistant | Methodist | Co Fermanagh | Grocers Assistant | Read&Write | - | Single | - | - | - | - |
View original | 8 | Mc Partlin | Mary | Tuam | 25 | Female | Servant | R Catholic | Co Fermanagh | General Servant Domestic | Read&Write | - | Single | - | - | - | - |
View original | 8 | Nolan | James | Tuam | 21 | Male | Servant | R Catholic | Co Fermanagh | General Servant Domestic | Read&Write | - | Single | - | - | - | - |
View original | 8 | Scales | James | Tuam | 18 | Male | Shop Assistant | Episcopalian | Co Fermanagh | Grocers Assistant | Read&Write | - | Single | - | - | - | - |
View original | 9 | Dallon | Joseph | Tuam | 35 | Male | Boarder | R Catholic | Co Meath | Law Clerk | Read&Write | Irish and English | Single | - | - | - | - |
View original | 9 | Dolan | Francis | Tuam | 40 | Male | Head of Family | R Catholic | Co Leitrim | Hotel Proprietor | Read&Write | - | Married | - | - | - | - |
View original | 9 | Dolan | Maggie | Tuam | 40 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 17 | 4 | 4 |
View original | 9 | Dolan | Philip | Tuam | 8 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 9 | Kerr | Patrick | Tuam | 55 | Male | Car Driver | R Catholic | Co Monaghan | Car Driver Farrier | Read&Write | - | Single | - | - | - | - |
View original | 9 | Lunney | Eddy | Tuam | 18 | Male | Shop Assistant | R Catholic | Co Cavan | Shop Assistant | Read&Write | - | Single | - | - | - | - |
View original | 9 | McManus | James | Tuam | 49 | Male | Farm Servant | R Catholic | Co Fermanagh | Retired Army Pensioner | Read&Write | - | Married | - | - | - | - |
View original | 9 | Rehill | Maggie | Tuam | 23 | Female | Domestic Servant | R Catholic | Co Cavan | Domestic Servt | Read&Write | - | Single | - | - | - | - |
View original | 10 | Bird | Wilhelmina | Tuam | 25 | Female | Help | Other | Cork | Housekeeper | Read&Write | - | Single | - | - | - | - |
View original | 10 | Carson | John | Tuam | 18 | Male | Assistant | Ch of Irl/Eng | Fermanagh | Shop Assistant | Read&Write | - | Single | - | - | - | - |
View original | 10 | Crozier | John | Tuam | 57 | Male | Head of Family | Methodist | Fermanagh | Merchant | Read&Write | - | Married | - | - | - | - |
View original | 10 | Crozier | Mary Elizabeth | Tuam | 51 | Female | Wife | Methodist | England | - | Read&Write | - | Married | - | 28 | 6 | 3 |
View original | 10 | Crozier | Richard Benjiman | Tuam | 24 | Male | Son | Methodist | Cavan | Assistant | Read&Write | - | Single | - | - | - | - |
View original | 10 | Crozier | John | Tuam | 21 | Male | Son | Methodist | Cavan | Assistant | Read&Write | - | Single | - | - | - | - |
View original | 10 | Crozier | Alicia Mary | Tuam | 19 | Female | Daughter | Methodist | Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 10 | McPartland | James | Tuam | 26 | Male | Servant | R Catholic | Fermanagh | Servant | Read&Write | - | Single | - | - | - | - |
View original | 10 | Murrow | Alice Morton | Tuam | 80 | Female | Relative | Methodist | Cavan | - | Read&Write | - | Widow | - | - | - | - |
View original | 10 | Orr | Isabella | Tuam | 24 | Female | Help | Other | Tyrone | Help | Read&Write | - | Single | - | - | - | - |
View original | 11 | Leonard | Patrick | Tuam | 38 | Male | Head of Family | R Catholic | Co Fermanagh | Manager of Drapery and Spirit Business | Read&Write | - | Single | - | - | - | - |
View original | 11 | Maguire | Thomas | Tuam | 25 | Male | Servant | R Catholic | Co Cavan | Shop Assistant | Read&Write | - | Single | - | - | - | - |
View original | 11 | McCusker | Lizzie | Tuam | 32 | Female | Servant | R Catholic | Co Fermanagh | Domestic | Read&Write | - | Single | - | - | - | - |
View original | 11 | McHugh | Patrick | Tuam | 17 | Male | Servant | R Catholic | Lemister | Shop Assistant | Read&Write | - | Single | - | - | - | - |
View original | 11 | McHugh | Terence | Tuam | 17 | Male | Servant | R Catholic | Co Cavan | Shop Assistant | Read&Write | - | Single | - | - | - | - |
View original | 11 | Wynne | John | Tuam | 49 | Male | Servant | R Catholic | Co Cavan | Labourer | Read&Write | - | Single | - | - | - | - |
View original | 12 | Armstrong | John | Tuam | 30 | Male | Head of Family | Ch of Irl/Eng | Leitrim | Grocer | Read&Write | - | Married | - | - | - | |
View original | 12 | Armstrong | Mary Florence | Tuam | 27 | Female | Wife | Methodist | Fermanagh | - | Read&Write | - | Married | - | - | - | - |
View original | 12 | Armstrong | Elizabeth | Tuam | 22 | Female | Sister | Ch of Irl/Eng | Leitrim | - | Read&Write | - | Single | - | - | - | - |
View original | 12 | Foster | Joseph | Tuam | 30 | Male | Assistant | Ch of Irl/Eng | Dublin | Shop Assistant | Read&Write | - | Single | - | - | - | - |
View original | 13 | Hamilton | Mary Anne | Tuam | 56 | Female | Head of Family | R Catholic | Cavan | Deriving Income from Property | Read&Write | English | Widow | - | - | - | - |
View original | 13 | Hamilton | James | Tuam | 27 | Male | Son | R Catholic | Cavan | - | Read&Write | English | Single | - | - | - | - |
View original | 13 | Hamilton | Angeline | Tuam | 22 | Female | Son | R Catholic | Cavan | - | Read&Write | English | Single | - | - | - | - |
View original | 15 | Lendrum | James | Tuam | 45 | Male | Head of Family | Ch of Irl/Eng | Tyrone | National School Teacher | Read&Write | - | Married | - | - | - | - |
View original | 15 | Lendrum | Gertrude E | Tuam | 31 | Female | Wife | Ch of Irl/Eng | Leitrim | - | Read&Write | - | Married | - | 12 | 5 | 4 |
View original | 15 | Lendrum | Kathleen G | Tuam | 10 | Female | Daughter | Ch of Irl/Eng | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 15 | Lendrum | George | Tuam | 5 | Male | Son | Ch of Irl/Eng | Cavan | Scholar | Read | - | Single | - | - | - | - |
View original | 15 | Lendrum | James | Tuam | 2 | Male | Son | Ch of Irl/Eng | Leitrim | - | None | - | Single | - | - | - | - |
View original | 15 | Lendrum | John | Tuam | Male | Son | Ch of Irl/Eng | Leitrim | - | None | - | Single | - | - | - | - | |
View original | 17 | Clarke | May | Tuam | 24 | Female | Servant | R Catholic | Cavan | Domestic Servant | Read&Write | English | Single | - | - | - | - |
View original | 17 | Mallan | Patrick Edmund | Tuam | 37 | Male | Head of Family | R Catholic | Cavan | Clergy Man | Read&Write | Irish and English | - | - | - | - | - |
View original | 18 | Green | Catherine | Tuam | 35 | Female | Sister in Law | R Catholic | Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 18 | Maguire | Jane | Tuam | 16 | Female | Servant | R Catholic | Cavan | General Servant Domestic | Read&Write | - | Single | - | - | - | - |
View original | 18 | McGourty | Francis | Tuam | 38 | Male | Head of Family | R Catholic | Cavan | Shop Keeper and Baker | Read&Write | - | Married | - | - | - | - |
View original | 18 | McGourty | Mary | Tuam | 39 | Female | Wife | R Catholic | Cavan | - | Read&Write | - | Married | - | 3 | - | - |
View original | 19 | Carrigan | Michael | Tuam | 33 | Male | Servant | R Catholic | Cavan | General Servant | Read&Write | - | Single | - | - | - | - |
View original | 19 | Maguire | Francis | Tuam | 56 | Male | Head of Family | R Catholic | Cavan | Shop Keeper | Read&Write | Irish and English | Single | - | - | - | - |
View original | 19 | McGovern | Owen | Tuam | 16 | Male | Apprentice | R Catholic | Cavan | Shop Apprentice | Read&Write | - | Single | - | - | - | - |
View original | 19 | O'Hara | Catherine | Tuam | 34 | Female | Servant | R Catholic | Fermanagh | Domestic Servant | Read&Write | - | Single | - | - | - | - |
View original | 21 | Johnston | Joseph | Tuam | 48 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Ex Policeman and Draper | Read&Write | - | Married | - | - | - | - |
View original | 21 | Johnston | Mary Jane | Tuam | 40 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 14 | 5 | 5 |
View original | 21 | Johnston | James Frazer | Tuam | 13 | Male | Son | Ch of Irl/Eng | Co Tyrone | Scholar | Read&Write | - | - | - | - | - | - |
View original | 21 | Johnston | Joseph | Tuam | 11 | Male | Son | Ch of Irl/Eng | Co Tyrone | Scholar | Read&Write | - | - | - | - | - | - |
View original | 21 | Johnston | William Robert | Tuam | 10 | Male | Son | Ch of Irl/Eng | Co Tyrone | Scholar | Read&Write | - | - | - | - | - | - |
View original | 21 | Johnston | John George | Tuam | 9 | Male | Son | Ch of Irl/Eng | Co Tyrone | Scholar | Read&Write | - | - | - | - | - | - |
View original | 21 | Johnston | Hamilton | Tuam | 7 | Male | Son | Ch of Irl/Eng | Co Tyrone | Scholar | Read&Write | - | - | - | - | - | - |
View original | 22 | Gallagher | James | Tuam | 36 | Male | Head of Family | R Catholic | Fermanagh | Shop Keeper | Read&Write | Irish and English | Single | - | - | - | - |
View original | 22 | Gallagher | Peter | Tuam | 11 | Male | Nephew | R Catholic | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 22 | Gallagher | Charles | Tuam | 9 | Male | Nephew | R Catholic | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 22 | McCusker | Cathrine | Tuam | 22 | Female | Servant | R Catholic | Fermanagh | Servant | Read&Write | - | Single | - | - | - | - |
View original | 22 | Treacy | Philip | Tuam | 16 | Male | Apprentice | R Catholic | Leitrim | Apprentice | Read&Write | - | Single | - | - | - | - |
View original | 23 | Kilkenny | Catherine | Tuam | 45 | Female | Head of Family | R Catholic | Co Cavan | Nurse | Read&Write | - | Widow | - | - | - | - |
View original | 23 | Kilkenny | Katie | Tuam | 20 | Female | Daughter | R Catholic | Co Leitrim | - | Read&Write | - | Single | - | - | - | - |
View original | 23 | Kilkenny | Fras J | Tuam | 18 | Male | Son | R Catholic | Co Leitrim | - | Read&Write | - | Single | - | - | - | - |
View original | 26 | Galligan | Patrick | Tuam | 18 | Male | Shop Assistant | R Catholic | Co Cavan | Shop Assistant | Read&Write | - | Single | - | - | - | - |
View original | 26 | Galligan | Michael | Tuam | 16 | Male | Shop Assistant | R Catholic | Co Cavan | Shop Assistant | Read&Write | - | Single | - | - | - | - |
View original | 26 | Leonard | John | Tuam | 35 | Male | Servant | R Catholic | Co Cavan | Labourer | Read&Write | - | Single | - | - | - | - |
View original | 26 | Maguire | Catherine | Tuam | 43 | Female | Head of Family | R Catholic | Co Cavan | Grocer and Hardware Merchant | Read&Write | - | Widow | - | - | - | - |
View original | 26 | Maguire | Margaret Mary | Tuam | 11 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 26 | Mc Caffrey | Charles | Tuam | 23 | Male | Shop Assistant | R Catholic | Co Cavan | Shop Assistant | Read&Write | - | Single | - | - | - | - |
View original | 26 | McIntyre | Mary | Tuam | 18 | Female | Servant | R Catholic | Co Fermanagh | Domestic Servant | Read&Write | - | Single | - | - | - | - |
View original | 28 | Abercrombie | Eva | Tuam | 12 | Female | Visitor | Methodist | Co Fermanagh | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 28 | Frazer | Jane | Tuam | 71 | Female | Head of Family | Methodist | Co Cavan | Domestic Servant | Read&Write | English | Widow | - | - | - | - |
View original | 28 | Frazer | James | Tuam | 30 | Male | Son | Methodist | Co Cavan | Farmer | Read&Write | English | Single | - | - | - | - |
View original | 28 | Frazer | Hugh | Tuam | 28 | Male | Son | Methodist | Co Cavan | Post Man | Read&Write | English | Single | - | - | - | - |
View original | 28 | Steepe | Adeline | Tuam | 21 | Female | Daughter | Methodist | Co Cavan | Domestic | Read&Write | English | Married | - | - | - | - |
View original | 28 | Steepe | William | Tuam | 2 | Male | Visitor | Methodist | Co Wicklow | - | Unknown | - | Single | - | - | - | - |
View original | 29 | Foley | Mary | Tuam | 47 | Female | Head of Family | R Catholic | Fermanagh | Domestic Servant | Read&Write | - | Widow | - | - | - | - |
View original | 29 | Foley | Lillie | Tuam | 18 | Female | Daughter | R Catholic | Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 29 | Foley | Sarah E | Tuam | 17 | Female | Daughter | R Catholic | Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 29 | Foley | John | Tuam | 16 | Male | Son | R Catholic | Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 29 | Foley | Michael | Tuam | 11 | Male | Son | R Catholic | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 29 | Foley | Patrick | Tuam | 10 | Male | Son | R Catholic | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 30 | Campbell | Thomas | Tuam | 25 | Male | Boarder | R Catholic | Co Tyrone | Saddlir | Read&Write | - | Single | - | - | - | - |
View original | 30 | Gilligan | Bernard | Tuam | 73 | Male | Boarder | R Catholic | Co Leitrim | Labourer | None | - | Single | - | - | - | - |
View original | 30 | Rooney | Owen | Tuam | 61 | Male | Head of Family | R Catholic | Co Leitrim | Labourer | None | - | Married | - | - | - | - |
View original | 30 | Rooney | Ellen | Tuam | 71 | Female | Wife | R Catholic | Co Fermanagh | - | None | - | Married | - | 39 | 2 | 2 |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Killinagh
Ardlougher Barran Blacklion Burren Carrickbrannan Carricknagrow Cashel Cashelbane Corcashel Cordressogagh Corlea Corleckagh Lower Corleckagh Upper Corlisbannan Cornagee Cornahaw Corradeverrid Corrahoash Corrakeeldrum Corraquigley Corrard Corratirrim Corratober Lower Corratober Upper Correvan Derrynalester Derrynaseer Dowra Duckfield Edenmore Garvagh Garvesk Gortaquill Gortnaleg Gowlan Gubaveeny Kilduff Lower Kilduff Middle Kilduff Upper Killycarney Kiltaglassan Kiltomulty Kinnabo Lanliss Leck Legalough Legeelan Loughan Manragh Lower Manragh Upper Meenaslieve Moneen Moneenterriff Monesk Moneygashel Mullaghahy Mullaghboy Oggal Port Roo Skeagh Sruhanagh Stranagap Stranamart Tawnymakelly Teebane Teemore Tents Termon Thornhill or Mullandreenagh Tuam Tuam Island Tullaghyrory Tullanierin Tullantanty Tullanteen Tullantintin Tullynafreave Tullynamoyle Ture Unshinagh Unshogagh