Commonwealth Survey of 1652
Name in 1652 | Munilly? |
---|---|
Proprietor | Col Thos Coote |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Munnilly | Munally | Horan | John | 1828 |
Munnilly | Munally | Brown | Edwd | 1828 |
Munnilly | Munally | Boyd | John | 1828 |
Munnilly | Munally | Egan | Jos | 1828 |
Munnilly | Munally | Brady | Thos | 1828 |
Munnilly | Munally | King | Owen | 1828 |
Munnilly | Munally | Gahan | John | 1828 |
Munnilly | Munally | Gahan | Geo M | 1828 |
Munnilly | Munally | Rielly | Anne | 1828 |
Munnilly | Munally | Brady | Pat | 1828 |
Munnilly | Munally | Cault | Jaren | 1828 |
Munnilly | Munally | Higginbotham | Ralph | 1828 |
Munnilly | Munally | Mc Nally | John | 1828 |
Munnilly | Munally | Dudgeon | Thos | 1828 |
Munnilly | Munally | Brown | Janey | 1828 |
Munnilly | Munally | Horan | John | 1828 |
Munnilly | Munally | Brown | Edwd | 1828 |
Munnilly | Munally | Boyd | John | 1828 |
Munnilly | Munally | Brady | Thos | 1828 |
Munnilly | Munally | Boyle | Bernard | 1828 |
Munnilly | Munally | Mcgahan | Geo | 1828 |
Munnilly | Munally | Reilly | 1828 | |
Munnilly | Munally | Brady | Pat | 1828 |
Munnilly | Munally | Creeth | James | 1828 |
Munnilly | Munally | Corry | Michl | 1828 |
Munnilly | Munally | Higinbottom | Granby | 1828 |
Munnilly | Munally | Dudgeon | Thos | 1828 |
Munnilly | Munally | Brown | Dr | 1828 |
Munnilly | Munally | Coote | Rich | 1828 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Munnilly | Alcock | William |
Munnilly | Bailey | James |
Munnilly | Bannon | Matthew |
Munnilly | Bigham | Bernard |
Munnilly | Bonner | John |
Munnilly | Bouchier | Anne |
Munnilly | Boyd | John |
Munnilly | Boyle | John |
Munnilly | Boyle | Mary |
Munnilly | Brady | Bridget |
Munnilly | Brady | Francis |
Munnilly | Brady | John |
Munnilly | Brady | Patrick |
Munnilly | Browne | Edward |
Munnilly | Browne | James |
Munnilly | Browne | Samuel |
Munnilly | Cahan | Owen |
Munnilly | Caher | Thomas |
Munnilly | Campbell | John |
Munnilly | Campbell | Joseph |
Munnilly | Charles | Andrew |
Munnilly | Clarke | Owen |
Munnilly | Clarken | Catherine |
Munnilly | Colclough | George |
Munnilly | Collins | Patrick |
Munnilly | Connell | Rosanna |
Munnilly | Connolly | James |
Munnilly | Connolly | Michael |
Munnilly | Coote | Eyre |
Munnilly | Coote | Richard |
Munnilly | Coyle | William |
Munnilly | Creeth | Ruth |
Munnilly | Curry | Elizabeth |
Munnilly | Curtis | James |
Munnilly | Darley | Rev. John |
Munnilly | Develin | Arthur |
Munnilly | Dillon | Prudence |
Munnilly | Dillon | Richard |
Munnilly | Dixon | Margaret |
Munnilly | Dolan | Jane |
Munnilly | Donegan | Philip |
Munnilly | Dowdall | Patrick |
Munnilly | Dowse | John |
Munnilly | Dunn | John |
Munnilly | Eakins | Alexander |
Munnilly | Egginton | William |
Munnilly | English | Martha |
Munnilly | Fitzpatrick | John |
Munnilly | Fleming | Joseph |
Munnilly | Genoe | David |
Munnilly | Gibson | William |
Munnilly | Gill | William |
Munnilly | Goss | Benjamin |
Munnilly | Gough | Joseph |
Munnilly | Graham | Robert |
Munnilly | Gray | William |
Munnilly | Gunchagon | John |
Munnilly | Hagin | John |
Munnilly | Hand | Patrick |
Munnilly | Heare | Patrick |
Munnilly | Heron | Patk. |
Munnilly | Heron | Patrick |
Munnilly | Higgins | Margaret |
Munnilly | Horan | Patrick |
Munnilly | Jordan | Patrick |
Munnilly | Kelly | Patrick |
Munnilly | Keon | Michael |
Munnilly | Kernan | John |
Munnilly | Knowles | Anne |
Munnilly | Lennon | David |
Munnilly | Little | Anne |
Munnilly | Magennis | Charlotte |
Munnilly | Magennis | Patrick |
Munnilly | Mallan | Rosanna |
Munnilly | Malone | Mary Anne |
Munnilly | Markey | Bernard |
Munnilly | Markey | Patrick |
Munnilly | Markey | Thomas |
Munnilly | Martin | Hugh |
Munnilly | Martin | Thomas |
Munnilly | Mathews | Andrew |
Munnilly | Maxwell | Henry |
Munnilly | Maxwell | William |
Munnilly | Mc Ardle | Henry |
Munnilly | Mc Cabe | Alexander |
Munnilly | Mc Cabe | John |
Munnilly | Mc Cann | Anne |
Munnilly | Mc Cormick | Elizabeth |
Munnilly | Mc Cracken | John |
Munnilly | Mc Cudden | Patrick |
Munnilly | Mc Cutcheon | Thomas |
Munnilly | Mc Dermott | Anne |
Munnilly | Mc Dermott | Charles |
Munnilly | Mc Dermott | John |
Munnilly | Mc Dermott | Thomas |
Munnilly | Mc Donnell | Bernard |
Munnilly | Mc Gahan | John |
Munnilly | Mc Ginn | Edward |
Munnilly | Mc Ginn | Eleanor |
Munnilly | Mc Ginn | Jane |
Munnilly | Mc Gruddy | Charles |
Munnilly | Mc Hugh | Patrick |
Munnilly | Mc Keogh | Jane |
Munnilly | Mc Keon | Francis |
Munnilly | Mc Keon | Rosanna |
Munnilly | Mc Kiernan | Bernard |
Munnilly | Mc Kitrick | Edward |
Munnilly | Mc Loughlin | Terence |
Munnilly | Mc Loughlin | William |
Munnilly | Mc Mahon | Bernard |
Munnilly | Mc Mahon | James |
Munnilly | Mc Mahon | John |
Munnilly | Mc Mahon | Michael |
Munnilly | Mc Mahon | Thomas |
Munnilly | Mc Manus | Rosanna |
Munnilly | Mc Mullin | Nathaniel |
Munnilly | Mc Phillips | Bridget |
Munnilly | Moore | Thomas |
Munnilly | Mulligan | Hugh |
Munnilly | Murphy | Peter |
Munnilly | Murphy | Richard |
Munnilly | Murphy | Rosanna |
Munnilly | O'Brien | Catherine |
Munnilly | O'Brien | John |
Munnilly | O'Connell | Margaret |
Munnilly | Oliver | John |
Munnilly | Peat | Bigger |
Munnilly | Phelam | Elizabeth |
Munnilly | Piles | William |
Munnilly | Piles | William, Jr. |
Munnilly | Plunket | Catherine |
Munnilly | Prior | James |
Munnilly | Reel | Bridget |
Munnilly | Rehill | Anne |
Munnilly | Reilly | John |
Munnilly | Reilly | Margaret |
Munnilly | Reilly | Patrick |
Munnilly | Reilly | Thomas |
Munnilly | Richey | Nargaret |
Munnilly | Roe | Anne |
Munnilly | Rogers | Catherine |
Munnilly | Rooney | Patrick |
Munnilly | Rowan | James |
Munnilly | Scaur | William |
Munnilly | Sharkey | Michael |
Munnilly | Sharp | James |
Munnilly | Shera | John |
Munnilly | Sherlock | Francis |
Munnilly | Smith | Andrew |
Munnilly | Smith | Elizabeth |
Munnilly | Smith | James |
Munnilly | Smith | Michael |
Munnilly | Smith | Patrick |
Munnilly | Sweeny | Philip |
Munnilly | Taylor | Margaret |
Munnilly | Thompson | D. |
Munnilly | Tracey | Felix |
Munnilly | Tracy | Patrick |
Munnilly | Traynor | Edward |
Munnilly | Tully | Elizabeth |
Townland | Surname | Forename |
Census of 1901
Click on the icon to display the original image
Census of 1911
Click on the icon to display the original image
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Drumgoon
Aghagashlan Annaghard Ardmone Ballynahaia Baraghy Barnagrow Bellamont Forest Benwilt Cabragh Carolina Cashel Cloghstuckagh Clonraw Cohaw Cootehill Coragh Corcloghan Corcreeghagh Corleckduff Cornacarrow Corragarry Coskemduff Cran Dernakesh Doohallat Dooreagh Drokaghbane Drumaveil North Drumaveil South Drumbarkey Drumbrade Drumcondra Drumgoon Drumgreen Drumlumman Drumman Drumrooghill Drutamon Dung Gallonreagh Glebe Kilclogha Killaquill Killatee Killycleare Killycramph Killyrue Killyvaghan Knappagh Knockateane Knocknashammer Laraweehan Lattyloo Latully Lisaderg Lisawaum Lisclogher Lisdoagh Lisnaclea Lisnageer Lisnagoon Lisnasaran Lurganboy Magheranure Maghernacaldry Mayo Moyduff Mullaghard Mullan Munnilly Pottlereagh Ralaghan Roagh Shibbilis Skerrig Tievenaveagh Tonyhull Tullybrick Tullyunshin