Commonwealth Survey of 1652

Name in 1652 | Corraleenan |
---|---|
Proprietor | Col Thos Coote |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Carolina | Cairns | Edward |
Carolina | Clarkin | Hugh |
Carolina | Clarkin | Margaret |
Carolina | Connolly | Andrew |
Carolina | Connolly | Patrick |
Carolina | Connolly | Thomas |
Carolina | Coote | Richard |
Carolina | Dining | Philip |
Carolina | Duffy | Hugh |
Carolina | Hammon | John |
Carolina | Hillis | William |
Carolina | Hyland | William |
Carolina | Mc Donnell | Thomas |
Carolina | Mc Farlane | Edward |
Carolina | Mc Farlane | Thomas |
Carolina | Reilly | Ellen |
Carolina | Ryder | Michael |
Carolina | Stewart | Archibald |
Carolina | Tully | Terence |
Carolina | Whitton | John |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Connolly | Nancy | Cootehill | 70 | Female | Wife | Presbyterian | Co Cavan | - | Read | - | Married | - |
View original | 1 | Connolly | Alfred | Cootehill | 2 | Male | Son | Ch of Irl | Co Monaghan | - | None | - | Not Married | - |
View original | 1 | Connolly | Thomas | Cootehill | 50 | Male | Head of Family | Ch of Irl | Co Monaghan | Farmer | Read&Write | - | Married | - |
View original | 1 | Hammand | Janney | Cootehill | 18 | Female | Visitor | Presbyterian | Co Monaghan | Dressmaker | Read&Write | - | Not Married | - |
View original | 2 | Duffy | Hugh | Cootehill | 70 | Male | Head of Family | R Catholic | County Cavan | Farmer | Read&Write | - | Married | - |
View original | 2 | Duffy | Bridget | Cootehill | 66 | Female | Wife | R Catholic | County Cavan | - | Read&Write | - | Married | - |
View original | 2 | Duffy | Michial | Cootehill | 27 | Male | Son | R Catholic | County Cavan | Coach-Man | Read&Write | - | Not Married | - |
View original | 2 | Duffy | Rose | Cootehill | 24 | Female | Daughter | R Catholic | County Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 3 | Stewart | Isabella | Cootehill | 55 | Female | Wife | Methodist | Co Cavan | - | Read&Write | - | Married | - |
View original | 3 | Stewart | Thomas | Cootehill | 12 | Male | Son | Methodist | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 3 | Stewart | Emily | Cootehill | 14 | Female | Daughter | Methodist | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 3 | Stewart | James | Cootehill | 16 | Male | Son | Methodist | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 3 | Stewart | Joseph | Cootehill | 17 | Male | Son | Methodist | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 3 | Stewart | Isabella | Cootehill | 19 | Female | Daughter | Methodist | Co Cavan | Seamstress | Read&Write | - | Not Married | - |
View original | 3 | Stewart | Robert | Cootehill | 61 | Male | Head of Family | Methodist | Co Monaghan | Farmer | Read&Write | - | Married | - |
View original | 4 | Hillis | William | Cootehill | 70 | Male | Head of Family | Presbyterian | Co Monaghan | Farmer | Read&Write | English | Married | - |
View original | 4 | Hillis | Katie | Cootehill | 22 | Female | Daughter | Presbyterian | Co Cavan | Cook Domestic Servant | Read&Write | English | Not Married | - |
View original | 4 | Hillis | Maggie | Cootehill | 26 | Female | Daughter | Presbyterian | Co Cavan | Farmservant | Read&Write | English | Not Married | - |
View original | 4 | Hillis | Robert | Cootehill | 33 | Male | Son | Presbyterian | Co Cavan | Farmservant | Read&Write | English | Not Married | - |
View original | 4 | Hillis | Margaret | Cootehill | 52 | Female | Wife | Presbyterian | Co Cavan | - | Read&Write | English | Married | - |
View original | 5 | McFarland | James | Cootehill | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Married | - |
View original | 5 | McFarland | Mary A | Cootehill | 59 | Female | Wife | R Catholic | Co Kildare | - | Read&Write | - | Married | - |
View original | 5 | McFarland | William | Cootehill | 27 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 5 | McFarland | Maggie | Cootehill | 20 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 6 | Connolly | Margret | Cootehill | 2 | Female | Daughter | R Catholic | Co Cavan | - | None | - | - | - |
View original | 6 | Connolly | Rose | Cootehill | 4 | Female | Daughter | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 6 | Connolly | John | Cootehill | 6 | Male | Son | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 6 | Connolly | Patrick | Cootehill | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 6 | Connolly | Katey | Cootehill | 8 | Female | Daughter | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 6 | Connolly | James | Cootehill | 9 | Male | Son | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 6 | Connolly | Mary Anne | Cootehill | 11 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 6 | Connolly | Michael | Cootehill | 68 | Male | Brother | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 6 | Connolly | Alice | Cootehill | 35 | Female | Wife | R Catholic | Co Monaghan | - | Read&Write | - | Married | - |
View original | 6 | Connolly | Thomas | Cootehill | 55 | Male | Head of Family | R Catholic | Co Cavan | Labourer General | Read&Write | - | Married | - |
View original | 6 | Connolly | Thomas | Cootehill | 10 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 7 | Connolly | Anne | Cootehill | 55 | Female | Wife | R Catholic | Co Cavan | Farmer | None | - | Widower | - |
View original | 7 | Connolly | Patrick | Cootehill | 20 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 7 | Connolly | Bernard | Cootehill | 14 | Male | Son | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 7 | Connolly | Thomas | Cootehill | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 8 | Kearns | Hugh | Cootehill | 18 | Male | Nephew | R Catholic | County Cavan | General Labourer | Read&Write | - | Not Married | - |
View original | 8 | Kearns | Philip | Cootehill | 16 | Male | Nephew | R Catholic | County Cavan | Farm-Servant | Read&Write | - | Not Married | - |
View original | 8 | Kearns | Mary Anne | Cootehill | 20 | Female | Niece | R Catholic | County Cavan | Dressmaker | Read&Write | - | Not Married | - |
View original | 8 | Kearns | James | Cootehill | 23 | Male | Nephew | R Catholic | County Cavan | General-Labourer | Read&Write | - | Not Married | - |
View original | 8 | Kearns | James | Cootehill | 51 | Male | Head of Family | R Catholic | County Cavan | General-Labourer | Read&Write | - | Not Married | - |
View original | 9 | Mulligan | Bernard | Cootehill | 62 | Male | Head of Family | R Catholic | Co Monaghan | Farmer | Read&Write | - | Married | - |
View original | 9 | Mulligan | Ellen | Cootehill | 44 | Female | Wife | R Catholic | Co Monaghan | - | Read | - | Married | - |
View original | 9 | Mulligan | Patrick | Cootehill | 22 | Male | Son | R Catholic | Co Cavan | Farm Labourer | Read&Write | - | Not Married | - |
View original | 9 | Mulligan | Michael | Cootehill | 14 | Male | Son | R Catholic | Co Cavan | At School | Read&Write | - | Not Married | - |
View original | 9 | Mulligan | Margret | Cootehill | 13 | Female | Daughter | R Catholic | Co Cavan | At School | Read&Write | - | Not Married | - |
View original | 9 | Mulligan | Edward | Cootehill | 12 | Male | Son | R Catholic | Co Cavan | At School | Read&Write | - | Not Married | - |
View original | 9 | Mulligan | Jane | Cootehill | 9 | Female | Daughter | R Catholic | Co Cavan | At School | Read&Write | - | Not Married | - |
View original | 9 | Mulligan | James | Cootehill | 7 | Male | Son | R Catholic | Co Cavan | At School | Read | - | Not Married | - |
View original | 10 | Mullen | Mary | Cootehill | 60 | Female | Head of Family | R Catholic | Co Cavan | Retired Labourer | None | - | Widow | - |
View original | 10 | Mullen | Mary | Cootehill | 28 | Female | Daughter | R Catholic | Co Cavan | General Servant | Read&Write | - | Not Married | - |
View original | 10 | Mullen | James | Cootehill | 26 | Male | Son | R Catholic | Co Cavan | Railway Servant | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | McFarlane | William | Cootehill Rural | 37 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 1 | McFarlane | Mary Anne | Cootehill Rural | 73 | Female | Head of Family | R Catholic | Co Kildare | Farmer | Read&Write | - | Widow | - | - | 4 | 4 |
View original | 1 | McFarlane | Maggie | Cootehill Rural | 32 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Connolly | Thomas | Cootehill Rural | 66 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 2 | Connolly | Michael | Cootehill Rural | 80 | Male | Brother | R Catholic | Co Cavan | Old Age Pensioner | Read&Write | - | Single | - | - | - | - |
View original | 2 | Connolly | James | Cootehill Rural | 18 | Male | Son | R Catholic | Co Cavan | Helper on Farm | Read&Write | - | Single | - | - | - | - |
View original | 2 | Connolly | Catherine | Cootehill Rural | 17 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Connolly | Rose | Cootehill Rural | 15 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Connolly | Maggie | Cootehill Rural | 13 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Connolly | Alice | Cootehill Rural | 5 | Female | Daughter | R Catholic | Co Cavan | - | Unknown | - | Single | - | - | - | - |
View original | 3 | Connolly | Patrick | Cootehill Rural | 30 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Single | - | - | - | - |
View original | 3 | Connolly | Thomas | Cootehill Rural | 22 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Single | - | - | - | - |
View original | 3 | Connolly | Francis | Cootehill Rural | 34 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Single | - | - | - | - |
View original | 3 | Connolly | Anne | Cootehill Rural | 69 | Female | Head of Family | R Catholic | Co Monaghan | Farmer | None | - | Widow | - | - | - | - |
View original | 4 | Kearns | James | Cootehill Rural | 65 | Male | Head of Family | R Catholic | Co Cavan | Railway Ganger | Read&Write | - | Single | - | - | - | - |
View original | 4 | Kearns | James | Cootehill Rural | 34 | Male | Nephew | R Catholic | Co Cavan | Railway Plate layer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Kearns | Mary Anne | Cootehill Rural | 30 | Female | Niece | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Kearns | Philip | Cootehill Rural | 26 | Male | Nephew | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 5 | Mullen | James | Cootehill Rural | 37 | Male | Head of Family | R Catholic | Co Cavan | Railway Platelayer | Read&Write | English | Single | - | - | - | - |
View original | 5 | Mullen | Mary | Cootehill Rural | 39 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | English | Single | - | - | - | - |
View original | 6 | Mulligan | James | Cootehill Rural | 18 | Male | Son | R Catholic | Co Cavan | Farm Labourer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Mulligan | Jane | Cootehill Rural | 20 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 6 | Mulligan | Michael | Cootehill Rural | 25 | Male | Son | R Catholic | Co Cavan | Farm Labourer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Mulligan | Bernard | Cootehill Rural | 77 | Male | Head of Family | R Catholic | Co Monaghan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 6 | Mulligan | Ellen | Cootehill Rural | 62 | Female | Wife | R Catholic | Co Monaghan | - | Read | - | Married | - | 27 | 5 | 5 |
View original | 7 | Hillis | William | Cootehill Rural | 86 | Male | Head of Family | Presbyterian | Co Monaghan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 7 | Hillis | Margaret | Cootehill Rural | 74 | Female | Wife | Presbyterian | Co Cavan | Old Age Pensioner | Read&Write | - | Married | - | 51 | 6 | 6 |
View original | 7 | Hillis | William | Cootehill Rural | 40 | Male | Son | Presbyterian | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
View original | 7 | Hillis | Maggie | Cootehill Rural | 43 | Female | Daughter | Presbyterian | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 7 | Hillis | Kate Ann | Cootehill Rural | 41 | Female | Daughter | Presbyterian | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 9 | Stewart | Joseph | Cootehill Rural | 28 | Male | Head of Family | Methodist | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 9 | Stewart | Isabella | Cootehill Rural | 29 | Female | Sister | Methodist | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 10 | Duffy | Michael | Cootehill Rural | 39 | Male | Son | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 10 | Duffy | Kate | Cootehill Rural | 35 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 10 | Duffy | Bridget | Cootehill Rural | 73 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - | 44 | 6 | 6 |
View original | 10 | Duffy | Hugh | Cootehill Rural | 75 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Married | - | - | - | - |
View original | 11 | Rutherford | John | Cootehill Rural | 47 | Male | Head of Family | R Catholic | Newyork | Farmer | Read&Write | English | Married | - | 13 | 8 | 7 |
View original | 11 | Rutherford | Mary Ane | Cootehill Rural | 40 | Female | Wife | R Catholic | Newyork | - | Read&Write | English | Married | - | 13 | 8 | 7 |
View original | 11 | Rutherford | John | Cootehill Rural | 10 | Male | Son | R Catholic | Newyork | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 11 | Rutherford | Mary | Cootehill Rural | 9 | Female | Daughter | R Catholic | Newyork | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 11 | Rutherford | George | Cootehill Rural | 7 | Male | Son | R Catholic | Newyork | Scholar | Unknown | English | Single | - | - | - | - |
View original | 11 | Rutherford | Lizzie | Cootehill Rural | 6 | Female | Daughter | R Catholic | Newyork | - | Unknown | English | Single | - | - | - | - |
View original | 11 | Rutherford | Pierce | Cootehill Rural | 4 | Male | Son | R Catholic | Co Cavan | - | Unknown | English | Single | - | - | - | - |
View original | 11 | Rutherford | James | Cootehill Rural | 3 | Male | Son | R Catholic | Co Cavan | - | Unknown | English | Single | - | - | - | - |
View original | 11 | Rutherford | Tomas | Cootehill Rural | Male | Son | R Catholic | Co Cavan | - | Unknown | - | Single | - | - | - | - | |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Drumgoon
Aghagashlan Annaghard Ardmone Ballynahaia Baraghy Barnagrow Bellamont Forest Benwilt Cabragh Carolina Cashel Cloghstuckagh Clonraw Cohaw Cootehill Coragh Corcloghan Corcreeghagh Corleckduff Cornacarrow Corragarry Coskemduff Cran Dernakesh Doohallat Dooreagh Drokaghbane Drumaveil North Drumaveil South Drumbarkey Drumbrade Drumcondra Drumgoon Drumgreen Drumlumman Drumman Drumrooghill Drutamon Dung Gallonreagh Glebe Kilclogha Killaquill Killatee Killycleare Killycramph Killyrue Killyvaghan Knappagh Knockateane Knocknashammer Laraweehan Lattyloo Latully Lisaderg Lisawaum Lisclogher Lisdoagh Lisnaclea Lisnageer Lisnagoon Lisnasaran Lurganboy Magheranure Maghernacaldry Mayo Moyduff Mullaghard Mullan Munnilly Pottlereagh Ralaghan Roagh Shibbilis Skerrig Tievenaveagh Tonyhull Tullybrick Tullyunshin