Commonwealth Survey of 1652

Name in 1652 | not listed |
---|---|
Proprietor | not listed |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Knocknashammer | Barrett | John |
Knocknashammer | Bell | William |
Knocknashammer | Brady | Anne |
Knocknashammer | Brady | Michael |
Knocknashammer | Brady | Patrick |
Knocknashammer | Coleman | Daniel |
Knocknashammer | Corbett | David |
Knocknashammer | Coyle | Owen |
Knocknashammer | Fitzgerald | Jane |
Knocknashammer | Garvagh | Lady ??? |
Knocknashammer | Gibson | John |
Knocknashammer | Gibson | William |
Knocknashammer | Graham | Elizabeth |
Knocknashammer | Graham | John |
Knocknashammer | Graham | Robert |
Knocknashammer | Howie | John |
Knocknashammer | Jordan | Robert |
Knocknashammer | Little | John |
Knocknashammer | Mahood | John |
Knocknashammer | Mc Caige | John |
Knocknashammer | Mc Cleary | Elizabeth |
Knocknashammer | Mc Gill | Charles |
Knocknashammer | Middleton | Anne |
Knocknashammer | Middleton | John |
Knocknashammer | Middleton | William |
Knocknashammer | Vogan | James |
Knocknashammer | Wade | James |
Knocknashammer | Wade | John |
Knocknashammer | Watson | Guy |
Knocknashammer | Wilson | Matilda |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Watson | James | Canningstown | 78 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Widower | - |
View original | 1 | Watson | George | Canningstown | 8 | Male | Son | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Gibson | Allen | Canningstown | 77 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 2 | Gibson | Margret | Canningstown | 52 | Female | Wife | Ch of Irl | Co Cavan | Farmer's Wife | Read&Write | - | Married | - |
View original | 2 | Gibson | Thomas | Canningstown | 20 | Male | Son | Ch of Irl | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 2 | Gibson | Margret A | Canningstown | 18 | Female | Daughter | Ch of Irl | Co Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 3 | Johnston | Mary Jane | Canningstown | 30 | Female | Daughter | Presbyterian | Co Cavan | Farm Labourer | Read&Write | - | Married | - |
View original | 3 | Watson | Robert | Canningstown | 64 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 3 | Watson | Sarah | Canningstown | 60 | Female | Wife | Presbyterian | Co Cavan | House Keeper | Read | - | Married | - |
View original | 3 | Watson | Stuart | Canningstown | 66 | Male | Brother | Presbyterian | Co Cavan | Farm Labourer | Read&Write | - | Not Married | - |
View original | 3 | Watson | Samuel | Canningstown | 20 | Male | Son | Presbyterian | Co Cavan | Farm Labourer | Read&Write | - | Not Married | - |
View original | 3 | Watson | Lizzie | Canningstown | 18 | Female | Daughter | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 3 | Watson | Joseph | Canningstown | 16 | Male | Son | Presbyterian | Co Cavan | Farm Labourer | Read&Write | - | Not Married | - |
View original | 3 | Watson | Margaret | Canningstown | 12 | Female | Grand Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Gibson | Joseph | Canningstown | 26 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 4 | Gibson | Essie | Canningstown | 40 | Female | Wife | Ch of Irl | Co Cavan | Farmers Wife | Read&Write | English | Married | - |
View original | 4 | Gibson | Ane Elizzie | Canningstown | 3 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Dater | None | English | - | - |
View original | 4 | Gibson | William | Canningstown | 2 | Male | Son | Ch of Irl | Co Cavan | Sun | None | - | - | - |
View original | 5 | Middleton | David | Canningstown | 36 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 5 | Middleton | George | Canningstown | 34 | Male | Brother | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 6 | Coleman | James | Canningstown | 57 | Male | Head of Family | Presbyterian | Co Cavan | Farmer and R.I.C Pensioner | Read&Write | - | Married | - |
View original | 6 | Coleman | Mary Jane | Canningstown | 45 | Female | Wife | Presbyterian | Co Leitrim | House Keeper | Read&Write | - | Married | - |
View original | 6 | Coleman | Margaret Anne | Canningstown | 21 | Female | Daughter | Presbyterian | Co Leitrim | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 6 | Coleman | William Robert | Canningstown | 17 | Male | Son | Presbyterian | Co Westmeath | Scholar | Read&Write | - | Not Married | - |
View original | 6 | Coleman | Mary Jane | Canningstown | 15 | Female | Daughter | Presbyterian | Co Westmeath | Scholar | Read&Write | - | Not Married | - |
View original | 6 | Coleman | John Hawksby | Canningstown | 14 | Male | Son | Presbyterian | Co Westmeath | Scholar | Read&Write | - | Not Married | - |
View original | 6 | Coleman | Sarah Helena | Canningstown | 12 | Female | Daughter | Presbyterian | Co Westmeath | Scholar | Read&Write | - | Not Married | - |
View original | 6 | Coleman | Susan Geoginia | Canningstown | 8 | Female | Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 6 | Coleman | Harriett Lolveina | Canningstown | 6 | Female | Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 7 | Daly | James | Canningstown | 2 | Male | Relative | R Catholic | Scotland | - | None | - | - | - |
View original | 7 | Lynch | Philip | Canningstown | 60 | Male | Head of Family | R Catholic | Ireland, Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 7 | Lynch | Catherine | Canningstown | 52 | Female | Wife | R Catholic | Ireland, Cavan | Housekeeper | Read&Write | - | Married | - |
View original | 7 | Lynch | Mick | Canningstown | 23 | Male | Son | R Catholic | Ireland, Cavan | Labourer | Read&Write | - | Not Married | - |
View original | 7 | Lynch | Katie | Canningstown | 18 | Female | Daughter | R Catholic | Ireland, Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 7 | Lynch | Rosanna | Canningstown | 15 | Female | Daughter | R Catholic | Ireland, Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 8 | Gibson | Sarah | Canningstown | 25 | Female | Sister in Law | Presbyterian | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 8 | Johnston | Charles | Canningstown | 27 | Male | Head of Family | Ch of Irl | Co Cavan | Farm Labourer | Read&Write | - | Married | - |
View original | 8 | Johnston | Mary | Canningstown | 23 | Female | Wife | Ch of Irl | Co Cavan | House Keeper | Read&Write | - | Married | - |
View original | 8 | Johnston | Thos Robert | Canningstown | 1 | Male | Son | Ch of Irl | Co Cavan | - | None | - | Not Married | - |
View original | 9 | Graham | James George | Canningstown | 11 | Male | Grand Son | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 9 | Middleton | James | Canningstown | 56 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 9 | Middleton | Eliza Jane | Canningstown | 54 | Female | Wife | Ch of Irl | Co Cavan | House Keeper | Read&Write | - | Married | - |
View original | 10 | Mahood | James | Canningstown | 56 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 10 | Mahood | Sarah | Canningstown | 45 | Female | Wife | Ch of Irl | Co Cavan | - | Read&Write | - | Married | - |
View original | 10 | Mahood | Mary Florence | Canningstown | 12 | Female | Daughter | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 10 | Mahood | Harriet Eva | Canningstown | 11 | Female | Daughter | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 10 | Mahood | John James | Canningstown | 9 | Male | Son | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 10 | Mahood | Emily Alexandrina | Canningstown | 7 | Female | Daughter | Ch of Irl | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 10 | Mahood | William Adams | Canningstown | 4 | Male | Son | Ch of Irl | Co Cavan | Scholar | None | - | Not Married | - |
View original | 10 | Mahood | John Adams | Canningstown | 50 | Male | Cousin | Ch of Irl | Dublin City | Boarder | Read&Write | - | Not Married | - |
View original | 10 | Mc Kaigue | William | Canningstown | 24 | Male | Servant | Presbyterian | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 11 | McKaige | Robert | Canningstown | 57 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 11 | McKaige | Elizabeth | Canningstown | 58 | Female | Wife | Presbyterian | Co Cavan | House Keeper | Read&Write | - | Married | - |
View original | 11 | McKaige | Robert | Canningstown | 23 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 11 | McKaige | Leizzie | Canningstown | 6 | Female | Grand Daughter | Presbyterian | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 12 | Donohue | Andrew | Canningstown | 55 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widower | - |
View original | 12 | Donohue | Anne | Canningstown | 60 | Female | Sister | R Catholic | Co Cavan | Housekeeper | Read&Write | - | Not Married | - |
View original | 12 | Donohue | Michael J | Canningstown | 18 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 12 | Donohue | Patrick | Canningstown | 13 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 12 | Donohue | Mary F | Canningstown | 20 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 13 | Brady | John | Canningstown | 19 | Male | Servant | R Catholic | County Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 13 | Connell | Patrick | Canningstown | 37 | Male | Head of Family | R Catholic | County Cavan | Farmer | Read&Write | - | Married | - |
View original | 13 | Connell | Anne | Canningstown | 35 | Female | Wife | R Catholic | County Cavan | - | Read&Write | - | Married | - |
View original | 13 | Connell | Bridget | Canningstown | 74 | Female | Mother | R Catholic | County Cavan | - | Read&Write | - | Widow | - |
View original | 13 | Connell | Peter | Canningstown | 26 | Male | Brother | R Catholic | County Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 13 | Connell | Patrick | Canningstown | Male | Son | R Catholic | County Cavan | - | None | - | - | - | |
View original | 14 | Graham | Abraham | Canningstown | 70 | Male | Head of Family | Unknown | Cavan | Farmer | Read&Write | - | Married | - |
View original | 14 | Graham | Jane | Canningstown | 70 | Female | Wife | Unknown | Cavan | - | Read&Write | - | Married | - |
View original | 14 | Graham | Abraham | Canningstown | 28 | Male | Son | Presbyterian | Cavan | Farm Servant | Read&Write | - | Married | - |
View original | 14 | Graham | Richard H | Canningstown | 12 | Male | Grand Son | Unknown | Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 15 | Vogan | James | Canningstown | 63 | Male | Head of Family | Presbyterian | County Cavan | Farmer | Read&Write | - | Married | - |
View original | 15 | Vogan | Sarah J | Canningstown | 54 | Female | Wife | Presbyterian | County Cavan | - | Read&Write | - | Married | - |
View original | 15 | Vogan | Joseph | Canningstown | 20 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 16 | Carroll | Andrew | Canningstown | 47 | Male | Head of Family | R Catholic | Co Cavan | Caretaker | Read&Write | - | Married | - |
View original | 16 | Carroll | Anne | Canningstown | 35 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 16 | Carroll | James | Canningstown | 13 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 16 | Carroll | Patrick | Canningstown | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 16 | Carroll | Mary | Canningstown | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 16 | Carroll | Annie | Canningstown | 3 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 17 | Bell | Robert | Canningstown | 50 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 17 | Bell | Margaret Anne | Canningstown | 34 | Female | Wife | Presbyterian | Co Cavan | - | Read&Write | - | Married | - |
View original | 17 | Bell | Elisabeth | Canningstown | 20 | Female | Daughter | Presbyterian | Co Cavan | Seamstress | Read&Write | - | Not Married | - |
View original | 18 | Hooey | Joseph | Canningstown | 60 | Male | Head of Family | Ch of Irl | Co Cavan | Farm Labourer | None | - | Married | - |
View original | 18 | Hooey | Margaret | Canningstown | 59 | Female | Wife | Ch of Irl | Co Cavan | - | None | - | Married | - |
View original | 19 | Wade | James | Canningstown | 80 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Widower | - |
View original | 19 | Wade | William | Canningstown | 35 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Married | - |
View original | 19 | Wade | Eliza Jane | Canningstown | 35 | Female | Daughter in Law | Presbyterian | Co Cavan | House Keeper | Read&Write | - | Married | - |
View original | 19 | Wade | Margaret Jane | Canningstown | 11 | Female | Grand Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 19 | Wade | James | Canningstown | 8 | Male | Grand Son | Presbyterian | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 19 | Wade | Moriah | Canningstown | 6 | Female | Grand Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 19 | Wade | John William | Canningstown | 4 | Male | Grand Son | Presbyterian | Co Cavan | Scholar | None | - | Not Married | - |
View original | 19 | Wade | Fred | Canningstown | 2 | Male | Grand Son | Presbyterian | Co Cavan | - | None | - | Not Married | - |
View original | 20 | Fitzgerald | Robert | Canningstown | 40 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 20 | Fitzgerald | Eliza | Canningstown | 42 | Female | Wife | Presbyterian | Co Cavan | - | Read&Write | English | Married | - |
View original | 20 | Fitzgerald | Elissee | Canningstown | 19 | Female | Daughter | Presbyterian | Co Cavan | Scollar | Read&Write | - | Not Married | - |
View original | 20 | Fitzgerald | Joseph | Canningstown | 18 | Male | Son | Presbyterian | Co Cavan | Post Boy | Read&Write | - | Not Married | - |
View original | 20 | Fitzgerald | Margaret J | Canningstown | 12 | Female | Daughter | Presbyterian | Co Cavan | Schollar | Read&Write | - | Not Married | - |
View original | 20 | Fitzgerald | Isablla | Canningstown | 11 | Female | Daughter | Presbyterian | Co Cavan | Schollar | Read&Write | - | Not Married | - |
View original | 20 | Fitzgerald | M Anne | Canningstown | 7 | Female | Daughter | Presbyterian | Co Cavan | Schollar | Read&Write | - | Not Married | - |
View original | 20 | Fitzgerald | John Willia | Canningstown | 5 | Male | Son | Presbyterian | Co Cavan | Schollar | Read | - | Not Married | - |
View original | 20 | Fitzgerald | Cebina | Canningstown | 2 | Female | Daughter | Presbyterian | Co Cavan | Schollar | None | - | Not Married | - |
View original | 21 | Johnston | Mary | Canningstown | 55 | Female | Head of Family | Ch of Irl | Co Cavan | Farmer | Read | - | Married | - |
View original | 21 | Johnston | Abraham | Canningstown | 19 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read | - | Married | - |
View original | 23 | Graham | Robert | Canningstown | 34 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 23 | Graham | Eliza Jane | Canningstown | 34 | Female | Wife | Ch of Irl | Co Cavan | House Keeper | Read&Write | - | Married | - |
View original | 23 | Graham | Eliza Jane | Canningstown | 9 | Female | Daughter | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 24 | Fitzgerald | Elizabeth | Canningstown | 66 | Female | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Widow | - |
View original | 24 | Fitzgerald | John | Canningstown | 32 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Married | - |
View original | 24 | Fitzgerald | Sarah | Canningstown | 30 | Female | Daughter in Law | Presbyterian | Co Cavan | - | Read&Write | - | Married | - |
View original | 24 | Fitzgerald | James | Canningstown | 14 | Male | Nephew | Presbyterian | Co Cavan | Scholars | Read&Write | - | Not Married | - |
View original | 24 | Fitzgerald | Joseph | Canningstown | 34 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 25 | Clarke | John | Canningstown | 68 | Male | Head of Family | R Catholic | County Cavan | Herd | None | - | Married | - |
View original | 25 | Clarke | Anne | Canningstown | 45 | Female | Wife | R Catholic | County Cavan | - | Read | - | Married | - |
View original | 25 | Coyle | Bridget | Canningstown | 86 | Female | Mother in Law | R Catholic | County Cavan | - | None | - | Widow | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Graham | Eliza Jane | Canningstown | 44 | Female | Wife | Ch of Irl/Eng | Co Cavan | Dress Maker | Read&Write | English | Married | - | 22 | 3 | 2 |
View original | 1 | Graham | Eliza Jane | Canningstown | 20 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Dress Maker | Read&Write | English | Single | - | - | - | - |
View original | 1 | Graham | Robert | Canningstown | 44 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | English | Married | - | 22 | 3 | 2 |
View original | 2 | Wade | William | Canningstown | 47 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read | - | Married | - | - | - | - |
View original | 2 | Wade | Eliza Jane | Canningstown | 48 | Female | Wife | Presbyterian | Co Cavan | - | Read&Write | - | Married | - | 22 | 8 | 6 |
View original | 2 | Wade | Maria | Canningstown | 15 | Female | Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Wade | Fred | Canningstown | 11 | Male | Son | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Wade | Emily | Canningstown | 9 | Female | Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Wade | William Alex | Canningstown | 6 | Male | Son | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Fitzgerald | Lizzie | Canningstown | 28 | Female | Daughter | Presbyterian | Co Cavan | House Keeper | Read&Write | English | Single | - | - | - | - |
View original | 3 | Fitzgerald | Robert | Canningstown | 10 | Male | Son | Presbyterian | Co Cavan | Schollar | Read&Write | English | Single | - | - | - | - |
View original | 3 | Fitzgerald | Selena | Canningstown | 12 | Female | Daughter | Presbyterian | Co Cavan | Schollar | Read&Write | English | Single | - | - | - | - |
View original | 3 | Fitzgerald | John William | Canningstown | 15 | Male | Son | Presbyterian | Co Cavan | Schollar | Read&Write | English | Single | - | - | - | - |
View original | 3 | Fitzgerald | Mary Ann | Canningstown | 17 | Female | Daughter | Presbyterian | Co Cavan | Instruction at Home | Read&Write | English | Single | - | - | - | - |
View original | 3 | Fitzgerald | Isabella | Canningstown | 20 | Female | Daughter | Presbyterian | Co Cavan | Instruction at Home | Read&Write | English | Single | - | - | - | - |
View original | 3 | Fitzgerald | Joseph | Canningstown | 26 | Male | Son | Presbyterian | Co Cavan | Post Man | Read&Write | English | Single | - | - | - | - |
View original | 3 | Fitzgerald | Robert | Canningstown | 53 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | English | Widower | - | 30 | 10 | - |
View original | 4 | Johnston | Mary A | Canningstown | 5 | Female | Grand Daughter | Ch of Irl/Eng | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 4 | Johnston | Abraham | Canningstown | 1 | Male | Grand Son | Ch of Irl/Eng | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 4 | Johnston | Sarah J | Canningstown | 8 | Female | Grand Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Johnston | William J | Canningstown | 10 | Male | Grand Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Johnston | Mary Ann | Canningstown | 33 | Female | Daughter in Law | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 13 | 6 | 5 |
View original | 4 | Johnston | Charles | Canningstown | 37 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmers Son | Read&Write | - | Married | - | - | - | - |
View original | 4 | Johnston | Thomas | Canningstown | 77 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 4 | Johnston | Mary | Canningstown | 70 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 42 | 6 | 5 |
View original | 4 | Johnston | Thomas R | Canningstown | 12 | Male | Grand Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Kennedy | Samuel George | Canningstown | 19 | Male | Nephew | Presbyterian | Co Cavan | Farmer Servant | Read&Write | - | Single | - | - | - | - |
View original | 5 | Kennedy | Robert James | Canningstown | 11 | Male | Nephew | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Vogan | Joseph | Canningstown | 32 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Fitzgearld | John | Canningstown | 40 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | English | Married | - | 10 | - | - |
View original | 6 | Fitzgearld | Sarah | Canningstown | 40 | Female | Wife | Presbyterian | Co Cavan | Wife | Read&Write | English | Married | - | 10 | 1 | 1 |
View original | 6 | Fitzgearld | Elizzie | Canningstown | 6 | Female | Daughter | Presbyterian | Co Cavan | Scholar | Read | English | Single | - | - | - | - |
View original | 6 | Fitzgearld | Joseph | Canningstown | 50 | Male | Brother | Presbyterian | Co Cavan | Farm Servant | Read&Write | English | Single | - | - | - | - |
View original | 7 | Graham | Margaret J | Canningstown | 31 | Female | Wife | Presbyterian | Co Cavan | - | Read&Write | - | Married | - | 10 | 4 | 4 |
View original | 7 | Graham | Maria | Canningstown | 2 | Female | Daughter | Presbyterian | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 7 | Graham | Alice | Canningstown | 4 | Female | Daughter | Presbyterian | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 7 | Graham | Jane | Canningstown | 7 | Female | Daughter | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 7 | Graham | Robert H | Canningstown | 9 | Male | Son | Presbyterian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 7 | Graham | Abraham | Canningstown | 40 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 8 | Bell | Robert Maxwell | Canningstown | 64 | Male | Head of Family | Presbyterian | County Cavan | Farmer | Read&Write | English | Married | - | 13 | 6 | 2 |
View original | 8 | Bell | Margaret Anne | Canningstown | 45 | Female | Wife | Presbyterian | County Cavan | - | Read&Write | English | Married | - | 13 | - | - |
View original | 8 | Bell | Eliza | Canningstown | 28 | Female | Daughter | Presbyterian | County Cavan | Farmers Daughter | Read&Write | English | Single | - | - | - | - |
View original | 9 | Donohue | Michael J | Canningstown | 28 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 9 | Donohue | Mary Francis | Canningstown | 29 | Female | Sister | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Single | - | - | - | - |
View original | 9 | Donohue | Patrick J | Canningstown | 26 | Male | Brother | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 10 | Mahood | John Adam | Canningstown | 61 | Male | Cousin | Ch of Irl/Eng | Dublin | - | Read&Write | - | Single | Imbecile | - | - | - |
View original | 10 | Mahood | Sarah | Canningstown | 55 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 30 | 10 | 8 |
View original | 10 | Mahood | John James | Canningstown | 19 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 10 | Mahood | James | Canningstown | 68 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Married | - | 30 | 10 | 8 |
View original | 10 | Mahood | Harriett Eva | Canningstown | 21 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 11 | Gibson | Easther | Canningstown | 51 | Female | Wife | Ch of Irl/Eng | Cavan | - | Read&Write | English | Married | - | 14 | 2 | 2 |
View original | 11 | Gibson | Anna Eliza | Canningstown | 13 | Female | Daughter | Ch of Irl/Eng | Cavan | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 11 | Gibson | William | Canningstown | 11 | Male | Son | Ch of Irl/Eng | Cavan | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 11 | Gibson | Joseph | Canningstown | 37 | Male | Head of Family | Ch of Irl/Eng | Cavan | Farmer | Read&Write | English | Married | - | - | - | 2 |
View original | 12 | Connell | Patrick | Canningstown | 49 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | English | Married | - | 14 | 2 | 2 |
View original | 12 | Connell | Anne | Canningstown | 50 | Female | Wife | R Catholic | Cavan | - | Read&Write | English | Married | - | 14 | 2 | 2 |
View original | 12 | Connell | Patrick | Canningstown | 10 | Male | Son | R Catholic | Cavan | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 12 | Connell | Bernard | Canningstown | 9 | Male | Son | R Catholic | Cavan | Scholar | Read&Write | English | Single | - | - | - | - |
View original | 12 | Connell | Briget | Canningstown | 78 | Female | Mother | R Catholic | Cavan | Retired Dress Maker | Read&Write | English | Widow | - | - | - | - |
View original | 13 | Martin | Mary | Canningstown | 34 | Female | Wife | R Catholic | Co Cavan | Dress maker | Read&Write | - | Married | - | 9 | 1 | 1 |
View original | 13 | Martin | Eugene | Canningstown | 8 | Male | Son | R Catholic | Edinburgh | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 13 | Martin | James | Canningstown | 45 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | 9 | - | - |
View original | 14 | Middleton | James | Canningstown | 70 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | None | - | Married | - | - | - | - |
View original | 14 | Middleton | Liza Jane | Canningstown | 66 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 50 | 2 | 2 |
View original | 15 | Lynch | Philip | Canningstown | 73 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Married | - | 38 | 6 | 5 |
View original | 15 | Lynch | Cathrine | Canningstown | 69 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 38 | 6 | 5 |
View original | 15 | Lynch | Micheal | Canningstown | 34 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
