Commonwealth Survey of 1652

Name in 1652 | Latta |
---|---|
Proprietor | Col. Sanderson |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Latt | Latt | Blackwood | R B | 1826 |
Latt | Latt | Blackwood | R B | 1826 |
Latt | Latt | Brady | John | 1826 |
Latt | Latt | Brady | John | 1826 |
Latt | Latt | Brady | John | 1826 |
Latt | Latt | Brady | John | 1826 |
Latt | Latt | Brady | John | 1826 |
Latt | Latt | Brady | John | 1826 |
Latt | Latt | Brady | Phil | 1826 |
Latt | Latt | Brady | Phil | 1826 |
Latt | Latt | Brady | Phil | 1826 |
Latt | Latt | Brady | Phill | 1826 |
Latt | Latt | Brady | Phill | 1826 |
Latt | Latt | Brown | David | 1826 |
Latt | Latt | Brown | James | 1826 |
Latt | Latt | Brown | Jas | 1826 |
Latt | Latt | Brown | Jas | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Brown | John | 1826 |
Latt | Latt | Browne | John | 1826 |
Latt | Latt | Browne | John | 1826 |
Latt | Latt | Browne | John | 1826 |
Latt | Latt | Browne | John | 1826 |
Latt | Latt | Conaghly | Owen | 1826 |
Latt | Latt | Connelly | Owen | 1826 |
Latt | Latt | Connolly | Owen | 1826 |
Latt | Latt | Connolly | Owen | 1826 |
Latt | Latt | Conolly | Owen | 1826 |
Latt | Latt | Conolly | Owen | 1826 |
Latt | Latt | Darby | Wm | 1826 |
Latt | Latt | Darby | Wm | 1826 |
Latt | Latt | Darby | Wm | 1826 |
Latt | Latt | Darby | Wm | 1826 |
Latt | Latt | Darby | Wm | 1826 |
Latt | Latt | Denane | John | 1826 |
Latt | Latt | Dennen | John | 1826 |
Latt | Latt | Dennin | John | 1826 |
Latt | Latt | Dennin | John | 1826 |
Latt | Latt | Dinnen | John | 1826 |
Latt | Latt | Dinnen | John | 1826 |
Latt | Latt | Gormly | John | 1826 |
Latt | Latt | Knipe | 1826 | |
Latt | Latt | Magauran | Pat | 1826 |
Latt | Latt | Magauran | Pat | 1826 |
Latt | Latt | Magawan | Patt | 1826 |
Latt | Latt | Magovern | Pat | 1826 |
Latt | Latt | Magovern | Pat | 1826 |
Latt | Latt | Mc Knipe | 1826 | |
Latt | Latt | Nully | Phill | 1826 |
Latt | Latt | Nulty | Phil | 1826 |
Latt | Latt | Nulty | Phil | 1826 |
Latt | Latt | Nulty | Phil | 1826 |
Latt | Latt | Smith | Thomas | 1826 |
Latt | Latt | Smith | Thomas | 1826 |
Latt | Latt | Smith | Thos | 1826 |
Latt | Latt | Smith | Thos | 1826 |
Latt | Latt | Smith | Thos | 1826 |
Latt | Latt | Smith | Thos | 1826 |
Latt | Latt | Stinson | Thos | 1826 |
Latt | Latt | Sully | Phill | 1826 |
Latt | Latt | Young | Peter | 1826 |
Latt | Latt | Young | Thomas | 1826 |
Latt | Latt | Young | Thos | 1826 |
Latt | Latt | Young | Thos | 1826 |
Latt | Latt | Young | Thos | 1826 |
Latt | Latt | Young | Thos | 1826 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Latt | Annesley | Earl |
Latt | Brady | Anne |
Latt | Brady | Jn. |
Latt | Brady | John |
Latt | Browne | James |
Latt | Connaghty | Patrick |
Latt | Darby | Bt. |
Latt | Darby | Robert |
Latt | Darby | William |
Latt | Hague | William |
Latt | Kehoe | John |
Latt | Mc Cann | Peter |
Latt | Nulty | Francis |
Latt | Olwill | Patrick |
Latt | Olwill | Philip |
Latt | Rehill | Edward |
Latt | Smith | Thomas |
Latt | Tully | Matthew |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Anderson | Margt Susan | Cavan | 60 | Female | Boarder | Presbyterian | Co Cavan | Nurse in Workhouse | Read&Write | - | Not Married | - |
View original | 1 | B | P | Cavan | 90 | Male | - | R Catholic | Co Cavan | Grocer | Read&Write | - | Widower | - |
View original | 1 | B | J | Cavan | 83 | Male | - | R Catholic | Co Cavan | Shoemaker | Read&Write | - | Not Married | - |
View original | 1 | B | M | Cavan | 71 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Not Married | Deaf and Dumb |
View original | 1 | B | F | Cavan | 72 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | None | - | Widower | Decrepit |
View original | 1 | B | J | Cavan | 72 | Male | - | R Catholic | Co Cavan | General Labourer | Read&Write | - | Widower | - |
View original | 1 | B | J | Cavan | 74 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Not Married | - |
View original | 1 | B | P | Cavan | 79 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Widower | - |
View original | 1 | B | B | Cavan | 73 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | None | - | Married | - |
View original | 1 | B | J | Cavan | 64 | Male | - | R Catholic | Co Cavan | Tailor | Read&Write | - | Not Married | - |
View original | 1 | B | R | Cavan | 80 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Widow | Decrepit |
View original | 1 | B | T | Cavan | 80 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | None | - | Widower | Lame |
View original | 1 | B | M | Cavan | 67 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | Irish and English | Not Married | - |
View original | 1 | B | B | Cavan | 8 | Female | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | B | M | Cavan | 65 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | B | M | Cavan | 73 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | B | M | Cavan | 3 | Female | - | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 1 | B | J | Cavan | 9 | Male | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | B | P | Cavan | 5 | Male | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | B | T | Cavan | 3 | Male | - | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 1 | B | M | Cavan | 2 | Male | - | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 1 | B | E | Cavan | 38 | Female | - | R Catholic | Co Cavan | Servant | Read&Write | - | Widow | - |
View original | 1 | B | F | Cavan | 65 | Female | - | R Catholic | Co Cavan | General Servant | Read | - | Widow | - |
View original | 1 | B | R | Cavan | 22 | Female | - | R Catholic | Co Cavan | None | None | - | Not Married | - |
View original | 1 | C | W | Cavan | 85 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | None | - | Not Married | Lame |
View original | 1 | C | M | Cavan | 73 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | None | - | Not Married | Lame |
View original | 1 | C | B | Cavan | 76 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Married | - |
View original | 1 | C | C | Cavan | 73 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Married | - |
View original | 1 | C | P | Cavan | 74 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Widower | - |
View original | 1 | C | T | Cavan | 44 | Male | - | R Catholic | Co Cavan | General Labourer | Read&Write | - | Not Married | - |
View original | 1 | C | B | Cavan | 98 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Widow | - |
View original | 1 | C | R | Cavan | 70 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Married | - |
View original | 1 | C | F | Cavan | 40 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Married | - |
View original | 1 | C | K | Cavan | 46 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Not Married | - |
View original | 1 | C | A | Cavan | 54 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Not Married | - |
View original | 1 | C | A | Cavan | 80 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Widow | - |
View original | 1 | C | L | Cavan | 23 | Female | - | R Catholic | Co Cavan | General Servant | Read&Write | - | Not Married | - |
View original | 1 | C | T | Cavan | 9 | Male | - | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - |
View original | 1 | C | I | Cavan | 3 | Male | - | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 1 | C | J W | Cavan | 3 | Male | - | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 1 | C | I | Cavan | 2 | Male | - | R Catholic | Co Cavan | - | None | - | - | - |
View original | 1 | C | A | Cavan | 7 | Female | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | C | L | Cavan | 30 | Female | - | Ch of Irl | Co Cavan | None | None | - | Not Married | - |
View original | 1 | C | R | Cavan | 45 | Female | - | R Catholic | Co Cavan | None | None | - | Not Married | - |
View original | 1 | C | M | Cavan | 27 | Female | - | R Catholic | Co Cavan | None | None | - | Not Married | - |
View original | 1 | Ca | R | Cavan | 61 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Widow | - |
View original | 1 | Cullen | Bernard | Cavan | 49 | Male | Boarder | R Catholic | Co Cavan | Porter in Workhouse | Read&Write | - | Not Married | - |
View original | 1 | D | J | Cavan | 65 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | None | Irish and English | Married | Decrepit |
View original | 1 | D | A | Cavan | 73 | Male | - | R Catholic | Co Leitrim | Piper | None | - | Widower | Decrepit |
View original | 1 | D | M | Cavan | 80 | Female | - | R Catholic | Co Cavan | General Servant | Read | - | Widow | - |
View original | 1 | D | P | Cavan | 65 | Male | - | R Catholic | Co Cavan | Shoemaker | Read&Write | - | Not Married | Decrepit |
View original | 1 | D | P | Cavan | 40 | Female | - | R Catholic | Co Cavan | General Servant | Read&Write | - | Not Married | - |
View original | 1 | D | M | Cavan | 72 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read | - | Not Married | - |
View original | 1 | D | F | Cavan | 65 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | Blind |
View original | 1 | D | I | Cavan | 3 | Male | - | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 1 | D | W | Cavan | 1 | Male | - | R Catholic | Co Cavan | - | None | - | - | - |
View original | 1 | D | B | Cavan | 65 | Female | - | R Catholic | Co Cavan | None | None | - | Widow | - |
View original | 1 | D | B | Cavan | 24 | Female | - | R Catholic | Co Cavan | None | None | - | Not Married | - |
View original | 1 | Donnellan | Mary Josephine | Cavan | 40 | Female | Boarder | R Catholic | Co Roscommon | Nun Nurse in Workhouse | Read&Write | - | Not Married | - |
View original | 1 | Dunne | Maggie Jane | Cavan | 22 | Female | Boarder | R Catholic | Co Cavan | Teacher in Workhouse | Read&Write | - | Not Married | - |
View original | 1 | E | C | Cavan | 108 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | Irish and English | Widow | - |
View original | 1 | F | J | Cavan | 76 | Male | - | R Catholic | Co Cavan | General Labourer | Read&Write | - | Not Married | - |
View original | 1 | F | J | Cavan | 34 | Male | - | R Catholic | Co Tyrone | Bricklayers Labourer | Read&Write | - | Not Married | - |
View original | 1 | F | R | Cavan | 75 | Female | - | R Catholic | Co Cavan | General Servant | None | Irish and English | Not Married | - |
View original | 1 | F | M | Cavan | 33 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Not Married | - |
View original | 1 | F | I | Cavan | Male | - | R Catholic | Co Cavan | - | None | - | - | - | |
View original | 1 | F | M | Cavan | 55 | Female | - | Ch of Irl | Co Cavan | Domestic Servant | None | - | - | - |
View original | 1 | G | O | Cavan | 70 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Married | - |
View original | 1 | G | F | Cavan | 26 | Male | - | R Catholic | Co Cavan | Groom | None | - | Married | - |
View original | 1 | G | B | Cavan | 64 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Married | Decrepit |
View original | 1 | G | A | Cavan | 17 | Male | - | R Catholic | Co Cavan | General Labourer | Read&Write | - | Not Married | - |
View original | 1 | G | E | Cavan | 70 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Not Married | - |
View original | 1 | G | C | Cavan | 52 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | G | M | Cavan | 40 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Not Married | - |
View original | 1 | G | K | Cavan | 19 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Not Married | - |
View original | 1 | G | A | Cavan | 67 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | G | E | Cavan | 4 | Female | - | R Catholic | Co Cavan | Scholar | Read | - | - | - |
View original | 1 | G | M | Cavan | 6 | Female | - | R Catholic | Co Cavan | Scholar | Read | - | - | - |
View original | 1 | G | K | Cavan | 2 | Female | - | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 1 | G | E | Cavan | 25 | Female | - | R Catholic | Scotland | Domestic Servant | Read&Write | - | Married | - |
View original | 1 | G | E | Cavan | 3 | Female | - | R Catholic | Co Armagh | - | None | - | - | - |
View original | 1 | G | M | Cavan | 1 | Female | - | R Catholic | England | - | None | - | - | - |
View original | 1 | G | J | Cavan | 68 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Widow | - |
View original | 1 | Gaffney | John | Cavan | 43 | Male | Head of Family | R Catholic | Co Cavan | Master of Workhouse | Read&Write | - | Not Married | - |
View original | 1 | Geraghty | Margt Mary | Cavan | 43 | Female | Boarder | R Catholic | Co Galway | Nun Matron of Workhouse | Read&Write | - | Not Married | - |
View original | 1 | H | F | Cavan | 82 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Not Married | Deaf |
View original | 1 | H | E | Cavan | 65 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Widow | - |
View original | 1 | H | R | Cavan | 75 | Male | - | Ch of Irl | Co Cavan | General Labourer | Read&Write | - | Not Married | Lame |
View original | 1 | H | A | Cavan | 70 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Widow | - |
View original | 1 | H | B | Cavan | 68 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | Lame |
View original | 1 | H | M | Cavan | 78 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Widow | - |
View original | 1 | H | M | Cavan | 68 | Female | - | Ch of Irl | Co Cavan | Domestic Servant | None | - | Widow | - |
View original | 1 | H | P | Cavan | 26 | Male | - | R Catholic | Co Cavan | General Labourer | Read&Write | - | Married | - |
View original | 1 | H | S | Cavan | 26 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Not Married | - |
View original | 1 | H | M | Cavan | 45 | Female | - | R Catholic | Co Cavan | None | Read&Write | - | Not Married | - |
View original | 1 | H | A | Cavan | 45 | Female | - | R Catholic | Co Cavan | None | None | - | Not Married | - |
View original | 1 | K | J | Cavan | 43 | Male | - | R Catholic | Co Cavan | General Labourer | Read&Write | - | Not Married | - |
View original | 1 | K | J | Cavan | 63 | Male | - | R Catholic | Co Cavan | General Labourer | Read&Write | - | Not Married | - |
View original | 1 | K | B | Cavan | 35 | Male | - | R Catholic | Co Cavan | General Labourer | Read&Write | - | Not Married | - |
View original | 1 | K | T | Cavan | 68 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | None | - | Not Married | Lame |
View original | 1 | K | M | Cavan | 46 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Not Married | Decrepit |
View original | 1 | K | B | Cavan | 27 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | K | A | Cavan | 57 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | K | L | Cavan | 7 | Female | - | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 1 | Kenny | Mary Eliza | Cavan | 61 | Female | Boarder | Methodist | Co Cavan | Nurse in Workhouse | Read&Write | - | Not Married | - |
View original | 1 | L | L | Cavan | 91 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Widower | - |
View original | 1 | L | A | Cavan | 71 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | Read | - | Not Married | - |
View original | 1 | L | I | Cavan | 65 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Not Married | - |
View original | 1 | L | M | Cavan | 58 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Not Married | - |
View original | 1 | L | S | Cavan | 64 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Married | - |
View original | 1 | L | J | Cavan | 71 | Male | - | R Catholic | Co Cavan | Gardener | Read&Write | - | Not Married | - |
View original | 1 | L | S | Cavan | 73 | Female | - | Ch of Irl | Co Cavan | Domestic Servant | None | - | Widow | Blind |
View original | 1 | L | R | Cavan | 60 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Married | Blind |
View original | 1 | L | M | Cavan | 64 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | L | R | Cavan | 3 | Female | - | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 1 | L | M | Cavan | 34 | Female | - | R Catholic | Co Cavan | General Servant | None | - | - | - |
View original | 1 | L | B | Cavan | 40 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Married | - |
View original | 1 | L | I | Cavan | 4 | Male | - | R Catholic | Co Cavan | Scholar | Read | - | - | - |
View original | 1 | L | P | Cavan | 7 | Male | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | L | E | Cavan | 60 | Female | - | R Catholic | Co Limerick | Laundress | Read&Write | - | Widow | - |
View original | 1 | L | L | Cavan | 65 | Female | - | R Catholic | Co Cavan | None | None | - | Widow | - |
View original | 1 | L | K | Cavan | 74 | Female | - | R Catholic | Co Cavan | None | None | - | Not Married | - |
View original | 1 | Leddy | Terence | Cavan | 45 | Male | Boarder | R Catholic | Co Cavan | Night Porter | Read&Write | - | Not Married | - |
View original | 1 | M | F | Cavan | 73 | Male | - | R Catholic | Co Cavan | Pedlar | Read&Write | - | Married | - |
View original | 1 | M | R | Cavan | 65 | Male | - | R Catholic | Co Cavan | Grocer | None | - | Widower | Lame |
View original | 1 | M | T | Cavan | 70 | Male | - | R Catholic | Co Cavan | General Labourer | Read&Write | - | Widower | - |
View original | 1 | M | F | Cavan | 50 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Not Married | Lame |
View original | 1 | M | M | Cavan | 79 | Male | - | R Catholic | Co Cavan | General Labourer | None | Irish and English | Widower | - |
View original | 1 | M | J | Cavan | 66 | Male | - | R Catholic | Co Cavan | Tailor | Read&Write | - | Not Married | Lame |
View original | 1 | M | T | Cavan | 65 | Male | - | Ch of Eng | Co Cavan | Agricultural Labourer | Read&Write | - | Not Married | No |
View original | 1 | M | P | Cavan | 72 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Widower | - |
View original | 1 | M | P | Cavan | 89 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Widower | - |
View original | 1 | M | I | Cavan | 60 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Not Married | - |
View original | 1 | M | B | Cavan | 70 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Widower | - |
View original | 1 | M | P | Cavan | 61 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | None | - | Widower | - |
View original | 1 | M | J | Cavan | 74 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Not Married | - |
View original | 1 | M | J | Cavan | 75 | Male | - | R Catholic | County Cavan | Agricultural Labourer | None | - | Widower | - |
View original | 1 | M | J | Cavan | 82 | Male | - | R Catholic | Co Cavan | Tailor | Read&Write | - | Widower | Decrepit |
View original | 1 | M | E | Cavan | 70 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | M | R | Cavan | 98 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read | Irish and English | Not Married | Decrepit |
View original | 1 | M | B | Cavan | 73 | Female | - | R Catholic | Co Cavan | General Servant | Read&Write | - | Not Married | Blind |
View original | 1 | M | A | Cavan | 65 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Widow | - |
View original | 1 | M | A | Cavan | 70 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | M | M | Cavan | 75 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Not Married | Decrepit |
View original | 1 | M | M | Cavan | 80 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | M | O | Cavan | 70 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read | - | Not Married | - |
View original | 1 | M | A | Cavan | 81 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Widow | - |
View original | 1 | M | B | Cavan | 75 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Not Married | Decrepit |
View original | 1 | M | P | Cavan | 52 | Male | - | R Catholic | Co Leitrim | Farm Labourer | Read&Write | - | Not Married | - |
View original | 1 | M | M | Cavan | 50 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Widow | Blind |
View original | 1 | M | P | Cavan | 80 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Married | - |
View original | 1 | M | H | Cavan | 80 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Not Married | - |
View original | 1 | M | A | Cavan | 36 | Female | - | R Catholic | Co Cavan | General Servant | Read&Write | - | Not Married | - |
View original | 1 | M | A | Cavan | 23 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Not Married | - |
View original | 1 | M | B | Cavan | 70 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | M | M | Cavan | 11 | Female | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | M | S | Cavan | 80 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | Not Married | - |
View original | 1 | M | B | Cavan | 75 | Female | - | R Catholic | Co Fermanagh | Domestic Servant | None | - | Not Married | Deaf and Blind |
View original | 1 | M | R | Cavan | 70 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Not Married | - |
View original | 1 | M | K | Cavan | 23 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Widow | - |
View original | 1 | M | S | Cavan | 3 | Male | - | R Catholic | Co Cavan | Scholar | None | - | - | - |
View original | 1 | M | S | Cavan | Female | - | R Catholic | Co Cavan | - | None | - | - | - | |
View original | 1 | M | N | Cavan | 3 | Female | - | R Catholic | Co Cavan | - | None | - | - | - |
View original | 1 | M | M | Cavan | 48 | Female | - | R Catholic | Co Cavan | Domestic Servant | None | - | - | - |
View original | 1 | M | M | Cavan | 18 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | - | - |
View original | 1 | M | P | Cavan | 60 | Male | - | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 1 | M | E | Cavan | 40 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Not Married | - |
View original | 1 | M | M | Cavan | 19 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Not Married | - |
View original | 1 | M | H | Cavan | Male | - | R Catholic | Co Cavan | - | None | - | - | - | |
View original | 1 | M | A | Cavan | 10 | Male | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | M | B | Cavan | 7 | Female | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | M | M | Cavan | 9 | Female | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | M | M | Cavan | 7 | Female | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | M | H | Cavan | 4 | Male | - | R Catholic | Co Cavan | Scholar | None | - | Not Married | - |
View original | 1 | M | E | Cavan | 41 | Female | - | R Catholic | Co Cavan | Servant | None | - | Not Married | - |
View original | 1 | M | S | Cavan | 55 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Not Married | - |
View original | 1 | M | A | Cavan | 60 | Female | - | R Catholic | Co Cavan | None | None | - | Widow | - |
View original | 1 | Maguire | Mary Joseph | Cavan | 64 | Female | Visitor | R Catholic | Co Meath | Nun | Read&Write | - | Not Married | - |
View original | 1 | Mc | M E | Cavan | 15 | Female | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Mc | B | Cavan | 67 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Married | - |
View original | 1 | Mc | J | Cavan | 57 | Female | - | R Catholic | Co Cavan | General Servant | Read&Write | - | Not Married | - |
View original | 1 | McAuley | Mary Catherine | Cavan | 36 | Female | Boarder | R Catholic | Co Galway | Nun Nurse in Workhouse | Read&Write | Irish and English | Not Married | - |
View original | 1 | Muldoon | James | Cavan | 34 | Male | Boarder | R Catholic | Co Cavan | Keeper Over Idiots | Read&Write | - | Not Married | - |
View original | 1 | N | M | Cavan | 65 | Female | - | R Catholic | Co Cavan | Domestic Servant | Read | - | Not Married | - |
View original | 1 | O | T | Cavan | 21 | Male | - | R Catholic | Co Leitrim | Blacksmith | Read&Write | - | Not Married | - |
View original | 1 | O | M | Cavan | 68 | Female | - | R Catholic | Co Cavan | General Servant | None | - | Widow | - |
View original | 1 | O | M | Cavan | 31 | Female | - | R Catholic | Co Cavan | General Servant | None | - | - | - |
View original | 1 | OB | J | Cavan | 10 | Male | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | OB | F | Cavan | 8 | Male | - | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | P | G | Cavan | 72 | Male | - | Other | Co Cavan | General Labourer | None | - | Widower | Lame |
View original | 1 | P | P | Cavan | 81 | Male | - | R Catholic | Co Cavan | Carpenter | Read&Write | - | Not Married | - |
View original | 1 | P | A | Cavan | 50 | Female | - | R Catholic | Co Fermanagh | General Servant | None | - | Not Married | - |
View original | 1 | P | M | Cavan | 27 | Female | - | R Catholic | Co Cavan | General Servant | Read&Write | - | Not Married | - |
View original | 1 | Padden | Mary Francis | Cavan | 39 | Female | Boarder | R Catholic | England | Nun Nurse in Workhouse | Read&Write | - | Not Married | - |
View original | 1 | R | M | Cavan | 72 | Male | - | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Widower | Decrepit |
View original | 1 | R | I | Cavan | 65 | Male | - | R Catholic | Co Cavan | General Labourer | None | - | Not Married | - |
