Commonwealth Survey of 1652

Name in 1652 | Dromlahark |
---|---|
Proprietor | Col. Sanderson |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Drumlark | Drumlark | Bradley | A | 1826 |
Drumlark | Drumlark | Bradly | A | 1826 |
Drumlark | Drumlark | Bradly | A | 1826 |
Drumlark | Drumlark | Bradly | Abrm | 1826 |
Drumlark | Drumlark | Brady | A | 1826 |
Drumlark | Drumlark | Brown | John | 1826 |
Drumlark | Drumlark | Brown | John | 1826 |
Drumlark | Drumlark | Brown | John | 1826 |
Drumlark | Drumlark | Browne | John | 1826 |
Drumlark | Drumlark | Cosgrove | James | 1826 |
Drumlark | Drumlark | Cosgrove | T | 1826 |
Drumlark | Drumlark | Cosgrove | 1826 | |
Drumlark | Drumlark | Cosgrove | 1826 | |
Drumlark | Drumlark | Cosgrove | 1826 | |
Drumlark | Drumlark | Early | Cathe | 1826 |
Drumlark | Drumlark | Early | Widow | 1826 |
Drumlark | Drumlark | Early | Widow | 1826 |
Drumlark | Drumlark | Early | 1826 | |
Drumlark | Drumlark | Early | 1826 | |
Drumlark | Drumlark | Feeney | Pat | 1826 |
Drumlark | Drumlark | Ferney | Pat | 1826 |
Drumlark | Drumlark | Humphrys | Thomas | 1826 |
Drumlark | Drumlark | Mcclean | 1826 | |
Drumlark | Drumlark | Mcclean | 1826 | |
Drumlark | Drumlark | Mclean | ? | 1826 |
Drumlark | Drumlark | Mclean | Messrs | 1826 |
Drumlark | Drumlark | Nully | Phill | 1826 |
Drumlark | Drumlark | Nulty | Phil | 1826 |
Drumlark | Drumlark | Nulty | Phil | 1826 |
Drumlark | Drumlark | Nulty | Phill | 1826 |
Drumlark | Drumlark | Reilly | Bernard | 1826 |
Drumlark | Drumlark | Reilly | Bernd | 1826 |
Drumlark | Drumlark | Reilly | Bernd | 1826 |
Drumlark | Drumlark | Reilly | Bernd | 1826 |
Drumlark | Drumlark | Reilly | Hugh | 1826 |
Drumlark | Drumlark | Reilly | Phill | 1826 |
Drumlark | Drumlark | Rully | Bernd | 1826 |
Drumlark | Drumlark | Saunderson | R | 1826 |
Drumlark | Drumlark | Savage | M | 1826 |
Drumlark | Drumlark | Savage | Mr | 1826 |
Drumlark | Drumlark | Savage | 1826 | |
Drumlark | Drumlark | Savage | 1826 | |
Drumlark | Drumlark | Teirny | Pat | 1826 |
Drumlark | Drumlark | Teirny | Pat | 1826 |
Drumlark | Drumlark | Tierney | Pat | 1826 |
Drumlark | Drumlark | Ward | Felix | 1826 |
Drumlark | Drumlark | Ward | Felix | 1826 |
Drumlark | Drumlark | Ward | Felix | 1826 |
Drumlark | Drumlark | Ward | Felix | 1826 |
Drumlark | Drumlark | Ward | Felix | 1826 |
Drumlark | Drumlark | Webb | Noah | 1826 |
Drumlark | Drumlark | Webb | Noah | 1826 |
Drumlark | Drumlark | Webb | Noah | 1826 |
Drumlark | Drumlark | Webb | Noah | 1826 |
Drumlark | Drumlark | Webb | Noah | 1826 |
Drumlark | Drumlark | Welles | Robt | 1826 |
Drumlark | Drumlark | Willis | Robert | 1826 |
Drumlark | Drumlark | Willis | Robert | 1826 |
Drumlark | Drumlark | Willis | Robt | 1826 |
Drumlark | Drumlark | Woods | Sergt | 1826 |
Drumlark | Drumlark | Woods | Sergt | 1826 |
Drumlark | Drumlark | Woods | Seyl | 1826 |
Drumlark | Drumlark | Woods | Thos | 1826 |
Drumlark | Drumlark | Woods | 1826 | |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Drumlark | Browne | James |
Drumlark | Carins | John |
Drumlark | Dinnin | Mary |
Drumlark | Mc Clelland | John |
Drumlark | Morris | Christopher |
Drumlark | Morris | Christopher |
Drumlark | Rehill | Thomas |
Drumlark | Saunderson | Col. Alex. |
Drumlark | Tierney | Patrick |
Drumlark | Ward | Felix |
Drumlark | Woods | William |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Flynn | Mary J | Cavan | 22 | Female | Sister | R Catholic | Co Leitrim | House-Keeper | Read&Write | - | Not Married | - |
View original | 1 | Flynn | Charles | Cavan | 14 | Male | Brother | R Catholic | Co Leitrim | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Flynn | James | Cavan | 28 | Male | Head of Family | R Catholic | Co Leitrim | N.S. Teacher | Read&Write | - | Not Married | - |
View original | 2 | Gallagher | Mary | Cavan | 15 | Female | Niece | R Catholic | Co Longford | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Kenny | Christopher | Cavan | 24 | Male | Servant | R Catholic | Co Longford | Farm Servant | Read&Write | - | Not Married | - |
View original | 2 | Ledwidge | Patrick | Cavan | 19 | Male | Apprentice | R Catholic | Dublin Coy | Blacksmith Aprint | Read&Write | - | Not Married | - |
View original | 2 | Tierney | Ellie | Cavan | 40 | Female | Sister | R Catholic | Co Cavan | House Keeper | Read&Write | - | Not Married | - |
View original | 2 | Tierney | Katie | Cavan | 32 | Female | Sister | R Catholic | Co Cavan | House Keeper | Read&Write | - | Not Married | - |
View original | 2 | Tierney | Anne | Cavan | 65 | Female | Mother | R Catholic | Co Cavan | House Keeper | Read&Write | - | Widow | - |
View original | 2 | Tierney | John | Cavan | 45 | Male | Head of Family | R Catholic | Co Cavan | Blacksmith Farmer | Read&Write | - | Not Married | - |
View original | 3 | Higgins | Patrick | Cavan | 28 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Married | - |
View original | 3 | Higgins | Mary A | Cavan | 30 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 3 | Higgins | John | Cavan | 5 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Higgins | Julia | Cavan | 4 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 3 | Higgins | Katie | Cavan | 2 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 4 | ORourke | Thomas | Cavan | 37 | Male | Head of Family | R Catholic | Co Wicklow | Gardener-Domestic Servant | Read&Write | - | Married | - |
View original | 4 | ORourke | Jane | Cavan | 38 | Female | Wife | R Catholic | Co Wicklow | - | Read&Write | - | Married | - |
View original | 4 | ORourke | Margret | Cavan | 8 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Beattie | James | Cavan Rural | 48 | Male | Head of Family | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 1 | Beattie | John | Cavan Rural | 46 | Male | Brother | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 2 | Hall | John | Cavan Rural | 52 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Land Steward | Read&Write | - | Married | - | - | - | - |
View original | 2 | Hall | Marguerite | Cavan Rural | 50 | Female | Wife | Ch of Irl/Eng | Co Cavan | Wife | Read&Write | - | Married | - | 28 | 8 | 7 |
View original | 2 | Hall | Lillian Annie E | Cavan Rural | 17 | Female | Daughter | Ch of Irl/Eng | Co Wexford | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Hall | Evelyn | Cavan Rural | 12 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholars | Read&Write | - | Single | - | - | - | - |
View original | 2 | Hall | Thomas Samuel | Cavan Rural | 10 | Male | Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Rahaill | William | Cavan Rural | 65 | Male | Servant | R Catholic | Co Cavan | Farm Labourer | None | - | Married | - | - | - | - |
View original | 3 | Tierney | John | Cavan Rural | 58 | Male | Head of Family | R Catholic | Co Cavan | Black Smith and Farmer | Read&Write | - | Single | - | - | - | - |
View original | 3 | Tierney | Ellen | Cavan Rural | 56 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 3 | Tierney | Katie | Cavan Rural | 52 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Beathe | James | Cavan Rural | 74 | Male | Head of Family | R Catholic | Co Cavan | Retired Agricultural Labourer | None | - | Married | - | - | - | - |
View original | 4 | Beathe | Catherine | Cavan Rural | 74 | Female | Wife | R Catholic | Co Cavan | - | None | - | Married | - | 40 | 2 | 2 |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Annagelliff
Aghalackan Agharahan Aghnaglogh Annagelliff Ballymackinroe Beaghy Billis Carrickane Corglass Corhoogan Corlisalee Corlurgan Cornagleragh or Oldtown Crubany Crumlin (Annagelliff Civil Parish) Cullies Curragho Drumalee Drumbo Drumcrauve Drumkeen Drumlark Drumoghra Edenticlare Glasdrumman Gortnakesh Killygarry Killynebber Latt Lismullig Lisreagh Moynehall Poles Pollamore Far Pollamore Near Pottle Rathcorick Reask Shankill Lower Shankill Upper Stragelliff Tirourkan Tirquin Tullycoe Tullylough