Commonwealth Survey of 1652

Name in 1652 | Dromhawna |
---|---|
Proprietor | Lord of Cavan |
Census of 1821
Click on the View original icon to display the original image
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
---|---|---|---|---|---|---|---|
View original | 1 | Drumhowna | Sheridan | Cathrine | 52 | Widow | Farmer |
View original | 1 | Drumhowna | Sheridan | Pat | 27 | Son | - |
View original | 1 | Drumhowna | Sheridan | Bernd | 25 | Son | - |
View original | 1 | Drumhowna | Sheridan | Honora | 24 | Daughter | - |
View original | 1 | Drumhowna | Sheridan | Anne | 22 | Daughter | - |
View original | 1 | Drumhowna | Sheridan | Bridgt | 20 | Daughter | - |
View original | 1 | Drumhowna | Sheridan | Margt | 15 | Daughter | - |
View original | 2 | Drumhowna | Dalton | Edwd | 34 | - | - |
View original | 2 | Drumhowna | Dalton | Mary | 34 | Wife | - |
View original | 2 | Drumhowna | Dalton | Jno | 6 | Son | - |
View original | 2 | Drumhowna | Dalton | Laurence | 4 | Son | - |
View original | 2 | Drumhowna | Dalton | Terence | 3 | Son | - |
View original | 2 | Drumhowna | Dalton | Jas | 36 | Brother | - |
View original | 2 | Drumhowna | Keogan | Mary | 24 | - | Servant |
View original | 3 | Drumhowna | Kiernan | Thos | 40 | - | Farmer |
View original | 3 | Drumhowna | Kiernan | Rose | 40 | Wife | - |
View original | 3 | Drumhowna | Kiernan | Jno | 13 | Son | - |
View original | 3 | Drumhowna | Kiernan | Micl | 11 | Son | - |
View original | 3 | Drumhowna | Kiernan | Anne | 9 | Daughter | - |
View original | 3 | Drumhowna | Kiernan | Mary | 6 | Daughter | - |
View original | 4 | Drumhowna | - | Waste | - | - | - |
View original | 5 | Drumhowna | McKenna | Margt | 60 | Widow | Farmer |
View original | 5 | Drumhowna | McKenna | Alexr | 26 | Son | Labourer |
View original | 5 | Drumhowna | McKenna | Jno | 23 | Son | - |
View original | 5 | Drumhowna | McKenna | Danl | 20 | Son | - |
View original | 5 | Drumhowna | Bartly | Bridget | 16 | - | Servant |
View original | 5 | Drumhowna | Brady | James | 13 | - | - |
View original | 5 | Drumhowna | Gilcriest | Terence | 12 | - | - |
View original | 6 | Drumhowna | Coyle | Chas | 54 | - | Servant |
View original | 6 | Drumhowna | Coyle | Mary | 54 | Wife | Labourer |
View original | 6 | Drumhowna | Coyle | Bridget | 25 | Daughter | - |
View original | 6 | Drumhowna | Coyle | Philip | 24 | Son | - |
View original | 6 | Drumhowna | Coyle | Edwd | 20 | Son | - |
View original | 6 | Drumhowna | Coyle | Chas | 18 | Son | - |
View original | 6 | Drumhowna | Coyle | Thos | 15 | Son | - |
View original | 7 | Drumhowna | Reilly | Jno | 68 | - | Farmer |
View original | 7 | Drumhowna | Reilly | Cathrine | 60 | Wife | - |
View original | 7 | Drumhowna | Reilly | Bernd | 24 | Son | - |
View original | 7 | Drumhowna | Murphy | Eleanor | 30 | Daughter In Law | - |
View original | 7 | Drumhowna | Reilly | Cathrine | 6 months | Grand Daughter | - |
View original | 8 | Drumhowna | Reilly | Luke | 45 | - | Farmer |
View original | 8 | Drumhowna | Reilly | Bridget | 40 | Wife | - |
View original | 8 | Drumhowna | Reilly | Eliza | 8 | Daughter | - |
View original | 8 | Drumhowna | Reilly | James | 7 | Son | - |
View original | 8 | Drumhowna | Reilly | Mary | 6 | Daughter | - |
View original | 8 | Drumhowna | Reilly | George | 4 | Son | - |
View original | 8 | Drumhowna | Reilly | Christopher | 1 | Son | - |
View original | 8 | Drumhowna | McCabe | Jno | 28 | - | Servant |
View original | 8 | Drumhowna | Reilly | Jno | 16 | - | Servant |
View original | 8 | Drumhowna | Reilly | Mary | 14 | - | Servant |
View original | 9 | Drumhowna | Victory | Owen | 50 | - | Labourer |
View original | 9 | Drumhowna | Victory | Bridget | 50 | Wife | - |
View original | 9 | Drumhowna | Gibney | Mary | 6 | Lodger | - |
View original | 9 | Drumhowna | Gibney | Margt | 2 | Lodger | - |
View original | 10 | Drumhowna | Reilly | Thos | 60 | - | Labourer |
View original | 10 | Drumhowna | Reilly | Bridgt | 37 | Wife | - |
View original | 10 | Drumhowna | Reilly | Hugh | 13 | Son | - |
View original | 10 | Drumhowna | Reilly | Pat | 11 | Son | - |
View original | 10 | Drumhowna | Reilly | Jno | 9 | Son | - |
View original | 10 | Drumhowna | Reilly | Edwd | 7 | Son | - |
View original | 11 | Drumhowna | Lynch | Rose | 80 | Widow | - |
View original | 12 | Drumhowna | Lynch | Chas | 49 | - | Farmer |
View original | 12 | Drumhowna | Lynch | Bridget | 46 | Wife | - |
View original | 12 | Drumhowna | Lynch | Jno | 19 | Son | - |
View original | 12 | Drumhowna | Lynch | Bridgt | 16 | Daughter | - |
View original | 12 | Drumhowna | Lynch | Thos | 12 | Son | - |
View original | 12 | Drumhowna | Lynch | Micl | 10 | Son | - |
View original | 12 | Drumhowna | Lynch | Pat | 6 | Son | - |
View original | 12 | Drumhowna | Lynch | Terence | 19 | - | Servant |
View original | 13 | Drumhowna | Smyth | Mary | 60 | Widow | - |
View original | 13 | Drumhowna | Smyth | Judith | 22 | Daughter | - |
View original | 13 | Drumhowna | McClean | Micl | 25 | Son In Law | - |
View original | 13 | Drumhowna | McClean | James | 1 | Grand Son | - |
View original | 14 | Drumhowna | Lynch | Bridgt | 50 | Widow | - |
View original | 14 | Drumhowna | Lynch | James | 23 | Son | - |
View original | 14 | Drumhowna | Olwill | Cathrine | 21 | Daughter In Law | - |
View original | 15 | Drumhowna | Reilly | Philip | 30 | - | Labourer |
View original | 15 | Drumhowna | Reilly | Cathrine | 23 | Wife | - |
View original | 15 | Drumhowna | Reilly | Jane | 3 | Daughter | - |
View original | 15 | Drumhowna | Reilly | Bernd | 1 | Son | - |
View original | 16 | Drumhowna | Frazier | George | 30 | - | Labourer & Weaver |
View original | 16 | Drumhowna | Frazier | Elizabeth | 30 | Wife | - |
View original | 16 | Drumhowna | Frazier | Sarah | 11 | Daughter | - |
View original | 16 | Drumhowna | Frazier | George | 8 | Son | - |
View original | 16 | Drumhowna | Frazier | Margt | 6 | Daughter | - |
View original | 16 | Drumhowna | Frazier | Martha | 2 | Daughter | - |
View original | 17 | Drumhowna | Dease | Margt | 80 | Widow | - |
View original | 17 | Drumhowna | Colum | Mary | 18 | - | Servant |
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Drumhawnagh | Drumhowna | Beaty | Chas | 1824 |
Drumhawnagh | Drumhowna | Ca* | John And Alexander | 1824 |
Drumhawnagh | Drumhowna | Dalton | Edwd | 1824 |
Drumhawnagh | Drumhowna | Donocho | James | 1824 |
Drumhawnagh | Drumhowna | Kusnan | Thos | 1824 |
Drumhawnagh | Drumhowna | Lynch | Chas | 1824 |
Drumhawnagh | Drumhowna | Mcgrath | Luke | 1824 |
Drumhawnagh | Drumhowna | Mcgrath | Luke | 1824 |
Drumhawnagh | Drumhowna | Plantalion | D D | 1824 |
Drumhawnagh | Drumhowna | Sheridan | Bryan | 1824 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Drumhawnagh | Cadden | Daniel |
Drumhawnagh | Cadden | Mary |
Drumhawnagh | Cadden | Anne |
Drumhawnagh | Connelly | Peter |
Drumhawnagh | Dalton | Andrew |
Drumhawnagh | Dalton | Edward |
Drumhawnagh | Dalton | John |
Drumhawnagh | Fitzsimons | Michael |
Drumhawnagh | Halton | Margaret |
Drumhawnagh | Hutton | Robert |
Drumhawnagh | Kiernan | John |
Drumhawnagh | Kiernan | Thomas |
Drumhawnagh | Kilruan | John |
Drumhawnagh | Murtagh | Arthur |
Drumhawnagh | Murtagh | Catherine |
Drumhawnagh | Reilly | Bernard |
Drumhawnagh | Reilly | Bryan |
Drumhawnagh | Walker | Joseph |
Drumhawnagh | Wilson | Patrick |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Corry | Bridget | Loughdavin | 43 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 1 | Corry | John T | Loughdavin | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Corry | Bridget | Loughdavin | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Corry | Philip | Loughdavin | 45 | Male | Head of Family | R Catholic | Co Cavan | Shop Keeper | Read&Write | - | Married | - |
View original | 2 | Berrill | Peter | Loughdavin | 50 | Male | Head of Family | R Catholic | County Dublin | Railway Stn. Master | Read&Write | - | Married | - |
View original | 2 | Berrill | Bridget | Loughdavin | 42 | Female | Wife | R Catholic | Mullingar | Housekeeper | Read&Write | - | - | - |
View original | 2 | Berrill | Bridget | Loughdavin | 13 | Female | Daughter | R Catholic | City Dublin | Scholar | Read&Write | Irish and English | Not Married | - |
View original | 3 | Lynch | Annie | Loughdavin | 24 | Female | Head of Family | R Catholic | Co Cavan | Shopkeeper | Read&Write | - | - | - |
View original | 3 | Lynch | Julia | Loughdavin | 16 | Female | Sister | R Catholic | Co Cavan | Shop Assistant | Read&Write | - | - | - |
View original | 3 | Lynch | Maggie | Loughdavin | 10 | Female | Sister | R Catholic | Cavan | Scholar | Read&Write | - | - | - |
View original | 4 | Dalton | Mary | Loughdavin | 60 | Female | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Widow | - |
View original | 4 | Dalton | Andrew | Loughdavin | 21 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read | - | Not Married | - |
View original | 5 | Reilly | Ellen | Loughdavin | 66 | Female | Wife | R Catholic | Co Cavan | Farmers Wife | Read&Write | - | Married | - |
View original | 5 | Reilly | Francis | Loughdavin | Male | Grand Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - | |
View original | 5 | Reilly | Ellen | Loughdavin | 33 | Female | Daughter in Law | R Catholic | Co Cavan | Farmers Wife | Read&Write | - | Married | - |
View original | 5 | Reilly | Andrew | Loughdavin | 34 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 5 | Reilly | Francis | Loughdavin | 72 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 6 | Cadden | Anne | Loughdavin | 62 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Widow | - |
View original | 6 | Cadden | Edward | Loughdavin | 26 | Male | Son | R Catholic | Co Cavan | Post Master Farmer's Son | Read&Write | - | Not Married | - |
View original | 6 | Cadden | Francis | Loughdavin | 20 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 6 | Cadden | Kathleen | Loughdavin | 16 | Female | Daughter | R Catholic | Co Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 7 | Cadden | Daniel | Loughdavin | 70 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Married | - |
View original | 7 | Cadden | Catherine | Loughdavin | 54 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - |
View original | 7 | Cadden | Alexandrew | Loughdavin | 20 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 8 | Kiernan | Mary | Loughdavin | 70 | Female | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Widow | - |
View original | 8 | Kiernan | Eugene | Loughdavin | 34 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 8 | Kiernan | John | Loughdavin | 30 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 8 | Kiernan | Kate | Loughdavin | 40 | Female | Daughter | R Catholic | Co Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 9 | Quinn | John | Loughdavin | 55 | Male | Head of Family | R Catholic | County Longford | R.C.P.P. | Read&Write | Irish and English | Not Married | No |
View original | 9 | Quinn | Maria | Loughdavin | 44 | Female | Sister | R Catholic | County Longford | Cooks to Care of House | Read&Write | English | Not Married | No |
View original | 10 | Deneher | Bernard | Loughdavin | 65 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Married | - |
View original | 10 | Deneher | Mary | Loughdavin | 61 | Female | Wife | R Catholic | Co Cavan | - | None | - | Married | - |
View original | 11 | O'Reilly | Thos Francis | Loughdavin | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | No Infirmities |
View original | 11 | O'Reilly | Anne | Loughdavin | 39 | Female | Sister | R Catholic | Co Leitrim | Spinster | Read&Write | - | Not Married | No Infirmities |
View original | 11 | O'Reilly | Bernard | Loughdavin | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | No Infirmities | |
View original | 11 | O'Reilly | Mary Agnes | Loughdavin | 3 | Female | Daughter | R Catholic | Co Cavan | Scholar | None | - | Not Married | No Infirmities |
View original | 11 | O'Reilly | Michael Joseph | Loughdavin | 6 | Male | Son | R Catholic | Co Cavan | Scholar | None | - | Not Married | No Infirmities |
View original | 11 | O'Reilly | Anna Maria | Loughdavin | 5 | Female | Daughter | R Catholic | Co Cavan | Scholar | None | - | Not Married | No Infirmities |
View original | 11 | O'Reilly | Eleanor Rose | Loughdavin | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | No Infirmities |
View original | 11 | O'Reilly | Patrick | Loughdavin | 8 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | No Infirmities |
View original | 11 | O'Reilly | Peter | Loughdavin | 10 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | No Infirmities |
View original | 11 | O'Reilly | Bridget | Loughdavin | 14 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Not Married | No Infirmities |
View original | 11 | O'Reilly | James | Loughdavin | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Not Married | No Infirmities |
View original | 11 | O'Reilly | Chas Edmond | Loughdavin | 15 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Not Married | No Infirmities |
View original | 11 | O'Reilly | Ellen | Loughdavin | 35 | Female | Wife | R Catholic | Co Leitrim | - | Read&Write | - | Married | No Infirmities |
View original | 11 | O'Reilly | Thomas | Loughdavin | 42 | Male | Head of Family | R Catholic | Co Leitrim | National School Teacher | Read&Write | Irish and English | Married | No Infirmities |
View original | 12 | Cullen | Kathleen Eliza | Loughdavin | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - | |
View original | 12 | Cullen | Mary | Loughdavin | 45 | Female | Wife | R Catholic | Co Cavan | N. S. Teacher | Read&Write | - | Married | - |
View original | 12 | Cullen | James Joseph | Loughdavin | 2 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 12 | Cullen | Patrick | Loughdavin | 49 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 12 | Cullen | Mary Ellen | Loughdavin | 4 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 12 | McEvinne | Rose | Loughdavin | 24 | Female | Servant | R Catholic | Co Cavan | General Servant Domestic | Read | - | Not Married | - |
View original | 13 | Dalton | John | Loughdavin | 30 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 13 | Dalton | Bridget | Loughdavin | 24 | Female | Wife | R Catholic | Australia | - | Read&Write | - | Married | - |
View original | 13 | Dalton | Mary | Loughdavin | 5 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 13 | Dalton | Terence | Loughdavin | 2 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 13 | Dalton | Patk | Loughdavin | 1 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 14 | Reilly | Patrick | Loughdavin | 60 | Male | Head of Family | R Catholic | County Cavan | Agrl. Labourer | None | - | Married | - |
View original | 14 | Reilly | Rose | Loughdavin | 45 | Female | Wife | R Catholic | County Cavan | - | Read | - | Married | - |
View original | 14 | Reilly | Philip | Loughdavin | 24 | Male | Son | R Catholic | County Cavan | Railway Miles Man | Read&Write | - | Not Married | - |
View original | 14 | Reilly | Mary | Loughdavin | 17 | Female | Daughter | R Catholic | County Cavan | Dress Maker | Read&Write | - | Not Married | - |
View original | 15 | Kiernan | Francis | Loughdavin | 50 | Male | Head of Family | R Catholic | Co Cavan | Shop Keeper | Read&Write | - | Not Married | - |
View original | 16 | Reilly | Edward | Loughdavin | 80 | Male | Head of Family | R Catholic | Co Cavan | Agrl. Labourer | None | - | Married | - |
View original | 16 | Reilly | Edward | Loughdavin | 12 | Male | Grand Son | R Catholic | Scotland | Scholar | Read | - | Not Married | - |
View original | 17 | Shiel | Mary | Loughdavin | 70 | Female | Head of Family | R Catholic | Co Cavan | Sexton | Read | - | Not Married | - |
View original | 18 | Reilly | Bernard | Loughdavin | 43 | Male | Head of Family | R Catholic | Co Cavan | Agrl. Labourer | Read&Write | - | Married | - |
View original | 18 | Reilly | Mary | Loughdavin | 42 | Female | Wife | R Catholic | Co Cavan | House Keeper | Read&Write | - | Married | - |
View original | 18 | Reilly | Francis | Loughdavin | 8 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 18 | Reilly | Patrick | Loughdavin | 6 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 19 | Walker | James | Loughdavin | 50 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 19 | Walker | Maria | Loughdavin | 40 | Female | Sister | Ch of Irl | Co Cavan | Housekeeper | Read&Write | - | Not Married | - |
View original | 19 | Walker | Izabella | Loughdavin | 38 | Female | Sister | Ch of Irl | Co Cavan | House Keeper | Read&Write | - | Not Married | - |
View original | 20 | Halton | Thomas | Loughdavin | 68 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 20 | Halton | Anne | Loughdavin | 14 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 20 | Halton | Catherine | Loughdavin | 60 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 20 | Halton | Thomas | Loughdavin | 17 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 21 | Dalton | Mary | Loughdavin | 32 | Female | Head of Family | R Catholic | Co Cavan | Farmer Widow | Read&Write | - | Widow | - |
View original | 21 | Dalton | John | Loughdavin | 15 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read | - | Not Married | - |
View original | 21 | Dalton | Bridget | Loughdavin | 13 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 21 | Dalton | Annie | Loughdavin | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 22 | Fitzsimons | James | Loughdavin | 20 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 22 | Fitzsimons | Rose Anna | Loughdavin | 22 | Female | Daughter | R Catholic | Co Cavan | General House Work | Read&Write | - | Not Married | - |
View original | 22 | Fitzsimons | Cornelious | Loughdavin | 25 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 22 | Fitzsimons | Laurence | Loughdavin | 30 | Male | Son | R Catholic | Co Cavan | Farmer Son | None | - | Not Married | - |
View original | 22 | Fitzsimons | Margaret | Loughdavin | 63 | Female | Mother | R Catholic | Co Cavan | Seamstress | Read&Write | - | Widow | - |
View original | 22 | Mc Gee | Mary Ellen | Loughdavin | 9 | Female | Grand Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 22 | Reilly | Rose Anna | Loughdavin | 2 | Female | Grand Daughter | R Catholic | Co Cavan | - | Read | - | Not Married | - |
View original | 23 | Smyth | Margaret | Loughdavin | 57 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Married | - |
View original | 23 | Smyth | Patrick | Loughdavin | 28 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 23 | Smyth | Thomas | Loughdavin | 20 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 24 | Corr | Pat | Loughdavin | 62 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 24 | Corr | Catherine | Loughdavin | 63 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 24 | Corr | Peter | Loughdavin | 30 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 24 | Corr | Thomas | Loughdavin | 26 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 24 | Corr | Rose Ann | Loughdavin | 20 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Reilly | Patrick | Loughdawan | 76 | Male | Head of Family | R Catholic | Co Cavan | Labourer | Read | - | Married | - | - | - | - |
View original | 1 | Reilly | Rose | Loughdawan | 70 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - | 41 | 3 | 3 |
View original | 1 | Reilly | Philip | Loughdawan | 42 | Male | Son | R Catholic | Co Cavan | Mason | Read&Write | - | Single | - | - | - | - |
View original | 2 | O'Reilly | Thomas | Loughdawan | 52 | Male | Head of Family | R Catholic | Co Leitrim | National School Teacher | Read&Write | Irish and English | Married | - | - | - | - |
View original | 2 | O'Reilly | Ellin | Loughdawan | 49 | Female | Wife | R Catholic | Co Leitrim | - | Read&Write | Irish English | Married | - | 26 | 16 | 14 |
View original | 2 | O'Reilly | Charles Edmond | Loughdawan | 25 | Male | Son | R Catholic | Co Cavan | Trained Nat Teacher | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | Bridget | Loughdawan | 23 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | James | Loughdawan | 22 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | Peter | Loughdawan | 19 | Male | Son | R Catholic | Co Cavan | Carpenter and Mason | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | Patrick Lawrence | Loughdawan | 18 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | Eleanor Rose | Loughdawan | 16 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | Michael Joseph | Loughdawan | 15 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | Anna Maria | Loughdawan | 14 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | Mary Agnes | Loughdawan | 12 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | Brian | Loughdawan | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | Malachy | Loughdawan | 8 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | Kathleen | Loughdawan | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | O'Reilly | John | Loughdawan | 4 | Male | Son | R Catholic | Co Cavan | Scholar | None | English | Single | - | - | - | - |
View original | 4 | Cullen | Patrick | Loughdawan | 62 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | 14 | 3 | 3 |
View original | 4 | Cullen | Mary | Loughdawan | 56 | Female | Wife | R Catholic | Co Cavan | Teacher N T | Read&Write | - | Married | - | 14 | 3 | 3 |
View original | 4 | Cullen | Mary Ellen | Loughdawan | 14 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Cullen | James Joseph | Loughdawan | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Cullen | Katherine Elizabeth | Loughdawan | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Donohoe | Katherine | Loughdawan | 17 | Female | Domestic Servant | R Catholic | Co Cavan | General - Domestic Servant | Read&Write | - | Single | - | - | - | - |
View original | 5 | Langtree | Alice | Loughdawan | 69 | Female | Boarder | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 5 | Shields | Mary | Loughdawan | 80 | Female | Head of Family | R Catholic | Co Cavan | - | Read | - | Single | - | - | - | - |
View original | 9 | Kiernan | Eugene | Loughdawan | 53 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 9 | Kiernan | John | Loughdawan | 48 | Male | Brother | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 9 | Kiernan | Kate | Loughdawan | 56 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 11 | Danagher | Bernard | Loughdawan | 77 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Widower | - | - | - | - |
View original | 12 | Briody | Anne | Loughdawan | 25 | Female | Servant | R Catholic | Co Cavan | Gererl Servant Domestic | Read&Write | - | Single | - | - | - | - |
View original | 12 | Dolan | Michael | Loughdawan | 36 | Male | Visitor | R Catholic | Co Leitrim | Catholic Clergyman | Read&Write | - | Single | - | - | - | - |
View original | 12 | Doyle | Henry | Loughdawan | 38 | Male | Head of Family | R Catholic | Co Cavan | Catholic Clergyman | Read&Write | - | Single | - | - | - | - |
View original | 14 | Brady | Rose | Loughdawan | 15 | Female | Servant | R Catholic | Co Cavan | General Servant - Domestic | None | - | Single | - | - | - | - |
View original | 14 | Corr | Patrick | Loughdawan | 78 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Married | - | - | - | - |
View original | 14 | Corr | Kate | Loughdawan | 79 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - | 37 | 3 | 3 |
View original | 14 | Corr | Peter | Loughdawan | 35 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Married | - | - | - | - |
View original | 14 | Corr | Bridget | Loughdawan | 32 | Female | Daughter in Law | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 5 | 4 | 3 |
View original | 14 | Corr | Kate | Loughdawan | 3 | Female | Grand Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
