Commonwealth Survey of 1652

Name in 1652 | Killoter |
---|---|
Proprietor | Gleabland |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Killoughter | Killaghter | Ashe | William | 1825 |
Killoughter | Killaghter | Beatty | Martin | 1825 |
Killoughter | Killaghter | Bleak | Patrick | 1825 |
Killoughter | Killaghter | Bobbington | Wm | 1825 |
Killoughter | Killaghter | Hewton | Chas | 1825 |
Killoughter | Killaghter | Hutcheson | Richard | 1825 |
Killoughter | Killaghter | Kelly | John | 1825 |
Killoughter | Killaghter | Lewis | Michael | 1825 |
Killoughter | Killaghter | Little | Bal | 1825 |
Killoughter | Killaghter | Maguire | John K | 1825 |
Killoughter | Killaghter | Mooney | James | 1825 |
Killoughter | Killaghter | Moony | B | 1825 |
Killoughter | Killaghter | Moony | 1825 | |
Killoughter | Killaghter | Reilly | Michl | 1825 |
Killoughter | Killaghter | Reilly | Phil | 1825 |
Killoughter | Killaghter | Reilly | 1825 | |
Killoughter | Killaghter | Smiley | Robt | 1825 |
Killoughter | Killaghter | Smith | 1825 | |
Killoughter | Killaghter | Winslow | William | 1825 |
Killoughter | Killaghter | Winslow | William | 1825 |
Killoughter | Killaghter | Woods | Francis | 1825 |
Killoughter | Killaghter | Woods | 1825 | |
Killoughter | Killaghter Drummena | Caffrey | 1825 | |
Killoughter | Killaghter Drummena | Mooney | Mickey | 1825 |
Killoughter | Killaghter Drummena | Mooney | 1825 | |
Killoughter | Killaghter Drummena | Spencer | 1825 | |
Killoughter | Killeghter | Ash | 1825 | |
Killoughter | Killeghter | Mcmassey | 1825 | |
Killoughter | Killeghter | Winslow | William | 1825 |
Killoughter | Killoghtee | Sanders | Willy Alex | 1825 |
Killoughter | Killoghtee | Trotter | 1825 | |
Killoughter | Killoghtee | White | Abraham | 1825 |
Killoughter | Killoghter | Ash | Wm | 1825 |
Killoughter | Killoghter | Ash | Wm | 1825 |
Killoughter | Killoghter | Ash | Wm | 1825 |
Killoughter | Killoghter | Ash | Wm | 1825 |
Killoughter | Killoghter | Ash | Wm | 1825 |
Killoughter | Killoghter | Beatty | Martin | 1825 |
Killoughter | Killoghter | Beatty | Martin | 1825 |
Killoughter | Killoghter | Caffrey | Bell | 1825 |
Killoughter | Killoghter | Hewston | Michl | 1825 |
Killoughter | Killoghter | Hewston | Michl | 1825 |
Killoughter | Killoghter | Hewston | Michl | 1825 |
Killoughter | Killoghter | Hewston | Michl | 1825 |
Killoughter | Killoghter | Holdings | Smileys | 1825 |
Killoughter | Killoghter | How | Mrs | 1825 |
Killoughter | Killoghter | Lewis | Michl | 1825 |
Killoughter | Killoghter | Little | Babbington | 1825 |
Killoughter | Killoghter | Little | Babbington | 1825 |
Killoughter | Killoghter | Little | Babbington | 1825 |
Killoughter | Killoghter | Maguire | John Patk | 1825 |
Killoughter | Killoghter | Mchaw | Cath | 1825 |
Killoughter | Killoghter | Mchaw | Ricd | 1825 |
Killoughter | Killoghter | Reilly | Mich | 1825 |
Killoughter | Killoghter | Reilly | Michael | 1825 |
Killoughter | Killoghter | Reilly | Michl | 1825 |
Killoughter | Killoghter | Trotter | Alexr | 1825 |
Killoughter | Killoghter | Trotter | Alexr | 1825 |
Killoughter | Killoghter | Trotter | Alexr | 1825 |
Killoughter | Killoghter | Trotter | Sandy | 1825 |
Killoughter | Killoghter | White | Abraham | 1825 |
Killoughter | Killoghter | White | John | 1825 |
Killoughter | Killoghter | Winslow | William | 1825 |
Killoughter | Killoghter | Woods | Francis | 1825 |
Killoughter | Killoghter | Woods | Francis | 1825 |
Killoughter | Killoghter | Woods | Francis | 1825 |
Killoughter | Killoughter | Ashe | Wm | 1825 |
Killoughter | Killoughter | Ashe | Wm | 1825 |
Killoughter | Killoughter | Beatty | Martin | 1825 |
Killoughter | Killoughter | Beatty | Martin | 1825 |
Killoughter | Killoughter | Beatty | Martin | 1825 |
Killoughter | Killoughter | Beaty | Martin | 1825 |
Killoughter | Killoughter | Bell | James | 1825 |
Killoughter | Killoughter | Blake | Jas | 1825 |
Killoughter | Killoughter | Cooper | 1825 | |
Killoughter | Killoughter | Donohoo | 1825 | |
Killoughter | Killoughter | Finlay | Robert | 1825 |
Killoughter | Killoughter | Flood | Bryan | 1825 |
Killoughter | Killoughter | Graham | Wm | 1825 |
Killoughter | Killoughter | Jackson | Tom | 1825 |
Killoughter | Killoughter | Little | Babbington | 1825 |
Killoughter | Killoughter | Maguire | James | 1825 |
Killoughter | Killoughter | Maguire | Peter | 1825 |
Killoughter | Killoughter | Mccaffrey | 1825 | |
Killoughter | Killoughter | Mccaffry | Michl | 1825 |
Killoughter | Killoughter | Mcdonald | Edwd | 1825 |
Killoughter | Killoughter | Mcdonnell | 1825 | |
Killoughter | Killoughter | Mcmahon | Bernard | 1825 |
Killoughter | Killoughter | Mcmahon | Bernard | 1825 |
Killoughter | Killoughter | Money | 1825 | |
Killoughter | Killoughter | Mooney | James | 1825 |
Killoughter | Killoughter | Reilly | Geo | 1825 |
Killoughter | Killoughter | Reilly | Michl | 1825 |
Killoughter | Killoughter | Reilly | Mick | 1825 |
Killoughter | Killoughter | Reilly | Owen | 1825 |
Killoughter | Killoughter | Reilly | Owen | 1825 |
Killoughter | Killoughter | Reilly | Phil | 1825 |
Killoughter | Killoughter | Reilly | Phill | 1825 |
Killoughter | Killoughter | Reilly | Thos | 1825 |
Killoughter | Killoughter | Smiley | George | 1825 |
Killoughter | Killoughter | Smiley | John | 1825 |
Killoughter | Killoughter | Smiley | Robt | 1825 |
Killoughter | Killoughter | Smith | Edward | 1825 |
Killoughter | Killoughter | Smith | 1825 | |
Killoughter | Killoughter | Smith | 1825 | |
Killoughter | Killoughter | Smith | 1825 | |
Killoughter | Killoughter | Smyly | George | 1825 |
Killoughter | Killoughter | Tracy | Alexander | 1825 |
Killoughter | Killoughter | Tracy | Edwd | 1825 |
Killoughter | Killoughter | Trotter | Alexr | 1825 |
Killoughter | Killoughter | Trotter | Sandy | 1825 |
Killoughter | Killoughter | Trotter | 1825 | |
Killoughter | Killoughter | Trotter | 1825 | |
Killoughter | Killoughter | Weis | John | 1825 |
Killoughter | Killoughter | White | John | 1825 |
Killoughter | Killoughter | White | Trotter | 1825 |
Killoughter | Killoughter | White | 1825 | |
Killoughter | Killoughter | White | 1825 | |
Killoughter | Killoughter | Woods | Francis | 1825 |
Killoughter | Killoughter | Woods | James | 1825 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Killoughter | Clarke | Mary |
Killoughter | Hartley | James |
Killoughter | Huston | Michael |
Killoughter | Kelly | Thomas |
Killoughter | Little | Babington |
Killoughter | Massy | Rev. John |
Killoughter | O'Reilly | Mary |
Killoughter | O'Reilly | Michael |
Killoughter | Trotter | Alexander |
Killoughter | White | Abraham |
Killoughter | Winslow | William |
Killoughter | Woods | Francis |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Monahan | Mary | Drumcarn | 40 | Female | Wife | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 1 | Monahan | John | Drumcarn | 54 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 1 | Monahan | Js Joseph | Drumcarn | 3 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 1 | Monahan | Margeret | Drumcarn | 5 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 1 | Monahan | Patrick | Drumcarn | 7 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Monahan | Katie | Drumcarn | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Monahan | Elizabeth | Drumcarn | 12 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 1 | Monahan | Francis | Drumcarn | 14 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 2 | Smith | Edward | Drumcarn | 50 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Married | - |
View original | 2 | Smith | Mary | Drumcarn | 40 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 2 | Smith | Mary Anne | Drumcarn | 18 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 2 | Smith | Bridget | Drumcarn | 16 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Smith | Bernard | Drumcarn | 14 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Smith | Abbey Rose | Drumcarn | 11 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Smith | Catherine | Drumcarn | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 2 | Smith | Alice | Drumcarn | 3 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 2 | Smith | John | Drumcarn | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - | |
View original | 3 | Fisher | Samuel | Drumcarn | 23 | Male | Head of Family | Ch of Irl | Co Monaghan | Farm Labourer | Read | - | Not Married | - |
View original | 3 | Fisher | William | Drumcarn | 29 | Male | Brother | Ch of Irl | Co Monaghan | Farm Labourer | None | - | Not Married | - |
View original | 3 | Gordon | Lizzie | Drumcarn | 26 | Female | Sister | Ch of Irl | Co Monaghan | Seamstress | Read | - | Married | - |
View original | 3 | Gordon | Lizzie | Drumcarn | 2 | Female | Niece | Ch of Irl | Belfast | - | None | - | Not Married | - |
View original | 4 | Daly | Robert | Drumcarn | 50 | Male | Head of Family | Ch of Irl | Co Cavan | Agricultural Labourer | Read&Write | - | Married | - |
View original | 4 | Daly | Mary | Drumcarn | 60 | Female | Wife | Ch of Irl | Co Cavan | - | None | - | Married | - |
View original | 4 | Daly | Jennet | Drumcarn | 24 | Female | Daughter | Ch of Irl | Co Cavan | Seamstress | Read&Write | - | Not Married | - |
View original | 4 | Daly | Alice | Drumcarn | 16 | Female | Daughter | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Mc Michael | Sarah Jane | Drumcarn | 29 | Female | Daughter | Ch of Irl | Co Cavan | Laundry Maid | Read&Write | - | Married | - |
View original | 4 | Mc Michael | Thomas | Drumcarn | 35 | Male | Son in Law | Ch of Irl | Co Cavan | Workman in Distillery | Read&Write | - | Married | - |
View original | 4 | Mc Michael | Sarah Jane | Drumcarn | 2 | Female | Grand Daughter | Ch of Irl | Co Cavan | - | None | - | Not Married | - |
View original | 4 | Mc Michael | Thomas Robert | Drumcarn | Male | Grand Son | Ch of Irl | Co Cavan | - | None | - | Not Married | - | |
View original | 5 | McCann | Ellen | Drumcarn | 38 | Female | Head of Family | R Catholic | Co Cavan | Living on Interest of Money | Read | - | Widow | - |
View original | 5 | McCann | Rosann | Drumcarn | 6 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 6 | Hague | Mary Jane | Drumcarn | 11 | Female | Relative | Ch of Irl | Co Fermanagh | Scholar | Read&Write | - | Not Married | - |
View original | 6 | White | Sarah | Drumcarn | 50 | Female | Head of Family | Ch of Irl | Co Fermanagh | Farmer | None | - | Widow | - |
View original | 6 | White | Annie | Drumcarn | 28 | Female | Daughter | Ch of Irl | Co Cavan | Crochet Worker | Read&Write | - | Not Married | - |
View original | 6 | White | William | Drumcarn | 27 | Male | Son | Ch of Irl | Co Cavan | Farm Labourer | Read&Write | - | Not Married | - |
View original | 6 | White | Sarah | Drumcarn | 24 | Female | Daughter | Ch of Irl | Co Cavan | Crochet Worker | Read&Write | - | Not Married | - |
View original | 7 | Kennedy | Robert | Drumcarn | 50 | Male | Head of Family | Ch of Irl | Co Cavan | Income from Land, Dividents, Interest and Annuitant | Read&Write | Irish and English | Married | - |
View original | 7 | Kennedy | Mary | Drumcarn | 50 | Female | Wife | Ch of Irl | Co Cavan | - | Read&Write | - | Married | - |
View original | 7 | Kennedy | Eliza Jane | Drumcarn | 13 | Female | Niece | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Brady | Mary | Drumcarn | 26 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | - | - | - | - | - |
View original | 1 | Brady | Mary | Drumcarn | 67 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | 43 | 7 | 1 |
View original | 2 | Smith | Edward | Drumcarn | 63 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Widower | - | 33 | 9 | 7 |
View original | 2 | Smith | Mary Anne | Drumcarn | 31 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Smith | Brigid | Drumcarn | 26 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Smith | Bernard | Drumcarn | 24 | Male | Son | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Smith | Kathleen | Drumcarn | 18 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Smith | Alice | Drumcarn | 14 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | Smith | John | Drumcarn | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Kennedy | Robert | Drumcarn | 61 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | Irish and English | Married | - | - | - | - |
View original | 3 | Kennedy | Mary | Drumcarn | 61 | Female | Wife | Ch of Irl/Eng | Cavan | - | Read&Write | - | Married | - | 16 | - | - |
View original | 3 | Kennedy | Eliza Jane | Drumcarn | 23 | Female | Niece | Ch of Irl/Eng | Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Robinson | John | Drumcarn | 42 | Male | Head of Family | Ch of Irl/Eng | Co Leitrim | Labourer | Read&Write | - | Married | - | - | - | - |
View original | 4 | Robinson | John William | Drumcarn | Male | Son | Ch of Irl/Eng | Co Cavan | - | None | - | Single | - | - | - | - | |
View original | 4 | Robinson | Evaline | Drumcarn | 8 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Robinson | George | Drumcarn | 12 | Male | Son | Ch of Irl/Eng | Co Mayo | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Robinson | Annie | Drumcarn | 13 | Female | Daughter | Ch of Irl/Eng | Co Mayo | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Robinson | Margret | Drumcarn | 39 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 15 | 4 | 4 |
View original | 5 | Moncrieff | Thomas | Drumcarn | 10 | Male | Nephew | Episcopalian | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Whyte | William | Drumcarn | 38 | Male | Head of Family | Episcopalian | Co Cavan | Farmer | Read | - | Single | - | - | - | - |
View original | 6 | Austin | Rose | Drumcarn | 16 | Female | Step Daughter | Ch of Irl/Eng | Belfast | - | Read&Write | - | - | - | - | - | - |
View original | 6 | Oliver | William | Drumcarn | 35 | Male | Head of Family | Ch of Irl/Eng | Scotland | Labourer | Read&Write | - | Widower | - | 14 | 6 | 5 |
View original | 6 | Oliver | Mary Elizabeth | Drumcarn | 14 | Female | Daughter | Ch of Irl/Eng | Belfast | - | Read&Write | - | - | - | - | - | - |
View original | 6 | Oliver | Josephine | Drumcarn | 12 | Female | Daughter | Ch of Irl/Eng | Belfast | Scholar | Read&Write | - | - | - | - | - | - |
View original | 6 | Oliver | William | Drumcarn | 5 | Female | Son | Ch of Irl/Eng | Belfast | Scholar | Unknown | - | - | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Annagh
Aghadreenach Aghnaguig Annagh Annaghoash Ardamagh Ardglushin Aughtreagh Ballinlough Ballyneary Belturbet Bessbrook Brockly Carramoreen Castlesaunderson Demesne Claragh Clonandra Clonosey Cloverhill Demesne Conaghoo Coolcanadas Coolnalitteragh Coraghaloo Corcashel Corcraff Corleggy Cormacmullan Corporation Lands Corrarod Crahard Creeny Dernaglush Derreary Derryarmush Derrycark Derryhoo Derryola Dresternagh Drumakeenan Drumalee Drumalure Beg Drumalure More Drumavaddy Drumavaddy Drumavrack Drumbartagh Drumbo Drumbrawn Drumcalpin Drumcarn Drumconra Drumcrow Drumeena Drumellis Drumgorry Druminisclin Drummany Drummoy Dunrora Edenterriff Faharlagh Glasdrumman Grilly Hackelty Keelagh Keeny Kilduff Kilduff Killoughter Killybandrick Killyfana Killylea Killynure Kilnacross Kilnaleck Kinagha Beg Kinagha More Kivvy Knockaterry Knockroe Leggykelly Mullacroghery Mullalougher Mullanavarnoge Mulnanarragh Neddaigh Parisee Portruan Rahellistin Ramulligan Redhill Demesne Rosskeeragh Shancorn Shancorry Shannow Wood Stonepark Straheglin Stroane Treehoo Tullyroane Tunker