Commonwealth Survey of 1652

Name in 1652 | Parisaghitragh/Parisaghotragh |
---|---|
Proprietor | Gleabland |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Parisee | Parsey | Beatty | Geo | 1825 |
Parisee | Parsey | Beatty | George | 1825 |
Parisee | Parsey | Beatty | George | 1825 |
Parisee | Parsey | Beatty | George | 1825 |
Parisee | Parsey | Bell | Dan | 1825 |
Parisee | Parsey | Bell | Dan | 1825 |
Parisee | Parsey | Bell | Daniel | 1825 |
Parisee | Parsey | Bell | Daniel | 1825 |
Parisee | Parsey | Bell | Daniel | 1825 |
Parisee | Parsey | Bell | Danl | 1825 |
Parisee | Parsey | Bell | Danl | 1825 |
Parisee | Parsey | Bell | Danl | 1825 |
Parisee | Parsey | Bell | Danl | 1825 |
Parisee | Parsey | Bell | James | 1825 |
Parisee | Parsey | Beltenback | Ruton | 1825 |
Parisee | Parsey | Bodene | 1825 | |
Parisee | Parsey | Bowes | Dan | 1825 |
Parisee | Parsey | Brady | James | 1825 |
Parisee | Parsey | Brady | James | 1825 |
Parisee | Parsey | Brady | James | 1825 |
Parisee | Parsey | Brady | James | 1825 |
Parisee | Parsey | Brady | Jas | 1825 |
Parisee | Parsey | Brady | Jas | 1825 |
Parisee | Parsey | Cawford | Christopher | 1825 |
Parisee | Parsey | Cooper | P | 1825 |
Parisee | Parsey | Crawford | C | 1825 |
Parisee | Parsey | Crawford | Ch | 1825 |
Parisee | Parsey | Crawford | Christ | 1825 |
Parisee | Parsey | Crawford | Christr | 1825 |
Parisee | Parsey | Crawford | Christr | 1825 |
Parisee | Parsey | Crawford | Christr | 1825 |
Parisee | Parsey | Crawford | Christy | 1825 |
Parisee | Parsey | Crawford | Christy | 1825 |
Parisee | Parsey | Crawford | Christy | 1825 |
Parisee | Parsey | Crawford | Christy | 1825 |
Parisee | Parsey | Crawford | Chs | 1825 |
Parisee | Parsey | Crawford | Jhn | 1825 |
Parisee | Parsey | Crawford | John | 1825 |
Parisee | Parsey | Deaneen | Isabella | 1825 |
Parisee | Parsey | Donaghy | Bartley | 1825 |
Parisee | Parsey | Donery | B | 1825 |
Parisee | Parsey | Donery | Barney | 1825 |
Parisee | Parsey | Donery | Peter | 1825 |
Parisee | Parsey | Drawnear | Jph | 1825 |
Parisee | Parsey | Fitzpatrick | Ahy | 1825 |
Parisee | Parsey | Fitzpatrick | Archibald | 1825 |
Parisee | Parsey | Frannier | Ned | 1825 |
Parisee | Parsey | Gilson | John | 1825 |
Parisee | Parsey | Grenneer | 1825 | |
Parisee | Parsey | Hecks | Mary | 1825 |
Parisee | Parsey | Hewit | John | 1825 |
Parisee | Parsey | Hewit | John | 1825 |
Parisee | Parsey | Hewitt | Jno | 1825 |
Parisee | Parsey | Hewitt | Jno | 1825 |
Parisee | Parsey | Hewitt | John | 1825 |
Parisee | Parsey | Hewitt | John | 1825 |
Parisee | Parsey | Hewitt | John | 1825 |
Parisee | Parsey | Hewitt | John | 1825 |
Parisee | Parsey | Hewitt | John | 1825 |
Parisee | Parsey | Hewitt | John | 1825 |
Parisee | Parsey | Jackson | Thos | 1825 |
Parisee | Parsey | Jackson | Thos | 1825 |
Parisee | Parsey | Jackson | Thos | 1825 |
Parisee | Parsey | Jackson | Thos | 1825 |
Parisee | Parsey | Knipe | Br | 1825 |
Parisee | Parsey | Mccreight | A | 1825 |
Parisee | Parsey | Mccreight | Ricd A | 1825 |
Parisee | Parsey | Mee | Chas | 1825 |
Parisee | Parsey | Mee | John | 1825 |
Parisee | Parsey | Mee | William | 1825 |
Parisee | Parsey | Mee | William | 1825 |
Parisee | Parsey | Mee | Wm | 1825 |
Parisee | Parsey | Mee | Wm | 1825 |
Parisee | Parsey | Mee | Wm | 1825 |
Parisee | Parsey | Mee | Wm | 1825 |
Parisee | Parsey | Mee | Wm | 1825 |
Parisee | Parsey | Morton | 1825 | |
Parisee | Parsey | Nice | Charles | 1825 |
Parisee | Parsey | Patterson | Thos | 1825 |
Parisee | Parsey | Pattison | Thdr | 1825 |
Parisee | Parsey | Pattison | Thomas | 1825 |
Parisee | Parsey | Pattison | Thos | 1825 |
Parisee | Parsey | Pratt | John | 1825 |
Parisee | Parsey | Rapley | 1825 | |
Parisee | Parsey | Reilly | Archd | 1825 |
Parisee | Parsey | Reilly | Edward | 1825 |
Parisee | Parsey | Reilly | Edwd | 1825 |
Parisee | Parsey | Reilly | Geo | 1825 |
Parisee | Parsey | Reilly | George | 1825 |
Parisee | Parsey | Reilly | George | 1825 |
Parisee | Parsey | Reilly | George | 1825 |
Parisee | Parsey | Reilly | George | 1825 |
Parisee | Parsey | Reilly | George | 1825 |
Parisee | Parsey | Reilly | Hugh | 1825 |
Parisee | Parsey | Reilly | Hugh | 1825 |
Parisee | Parsey | Reilly | Hugh | 1825 |
Parisee | Parsey | Reilly | Hugh | 1825 |
Parisee | Parsey | Reilly | John | 1825 |
Parisee | Parsey | Reilly | Michl | 1825 |
Parisee | Parsey | Reilly | Owen | 1825 |
Parisee | Parsey | Reilly | Owen | 1825 |
Parisee | Parsey | Reilly | T | 1825 |
Parisee | Parsey | Reilly | Terence | 1825 |
Parisee | Parsey | Reilly | Terence | 1825 |
Parisee | Parsey | Reilly | Terence | 1825 |
Parisee | Parsey | Reilly | Terence | 1825 |
Parisee | Parsey | Reilly | Terry | 1825 |
Parisee | Parsey | Reilly | 1825 | |
Parisee | Parsey | Sanderson | 1825 | |
Parisee | Parsey | Sanderson | 1825 | |
Parisee | Parsey | Saunderson | James | 1825 |
Parisee | Parsey | Saunderson | Miss | 1825 |
Parisee | Parsey | Saunderson | 1825 | |
Parisee | Parsey | Tilnan | John | 1825 |
Parisee | Parsey | Tilson | John | 1825 |
Parisee | Parsey | Tilson | John | 1825 |
Parisee | Parsey | Tilson | John | 1825 |
Parisee | Parsey | Tilson | John | 1825 |
Parisee | Parsey | Tilson | John | 1825 |
Parisee | Parsey | Trenneer | Josh | 1825 |
Parisee | Parsey | Trenneer | Widow | 1825 |
Parisee | Parsey | Trennier | Joseph | 1825 |
Parisee | Parsey | Trinnear | 1825 | |
Parisee | Parsey | Trinneer | Josh | 1825 |
Parisee | Upper Parsey | Bell | Danl | 1825 |
Parisee | Upper Parsey | Bell | W | 1825 |
Parisee | Upper Parsey | Hewett | Jno | 1825 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Parisee | Bell | Daniel |
Parisee | Brady | James |
Parisee | Crawford | Christopher |
Parisee | Hewitt | John |
Parisee | Mc Creight | Rev. Andrew |
Parisee | Mee | Isabella |
Parisee | Mee | William |
Parisee | Reilly | George |
Parisee | Reilly | Hugh |
Parisee | Reilly | Terence |
Parisee | Saunderson | Mary Anne |
Parisee | Tilson | John |
Parisee | Traynor | Isabella |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Bell | Lizzie A | Castlesaunderson | 21 | Female | Daughter | Ch of Irl | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 1 | Bell | Eliza | Castlesaunderson | 60 | Female | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Widow | - |
View original | 1 | Smith | Peter | Castlesaunderson | 40 | Male | Servant | R Catholic | Co Cavan | Servant | None | - | Not Married | - |
View original | 2 | Gavny | Margaret | Castlesaunderson | 18 | Female | Grand Daughter | R Catholic | Co Cavan | Dress Maker | None | - | Not Married | - |
View original | 2 | Reilly | Terence | Castlesaunderson | 93 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Married | - |
View original | 2 | Reilly | Jane | Castlesaunderson | 70 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - |
View original | 3 | Brady | Patrick | Castlesaunderson | 65 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 3 | Brady | Hannah | Castlesaunderson | 50 | Female | Sister | R Catholic | Co Cavan | Farmers Sister | Read&Write | - | Not Married | - |
View original | 3 | Brady | Ann | Castlesaunderson | 45 | Female | Sister | R Catholic | Co Cavan | Farmers Sister | Read&Write | - | Not Married | - |
View original | 3 | Brady | Catherine | Castlesaunderson | 35 | Female | Sister | R Catholic | Co Cavan | Farmers Sister | Read&Write | - | Not Married | - |
View original | 3 | Brady | Ellen | Castlesaunderson | 35 | Female | Sister | R Catholic | - | Farmers Sister | Read&Write | - | Not Married | - |
View original | 4 | Lynch | Bernard | Castlesaunderson | 30 | Male | Head of Family | R Catholic | Co Cavan | - | None | - | Married | - |
View original | 4 | Lynch | Mary | Castlesaunderson | 30 | Female | - | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 5 | Crawford | Christopher | Castlesaunderson | 64 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 5 | Crawford | James | Castlesaunderson | 23 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read&Write | English | Not Married | - |
View original | 5 | Crawford | Emily | Castlesaunderson | 25 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Daughter | Read&Write | English | Not Married | - |
View original | 5 | Crawford | Jane | Castlesaunderson | 28 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Daughter | Read&Write | English | Not Married | - |
View original | 5 | Crawford | Esther | Castlesaunderson | 60 | Female | Wife | Ch of Irl | Co Cavan | Farmers Wife | Read&Write | English | Married | - |
View original | 6 | Reilly | George | Castlesaunderson | 56 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 6 | Reilly | Margaret | Castlesaunderson | 41 | Female | - | Ch of Irl | Co Cavan | - | Read&Write | - | Married | - |
View original | 7 | Jones | Catherine | Castlesaunderson | 40 | Female | Servant | Ch of Irl | Co Cavan | General Servant | Read&Write | English | Not Married | - |
View original | 7 | Trenier | Joseph | Castlesaunderson | 64 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 7 | Trenier | Margery | Castlesaunderson | 60 | Female | Wife | Ch of Irl | Co Cavan | Farmers Wife | Read | English | Married | - |
View original | 7 | Trenier | John J | Castlesaunderson | 28 | Male | Son | Ch of Irl | Co Cavan | Post Man | Read&Write | English | Not Married | - |
View original | 7 | Trenier | William | Castlesaunderson | 21 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read&Write | English | Not Married | - |
View original | 7 | Trenier | David | Castlesaunderson | 18 | Male | Son | Ch of Irl | Co Cavan | Farmer's Son | Read&Write | English | Not Married | - |
View original | 7 | Trenier | Albert | Castlesaunderson | 15 | Male | Son | Ch of Irl | Co Cavan | Scholar | Read&Write | English | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Brady | Catherine | Castlesaunderson | 64 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Brady | Richard | Castlesaunderson | 18 | Male | Servant | R Catholic | Co Cavan | Farm Labourer | Read&Write | - | Single | - | - | - | - |
View original | 1 | Brady | Anne | Castlesaunderson | 69 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read | - | Single | - | - | - | - |
View original | 2 | Nixon | James | Castlesaunderson | 50 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Married | - | 2 | - | - |
View original | 2 | Nixon | Sophia | Castlesaunderson | 40 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 2 | - | - |
View original | 3 | Crawford | George | Castlesaunderson | 55 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Married | - | 20 | 1 | 1 |
View original | 3 | Crawford | Eliza | Castlesaunderson | 58 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 20 | 1 | 1 |
View original | 3 | Crawford | Maggie Jane | Castlesaunderson | 17 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | - | - | - | - | - |
View original | 4 | Crawford | Esther | Castlesaunderson | 76 | Female | Wife | Ch of Irl/Eng | County of Cavan | - | Read | - | Married | - | 40 | 4 | 3 |
View original | 4 | Crawford | James | Castlesaunderson | 26 | Male | Son | Ch of Irl/Eng | County of Cavan | Farm Labourer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Crawford | Emily | Castlesaunderson | 28 | Female | Daughter | Ch of Irl/Eng | County of Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Crawford | Christopher | Castlesaunderson | 85 | Male | Head of Family | Ch of Irl/Eng | County of Cavan | Farmer | Read | - | Married | - | - | - | - |
View original | 5 | Jones | Thomas | Castlesaunderson | 47 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Income Tax and Rate Collector | Read&Write | - | Single | - | - | - | - |
View original | 5 | Jones | Edith | Castlesaunderson | 32 | Female | Sister | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 5 | Jones | Maggie | Castlesaunderson | 29 | Female | Sister | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 6 | Trenier | William | Castlesaunderson | 32 | Male | Son | Ch of Irl/Eng | Co Cavan | Farm Labourer | Read&Write | - | Married | Blind | - | - | - |
View original | 6 | Trenier | Margorie | Castlesaunderson | Female | Grand Daughter | Ch of Irl/Eng | Co Cavan | - | None | - | - | - | - | - | - | |
View original | 6 | Trenier | William Charles | Castlesaunderson | 2 | Male | Grand Son | Ch of Irl/Eng | Co Antrim | - | None | - | - | - | - | - | - |
View original | 6 | Trenier | Joseph | Castlesaunderson | 3 | Male | Grand Son | Ch of Irl/Eng | Co Antrim | - | None | - | - | - | - | - | - |
View original | 6 | Trenier | Albert | Castlesaunderson | 26 | Male | Son | Ch of Irl/Eng | Co Cavan | Farm Labourer | Read&Write | - | - | - | - | - | - |
View original | 6 | Trenier | Elizabeth | Castlesaunderson | 32 | Female | Daughter in Law | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 5 | 4 | 3 |
View original | 6 | Trenier | Margorie | Castlesaunderson | 71 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read | - | Married | - | 46 | 8 | 6 |
View original | 6 | Trenier | Joseph | Castlesaunderson | 76 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 7 | Bell | Eliza | Castlesaunderson | 69 | Female | Head of Family | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Widow | - | - | - | - |
View original | 7 | Cherry | James | Castlesaunderson | 30 | Male | Son in Law | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 7 | Cherry | Elizabeth Anne | Castlesaunderson | 31 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 3 | 1 | 1 |
View original | 7 | Cherry | Alvenia | Castlesaunderson | 1 | Female | Grand Daughter | Ch of Irl/Eng | Co Cavan | - | Unknown | - | Single | - | - | - | - |
View original | 7 | Murphy | Patrick | Castlesaunderson | 36 | Male | Servant | R Catholic | Co Cavan | Farm Labourer | Read&Write | - | Single | - | - | - | - |
View original | 8 | Leatham | John | Castlesaunderson | 52 | Male | Head of Family | R Catholic | Co Cavan | Labourer | Read&Write | - | Married | - | 11 | 4 | 4 |
View original | 8 | Leatham | Lizzie | Castlesaunderson | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 11 | 4 | 4 |
View original | 8 | Leatham | Maggie | Castlesaunderson | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - | - | - | - |
View original | 8 | Leatham | James | Castlesaunderson | 8 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - | - | - | - |
View original | 8 | Leatham | Lizzie | Castlesaunderson | 5 | Female | Daughter | R Catholic | Co Cavan | Scholar | None | - | - | - | - | - | - |
View original | 8 | Leatham | John | Castlesaunderson | 2 | Male | Son | R Catholic | Co Cavan | Scholar | None | - | - | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Annagh
Aghadreenach Aghnaguig Annagh Annaghoash Ardamagh Ardglushin Aughtreagh Ballinlough Ballyneary Belturbet Bessbrook Brockly Carramoreen Castlesaunderson Demesne Claragh Clonandra Clonosey Cloverhill Demesne Conaghoo Coolcanadas Coolnalitteragh Coraghaloo Corcashel Corcraff Corleggy Cormacmullan Corporation Lands Corrarod Crahard Creeny Dernaglush Derreary Derryarmush Derrycark Derryhoo Derryola Dresternagh Drumakeenan Drumalee Drumalure Beg Drumalure More Drumavaddy Drumavaddy Drumavrack Drumbartagh Drumbo Drumbrawn Drumcalpin Drumcarn Drumconra Drumcrow Drumeena Drumellis Drumgorry Druminisclin Drummany Drummoy Dunrora Edenterriff Faharlagh Glasdrumman Grilly Hackelty Keelagh Keeny Kilduff Kilduff Killoughter Killybandrick Killyfana Killylea Killynure Kilnacross Kilnaleck Kinagha Beg Kinagha More Kivvy Knockaterry Knockroe Leggykelly Mullacroghery Mullalougher Mullanavarnoge Mulnanarragh Neddaigh Parisee Portruan Rahellistin Ramulligan Redhill Demesne Rosskeeragh Shancorn Shancorry Shannow Wood Stonepark Straheglin Stroane Treehoo Tullyroane Tunker