Commonwealth Survey of 1652
| Name in 1652 | not listed |
|---|---|
| Proprietor | not listed |
Name Books of 1836
Mullaghkeel
Contains 48 statute acres 16 of which are rough ground. This is the property of Lord Farnham and the agent is Wm. Goslin Esqr. of Ballymachugh. There are no leases and rent is £1.5 per Irish acre. Bog is free. The whole townland is held by Philip Smith. The soil is clay and rocky and produces middling crops of potatoes, oats, and flax. Manure is dung, bog and lime; the last mentioned is brought 8 miles and costs 1s.6d. per barrell to lay on the ground. On the North side of the townland convenient to the parish boundary stands a corn mill the property of Mr. Smith in which about 360 barrells of corn are ground annually.
Griffith’s Valuation of 1857
| Townland | Surname | Forename |
|---|---|---|
| Mullaghkeel | Gillen | Simon |
| Mullaghkeel | Smith | Philip |
| Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View original | 1 | Smyth | Peter | Denn | 70 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
| View original | 1 | Smyth | Rose | Denn | 56 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
| View original | 1 | Smyth | Philip | Denn | 25 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
| View original | 1 | Smyth | Thomas | Denn | 23 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
| View original | 1 | Smyth | Peter | Denn | 22 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
| View original | 1 | Smyth | Rose Anne | Denn | 22 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
| View original | 2 | Smith | Bernard | Denn | 70 | Male | Head of Family | R Catholic | Cavan | Farmer-Corn Millar | Read&Write | - | Married | - |
| View original | 2 | Smith | Rose | Denn | 65 | Female | Wife | R Catholic | Cavan | - | Read&Write | Irish and English | Married | - |
| View original | 2 | Smith | Philip | Denn | 35 | Male | Son | R Catholic | Cavan | Farmer's Son | Read&Write | - | Not Married | - |
| View original | 2 | Smith | Patrick | Denn | 26 | Male | Son | R Catholic | Cavan | Farmer's Son | Read&Write | - | Not Married | - |
| View original | 2 | Smith | Bridget | Denn | 25 | Female | Daughter | R Catholic | Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View original | 1 | Smyth | Rose | Denn | 77 | Female | Head of Family | R Catholic | Co Cavan | - | Read&Write | - | Widow | - | - | - | - |
| View original | 1 | Smyth | Philip | Denn | 46 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
| View original | 1 | Smyth | Bernard | Denn | 40 | Male | Son | R Catholic | Co Cavan | - | None | - | Single | Blind | - | - | - |
| View original | 1 | Smyth | Patrick | Denn | 36 | Male | Son | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
| View original | 1 | Smyth | Bridget | Denn | 35 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
| View original | 2 | Smyth | Thomas | Denn | 32 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
| View original | 2 | Smyth | Philip | Denn | 34 | Male | Brother | R Catholic | Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
| View original | 2 | Smyth | Peter | Denn | 30 | Male | Brother | R Catholic | Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
| View original | 2 | Smyth | Rose Ann | Denn | 30 | Female | Sister | R Catholic | Cavan | - | Read&Write | - | Single | - | - | - | - |
| View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Crosserlough
Aghaconny Aghagegna Aghakee Aghawee Carrickabane Carrickacroy Cashel Clare Clareboy Clonmult Coolkill Corbeagh Corduff Corglass Corlateerin Corlislea Creenow Crosserlough Cullow Curraghabreedin Derrin Lower Derrin Upper Derry Derrylahan Derrylea Drumanalaragh Drumbee Drumcassidy Drumegil Drumhallagh Druminisclin Drumkilly Drumloman Drumnakinneo Drumnalaragh Drumrath Drumroragh Drumscruddan Duffcastle Finaway Garrynogher Gortachurk (Crosserlough Civil Parish) Graddum Keelderry Keenagh Kiffagh Kill Kill Demesne Killynure Killytogher Kilmainham Kilnacrott Kilnaleck Kilnaleck Latnadronagh Lecharry Lisdonnish Mullacastle Mullaghkeel Pollareagh Portan Raharverty Rassan Rassan or Corglass Rockfield Sallaghill Tedeehan Lower Tedeehan Middle Tedeehan Upper Togher Tonylion