Commonwealth Survey of 1652

Name in 1652 | not listed |
---|---|
Proprietor | not listed |
Census of 1821
Click on the View original icon to display the original image
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
---|---|---|---|---|---|---|---|
View original | 1 | Cevit | Brady | John | 49 | - | Farmer |
View original | 1 | Cevit | Brady | Bridget | 45 | Wife | Spinner |
View original | 1 | Cevit | Brady | Mick | 20 | Son | - |
View original | 1 | Cevit | Brady | Rose | 18 | Daughter | - |
View original | 1 | Cevit | Mulligan | Cathrine | 14 | - | - |
View original | 2 | Cevit | Gray | Owen | 48 | - | Farmer |
View original | 2 | Cevit | Gray | Ann | 40 | Wife | Spinner |
View original | 2 | Cevit | Gray | Mary | 16 | Daughter | - |
View original | 2 | Cevit | Gray | Micl | 14 | Son | - |
View original | 2 | Cevit | Gray | Marget | 12 | Daughter | - |
View original | 2 | Cevit | Gray | James | 13 | Son | - |
View original | 2 | Cevit | Gray | Thos | 8 | Son | - |
View original | 2 | Cevit | Gray | John | 4 | Son | - |
View original | 2 | Cevit | Gray | Patt | 4 | Son | - |
View original | 3 | Cevit | Rider | John | 35 | - | Farmer |
View original | 3 | Cevit | Rider | Hana | 32 | Wife | - |
View original | 3 | Cevit | Rider | Cathrine | 14 | Daughter | - |
View original | 3 | Cevit | Rider | John | 7 | Son | - |
View original | 3 | Cevit | Rider | Mary | 4 | Daughter | - |
View original | 3 | Cevit | Rider | James | 2 | Son | - |
View original | 3 | Cevit | Rider | Thomas | 1 | Son | - |
View original | 3 | Cevit | Murry | Cathrine | 60 | - | Lodg |
View original | 3 | Cevit | Finegan | Phill | 24 | - | Sea |
View original | 4 | Cevit | Kerr | James | 80 | - | Farmer |
View original | 4 | Cevit | McKean | Owen | 35 | - | Weaver |
View original | 4 | Cevit | McKean | Mary | 30 | Wife | Spinner |
View original | 4 | Cevit | McKean | Hugh | 10 | Son | - |
View original | 4 | Cevit | McKean | Mary | 7 | Daughter | - |
View original | 4 | Cevit | McKean | Ann | 5 | Daughter | - |
View original | 4 | Cevit | McKean | James | 2 | Son | - |
View original | 5 | Cevit | Murry | Teary | 63 | - | Farmer |
View original | 5 | Cevit | Murry | Mary | 54 | Wife | Spinner |
View original | 5 | Cevit | Murry | Cathrine | 19 | Daughter | - |
View original | 5 | Cevit | Murry | Chas | 17 | Son | - |
View original | 5 | Cevit | Murry | Mary | 15 | Daughter | - |
View original | 5 | Cevit | Murry | Judy | 12 | Daughter | - |
View original | 5 | Cevit | Murry | Mary Ann | 5 | Grand Child | - |
View original | 5 | Cevit | Murry | Peter | 25 | - | Servant |
View original | 6 | Cevit | Cleary | Ann | 40 | - | Farmer |
View original | 6 | Cevit | Cleary | Mick | 21 | Son | - |
View original | 6 | Cevit | Cleary | Thomas | 18 | Son | - |
View original | 6 | Cevit | Cleary | Mary | 16 | Daughter | - |
View original | 6 | Cevit | Cleary | Ann | 11 | Daughter | - |
View original | 6 | Cevit | Cleary | Eliza | 9 | Daughter | - |
View original | 6 | Cevit | Cleary | Jane | 5 | Daughter | - |
View original | 6 | Cevit | Clary | James | 3 | - | - |
View original | 7 | Cevit | Sheridan | John | 46 | - | Farmer |
View original | 7 | Cevit | Sheridan | Judy | 42 | Wife | Spinner |
View original | 7 | Cevit | Sheridan | Ann | 20 | Daughter | - |
View original | 7 | Cevit | Sheridan | Wm | 18 | Son | - |
View original | 7 | Cevit | Sheridan | Cathrine | 16 | Daughter | - |
View original | 7 | Cevit | Sheridan | Marget | 14 | Daughter | - |
View original | 7 | Cevit | Sheridan | Mary | 12 | Daughter | - |
View original | 7 | Cevit | Sheridan | Thomas | 9 | Son | - |
View original | 7 | Cevit | Sheridan | Patt | 6 | Daughter | - |
View original | 8 | Cevit | Sheridan | Patt | 35 | - | Farmer |
View original | 8 | Cevit | Sheridan | Bridget | 29 | Wife | - |
View original | 8 | Cevit | Sheridan | Ann | 3 | Daughter | - |
View original | 8 | Cevit | Sheridan | Ellen | 5 | Daughter | - |
View original | 8 | Cevit | Sheridan | Chas | 1 | Son | - |
View original | 8 | Cevit | Sheridan | Thomas | 63 | Son | Lodger |
View original | 9 | Cevit | Kerr | ? | 35 | - | Lab |
View original | 9 | Cevit | Kerr | Ann | 30 | Wife | Spinner |
View original | 9 | Cevit | Kerr | Rose | 11 | Daughter | - |
View original | 9 | Cevit | Kerr | Thomas | 9 | Son | - |
View original | 9 | Cevit | Kerr | Mary | 6 | Daughter | - |
View original | 9 | Cevit | Kerr | James | 4 | Son | - |
View original | 10 | Cevit | Fleming | Thomas | 60 | - | Gentleman And Farmer |
View original | 10 | Cevit | Fleming | Miss Bell | 21 | Daughter | - |
View original | 10 | Cevit | Fleming | Miss Ann | 20 | Daughter | - |
View original | 10 | Cevit | Blake | Hugh | 50 | - | Coachman |
View original | 10 | Cevit | Mahan | John | 26 | - | Own Man |
View original | 10 | Cevit | Launders | Mary | 96 | - | Aged Servt |
View original | 10 | Cevit | Sheridan | Cathrine | 60 | - | Cook |
View original | 10 | Cevit | Gilroy | Marget | 21 | - | House And Dairy Maid |
View original | 11 | Cevit | McAdams | James | 26 | - | Lab |
View original | 11 | Cevit | McAdams | Mary | 22 | Wife | Spinner |
View original | 11 | Cevit | McAdams | John | 3 | Son | - |
View original | 11 | Cevit | McAdams | Robert | 1 | Son | - |
View original | 11 | Cevit | McAdams | Fanny | 13 | Niece | Spinner |
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Kevit Lower | Kevitt | Cleary | 1834 | |
Kevit Lower | Kevitt | Sheridan | Jno | 1834 |
Kevit Lower | Kevitt | Booth | G T | 1834 |
Kevit Lower | Kevitt | Donadron | L | 1834 |
Kevit Lower | Kevitt | Brady | Jno | 1834 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Kevit Lower | Beatty | John |
Kevit Lower | Cleary | Michael |
Kevit Lower | Leddy | James |
Kevit Lower | Mc Luskey | Catherine |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Beatty | Harriett | Crossdoney | 28 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 1 | Beatty | Elizabeth | Crossdoney | 80 | Female | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Widow | - |
View original | 2 | King | Michael | Crossdoney | 73 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | None | - | Widower | - |
View original | 2 | King | Patrick | Crossdoney | 40 | Male | Son | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Not Married | - |
View original | 2 | King | Alice | Crossdoney | 25 | Female | Daughter | R Catholic | Co Cavan | Seamstress | Read&Write | - | Not Married | - |
View original | 3 | Fitzpatrick | James | Crossdoney | 1 | Male | Grand Son | R Catholic | Scotland | - | None | - | Not Married | - |
View original | 3 | Fitzpatrick | Elizabeth M | Crossdoney | 3 | Female | Grand Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 3 | Fitzpatrick | Elizabeth | Crossdoney | 30 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 3 | McCaull | John Patk | Crossdoney | 6 | Male | Grand Son | R Catholic | Co Longford | - | None | - | Not Married | - |
View original | 3 | Sheridan | John | Crossdoney | 22 | Male | Son | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Not Married | - |
View original | 3 | Sheridan | Patrick | Crossdoney | 34 | Male | Son | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Widower | - |
View original | 3 | Sheridan | James | Crossdoney | 10 | Male | Grand Son | R Catholic | Co Leitrim | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Sheridan | Annie | Crossdoney | 10 | Female | Grand Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Sheridan | Annie | Crossdoney | 24 | Female | Daughter | R Catholic | Co Cavan | Domestic Servant Unemployed | Read&Write | - | Not Married | - |
View original | 3 | Sheridan | Kate | Crossdoney | 26 | Female | Daughter | R Catholic | Co Cavan | Seamstress | Read&Write | - | Not Married | - |
View original | 3 | Sheridan | Margaret | Crossdoney | 56 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - |
View original | 3 | Sheridan | William | Crossdoney | 66 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | Read | - | Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Prior | Patrick | Crossdoney | 44 | Male | Head of Family | R Catholic | Co Cavan | Labourer | Read&Write | - | Married | - | - | - | - |
View original | 1 | Prior | Margaret | Crossdoney | 48 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 19 | 1 | 1 |
View original | 1 | Prior | Mary Kate | Crossdoney | 17 | Female | Daughter | R Catholic | Scotland | - | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | King | Micheal | Crossdoney | 82 | Male | Head of Family | R Catholic | Co Cavan | Retired Labour | None | - | Widower | - | - | - | - |
View original | 2 | King | Patrick | Crossdoney | 46 | Male | Son | R Catholic | Co Cavan | Farmers Labour | Read&Write | - | Single | - | - | - | - |
View original | 2 | King | Alice | Crossdoney | 38 | Female | Daughter | R Catholic | Co Cavan | House Keeper | Read&Write | - | Single | - | - | - | - |
View original | 2 | Leddy | Lawrence | Crossdoney | 9 | Male | Visitor | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Fitzpatrick | Mary | Crossdoney | 36 | Female | Servant | R Catholic | Co Cavan | House Parlour Maid Domestic Servant | None | - | Single | - | - | - | - |
View original | 3 | O' Reilly | William Jos | Crossdoney | 47 | Male | Head of Family | R Catholic | Co Louth | D L Resident Magistrate | Read&Write | - | Single | - | - | - | - |
View original | 3 | O'Neil | Kate | Crossdoney | 22 | Female | Servant | R Catholic | Co Louth | Cook Domestic Servant | Read&Write | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Kilmore
Annagh Bellananagh Bellananagh Bellville Bleancup Breandrum Cauhoo Cavanfin Clarebane Clonagonnell Clonluskan Coolnagor or Ricehill Cordalea Corgarran Cormeen Cornacrea Cornamucklagh Corracanvy Corratober Corraveaty Corstruce Crenard Crossdoney Crossdoney Derinish Beg Derinish More Derries Lower Derries Upper Derryna Derrynagan Derrywinny Dreenan Drumard Drumbar Drumcarban Drumcon Drumcor Drumcrow Drumgor Drumhecknagh Drumheel Drumleny Drumlion Drummora Great Drummora Little Drummullan Drummurry Drumskeagh Eonish Farragh Farranydaly Gartbrattan Gartnanoul Glencorran Gortachurk (Kilmore Civil Parish) Gortnashangan Lower or Bingfield Gortnashangan Upper or Hermitage Inch Island Inishconnell Kevit Lower Kevit Upper or Castlecosby Killygowan Killykeen Killyvally Kilmore Lower Kilmore Upper Kilsallagh Knockakishta Legaland Lisduff Lismore Demesne Lisnamandra Loughaconnick Marahill Monnery Lower Monnery Upper Newtown Pollabane Pottle Rocks Shancor Shantully Slanore Snakeel Thomascourt or Drumroosk Tircullen Togher or Danesfort Demesne Tonymore Trinity Island Tully Urney