Commonwealth Survey of 1652

Name in 1652 | Gartneshangan otragh |
---|---|
Proprietor | Wm Stevens & Oliver Steevens |
Census of 1821
Click on the View original icon to display the original image
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
---|---|---|---|---|---|---|---|
View original | 1 | Gortnashanon Or Hermitage | Clarke | Phill | 45 | - | Farmer |
View original | 1 | Gortnashanon Or Hermitage | Clarke | Bridget | 43 | Wife | - |
View original | 1 | Gortnashanon Or Hermitage | Clarke | Patt | 9 | Son | - |
View original | 1 | Gortnashanon Or Hermitage | Clarke | John | 7 | Son | - |
View original | 1 | Gortnashanon Or Hermitage | Clarke | James | 5 | Son | - |
View original | 2 | Gortnashanon Or Hermitage | Brady | Mary | 64 | Widow | - |
View original | 2 | Gortnashanon Or Hermitage | Brady | Owen | 16 | Grand Son | - |
View original | 3 | Gortnashanon Or Hermitage | Stephens | Wm | 68 | - | Gentleman |
View original | 3 | Gortnashanon Or Hermitage | Stephens | ? | 60 | Wife | - |
View original | 3 | Gortnashanon Or Hermitage | Stephens | Mary Ann | 29 | Daughter | - |
View original | 3 | Gortnashanon Or Hermitage | Stephens | Clorissa | 32 | Daughter | - |
View original | 3 | Gortnashanon Or Hermitage | Stephens | Ellin | 26 | Daughter | - |
View original | 3 | Gortnashanon Or Hermitage | Stephens | Wm | 24 | Son | Foolish |
View original | 3 | Gortnashanon Or Hermitage | Ralph | Geo | 22 | Son | Farmer |
View original | 3 | Gortnashanon Or Hermitage | Corigan | Patt | 27 | - | Ser |
View original | 3 | Gortnashanon Or Hermitage | Coley | John | 17 | - | Ser |
View original | 3 | Gortnashanon Or Hermitage | Flin | Bridget | 17 | - | Ser |
View original | 4 | Gortnashanon Or Hermitage | Carmahil | Mr George | 71 | - | Farmer |
View original | 4 | Gortnashanon Or Hermitage | Carmahil | Mary | 66 | Wife | - |
View original | 4 | Gortnashanon Or Hermitage | Carmahil | Andy | 21 | Son | Dachrin Cottle |
View original | 4 | Gortnashanon Or Hermitage | Carmahil | Doritha | 8 | Grand Child | - |
View original | 4 | Gortnashanon Or Hermitage | Carmahil | Eliza Jane | 6 | - | - |
View original | 4 | Gortnashanon Or Hermitage | Carmahil | Mary Ann | 4 | - | - |
View original | 4 | Gortnashanon Or Hermitage | Hun | Mary Ann | 4 | - | - |
View original | 4 | Gortnashanon Or Hermitage | Mulligan | Mary | 20 | - | Servant |
View original | 4 | Gortnashanon Or Hermitage | Brady | Marget | 21 | - | - |
View original | 4 | Gortnashanon Or Hermitage | Crusson | James | 24 | - | - |
View original | 4 | Gortnashanon Or Hermitage | Burns | Hugh | 22 | - | - |
View original | 5 | Gortnashanon Or Hermitage | Reily | Owen | 56 | - | Farmer |
View original | 5 | Gortnashanon Or Hermitage | Reily | Marget | 39 | Wife | Spinner |
View original | 5 | Gortnashanon Or Hermitage | Reily | Mary | 20 | Daughter | - |
View original | 5 | Gortnashanon Or Hermitage | Reily | Cathrine | 18 | Daughter | - |
View original | 5 | Gortnashanon Or Hermitage | Reily | Thomas | 16 | Son | - |
View original | 5 | Gortnashanon Or Hermitage | Reily | Lau | 11 | Son | - |
View original | 5 | Gortnashanon Or Hermitage | Reily | Ann | 2 | Daughter | - |
View original | 6 | Gortnashanon Or Hermitage | Courtney | John | 69 | - | Lab |
View original | 6 | Gortnashanon Or Hermitage | Courtney | Ellin | 67 | Wife | Spinner |
View original | 6 | Gortnashanon Or Hermitage | Courtney | Cathrine | 21 | Daughter | - |
View original | 6 | Gortnashanon Or Hermitage | Courtney | Margt | 11 | Grand Child | - |
View original | 6 | Gortnashanon Or Hermitage | Courtney | Rose | 9 | Grand Child | - |
View original | 7 | Gortnashanon Or Hermitage | McCullin | Patt | 26 | - | Farmer |
View original | 7 | Gortnashanon Or Hermitage | McCullin | Bridget | 26 | Wife | Spinner |
View original | 7 | Gortnashanon Or Hermitage | McCullin | Mary | 14 | Daughter | Spinner |
View original | 7 | Gortnashanon Or Hermitage | McCullin | Bernard | 12 | Son | - |
View original | 7 | Gortnashanon Or Hermitage | McCullin | John | 9 | Son | - |
View original | 7 | Gortnashanon Or Hermitage | McCullin | Jane | 7 | Daughter | - |
View original | 7 | Gortnashanon Or Hermitage | McCullin | Patt | 5 | Son | - |
View original | 7 | Gortnashanon Or Hermitage | McCullin | Sally | 3 | Daughter | - |
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Hermitage or Gortnashangan Upper | Hermitage | Carmicheal | A | 1834 |
Hermitage or Gortnashangan Upper | Hermitage | Warthorn | 1834 | |
Hermitage or Gortnashangan Upper | Hermitage | Reilly | 1834 | |
Hermitage or Gortnashangan Upper | Hermitage | Stephens | Richd | 1834 |
Hermitage or Gortnashangan Upper | Hermitage | Moore | Jno | 1834 |
Hermitage or Gortnashangan Upper | Hermitage | Carmicheal | W | 1834 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Hermitage or Gortnashangan Upper | Brien | Terence |
Hermitage or Gortnashangan Upper | Buchanan | Robert |
Hermitage or Gortnashangan Upper | Connolly | Peter |
Hermitage or Gortnashangan Upper | Hetherton | Arthur |
Hermitage or Gortnashangan Upper | Mc Collen | John |
Hermitage or Gortnashangan Upper | Reilly | Laurence |
Hermitage or Gortnashangan Upper | Rorke | Henry |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Galligan | Rose Anne | Crossdoney | 60 | Female | Wife | R Catholic | Co Cavan | - | Read | - | Married | - |
View original | 1 | Galligan | Michael | Crossdoney | 18 | Male | Son | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Not Married | - |
View original | 1 | Galligan | Rose Anne | Crossdoney | 22 | Female | Daughter | R Catholic | Co Cavan | Seamstress | Read&Write | - | Not Married | - |
View original | 1 | Galligan | Ellen | Crossdoney | 19 | Female | Daughter | R Catholic | Co Cavan | Domestic Servant Unemployed | Read&Write | - | Not Married | - |
View original | 1 | Galligan | Michael | Crossdoney | 55 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labour | Read&Write | - | Married | - |
View original | 2 | Mc Cabe | Alice | Crossdoney | 27 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 2 | Mc Gauren | Thomas | Crossdoney | 50 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read | English | Not Married | - |
View original | 2 | Mitzman | Kate | Crossdoney | 35 | Female | Visitor | R Catholic | Co Cavan | - | Read&Write | English | Married | - |
View original | 3 | Fox | Michael | Crossdoney | 19 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Not Married | - |
View original | 3 | Martin | Maggie | Crossdoney | 38 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 3 | Martin | Mary | Crossdoney | 1 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | None | - | Not Married | - |
View original | 3 | Martin | Laurence | Crossdoney | 2 | Male | Son | R Catholic | Co Cavan | Farmers Son | None | - | Not Married | - |
View original | 3 | Martin | Thomas | Crossdoney | 38 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 4 | Gorman | James | Crossdoney | 60 | Male | Head of Family | R Catholic | Co Cavan | Mason | None | - | Married | - |
View original | 4 | Gorman | Margaret | Crossdoney | 62 | Female | Wife | R Catholic | Co Cavan | - | None | - | Married | - |
View original | 5 | Kileher | Owen | Crossdoney | 56 | Male | Head of Family | R Catholic | Co Cavan | Boot Maker | None | - | Married | - |
View original | 5 | Kileher | Margt | Crossdoney | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 5 | Kileher | John | Crossdoney | 14 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 5 | Kileher | Kate | Crossdoney | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Kellagher | Margrett | Crossdoney | 78 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 60 | 9 | 9 |
View original | 1 | Kellagher | Owen | Crossdoney | 38 | Male | Son | R Catholic | Co Cavan | Labourer | Read&Write | - | Single | - | - | - | - |
View original | 1 | Kellagher | Owen | Crossdoney | 80 | Male | Head of Family | R Catholic | Co Cavan | Shoe Maker | None | - | Married | - | - | - | - |
View original | 2 | McArdal | Eugen | Crossdoney | 28 | Male | Head of Family | R Catholic | Co Cavan | Labourer | Read&Write | - | Married | - | - | - | - |
View original | 2 | McArdal | Rose | Crossdoney | 26 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 8 | 5 | 4 |
View original | 2 | McArdal | James | Crossdoney | 6 | Male | Son | R Catholic | Co Monaghan | - | None | - | Single | - | - | - | - |
View original | 2 | McArdal | Mary | Crossdoney | 4 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 2 | McArdal | Eugeen A | Crossdoney | 2 | Male | Son | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 2 | McArdal | Bridget | Crossdoney | 1 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 3 | Gregg | Letitia M | Crossdoney | 10 | Female | Daughter | Ch of Irl/Eng | England | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Gregg | Isabella R | Crossdoney | 37 | Female | Wife | Ch of Irl/Eng | England | General Labourer | Read&Write | - | Married | - | 11 | 3 | 1 |
View original | 3 | Gregg | John W | Crossdoney | 41 | Male | Head of Family | Ch of Irl/Eng | Cavan | General Labourer | Read&Write | - | Married | - | - | - | - |
View original | 4 | McCabe | Eugene | Crossdoney | 49 | Male | Head of Family | R Catholic | Co Leitrim | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 4 | McCabe | Alice | Crossdoney | 42 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 12 | - | - |
View original | 4 | Reilly | Katie | Crossdoney | 24 | Female | Servant | R Catholic | England | Domestic Servant | Read&Write | - | Single | - | - | - | - |
View original | 5 | Martin | Thomas | Crossdoney | 50 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 5 | Martin | Margret | Crossdoney | 52 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 14 | 4 | 4 |
View original | 5 | Martin | Laurence P | Crossdoney | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Martin | Mary B | Crossdoney | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Martin | Cathleen | Crossdoney | 8 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Martin | Michael | Crossdoney | 6 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 6 | Gorman | James | Crossdoney | 70 | Male | Head of Family | R Catholic | Co Cavan | Labourer | None | - | Married | - | - | - | - |
View original | 6 | Gorman | Margrett | Crossdoney | 71 | Female | Wife | R Catholic | Co Cavan | - | None | - | Married | - | 13 | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Kilmore
Annagh Bellananagh Bellananagh Bellville Bleancup Breandrum Cauhoo Cavanfin Clarebane Clonagonnell Clonluskan Coolnagor or Ricehill Cordalea Corgarran Cormeen Cornacrea Cornamucklagh Corracanvy Corratober Corraveaty Corstruce Crenard Crossdoney Crossdoney Derinish Beg Derinish More Derries Lower Derries Upper Derryna Derrynagan Derrywinny Dreenan Drumard Drumbar Drumcarban Drumcon Drumcor Drumcrow Drumgor Drumhecknagh Drumheel Drumleny Drumlion Drummora Great Drummora Little Drummullan Drummurry Drumskeagh Eonish Farragh Farranydaly Gartbrattan Gartnanoul Glencorran Gortachurk (Kilmore Civil Parish) Gortnashangan Lower or Bingfield Gortnashangan Upper or Hermitage Inch Island Inishconnell Kevit Lower Kevit Upper or Castlecosby Killygowan Killykeen Killyvally Kilmore Lower Kilmore Upper Kilsallagh Knockakishta Legaland Lisduff Lismore Demesne Lisnamandra Loughaconnick Marahill Monnery Lower Monnery Upper Newtown Pollabane Pottle Rocks Shancor Shantully Slanore Snakeel Thomascourt or Drumroosk Tircullen Togher or Danesfort Demesne Tonymore Trinity Island Tully Urney