Commonwealth Survey of 1652

Name in 1652 | Coratober |
---|---|
Proprietor | Captain Coach |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Cortober | Cotubber | Brady | Mathew | 1827 |
Cortober | Cotubber | Brady | Thomas | 1827 |
Cortober | Cotubber | Ball | Luke | 1827 |
Cortober | Cotubber | Carolan | John | 1827 |
Cortober | Cotubber | Cornell | Mathew | 1827 |
Cortober | Cotubber | Carolan | Mathew | 1827 |
Cortober | Cotubber | Carolan | Lawrence | 1827 |
Cortober | Cotubber | Carolan | James | 1827 |
Cortober | Cotubber | Doogan | 1827 | |
Cortober | Cotubber | Lynch | Thomas | 1827 |
Cortober | Cotubber | Mccann | Thomas | 1827 |
Cortober | Cotubber | Markey | Michael | 1827 |
Cortober | Cotubber | Peatt | 1827 | |
Cortober | Cotubber | Reilly | James | 1827 |
Cortober | Cotubber | Reilly | James | 1827 |
Cortober | Cotubber | Lynch | Peter | 1827 |
Cortober | Cotubber | Sheckey | James | 1827 |
Cortober | Cotubber | White | Bartle | 1827 |
Cortober | Cortubber | Addy | Geo | 1827 |
Cortober | Cortubber | Addy | John | 1827 |
Cortober | Cortubber | Brown | Thos | 1827 |
Cortober | Cortubber | Johnston | 1827 | |
Cortober | Cortubber | Branagan | Thomas | 1827 |
Cortober | Cortubber | Clarke | Patt | 1827 |
Cortober | Cortubber | Carolan | Matt | 1827 |
Cortober | Cortubber | Dinning | Pat | 1827 |
Cortober | Cortubber | Elliot | Robert | 1827 |
Cortober | Cortubber | Finigan | Michael | 1827 |
Cortober | Cortubber | Gordon | 1827 | |
Cortober | Cortubber | Glarford | Henry | 1827 |
Cortober | Cortubber | Glarford | Joseph | 1827 |
Cortober | Cortubber | Gafferty | Henry | 1827 |
Cortober | Cortubber | King | Pat | 1827 |
Cortober | Cortubber | Mcbride | John | 1827 |
Cortober | Cortubber | Mathews | Pat | 1827 |
Cortober | Cortubber | Malcomson | Thomas | 1827 |
Cortober | Cortubber | Mckeon | John | 1827 |
Cortober | Cortubber | Mckeon | Wm | 1827 |
Cortober | Cortubber | Mckibbin | Joseph | 1827 |
Cortober | Cortubber | Mcguire | Phill | 1827 |
Cortober | Cortubber | Mcguire | Bryan | 1827 |
Cortober | Cortubber | Mccabe | John | 1827 |
Cortober | Cortubber | Mckeon | 1827 | |
Cortober | Cortubber | Pratt | Joseph | 1827 |
Cortober | Cortubber | Reilly | Owen | 1827 |
Cortober | Cortubber | Reilly | Phill | 1827 |
Cortober | Cortubber | Reilly | Terence | 1827 |
Cortober | Cortubber | Rork | John | 1827 |
Cortober | Cortubber | Reilly | Pat | 1827 |
Cortober | Cortubber | Reilly | John | 1827 |
Cortober | Cortubber | Reilly | Garret | 1827 |
Cortober | Cortubber | Winning | Robert | 1827 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Cortober | Addy | Anne |
Cortober | Aiken | Michael |
Cortober | Brien | Cecelia |
Cortober | Brown | Margaret |
Cortober | Clarke | Andrew |
Cortober | Clarke | Catherine |
Cortober | Collins | Matthew |
Cortober | Deenan | John |
Cortober | Duff | Rev. Nicholas |
Cortober | Duff | Henry |
Cortober | Duffy | Philip |
Cortober | Farley | Catherine |
Cortober | Farrelly | Philip |
Cortober | Gibson | Rev. Hugh |
Cortober | Irwin | Eliza |
Cortober | Martin | Richard |
Cortober | Mathews | Patrick |
Cortober | Mc Keown | Charles |
Cortober | Mc Keown | William |
Cortober | Mc Keown | John |
Cortober | Mc Mahon | Andrew |
Cortober | Murray | William |
Cortober | Nicholls | Mary |
Cortober | Pratt | Col. ??? |
Cortober | Reburn | Anne |
Cortober | Reilly | James |
Cortober | Reilly | John |
Cortober | Reilly | Mary |
Cortober | Reilly | Patrick |
Cortober | Reilly | Terence |
Cortober | Rourke | Margaret |
Cortober | Sheckleton | Samuel |
Cortober | Sheridan | John |
Cortober | Williamson | Garrett |
Cortober | Woolley | John |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Murray | Margret | Kingscourt | 19 | Female | Daughter | R Catholic | County Meath | G Servant | Read&Write | - | Not Married | - |
View original | 1 | Murray | John | Kingscourt | 54 | Male | Head of Family | R Catholic | County Meath | Shepdherd | Read&Write | - | Widower | - |
View original | 2 | Gaynor | Mary Ellen | Kingscourt | 7 | Female | Niece | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 2 | Gaynor | Mary A Theresa | Kingscourt | 22 | Female | Daughter | R Catholic | Co Cavan | Farmer Daughter | Read&Write | - | Not Married | - |
View original | 2 | Gaynor | Bridget | Kingscourt | 24 | Female | Daughter | R Catholic | Co Cavan | Farmer Daughter | Read&Write | - | Not Married | - |
View original | 2 | Gaynor | Patrick | Kingscourt | 26 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Married | - |
View original | 2 | Gaynor | William | Kingscourt | 28 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 2 | Gaynor | John | Kingscourt | 32 | Male | Son | R Catholic | Co Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 2 | Gaynor | Michael | Kingscourt | 58 | Male | Head of Family | R Catholic | Co Meath | Farmer | Read&Write | Irish and English | Widower | - |
View original | 3 | Seagreave | Edward | Kingscourt | 36 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | Read&Write | - | Married | - |
View original | 3 | Seagreave | Rose | Kingscourt | 38 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 3 | Seagreave | Mary Anne | Kingscourt | 5 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 3 | Seagreave | Marget J | Kingscourt | Female | Daughter | R Catholic | Co Monaghan | - | None | - | Not Married | - | |
View original | 4 | Martin | Myles | Kingscourt | 1 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 4 | Martin | Richard | Kingscourt | 2 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 4 | Martin | John | Kingscourt | 4 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 4 | Martin | Patrick | Kingscourt | 5 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 4 | Martin | Rose | Kingscourt | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 4 | Martin | Ann | Kingscourt | 13 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Martin | Ann | Kingscourt | 38 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 4 | Martin | John | Kingscourt | 40 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 4 | Martin | Margeret | Kingscourt | 8 | Female | Daughter | R Catholic | Co Cavan | Scholar | None | - | Not Married | - |
View original | 5 | Garagan | Julia | Kingscourt | 28 | Female | Servant | R Catholic | Co Cavan | Servant | Read&Write | English | Not Married | - |
View original | 5 | Williamson | Jane | Kingscourt | 40 | Female | Head of Family | Presbyterian | Co Cavan | Farmers | Read&Write | English | Not Married | - |
View original | 5 | Williamson | Emma | Kingscourt | 38 | Female | Sister | Presbyterian | Co Cavan | - | Read&Write | English | Not Married | - |
View original | 6 | O Lwill | Terence | Kingscourt | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 6 | O Lwill | Anne | Kingscourt | 35 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 6 | O Lwill | Bridget | Kingscourt | 3 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 6 | O Lwill | Andrew | Kingscourt | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - | |
View original | 7 | Rooney | Joseph | Kingscourt | 36 | Male | Head of Family | R Catholic | Co Meath | Farmer | Read&Write | - | Married | - |
View original | 7 | Rooney | Alice | Kingscourt | 39 | Female | Wife | R Catholic | Co Monaghan | - | Read&Write | - | Married | - |
View original | 8 | Mc Entee | John | Kingscourt | 37 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 8 | Mc Entee | Catherine | Kingscourt | 32 | Female | Wife | R Catholic | Co Cavan | Farmers Wife | Read&Write | - | Married | - |
View original | 8 | Mc Entee | Patrick | Kingscourt | 7 | Male | Son | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 8 | Mc Entee | Andrew | Kingscourt | 6 | Male | Son | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 8 | Mc Entee | Mary | Kingscourt | 4 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 8 | Mc Entee | Catherine | Kingscourt | 1 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 9 | Farrelly | Catherin | Kingscourt | 55 | Female | Head of Family | R Catholic | Co Meath | Farmer | Read&Write | - | Married | - |
View original | 9 | Farrelly | Michael | Kingscourt | 14 | Male | Son | R Catholic | Co Cavan | Farmer Son | None | - | Not Married | - |
View original | 10 | Sheridan | Margret | Kingscourt | 50 | Female | Head of Family | R Catholic | Cavan | Farmer | Read | - | Widow | - |
View original | 10 | Sheridan | Mathew | Kingscourt | 19 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 10 | Sheridan | Cate | Kingscourt | 16 | Female | Daughter | R Catholic | Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Clerkin | Ellie | Kingscourt | 35 | Female | Servant | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Martin | Jhones | Kingscourt | 29 | Male | Servant | R Catholic | Co Meath | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 1 | McKeown | Thomas | Kingscourt | 24 | Male | Servant | R Catholic | Co Monaghan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 1 | Williamson | Emma | Kingscourt | 63 | Female | Sister | Presbyterian | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Williamson | Jane E | Kingscourt | 65 | Female | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 2 | Alwell | Bridget | Kingscourt | 13 | Female | Daughter | R Catholic | Co Cavan | Scholars | Read&Write | - | Single | - | - | - | - |
View original | 2 | Alwell | Andrew | Kingscourt | 10 | Male | Son | R Catholic | Co Cavan | Scholars | Read&Write | - | Single | - | - | - | - |
View original | 2 | Alwell | Kate | Kingscourt | 14 | Female | Daughter | R Catholic | Co Cavan | Farmer's Daughter | Read&Write | - | Single | - | - | - | - |
View original | 2 | Alwell | Annie | Kingscourt | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 17 | 3 | 3 |
View original | 2 | Alwell | Terence | Kingscourt | 74 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 3 | Sheridan | Margaret | Kingscourt | 72 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widow | - | - | - | - |
View original | 3 | Sheridan | Mathew | Kingscourt | 20 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 4 | Martin | Margaret | Kingscourt | 16 | Female | Daughter | R Catholic | County Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Martin | Kate | Kingscourt | 7 | Female | Daughter | R Catholic | County Cavan | - | None | - | Single | - | - | - | - |
View original | 4 | Martin | Myles | Kingscourt | 10 | Male | Son | R Catholic | County Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Martin | Richard | Kingscourt | 11 | Male | Son | R Catholic | County Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Martin | John | Kingscourt | 14 | Male | Son | R Catholic | County Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Martin | Patrick | Kingscourt | 15 | Male | Son | R Catholic | County Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Martin | Ann | Kingscourt | 21 | Female | Daughter | R Catholic | County Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Martin | Ann | Kingscourt | 50 | Female | Wife | R Catholic | County Cavan | - | Read&Write | - | Married | - | 23 | 9 | 9 |
View original | 4 | Martin | John | Kingscourt | 52 | Male | Head of Family | R Catholic | County Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 5 | McEntee | John | Kingscourt | 43 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 5 | McEntee | Kate | Kingscourt | 12 | Female | Daughter | R Catholic | Co Cavan | At School | Read&Write | - | Single | - | - | - | - |
View original | 5 | McEntee | Maggie | Kingscourt | 9 | Female | Daughter | R Catholic | Co Cavan | At School | Read&Write | - | Single | - | - | - | - |
View original | 5 | McEntee | Hellena | Kingscourt | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | McEntee | Sara | Kingscourt | 4 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 6 | Carolan | John | Kingscourt | 54 | Male | Servant | R Catholic | Co Meath | Farm Servant | Read&Write | - | Widower | - | - | - | - |
View original | 6 | Gaynor | John | Kingscourt | 37 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Gaynor | Mary Ellen | Kingscourt | 14 | Female | Niece | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 6 | Gaynor | Mary Anne Theresa | Kingscourt | 27 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | Irish and English | Single | - | - | - | - |
View original | 6 | Gaynor | Patrick | Kingscourt | 32 | Male | Brother | R Catholic | Co Cavan | Cattle Dealer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Gaynor | William | Kingscourt | 34 | Male | Brother | R Catholic | Co Cavan | Cattle Dealer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Gaynor | Bridget | Kingscourt | 29 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | Irish and English | Single | - | - | - | - |
View original | 7 | Rooney | Joseph | Kingscourt | 52 | Male | Head of Family | R Catholic | Co Meath | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 7 | Rooney | Alice | Kingscourt | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 13 | - | - |
View original | 8 | Carolan | James Henry | Kingscourt | 6 | Male | Son | R Catholic | Co Cavan | Scholar | Read | - | Single | - | - | - | - |
View original | 8 | Carolan | Alice Bridget | Kingscourt | 2 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 8 | Carolan | John | Kingscourt | 4 | Male | Son | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 8 | Carolan | Mary Kate | Kingscourt | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read | - | Single | - | - | - | - |
View original | 8 | Carolan | Annie | Kingscourt | 10 | Female | Daughter | R Catholic | Co Cavan | Scholars | Read&Write | - | Single | - | - | - | - |
View original | 8 | Carolan | Thomas | Kingscourt | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 8 | Carolan | Peter | Kingscourt | 14 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 8 | Carolan | Bridget | Kingscourt | 43 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 15 | 7 | 7 |
View original | 8 | Carolan | John | Kingscourt | 43 | Male | Head of Family | R Catholic | Co Cavan | General Labourer | None | - | Married | - | - | - | - |
View original | 9 | Carolan | Matthew | Kingscourt | 35 | Male | Head of Family | R Catholic | Co Meath | Farm Labourer | Read&Write | - | Married | - | - | - | - |
View original | 9 | Carolan | Maggie | Kingscourt | 33 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 12 | 7 | 6 |
View original | 9 | Carolan | Mary | Kingscourt | 12 | Female | Daughter | R Catholic | Co Meath | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 9 | Carolan | Annie | Kingscourt | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 9 | Carolan | James | Kingscourt | 8 | Male | Son | R Catholic | Co Cavan | Scholar | Read | - | Single | - | - | - | - |
View original | 9 | Carolan | Patrick | Kingscourt | 6 | Male | Son | R Catholic | Co Cavan | Scholar | Read | - | Single | - | - | - | - |
View original | 9 | Carolan | Maggie | Kingscourt | 4 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 9 | Carolan | Lizzy | Kingscourt | 1 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Enniskeen
Annagh Balloughly Birragh Bracklin Cabra Carnagee Carrowreagh Clonturkan Collops Coppanagh Cordoagh Corgarry Corglass Corlea Cormey Cornakill Cornamagh Cornaman Cornasaus Corraneary Corrawaddy Corraweelis Corrinshigo Corrycholman Cortober Dennagully Dingin Drumbar Drumgrin Drumiller Drumpeak Drumsallagh Drumskerry Dunaree Enniskeen Gallonboy Kingscourt Laragh Larchfield Glebe Letter Lisachunny Lisagoan Lisanisky Lisasturrin Lisnaclea Lisnahederna Lisnasassonagh Marahill Mohercrom Moyer Muff Mullanacross Mullentra Raragh Taghart North or Closnabraddan Taghart South Tullybrick