Commonwealth Survey of 1652

Name in 1652 | Birvagh |
---|---|
Proprietor | Captain Coach |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Birragh | Borough | Brown | Andrew | 1827 |
Birragh | Borough | Carolan | Peter | 1827 |
Birragh | Borough | Caffrey | Edward | 1827 |
Birragh | Borough | Gargan | Matthew | 1827 |
Birragh | Borough | Moore | Patt | 1827 |
Birragh | Borough | Mccann | Patt | 1827 |
Birragh | Borough | Patterson | James | 1827 |
Birragh | Borough | Rogers | William | 1827 |
Birragh | Borough | Sheils | William | 1827 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Birragh | Carolan | Judith |
Birragh | Garigan | Catherine |
Birragh | Lynch | Peter |
Birragh | Mc Cabe | Hugh |
Birragh | Mc Cann | Patrick |
Birragh | Moore | Patrick |
Birragh | Patterson | Thomas |
Birragh | Patterson | William |
Birragh | Read Allen | John |
Birragh | Reilly | Edward |
Birragh | Rogers | Patrick |
Birragh | Rogers | William |
Birragh | Williamson | Garret |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Mc Kenna | Judith | Enniskeen | 45 | Female | Wife | R Catholic | Co Cavan | - | None | - | Married | - |
View original | 1 | Mc Kenna | Elizabeth | Enniskeen | 16 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 1 | Mc Kenna | Peter | Enniskeen | 47 | Male | Head of Family | R Catholic | Co Meath | Labourer | None | - | Married | - |
View original | 2 | Mc Cabe | Thomas | Enniskeen | 30 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 2 | Mc Cabe | Ann | Enniskeen | 31 | Female | Sister | Ch of Irl | Co Cavan | Farmers Sister | Read&Write | - | Not Married | - |
View original | 3 | Patterson | Mary | Enniskeen | 49 | Female | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Widow | - |
View original | 3 | Patterson | Robert | Enniskeen | 21 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 3 | Patterson | Alexander | Enniskeen | 17 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 3 | Patterson | Sarah | Enniskeen | 16 | Female | Daughter | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 4 | Patterson | James | Enniskeen | 62 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Widower | - |
View original | 4 | Patterson | Ellen | Enniskeen | 14 | Female | Daughter | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 4 | Patterson | Andrew | Enniskeen | 18 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 4 | Patterson | Jane | Enniskeen | 27 | Female | Daughter | Presbyterian | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 5 | Rodgers | Philip | Enniskeen | 1 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 5 | Rodgers | Catherine | Enniskeen | 3 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 5 | Rodgers | Rose | Enniskeen | 4 | Female | Daughter | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 5 | Rodgers | Julia | Enniskeen | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 5 | Rodgers | Patrick | Enniskeen | 5 | Male | Son | R Catholic | Co Cavan | - | None | - | Not Married | - |
View original | 5 | Rodgers | Matthew | Enniskeen | 6 | Male | Son | R Catholic | Co Cavan | Scholar | None | - | Not Married | - |
View original | 5 | Rodgers | Maria | Enniskeen | 8 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 5 | Rodgers | Ellen | Enniskeen | 11 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 5 | Rodgers | Mary | Enniskeen | 32 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 5 | Rodgers | Matthew | Enniskeen | 35 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 6 | Gargan | Peter | Enniskeen | 70 | Male | Husband | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 6 | Gargan | Margret | Enniskeen | 55 | Female | Wife | R Catholic | Co Meath | - | Read&Write | - | Married | - |
View original | 6 | Gargan | Phillip | Enniskeen | 25 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 6 | Gargan | Mathew | Enniskeen | 19 | Male | Son | R Catholic | Co Cavan | Farmers Son | None | - | Not Married | - |
View original | 6 | Gargan | Elizabeth | Enniskeen | 16 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 6 | Gargan | Margret | Enniskeen | 13 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 6 | Hughes | Bernard | Enniskeen | 23 | Male | Servant | R Catholic | Co Cavan | Servant | Read&Write | - | Not Married | - |
View original | 7 | Farrelly | Mary | Enniskeen | 63 | Female | Head of Family | R Catholic | Co Meath | Care Taker | Read | - | Widow | - |
View original | 7 | Hickey | John | Enniskeen | 2 | Male | Grand Son | R Catholic | Co Meath | - | None | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | OBrien | Eugene | Enniskeen | 50 | Male | Son | R Catholic | Co Meath | Farm Labourer | Read&Write | Irish and English | Single | - | - | - | - |
View original | 1 | OBrien | Maggie | Enniskeen | 23 | Male | Daughter | R Catholic | Co Meath | - | Read&Write | Irish and English | Single | - | - | - | - |
View original | 1 | OBrien | John | Enniskeen | 70 | Male | Brother | R Catholic | Co Meath | Retired Farmer | Read&Write | English | Single | - | - | - | - |
View original | 1 | OBrien | Maggie | Enniskeen | 54 | Female | Head of Family | R Catholic | Co Meath | - | Read&Write | Irish and English | Widow | - | - | - | 6 |
View original | 2 | McCabe | Hugh | Enniskeen | 35 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 3 | Patterson | Mary | Enniskeen | 61 | Female | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Widow | - | - | - | - |
View original | 3 | Patterson | Robert | Enniskeen | 30 | Male | Son | Presbyterian | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 4 | Patterson | Andrew | Enniskeen | 28 | Male | Brother | Presbyterian | Co Cavan | Farmers Brother | Read&Write | - | Single | - | - | - | - |
View original | 4 | Patterson | Jane | Enniskeen | 38 | Female | Sister | Presbyterian | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Patterson | James | Enniskeen | 33 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Powell | Rose Ann | Enniskeen | 41 | Female | Sister | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Widow | - | - | - | - |
View original | 4 | Powell | Rose | Enniskeen | 14 | Female | Niece | Ch of Irl/Eng | Co Dublin | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Powell | Barbaria | Enniskeen | 13 | Female | Niece | Ch of Irl/Eng | Co Dublin | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Powell | Baden | Enniskeen | 11 | Female | Nephew | Ch of Irl/Eng | Co Dublin | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Rogers | Mathew | Enniskeen | 47 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 5 | Rogers | Thomas | Enniskeen | 6 | Male | Son | R Catholic | Co Cavan | Scholar | Read | - | Single | - | - | - | - |
View original | 5 | Rogers | Frank | Enniskeen | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Rogers | Philip | Enniskeen | 11 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Rogers | Kate | Enniskeen | 12 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Rogers | Patrick | Enniskeen | 14 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 5 | Rogers | Rose | Enniskeen | 15 | Female | Daughter | R Catholic | Co Cavan | Farmer's Daughter | Read&Write | - | Single | - | - | - | - |
View original | 5 | Rogers | Mat | Enniskeen | 17 | Male | Son | R Catholic | Co Cavan | Farmer's Son | Read&Write | - | Single | - | - | - | - |
View original | 5 | Rogers | Ellin | Enniskeen | 22 | Female | Daughter | R Catholic | Co Cavan | Farmer's Daughter | Read&Write | - | Single | - | - | - | - |
View original | 6 | Gargan | Margaret | Enniskeen | 68 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widow | - | - | - | - |
View original | 6 | Gargan | Eliza | Enniskeen | 27 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 6 | Gargan | Maggie | Enniskeen | 21 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 6 | Mc Kenna | Peter | Enniskeen | 35 | Male | Servant | R Catholic | Co Cavan | Labourer | Read&Write | - | Single | - | - | - | - |
View original | 7 | Mc Kenna | Judith | Enniskeen | 64 | Female | Head of Family | R Catholic | Co Cavan | Farmer | None | - | - | - | - | - | - |
View original | 7 | Mc Kenna | Eliza | Enniskeen | 26 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | - | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Enniskeen
Annagh Balloughly Birragh Bracklin Cabra Carnagee Carrowreagh Clonturkan Collops Coppanagh Cordoagh Corgarry Corglass Corlea Cormey Cornakill Cornamagh Cornaman Cornasaus Corraneary Corrawaddy Corraweelis Corrinshigo Corrycholman Cortober Dennagully Dingin Drumbar Drumgrin Drumiller Drumpeak Drumsallagh Drumskerry Dunaree Enniskeen Gallonboy Kingscourt Laragh Larchfield Glebe Letter Lisachunny Lisagoan Lisanisky Lisasturrin Lisnaclea Lisnahederna Lisnasassonagh Marahill Mohercrom Moyer Muff Mullanacross Mullentra Raragh Taghart North or Closnabraddan Taghart South Tullybrick