Census | Population | Houses |
---|---|---|
1821 | 900 | 148 |
1831 | 702 | 118 |
1841 | 836 | 153 |
1851 | 681 | 127 |
1861 | 607 | 107 |
1871 | 630 | 120 |
1881 | 501 | 123 |
1891 | 410 | 89 |
1901 | 326 | 79 |
1911 | 298 | 71 |
Lewis 1837
BALLINAGH, a market-town, partly in the parish of BALLINTEMPLE, but chiefly in that of KILMORE, barony of CLONMAHON, county of CAVAN, and province of ULSTER, 4 miles (S. W.) from Cavan, on the road to Granard; containing 702 inhabitants. This town was entirely destroyed by fire in a disturbance which took place in 1794; it consists at present of two streets crossing each other at right angles, and in 1831 contained 135 houses, the greater part of which are thatched, and of which three only are in the parish of Ballintemple. The market is on Saturday, and is held in a neat plain market-house. Fairs are held on March 31st, June 6th, Angust 5th, Oct. 3rd, and Dec. 21st. This is a station of the constabulary police; and petty sessions are held every alternate Wednesday. There is a R. C. chapel; also a good slated school-house, containing on the ground floor a school-room for boys, and on the upper story, one for girls.—See KILMORE.
Census of 1821
Click on the icon to display the original image
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Bellananagh | Ballinagh and Town Parks | Fenegan | Jno | 1834 |
Bellananagh | Ballinagh and Town Parks | Smith | A | 1834 |
Bellananagh | Ballinagh and Town Parks | Smith | H | 1834 |
Bellananagh | Ballinagh and Town Parks | Carmichal | J | 1834 |
Bellananagh | Ballinagh and Town Parks | Wilson | Jno | 1834 |
Bellananagh | Ballinagh and Town Parks | Gun | 1834 | |
Bellananagh | Ballinagh and Town Parks | Smith | Hugh | 1834 |
Bellananagh | Ballinagh and Town Parks | Clark | E | 1834 |
Bellananagh | Ballinagh and Town Parks | Welson | Pat | 1834 |
Bellananagh | Ballinagh and Town Parks | Moore | Jas | 1834 |
Bellananagh | Ballinagh and Town Parks | Caffry | Wm | 1834 |
Bellananagh | Ballinagh and Town Parks | Kilowert | Mary | 1834 |
Bellananagh | Ballinagh and Town Parks | Carmechal | J | 1834 |
Bellananagh | Ballinagh and Town Parks | Booth | Wm | 1834 |
Bellananagh | Ballinagh and Town Parks | Fleming | 1834 | |
Bellananagh | Ballinagh and Town Parks | Boylan | Chs | 1834 |
Bellananagh | Ballinagh and Town Parks | Reilly | Jno | 1834 |
Bellananagh | Ballinagh and Town Parks | Garry | Jno | 1834 |
Bellananagh | Ballinagh and Town Parks | Timmon | 1834 | |
Bellananagh | Ballinagh and Town Parks | Martin | Jas | 1834 |
Bellananagh | Ballinagh and Town Parks | Lovett | 1834 | |
Bellananagh | Ballinagh and Town Parks | Leddy | Jas | 1834 |
Bellananagh | Ballinagh and Town Parks | Donoho | Pat T | 1834 |
Bellananagh | Ballinagh and Town Parks | Reilly | Bernd | 1834 |
Bellananagh | Ballinagh and Town Parks | Lees | Thos | 1834 |
Bellananagh | Ballinagh and Town Parks | Breslin | M | 1834 |
Bellananagh | Ballinagh and Town Parks | Brady | C | 1834 |
Bellananagh | Ballinagh and Town Parks | Conner | Ellon | 1834 |
Bellananagh | Ballinagh and Town Parks | Late | Zenty | 1834 |
Bellananagh | Ballinagh and Town Parks | Atkinson | Pat | 1834 |
Bellananagh | Ballinagh and Town Parks | Brady | Ter | 1834 |
Bellananagh | Ballinagh and Town Parks | Fitzpatrick | Chs | 1834 |
Bellananagh | Ballinagh and Town Parks | Oniel | Michl | 1834 |
Bellananagh | Ballinagh and Town Parks | Sheridan | Jno | 1834 |
Bellananagh | Ballinagh and Town Parks | Brady | Elza | 1834 |
Bellananagh | Ballinagh and Town Parks | Mccabe | R | 1834 |
Bellananagh | Ballinagh and Town Parks | Kilowert | Ter | 1834 |
Bellananagh | Ballynagh | Metning | Major | 1834 |
Bellananagh | Ballynagh | Mcgauran | E | 1834 |
Bellananagh | Ballynagh | Brannan | Patt | 1834 |
Bellananagh | Ballynagh | Boylan | Wm | 1834 |
Bellananagh | Ballynagh | Cosfle | Thos | 1834 |
Bellananagh | Ballynagh | Clarke | Wm | 1834 |
Bellananagh | Ballynagh | Doherty | A | 1834 |
Bellananagh | Ballynagh | Mckurnan | Thos | 1834 |
Bellananagh | Ballynagh | Doherty | Jno | 1834 |
Bellananagh | Ballynagh | Carmiek | J | 1834 |
Bellananagh | Ballynagh | Brady | Jer | 1834 |
Bellananagh | Ballynagh | Graham | R | 1834 |
Bellananagh | Ballynagh | Fleming | Major | 1834 |
Bellananagh | Ballynagh | Black | Thos | 1834 |
Bellananagh | Ballynagh | Sheridan | C | 1834 |
Bellananagh | Ballynagh | Brady | Jno | 1834 |
Bellananagh | Ballynagh | Cosven | Jas | 1834 |
Bellananagh | Ballynagh | Devine | R | 1834 |
Bellananagh | Ballynagh | Bennet | Thos | 1834 |
Bellananagh | Ballynagh | Fleming | Jas | 1834 |
Bellananagh | Ballynagh | Murray | Patt | 1834 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Bellananagh (Ballinagh) | Armstrong | William |
Bellananagh (Ballinagh) | Baxter | John |
Bellananagh (Ballinagh) | Baxter | Philip |
Bellananagh (Ballinagh) | Black | Margaret |
Bellananagh (Ballinagh) | Boylan | Philip |
Bellananagh (Ballinagh) | Brady | Hugh |
Bellananagh (Ballinagh) | Brady | Hugh |
Bellananagh (Ballinagh) | Brady | James |
Bellananagh (Ballinagh) | Brady | John |
Bellananagh (Ballinagh) | Brady | Matthew |
Bellananagh (Ballinagh) | Brennan | Bridget |
Bellananagh (Ballinagh) | Brennan | Daniel |
Bellananagh (Ballinagh) | Browne | John |
Bellananagh (Ballinagh) | Caffrey | John |
Bellananagh (Ballinagh) | Caffrey | Mary |
Bellananagh (Ballinagh) | Carmichael | James |
Bellananagh (Ballinagh) | Carmichael | Jas. |
Bellananagh (Ballinagh) | Carmichael | James |
Bellananagh (Ballinagh) | Clarke | Bernard |
Bellananagh (Ballinagh) | Clarke | Michael |
Bellananagh (Ballinagh) | Clinton | Laurence |
Bellananagh (Ballinagh) | Corless | Edward |
Bellananagh (Ballinagh) | Cosgrave | Mary |
Bellananagh (Ballinagh) | Coyle | Francis |
Bellananagh (Ballinagh) | Cusack | Andrew |
Bellananagh (Ballinagh) | Devine | Patrick |
Bellananagh (Ballinagh) | Dillon | Michael |
Bellananagh (Ballinagh) | Dillon | John |
Bellananagh (Ballinagh) | Donohoe | Hugh |
Bellananagh (Ballinagh) | Fagan | John |
Bellananagh (Ballinagh) | Fay | Thomas |
Bellananagh (Ballinagh) | Finegan | Philip |
Bellananagh (Ballinagh) | Finnegan | Francis |
Bellananagh (Ballinagh) | Finnegan | Mary |
Bellananagh (Ballinagh) | Finnegan | Patrick |
Bellananagh (Ballinagh) | Fitzpatrick | Thomas |
Bellananagh (Ballinagh) | Fitzpatrick | Mary |
Bellananagh (Ballinagh) | Fitzpatrick | Charles |
Bellananagh (Ballinagh) | Flanagan | Bernard |
Bellananagh (Ballinagh) | Foster | Anne |
Bellananagh (Ballinagh) | Gaffney | James |
Bellananagh (Ballinagh) | Gaffney | Mary |
Bellananagh (Ballinagh) | Garven | Letitia |
Bellananagh (Ballinagh) | Gaynor | Luke |
Bellananagh (Ballinagh) | Gaynor | Patrick |
Bellananagh (Ballinagh) | Hogan | Patrick |
Bellananagh (Ballinagh) | Holden | Terence |
Bellananagh (Ballinagh) | Jackson | Edward |
Bellananagh (Ballinagh) | Jordan | John |
Bellananagh (Ballinagh) | Keegan | Bernard |
Bellananagh (Ballinagh) | Kelly | John |
Bellananagh (Ballinagh) | Kingley | John |
Bellananagh (Ballinagh) | Lee | Owen |
Bellananagh (Ballinagh) | Lee | Thomas |
Bellananagh (Ballinagh) | Lynch | Margaret |
Bellananagh (Ballinagh) | Maguire | Owen |
Bellananagh (Ballinagh) | Maguire | Peter |
Bellananagh (Ballinagh) | Martin | Elizabeth |
Bellananagh (Ballinagh) | Masterson | Michael |
Bellananagh (Ballinagh) | Mc Cabe | Hugh |
Bellananagh (Ballinagh) | Mc Cabe | Myles |
Bellananagh (Ballinagh) | Mc Govern | John |
Bellananagh (Ballinagh) | Mc Kirwan | Mary |
Bellananagh (Ballinagh) | Mulholland | Peter |
Bellananagh (Ballinagh) | Mulligan | Anne |
Bellananagh (Ballinagh) | Mulligan | Bridget |
Bellananagh (Ballinagh) | Murray | Elizabeth |
Bellananagh (Ballinagh) | O'Neill | John |
Bellananagh (Ballinagh) | O'Reilly | Thomas, M.D. |
Bellananagh (Ballinagh) | Owens | Terence |
Bellananagh (Ballinagh) | Quinn | John |
Bellananagh (Ballinagh) | Quinn | Edward |
Bellananagh (Ballinagh) | Quinn | Catherine |
Bellananagh (Ballinagh) | Quinn | Francis |
Bellananagh (Ballinagh) | Rehill | Francis |
Bellananagh (Ballinagh) | Reilly | James |
Bellananagh (Ballinagh) | Reilly | James |
Bellananagh (Ballinagh) | Reilly | John |
Bellananagh (Ballinagh) | Reilly | Michael |
Bellananagh (Ballinagh) | Reilly | Owen |
Bellananagh (Ballinagh) | Reilly | Patrick |
Bellananagh (Ballinagh) | Reilly | Patrick |
Bellananagh (Ballinagh) | Sheridan | James |
Bellananagh (Ballinagh) | Sheridan | Thomas |
Bellananagh (Ballinagh) | Sheridan | Thomas |
Bellananagh (Ballinagh) | Sheridan | Farrel |
Bellananagh (Ballinagh) | Smith | Bridget |
Bellananagh (Ballinagh) | Smith | Hugh |
Bellananagh (Ballinagh) | Smith | Hugh |
Bellananagh (Ballinagh) | Smith | Lucy |
Bellananagh (Ballinagh) | Timmons | Thomas |
Bellananagh (Ballinagh) | Webb | Samuel |
Bellananagh (Ballinagh) | Whelan | John |
Bellananagh (Ballinagh) | Whelan | William |
Townland | Surname | Forename |
Census of 1901
Click on the icon to display the original image
Census of 1911
Click on the icon to display the original image
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Kilmore
Annagh Bellananagh Bellananagh Bellville Bleancup Breandrum Cauhoo Cavanfin Clarebane Clonagonnell Clonluskan Coolnagor or Ricehill Cordalea Corgarran Cormeen Cornacrea Cornamucklagh Corracanvy Corratober Corraveaty Corstruce Crenard Crossdoney Crossdoney Derinish Beg Derinish More Derries Lower Derries Upper Derryna Derrynagan Derrywinny Dreenan Drumard Drumbar Drumcarban Drumcon Drumcor Drumcrow Drumgor Drumhecknagh Drumheel Drumleny Drumlion Drummora Great Drummora Little Drummullan Drummurry Drumskeagh Eonish Farragh Farranydaly Gartbrattan Gartnanoul Glencorran Gortachurk (Kilmore Civil Parish) Gortnashangan Lower or Bingfield Gortnashangan Upper or Hermitage Inch Island Inishconnell Kevit Lower Kevit Upper or Castlecosby Killygowan Killykeen Killyvally Kilmore Lower Kilmore Upper Kilsallagh Knockakishta Legaland Lisduff Lismore Demesne Lisnamandra Loughaconnick Marahill Monnery Lower Monnery Upper Newtown Pollabane Pottle Rocks Shancor Shantully Slanore Snakeel Thomascourt or Drumroosk Tircullen Togher or Danesfort Demesne Tonymore Trinity Island Tully Urney