Commonwealth Survey of 1652

Name in 1652 | Larha |
---|---|
Proprietor | Mr. Hugh Culme |
Census of 1821
Click on the View original icon to display the original image
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
---|---|---|---|---|---|---|---|
View original | 1 | Larah | McEntee | James | 50 | - | Labourer |
View original | 1 | Larah | McEntee | Margt | 50 | Wife | - |
View original | 1 | Larah | McEntee | John | 8 | Son | - |
View original | 1 | Larah | McEntee | James | 10 | Son | - |
View original | 1 | Larah | McEntee | Mary | 12 | Daughter | Spinner |
View original | 2 | Larah | Reilly | Edwd | 52 | - | Farmer |
View original | 2 | Larah | Reilly | Margt | 48 | Wife | - |
View original | 2 | Larah | Reilly | Thos | 20 | Son | Labourer |
View original | 2 | Larah | Reilly | Owen | 18 | Son | Labourer |
View original | 2 | Larah | Reilly | Thos | 11 | Grand Son | Pupil |
View original | 2 | Larah | Reilly | Elizabeth | 15 | Daughter | Spinner |
View original | 2 | Larah | Reilly | Susan | 12 | Daughter | Spinner |
View original | 2 | Larah | Reilly | Mary | 14 | Daughter | - |
View original | 3 | Larah | McKeney | Bridget | 55 | - | Farmer |
View original | 3 | Larah | McKeney | James | 19 | Son | Labourer |
View original | 3 | Larah | McKeney | Andw | 17 | Son | Labourer |
View original | 3 | Larah | McKeney | Judith | 21 | Daughter | Spinner |
View original | 3 | Larah | Ultagh | Bernd | 14 | - | Herd Boy |
View original | 4 | Larah | Brady | Hugh | 71 | - | Farmer |
View original | 4 | Larah | Brady | Cathrine | 30 | Daughter | Spinner |
View original | 4 | Larah | Brady | Rose | 25 | - | Servant |
View original | 4 | Larah | Gorman | Mary | 21 | - | Servant |
View original | 4 | Larah | Smyth | Martha | 25 | - | Servant |
View original | 4 | Larah | Smyth | Fras | 17 | - | Servant |
View original | 4 | Larah | Smyth | John | 15 | Grand Son | Pupil |
View original | 4 | Larah | Gafney | Owen | 67 | Lodger | - |
View original | 5 | Larah | Reilly | John | 45 | - | Farmer |
View original | 5 | Larah | Reilly | Rose | 34 | Wife | Labourer |
View original | 5 | Larah | Reilly | Pat | 13 | Son | - |
View original | 5 | Larah | Reilly | Philip | 8 | Son | Pupil |
View original | 5 | Larah | Reilly | Fras | 5 | Son | - |
View original | 5 | Larah | Reilly | Anne | 1 | Daughter | - |
View original | 6 | Larah | Naulty | Danl | 60 | - | Farmer |
View original | 6 | Larah | McGuire | James | 35 | - | Farmer |
View original | 6 | Larah | McGuire | Bridget | 30 | Wife | - |
View original | 6 | Larah | McGuire | Fas | 9 | Son | Pupil |
View original | 6 | Larah | McGuire | Mary | 5 | Daughter | - |
View original | 6 | Larah | McGuire | Margt | 1 | Daughter | - |
View original | 6 | Larah | Henthorn | Mary | 20 | - | Spinner |
View original | 7 | Larah | Naulty | James | 35 | - | Farmer |
View original | 7 | Larah | Naulty | Cathrine | 23 | Wife | - |
View original | 7 | Larah | Naulty | John | 2 | Son | - |
View original | 8 | Larah | Reilly | Pat | 35 | - | Farmer |
View original | 8 | Larah | Reilly | Anne | 25 | - | - |
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Larah | Larah | Babington | Michael | 1833 |
Larah | Larah | Babington | Michl | 1833 |
Larah | Larah | Brady | Terence | 1833 |
Larah | Larah | Burrowes | Ella | 1833 |
Larah | Larah | Burrowes | Ella | 1833 |
Larah | Larah | Burrowes | Thomas Cosby | 1833 |
Larah | Larah | Burrowes | Thomas Cosby | 1833 |
Larah | Larah | Burrowes | Thomas James | 1833 |
Larah | Larah | Burrowes | Thomas James | 1833 |
Larah | Larah | Everard | Argent T | 1833 |
Larah | Larah | Everard | Argent T | 1833 |
Larah | Larah | Everard | Argent T | 1833 |
Larah | Larah | Higginbotham | Henry | 1833 |
Larah | Larah | Jones | Samuel | 1833 |
Larah | Larah | Jones | Saul | 1833 |
Larah | Larah | Kin | Wm | 1833 |
Larah | Larah | Mckenna | Andrew | 1833 |
Larah | Larah | Mckenna | Jas | 1833 |
Larah | Larah | Moor | Sam | 1833 |
Larah | Larah | Reilly | Edwd | 1833 |
Larah | Larah | Reilly | Patt | 1833 |
Larah | Larah | Saunderson | Edward James | 1833 |
Larah | Larah | Saunderson | Edward James | 1833 |
Larah | Larah | Walsh | Margaret Georgina | 1833 |
Larah | Larah | Walsh | Margaret Georgina | 1833 |
Larah | Larah | Walsh | Margaret Georgina | 1833 |
Larah | Larah | Wright | Wl | 1833 |
Larah | Larah | Wright | Wl | 1833 |
Larah | Larrah | Babington | Michl | 1833 |
Larah | Larrah | Babington | Michl | 1833 |
Larah | Larrah | Babington | Michl | 1833 |
Larah | Larrah | Babington | Michl | 1833 |
Larah | Larrah | Beggins | Philip | 1833 |
Larah | Larrah | Berresford | M | 1833 |
Larah | Larrah | Berrisford | G | 1833 |
Larah | Larrah | Brady | Tere | 1833 |
Larah | Larrah | Brady | Terence | 1833 |
Larah | Larrah | Brady | Terence | 1833 |
Larah | Larrah | Brady | 1833 | |
Larah | Larrah | Buerford | Mg | 1833 |
Larah | Larrah | Bunowet | 1833 | |
Larah | Larrah | Connell | Patk | 1833 |
Larah | Larrah | Culvin | Michl | 1833 |
Larah | Larrah | Galcheon | Patk | 1833 |
Larah | Larrah | Gale | M | 1833 |
Larah | Larrah | Galligan | M | 1833 |
Larah | Larrah | Galligan | 1833 | |
Larah | Larrah | Gormony | Frans | 1833 |
Larah | Larrah | Gulchion | 1833 | |
Larah | Larrah | Gurn | Jas M | 1833 |
Larah | Larrah | Heganbothem | Henry | 1833 |
Larah | Larrah | Hosey | Jas | 1833 |
Larah | Larrah | Jaston | John | 1833 |
Larah | Larrah | Kenna | Andw | 1833 |
Larah | Larrah | Kenna | Jas M | 1833 |
Larah | Larrah | Lynch | Bernard | 1833 |
Larah | Larrah | Lynch | John | 1833 |
Larah | Larrah | Lynch | Michl | 1833 |
Larah | Larrah | Lynch | Patk | 1833 |
Larah | Larrah | Magouran | Jas | 1833 |
Larah | Larrah | Mcentire | James | 1833 |
Larah | Larrah | Mcgauran | Jas | 1833 |
Larah | Larrah | Mcintire | Jas | 1833 |
Larah | Larrah | Mckenna | Andrew | 1833 |
Larah | Larrah | Mckenna | Andw | 1833 |
Larah | Larrah | Mckenna | James | 1833 |
Larah | Larrah | Mckenna | Jas | 1833 |
Larah | Larrah | Minter | Jas | 1833 |
Larah | Larrah | Mintire | Jas | 1833 |
Larah | Larrah | Naulty | Jas | 1833 |
Larah | Larrah | Naulty | Jas | 1833 |
Larah | Larrah | Naulty | Jo | 1833 |
Larah | Larrah | Nautty | Jas | 1833 |
Larah | Larrah | Nesbitt | 1833 | |
Larah | Larrah | Obrien | Philip | 1833 |
Larah | Larrah | Reilly | Edwd | 1833 |
Larah | Larrah | Reilly | Edwd | 1833 |
Larah | Larrah | Reilly | Edwd | 1833 |
Larah | Larrah | Reilly | Jas | 1833 |
Larah | Larrah | Reilly | John | 1833 |
Larah | Larrah | Reilly | Owen | 1833 |
Larah | Larrah | Reilly | Owen | 1833 |
Larah | Larrah | Reilly | Owen | 1833 |
Larah | Larrah | Reilly | Owen | 1833 |
Larah | Larrah | Reilly | Patk | 1833 |
Larah | Larrah | Reilly | Patrick | 1833 |
Larah | Larrah | Reilly | Patt | 1833 |
Larah | Larrah | Saunderson | Robt | 1833 |
Larah | Larrah | Smith | Bernard | 1833 |
Larah | Larrah | Smith | Valentine | 1833 |
Larah | Larrah | Ugurn | James | 1833 |
Larah | Larrah | Willis | Robt | 1833 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Larah | Brady | Ellen |
Larah | Connerty | Catherine |
Larah | Gallagher | James |
Larah | Mc Kenna | Susan |
Larah | Reilly | Anne |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Brady | Bernard | Stradone | 21 | Male | Brother | R Catholic | Co Cavan | Shopkeeper | Read&Write | - | Not Married | - |
View original | 1 | Brady | Rose | Stradone | 28 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 1 | Brady | Minnie | Stradone | 27 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 1 | Brady | Michael | Stradone | 25 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 1 | Dermod | Philip | Stradone | 30 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read | - | Not Married | - |
View original | 1 | Smith | Mary | Stradone | 20 | Female | Servant | R Catholic | Co Cavan | General Servant-Domestic | Read&Write | - | Not Married | - |
View original | 2 | Smith | Owen | Stradone | 65 | Male | Head of Family | R Catholic | County Cavan | Agricultural Labourer | Read | - | Not Married | - |
View original | 3 | McKenna | James | Stradone | 58 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | English | Married | - |
View original | 3 | McKenna | Maggie | Stradone | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | English | Married | - |
View original | 3 | McKenna | Andrew | Stradone | 21 | Male | Son | R Catholic | Co Cavan | - | Read&Write | English | Not Married | - |
View original | 3 | McKenna | James | Stradone | 19 | Male | Son | R Catholic | Co Cavan | - | Read&Write | English | Not Married | - |
View original | 3 | McKenna | Alice | Stradone | 17 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | English | Not Married | - |
View original | 4 | Sheridan | Patrick | Stradone | 60 | Male | Head of Family | R Catholic | County Cavan | Farmer | Read&Write | - | Married | - |
View original | 4 | Sheridan | Catherine | Stradone | 12 | Female | Daughter | R Catholic | County Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Sheridan | Patrick | Stradone | 15 | Male | Son | R Catholic | County Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 4 | Sheridan | Catherine | Stradone | 50 | Female | Wife | R Catholic | County Cavan | - | Read | - | Married | - |
View original | 5 | Reilly | Michael | Stradone | 67 | Male | Head of Family | R Catholic | County Cavan | Farmer | Read&Write | - | Married | - |
View original | 5 | Reilly | Lizzie | Stradone | 50 | Female | Wife | R Catholic | County Cavan | - | Read&Write | - | Married | - |
View original | 5 | Reilly | Patrick | Stradone | 32 | Male | Son | R Catholic | County Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 5 | Reilly | Philip | Stradone | 29 | Male | Son | R Catholic | County Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 5 | Reilly | Felix | Stradone | 27 | Male | Son | R Catholic | County Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 5 | Reilly | Lizzie | Stradone | 18 | Female | Daughter | R Catholic | County Cavan | Farmer Daughter | Read&Write | - | Not Married | - |
View original | 5 | Reilly | Minnie | Stradone | 13 | Female | Daughter | R Catholic | County Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 6 | O'Brien | Rose | Stradone | 52 | Female | Head of Family | R Catholic | Co Cavan | Seamstress | Read | - | Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Brady | Michael | Stradone | 35 | Male | Head of Family | R Catholic | Co Cavan | Farmer and Shopkeeper | Read&Write | - | Single | - | - | - | - |
View original | 1 | Kiernan | Terence | Stradone | 19 | Male | Servant | R Catholic | Co Leitrim | Grocer's Assistant | Read&Write | - | Single | - | - | - | - |
View original | 1 | McGovern | Michael | Stradone | 15 | Male | Servant | R Catholic | Co Cavan | Farm Labourer | Read&Write | - | Single | - | - | - | - |
View original | 1 | Nicholl | Patrick | Stradone | 16 | Male | Servant | R Catholic | Co Cavan | Grocer's Assistant | Read&Write | - | Single | - | - | - | - |
View original | 1 | Rourke | Margaret | Stradone | 19 | Female | Servant | R Catholic | Co Cavan | Domestic Servant | Read&Write | - | Single | - | - | - | - |
View original | 1 | Tierney | John | Stradone | 40 | Male | Servant | R Catholic | Co Cavan | Farm Labourer | None | - | Single | - | - | - | - |
View original | 1 | Tully | Thomas | Stradone | 40 | Male | Servant | R Catholic | Co Cavan | Farm Labourer | Read&Write | - | Single | - | - | - | - |
View original | 2 | OBrien | Charles | Stradone | 23 | Male | Servant | R Catholic | Co Cavan | Farm Servant | Read&Write | - | Single | - | - | - | - |
View original | 2 | Reilly | Felix | Stradone | 38 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 2 | Reilly | Minnie Kate | Stradone | 24 | Female | Daughter | R Catholic | Co Cavan | Farmer's Daughter | Read&Write | - | Single | - | - | - | - |
View original | 2 | Reilly | Lizzie | Stradone | 68 | Female | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widow | - | 45 | 9 | 5 |
View original | 3 | McKinna | James | Stradone | 70 | Male | Head of Family | R Catholic | County Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 3 | McKinna | Andrew | Stradone | 30 | Male | Son | R Catholic | County Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 3 | McKinna | James | Stradone | 28 | Male | Son | R Catholic | County Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 3 | McKinna | Alice | Stradone | 26 | Female | Daughter | R Catholic | County Cavan | Farmers Daughter | Read&Write | - | Single | - | - | - | - |
View original | 4 | Sheridan | Patrick | Stradone | 73 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 4 | Sheridan | Patrick | Stradone | 24 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 4 | Sheridan | Katie | Stradone | 21 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Single | - | - | - | - |
View original | 5 | Smith | Owne | Stradone | 76 | Male | Head of Family | R Catholic | Co Cavan | Agricultural Labourer | None | - | Single | - | - | - | - |
View original | 6 | OBrien | Rose | Stradone | 70 | Female | Head of Family | R Catholic | Co Cavan | Old Age Pensioner | None | - | Widow | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Larah
Aghadrumgowna or Calf Field Aghagolrick Aghateemore Glebe Aghaway Altreagh Ardardagh Artonagh Broughderg Carha Carrickacroman Carrickallen Carricknashoke Clifferna Clondargan Clondargan Glebe Cordevlis Cordingin Corfad Corfeehone Corgreagh Cormeen Cormeen Glebe Cornadimpan Glebe Corraneary Countenan Drumcalpin Drumcrow Drumgoney Drumgur Drumhallagh Drumlane Drumlaunaght Drumminick Drummole Drummuck Drumnagar Drumnanarragh Drumrat Edergole Greaghagibney Killycrone Killymeehan Kilnacreevy Kilnagarret Knockatudor Knocktaggart Larah Lisatawan Lisatoo Lisclone Lisegny Lislea Lisnaglea Longfield Monelty Moneycass Glebe Raheelagh Raskill Stradone Tirlahode Lower Tirlahode Upper Tonyconnelly Tullycoe Tullyunshin