Commonwealth Survey of 1652
Name in 1652 | Aghowonan |
---|---|
Proprietor | Lt Col Tristram Beresford |
Census of 1821
Click on the icon to display the original image
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Aghawonan | Aughavunan | Reilly | Peter | 1825 |
Aghawonan | Aughavunan | Reilly | Christopher | 1825 |
Aghawonan | Aughavunan | Flinn | Thomas | 1825 |
Aghawonan | Aughavunan | Sheridan | Michl | 1825 |
Aghawonan | Aughavunan | Mcgennis | Lauce | 1825 |
Aghawonan | Aughavunan | Reilly | James | 1825 |
Aghawonan | Aughavunan | Sheridan | Philip | 1825 |
Aghawonan | Aughavunan | Reilly | Edwd | 1825 |
Aghawonan | Aughavunan | Spinks | Christr | 1825 |
Aghawonan | Aughanaugh | Thomas | Ared | 1825 |
Aghawonan | Aughanaugh | Mccormuck | Vc | 1825 |
Aghawonan | Aughanaugh | Mccormuck | 1825 | |
Aghawonan | Aughanaugh | Treacey | Thomas | 1825 |
Aghawonan | Aughanaugh | Fox | James | 1825 |
Aghawonan | Aughanaugh | Molloy | Willm | 1825 |
Aghawonan | Aughanaugh | Molloy | John | 1825 |
Aghawonan | Aughanaugh | Rafter | Thom | 1825 |
Aghawonan | Aughanaugh | Rafter | Thom | 1825 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Aghawonan | Flood | Philip |
Aghawonan | Love | John |
Aghawonan | Lynch | Joseph |
Aghawonan | Reilly | Michael |
Aghawonan | Sheridan | James |
Aghawonan | Sheridan | John |
Townland | Surname | Forename |
Census of 1901
Click on the icon to display the original image
Census of 1911
Click on the icon to display the original image
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Kilbride
Aghawonan Aghnahederny Aghnaskeagh Aghoutereery Ballaghanna Bobsgrove Cavancoulter Clonbockoge Clontyduffy (Hart) Clontyduffy (Nugent) Conleen Corwin Crossrah Dungummin Lower Dungummin Upper Enagh Gallonbane Gallonreagh Garrysallagh (D'Arcy) Garrysallagh (O'Reilly) Gneeve Kilbride Lisnabrinnia Mount Nugent Mountnugent Mountpallas Pollakeel Pollareagh Raclaghy Racraveen Raheever Roebuck Sranayalloge Tonagh Tullyagan Tullyboy