Commonwealth Survey of 1652

Name in 1652 | not listed |
---|---|
Proprietor | not listed |
Census of 1821
Click on the View original icon to display the original image
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
---|---|---|---|---|---|---|---|
View original | 1 | Cornalun | Burley | Thomas | 56 | - | Farmer |
View original | 1 | Cornalun | Burley | ? | 54 | Wife | Flax Spinner |
View original | 1 | Cornalun | Burley | Anne | 16 | Daughter | Flax Spinner |
View original | 1 | Cornalun | Burley | Issabella | 13 | Daughter | Flax Spinner |
View original | 1 | Cornalun | Johnston | Mary | 22 | - | Servant |
View original | 1 | Cornalun | Reilly | Terence | 22 | - | Servant |
View original | 1 | Cornalun | Johnston | Richd | 61 | Brother In Law | - |
View original | 2 | Cornalun | Burley | Serah | 44 | Widow | Farmer |
View original | 2 | Cornalun | Burley | James | 18 | Son | Labourer |
View original | 2 | Cornalun | Burley | Thomas | 15 | Son | Labourer |
View original | 2 | Cornalun | Burley | Rebecca | 13 | Daughter | - |
View original | 2 | Cornalun | Burley | Robt | 11 | Son | - |
View original | 2 | Cornalun | Burley | Henry | 9 | Son | - |
View original | 2 | Cornalun | Burley | Wm | 6 | Son | - |
View original | 2 | Cornalun | Caffery | Rebeca | 74 | Widow | Unhealthy |
View original | 3 | Cornalun | Burley | John | 22 | - | Farmer & Wheelright |
View original | 3 | Cornalun | Burley | May | 18 | Wife | Flax Spinner |
View original | 3 | Cornalun | Burley | John | 0 | Son | - |
View original | 3 | Cornalun | Taylor | Robert | 15 | - | Servant |
View original | 3 | Cornalun | Kealcher | Cathrine | 30 | - | Servant |
View original | 4 | Cornalun | Caffery | James | 57 | - | Linen Weaver |
View original | 4 | Cornalun | Caffery | Cathrine | 50 | Wife | Flax Spinner |
View original | 4 | Cornalun | Caffery | Anne | 22 | Daughter | Flax Spinner |
View original | 4 | Cornalun | Caffery | Wm | 15 | Son | - |
View original | 4 | Curnalun | Caffery | Jermia | 13 | Son | - |
View original | 4 | Curnalun | Caffery | Cathrine | 8 | Daughter | - |
View original | 4 | Curnalun | Caffery | Robt | 6 | Son | - |
View original | 5 | Curnalun | Hurt | Joseph | 40 | - | Linen Weaver |
View original | 5 | Curnalun | Hurt | Elizabeth | 38 | Wife | Flax Spinner |
View original | 5 | Curnalun | Hurt | Thomas | 7 | Son | - |
View original | 5 | Curnalun | Hurt | William | 5 | Son | - |
View original | 5 | Curnalun | Hurt | Gerard | 0 | - | - |
View original | 6 | Curnalun | McHugh | Elen | 53 | Widow | Flax Spinner |
View original | 6 | Curnalun | McHugh | Cathrine | 22 | Niece | Lodger |
View original | 6 | Curnalun | Maguire | Margret | 70 | - | Lodger |
View original | 7 | Curnalun | Maguire | Bryan | 50 | - | Farmer |
View original | 7 | Curnalun | Maguire | Cathrine | 42 | Wife | Flax Spinner |
View original | 7 | Curnalun | Maguire | Thomas | 20 | Son | Linen Weaver |
View original | 7 | Curnalun | Maguire | Mary | 14 | Daughter | Flax Spinner |
View original | 7 | Curnalun | Maguire | Philip | 17 | Son | Labourer |
View original | 7 | Curnalun | Maguire | Michael | 12 | Son | - |
View original | 7 | Curnalun | Maguire | Bernard | 8 | Son | - |
View original | 7 | Curnalun | Maguire | Cathrine | 2 | Daughter | - |
View original | 8 | Curnalun | Neelon | John | 26 | Son | Farmer & Weaver |
View original | 8 | Curnalun | Neelon | Cathrine | 24 | Wife | - |
View original | 8 | Curnalun | Newlan | Mary | 5 | Daughter | - |
View original | 8 | Curnalun | Newlan | John | 1 | Son | - |
View original | 8 | Curnalun | Kealegher | Mary | 18 | - | House Servant |
View original | 9 | Curnalun | Hix | Robt | 24 | - | Farmer |
View original | 9 | Curnalun | Hix | Margret | 22 | Wife | Flax Spinner |
View original | 9 | Curnalun | Hix | Thomas | 0 | Son | - |
View original | 9 | Curnalun | Magauran | Anne | 16 | - | Servant |
View | House | Townland as Transcribed | Surname | Forename | Age | Relation to Head | Occupation |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Cornalon | Feigh | Andrew |
Cornalon | Johnston | John |
Cornalon | Johnston | William |
Cornalon | Mc Gauran | Eliza |
Cornalon | Veitch | Robert |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Dolan | Patrick | Kinawley | 45 | Male | Brother | R Catholic | Co Cavan | - | Read&Write | - | Not Married | - |
View original | 1 | Dolan | Anne | Kinawley | 43 | Female | Sister | R Catholic | Co Cavan | - | Read | - | Not Married | - |
View original | 1 | Dolan | Thomas | Kinawley | 35 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Not Married | - |
View original | 2 | Fee | Anne | Kinawley | 80 | Female | Head of Family | R Catholic | Co Fermanagh | Farmer | Read | - | Widow | - |
View original | 2 | Fee | Stephen | Kinawley | 52 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Married | - |
View original | 2 | Fee | Bridget | Kinawley | 25 | Female | Daughter in Law | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 2 | Fee | Bridget | Kinawley | 3 | Female | Grand Daughter | R Catholic | Co Cavan | Farmers Daughter | None | - | Not Married | - |
View original | 2 | Fee | Andrew | Kinawley | 1 | Male | Grand Son | R Catholic | Co Cavan | Farmers Son | None | - | Not Married | - |
View original | 2 | Fee | Peter | Kinawley | Male | Grand Son | R Catholic | Co Cavan | Farmers Son | None | - | Not Married | - | |
View original | 3 | Mc Govern | Gregory | Kinawley | 9 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Mc Govern | Eliza | Kinawley | 2 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | None | - | Not Married | - |
View original | 3 | Mc Govern | Eagune Patk | Kinawley | 4 | Male | Son | R Catholic | Co Cavan | Farmers Son | None | - | Not Married | - |
View original | 3 | Mc Govern | Bernard | Kinawley | 7 | Male | Son | R Catholic | Co Cavan | Scholar | Read | - | Not Married | - |
View original | 3 | Mc Govern | Mary Ellen | Kinawley | 11 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Mc Govern | James | Kinawley | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 3 | Mc Govern | Susan | Kinawley | 37 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 3 | Mc Govern | Eliza | Kinawley | 80 | Female | Mother | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 3 | Mc Govern | James | Kinawley | 52 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 4 | Johnstone | Noble | Kinawley | 48 | Male | Head of Family | Ch of Irl | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 4 | Johnstone | Margaret | Kinawley | 46 | Female | Wife | Ch of Irl | Co Cavan | - | Read&Write | - | Married | - |
View original | 4 | Johnstone | William Robert | Kinawley | 17 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 4 | Johnstone | Mary Ann | Kinawley | 15 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 4 | Johnstone | George | Kinawley | 13 | Male | Son | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Johnstone | Isabella | Kinawley | 11 | Female | Daughter | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Johnstone | Emely | Kinawley | 9 | Female | Daughter | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Johnstone | Maggie Jane | Kinawley | 7 | Female | Daughter | Ch of Irl | Co Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 4 | Johnstone | Eliza | Kinawley | 5 | Female | Daughter | Ch of Irl | Co Cavan | Farmers Daughter | None | - | Not Married | - |
View original | 4 | Johnstone | Noble John | Kinawley | 1 | Male | Son | Ch of Irl | Co Cavan | Farmers Son | None | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Dolan | Patrick | Kinawley | 67 | Male | Brother | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 1 | Dolan | Anne | Kinawley | 55 | Female | Sister | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Dolan | Thomas | Kinawley | 60 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | - | Single | - | - | - | - |
View original | 2 | McGovern | Catherine | Kinawley | 7 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | McGovern | Andrew | Kinawley | 4 | Male | Son | R Catholic | - | - | None | - | - | - | - | - | - |
View original | 2 | McGovern | Susan Ann | Kinawley | 9 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 2 | McGovern | Elizabeth | Kinawley | 12 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | McGovern | Eugene Patk | Kinawley | 14 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | Irish and English | Single | - | - | - | - |
View original | 2 | McGovern | Bernard | Kinawley | 16 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 2 | McGovern | Susan | Kinawley | 48 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 22 | 9 | 9 |
View original | 2 | McGovern | James | Kinawley | 62 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 3 | Johnston | Noble | Kinawley | 60 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | None | - | Married | - | - | - | - |
View original | 3 | Johnston | Margaret | Kinawley | 56 | Female | Wife | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Married | - | 29 | 8 | 8 |
View original | 3 | Johnston | George | Kinawley | 23 | Male | Son | Ch of Irl/Eng | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 3 | Johnston | Emily | Kinawley | 18 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 3 | Johnston | Maggie Jane | Kinawley | 17 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 3 | Johnston | Elizabeth | Kinawley | 14 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 3 | Johnston | Noble | Kinawley | 12 | Male | Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Fee | Bridget | Kinawley | 40 | Female | Head of Family | R Catholic | County Cavan | Farmer | Read&Write | - | Widow | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Kinawley
Aghaboy Aghakinnigh Aghnacally Altbrean Alteen Binkeeragh Borim Cloghoge Commas Cornagran Cornalon Corranearty Cullion Derryrealt Drumbar Drumboory Drumbrughas Drumcanon Drumcar Drumcask Drumconra or Lowforge Drumcullion Drumersee Drumod Glebe Dunglave Dunmakeever Eshveagh Finaghoo Furnaceland Gortacashel Gorteen Gorteennaglogh Gortlaunaght Gortnaderrylea Gortnaleg Gub Gubnafarna Gubrawully Gubrimmaddera Hawkswood Killaghaduff Knockranny Knockroe Legavreagra Monydoo or Tonycrom Newtown Sralahan Swanlinbar Tircahan Tonanilt Tonyquin Tullycrafton Tullydermot Uragh