1609 Plantation Maps by Bodley

Bodley’s map of Tullyhunco 1610


Name in 1609 | Dromany Slut Edward |
---|---|
Map reference | K2 |
Plantation Estate | Keylagh |
Owner | John Machmootie |
Commonwealth Survey of 1652

Name in 1652 | Dromany |
---|---|
Proprietor | Lewis Craig |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Drummany | Drummany | Doyle | John | 0 |
Drummany | Drummany | Lang | John | 0 |
Drummany | Drummany | Fitzsimmons | Patt | 0 |
Drummany | Drummany | Humphreys | Richd | 0 |
Drummany | Drummany | Mceveagh | Jas | 0 |
Drummany | Drummany | Mceveagh | John | 0 |
Drummany | Drummany | Mckiernan | Patt | 0 |
Drummany | Drummany | Mcgaghran | Patt | 0 |
Drummany | Drummany | Mckiernan | Michl | 0 |
Drummany | Drummany | Mccawl | John | 0 |
Drummany | Drummany | Patterson | Robt | 0 |
Drummany | Drummany | Reilly | Owen | 0 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Drummany | Cook | William |
Drummany | Fitzmaurice | Hugh |
Drummany | Magee | Robert |
Drummany | Magee | William |
Drummany | Mc Evoy | John |
Drummany | Mc Gauran | Thomas |
Drummany | Murphy | John |
Drummany | Wilson | William |
Townland | Surname | Forename |
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Hewitt | Alice | Diamond | 17 | Female | Visitor | Ch of Irl | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 1 | Magee | David | Diamond | 33 | Male | Son | Ch of Irl | Co Cavan | Farmer Son | Read&Write | - | Not Married | - |
View original | 1 | Magee | Hannah M | Diamond | 22 | Female | Daughter | Ch of Irl | Co Cavan | Farmer Daughter | Read&Write | - | Not Married | - |
View original | 1 | Magee | Alice | Diamond | 65 | Female | Head of Family | Ch of Irl | Co Fermanagh | Farmer | Read&Write | - | Widow | - |
View original | 2 | Murphy | Peter | Diamond | 32 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Not Married | - |
View original | 2 | Murphy | Ellen | Diamond | 36 | Female | Sister | R Catholic | Co Cavan | House-Keeper | Read&Write | - | Not Married | - |
View original | 3 | Prior | James | Diamond | 24 | Male | Head of Family | R Catholic | Cavan | Carpenter | Read | - | Married | - |
View original | 3 | Prior | Maggie | Diamond | 23 | Female | Wife | R Catholic | Leitrim | House Keeper | Read | - | Married | - |
View original | 3 | Prior | Margraet | Diamond | Female | Daughter | R Catholic | Cavan | - | None | - | Not Married | - | |
View original | 4 | Gormley | Edward | Diamond | 32 | Male | Head of Family | R Catholic | Cavan | Farm Labourer | Read | - | Married | - |
View original | 5 | Wilson | Eliza | Diamond | 55 | Female | Wife | Presbyterian | Co Leitrim | - | Read&Write | - | Married | - |
View original | 5 | Wilson | Richard | Diamond | 15 | Male | Son | Presbyterian | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 5 | Wilson | Francis | Diamond | 16 | Male | Son | Presbyterian | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 5 | Wilson | James | Diamond | 18 | Male | Son | Presbyterian | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 5 | Wilson | Louisa | Diamond | 20 | Female | Daughter | Presbyterian | Co Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 5 | Wilson | George | Diamond | 23 | Male | Son | Presbyterian | Co Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 5 | Wilson | Anna | Diamond | 24 | Female | Daughter | Presbyterian | Co Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 5 | Wilson | Francis | Diamond | 60 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 6 | Fitzsimons | Jane | Diamond | 50 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - |
View original | 6 | Fitzsimons | James | Diamond | 15 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 6 | Fitzsimons | Patrick | Diamond | 17 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 6 | Fitzsimons | Hugh | Diamond | 19 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 6 | Fitzsimons | Bridget | Diamond | 23 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 6 | Fitzsimons | Philip | Diamond | 58 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Married | - |
View original | 6 | Fitzsimons | Mary | Diamond | 21 | Female | Daughter | R Catholic | Co Cavan | Farmers Daughter | Read&Write | - | Not Married | - |
View original | 7 | Curran | Bridget | Diamond | 10 | Female | Daughter | R Catholic | Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 7 | Curran | Patrick | Diamond | 2 | Male | Son | R Catholic | Cavan | - | None | - | Not Married | - |
View original | 7 | Curran | Elizabeth | Diamond | 4 | Female | Daughter | R Catholic | Cavan | Scholar | Read | - | Not Married | - |
View original | 7 | Curran | James | Diamond | 8 | Male | Son | R Catholic | Cavan | Scholar | Read&Write | - | Not Married | - |
View original | 7 | Curran | Philip | Diamond | 11 | Male | Son | R Catholic | Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 7 | Curran | John | Diamond | 19 | Male | Son | R Catholic | Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 7 | Curran | Thomas | Diamond | 21 | Male | Son | R Catholic | Cavan | Farmer's Son | Read&Write | - | Not Married | - |
View original | 7 | Curran | Mary | Diamond | 40 | Female | Wife | R Catholic | Cavan | - | Read&Write | - | Married | - |
View original | 7 | Curran | James | Diamond | 58 | Male | Head of Family | R Catholic | Leitrim | Farmer | Read&Write | - | Married | - |
View original | 8 | McManus | James | Diamond | 62 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Widower | - |
View original | 8 | McManus | Michael | Diamond | 30 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | - | Not Married | - |
View original | 8 | McManus | Kate | Diamond | 28 | Female | Daughter | R Catholic | Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 8 | McManus | Maggie | Diamond | 26 | Female | Daughter | R Catholic | Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View original | 8 | McManus | Bridget | Diamond | 21 | Female | Daughter | R Catholic | Cavan | Farmer's Daughter | Read&Write | - | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | McManus | Kate | Diamond | 28 | Female | Wife | R Catholic | Cavan | - | Read&Write | - | Married | - | 1 | - | - |
View original | 1 | McManus | Michael | Diamond | 30 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 2 | Fitzsimmons | Philip | Diamond | 69 | Male | Head of Family | R Catholic | Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 2 | Fitzsimmons | Bridget | Diamond | 35 | Female | Daughter | R Catholic | Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Fitzsimmons | Mary | Diamond | 34 | Female | Daughter | R Catholic | Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 2 | Fitzsimmons | Patrick | Diamond | 26 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 2 | Fitzsimmons | James | Diamond | 24 | Male | Son | R Catholic | Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 4 | Curran | James | Diamond | 70 | Male | Head of Family | R Catholic | Ireland | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 4 | Curran | Mary | Diamond | 51 | Female | Wife | R Catholic | Ireland | Farmer | Read&Write | - | Married | - | 22 | 6 | 5 |
View original | 4 | Curran | Phill | Diamond | 21 | Male | Son | R Catholic | Ireland | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Curran | Bridget | Diamond | 19 | Female | Daughter | R Catholic | Ireland | - | Read&Write | - | Single | - | - | - | - |
View original | 4 | Curran | James | Diamond | 17 | Male | Son | R Catholic | Ireland | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 4 | Curran | Elizabeth | Diamond | 12 | Female | Daughter | R Catholic | Ireland | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 4 | Curran | Patrick | Diamond | 10 | Male | Son | R Catholic | Ireland | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 5 | Mc Kiernan | Thomas | Diamond | 15 | Male | Servant | R Catholic | Co Cavan | Labourer | Read&Write | - | Single | - | - | - | - |
View original | 5 | Wilson | Richard | Diamond | 26 | Male | Son | Presbyterian | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 5 | Wilson | James | Diamond | 31 | Male | Son | Presbyterian | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 5 | Wilson | Louisa | Diamond | 28 | Female | Daughter | Presbyterian | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 5 | Wilson | Eliza | Diamond | 66 | Female | Wife | Presbyterian | Co Cavan | - | Read&Write | - | Married | - | 43 | 10 | 10 |
View original | 5 | Wilson | Francis | Diamond | 70 | Male | Head of Family | Presbyterian | Co Cavan | Farmer | Read&Write | - | Married | - | - | - | - |
View original | 6 | Leddy | Thomas | Diamond | 59 | Male | Head of Family | R Catholic | Co Cavan | Labourer | Read&Write | - | Married | - | - | - | - |
View original | 6 | Leddy | Eliza | Diamond | 58 | Female | Wife | R Catholic | Cavan | - | Read&Write | - | Married | - | 37 | 4 | 4 |
View original | 6 | Leddy | John J | Diamond | 20 | Male | Son | R Catholic | Cavan | Labourer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Leddy | James | Diamond | 18 | Male | Son | R Catholic | Cavan | Labourer | Read&Write | - | Single | - | - | - | - |
View original | 6 | Leddy | Thos M | Diamond | 14 | Male | Son | R Catholic | Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 7 | Gormly | Edward | Diamond | 55 | Male | Head of Family | R Catholic | County Cavan | Farm Labourer | Read&Write | - | Widower | - | - | - | - |
View original | 9 | Henderson | Margrt Jane | Diamond | 16 | Female | Niece | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 9 | Magee | David | Diamond | 44 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Farmer | Read&Write | - | Widower | - | - | - | - |
View original | 9 | Magee | Alice Maud | Diamond | 4 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | None | - | Single | - | - | - | - |
View original | 9 | Mc Namee | Bridget | Diamond | 16 | Female | Servant | R Catholic | Co Leitrim | - | Read&Write | - | Single | - | - | - | - |
View original | 11 | Murphy | Peter | Diamond | 61 | Male | Head of Family | R Catholic | Co Cavan | Farmer | Read&Write | - | Single | - | - | - | - |
View original | 12 | Murphy | Ellen | Diamond | 68 | Female | Head of Family | R Catholic | Co Cavan | Seamstress | Read&Write | - | Single | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Kildallan
Aghabane Aghaweenagh Aghnacreevy Ardlougher Bellaheady or Rossbressal Bocade Glebe Breandrum Callaghs Carn Claragh Claraghpottle Glebe Cloncose Clonkeen Clontygrigny Clooneen Coolnashinny or Croaghan Coragh Cormeen Cornaclea or Tawlagh Cornacrum Cornahaia Cornasker Derrinlester Disert Doogary Dring Drumbagh Drumbinnis Drumbo Drumcanon Drumcartagh or Diamondhill Drumcase Drumerdannan Drumgoohy Druminiskill Drumlarah Drummany Drumminnion Drummully East Drummully West Evlagh Beg Evlagh More Glasstown or Port Gorteen or Gorteenagarry Gortnacleigh Greaghacholea or Coraghmuck Keilagh Kildallan Killarah Killygorman Killygowan Killygreagh Kilnacross Kiltynaskellan Listiernan Mackan Makief Mullaghdoo Mullaghmore Mullaghmullan Raleagh Tonaloy Tullynabeherny