Commonwealth Survey of 1652

Name in 1652 | not listed |
---|---|
Proprietor | not listed |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Doon | Doon | Magauran | Pat | 1834 |
Doon | Doon | Magauran | John | 1834 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Census of 1901
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Dolan | Terence | Benbrack | 50 | Male | Head of Family | R Catholic | County Cavan | Farmer | None | English | Widow | - |
View original | 1 | Dolan | Francis | Benbrack | 14 | Male | Son | R Catholic | County Cavan | Farmer's Son | Read&Write | English | Not Married | - |
View original | 1 | Dolan | Terence | Benbrack | 12 | Male | Son | R Catholic | County Cavan | Farmer's Son | Read&Write | English | Not Married | - |
View original | 1 | Dolan | Bridget | Benbrack | 10 | Female | Daughter | R Catholic | County Cavan | Farmer's Daughter | Read&Write | English | Not Married | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Specified Illnesses |
Census of 1911
Click on the View original icon to display the original image
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View original | 1 | Dolan | Rose | Benbrack | 20 | Female | Daughter | R Catholic | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 1 | Dolan | Patrick | Benbrack | 18 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 1 | Dolan | Terence | Benbrack | 22 | Male | Son | R Catholic | Co Cavan | Farmers Son | Read&Write | - | Single | - | - | - | - |
View original | 1 | Dolan | Tery | Benbrack | 71 | Male | Head of Family | R Catholic | Co Cavan | Farmer | None | Irish and English | Widower | - | - | - | - |
View original | 1 | Farmer | Winefread | Ballyconnell | 30 | Female | Wife | R Catholic | Leitrim | - | Read&Write | - | Married | - | 14 | 9 | 9 |
View original | 1 | Farmer | Robert | Ballyconnell | Male | Son | R Catholic | Co Cavan | - | Unknown | - | - | - | - | - | - | |
View original | 1 | Farmer | Edward | Ballyconnell | 1 | Male | Son | R Catholic | Co Cavan | - | Unknown | - | - | - | - | - | - |
View original | 1 | Farmer | Annie | Ballyconnell | 4 | Female | Daughter | R Catholic | Co Cavan | - | Unknown | - | - | - | - | - | - |
View original | 1 | Farmer | Alien | Ballyconnell | 8 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - | - | - | - |
View original | 1 | Farmer | Edward | Ballyconnell | 40 | Male | Head of Family | R Catholic | Co Cavan | Farm Labourer | Read | - | Married | - | - | - | - |
View original | 1 | Farmer | Thomas | Ballyconnell | 19 | Male | Son | R Catholic | Co Cavan | Farm Labourer | Read&Write | - | - | - | - | - | - |
View original | 1 | Farmer | Alice | Ballyconnell | 12 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - | - | - | - |
View original | 1 | Farmer | Bridget | Ballyconnell | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - | - | - | - |
View original | 1 | Farmer | Patk | Ballyconnell | 6 | Male | Son | R Catholic | Co Cavan | - | Unknown | - | - | - | - | - | - |
View original | 1 | Farmer | Mary | Ballyconnell | 10 | Female | Daughter | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - | - | - | - |
View original | 1 | White | James | Ballyconnell | 52 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Tin Smith | Read | - | Married | - | - | - | - |
View original | 1 | White | Mary | Ballyconnell | 50 | Female | Wife | Ch of Irl/Eng | Co Cavan | Tin Smith | Read&Write | - | Married | - | 3 | - | - |
View original | 2 | Reilly | Owen | Ballyconnell | 29 | Male | Son | R Catholic | Co Cavan | General Labourer | Read&Write | - | Single | - | - | - | - |
View original | 2 | Reilly | Anne | Ballyconnell | 75 | Female | Head of Family | R Catholic | Co Cavan | Old Age Pensioner | None | - | Widow | - | - | - | - |
View original | 3 | Baxter | Mary Anne | Ballyconnell | 6 | Female | Daughter | R Catholic | Co Cavan | Scholar | Unknown | - | - | - | - | - | - |
View original | 3 | Baxter | Bernard | Ballyconnell | 40 | Male | Head of Family | R Catholic | Co Cavan | General Labourer | Read | - | Married | - | - | - | - |
View original | 3 | Baxter | Anne | Ballyconnell | 40 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 8 | 6 | 6 |
View original | 3 | Baxter | James | Ballyconnell | 7 | Male | Son | R Catholic | Co Cavan | Scholar | Read&Write | - | - | - | - | - | - |
View original | 3 | Baxter | Bernard | Ballyconnell | 4 | Male | Son | R Catholic | Co Cavan | Scholar | Unknown | - | - | - | - | - | - |
View original | 3 | Baxter | John | Ballyconnell | 2 | Male | Son | R Catholic | Co Cavan | - | Unknown | - | - | - | - | - | - |
View original | 3 | Baxter | Patk | Ballyconnell | Male | Son | R Catholic | Co Cavan | - | Unknown | - | - | - | - | - | - | |
View original | 3 | Baxter | Katie | Ballyconnell | Female | Daughter | R Catholic | Co Cavan | - | Unknown | - | - | - | - | - | - | |
View original | 5 | Reilly | Edward | Ballyconnell | 71 | Male | Head of Family | R Catholic | Co Cavan | General Labourer | None | - | Single | - | - | - | - |
View original | 6 | Gormely | Thomas | Ballyconnell | 35 | Male | Head of Family | R Catholic | Cavan | Killsman at Mill | Read&Write | - | Married | - | 6 | 3 | 3 |
View original | 6 | Gormely | Bridget | Ballyconnell | 32 | Female | Wife | R Catholic | Cavan | - | Read&Write | - | Married | - | 6 | 3 | 3 |
View original | 6 | Gormely | Thomas | Ballyconnell | 4 | Male | Son | R Catholic | Cavan | - | None | - | Single | - | - | - | - |
View original | 6 | Gormely | Joseph | Ballyconnell | 2 | Male | Son | R Catholic | Cavan | - | None | - | Single | - | - | - | - |
View original | 6 | Gormely | Anna Mary | Ballyconnell | Female | Daughter | R Catholic | Cavan | - | None | - | Single | - | - | - | - | |
View original | 7 | OHara | Kate | Ballyconnell | 32 | Female | Wife | R Catholic | Co Monaghan | - | Read&Write | - | Married | - | 14 | - | - |
View original | 7 | OHara | James | Ballyconnell | 43 | Male | Head of Family | R Catholic | Co Cavan | General Labourer | Read&Write | - | Married | - | - | - | - |
View original | 8 | Reilly | Mary | Ballyconnell | 56 | Female | Head of Family | R Catholic | Co Cavan | General Servant | None | - | Single | - | - | - | - |
View original | 10 | Laing | Gertrude | Ballyconnell | 20 | Female | Daughter | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 10 | Laing | William | Ballyconnell | 59 | Male | Head of Family | Ch of Irl/Eng | Co Cavan | Miller and Farmer | Read&Write | - | Married | - | 2 | 8 | 7 |
View original | 10 | Laing | M E | Ballyconnell | 40 | Female | Wife | Ch of Irl/Eng | Queens County | - | Read&Write | - | Married | - | 2 | - | - |
View original | 10 | Laing | Earnest | Ballyconnell | 10 | Male | Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 10 | Laing | Herbt | Ballyconnell | 12 | Male | Son | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 10 | Laing | Evelyn | Ballyconnell | 14 | Female | Daughter | Ch of Irl/Eng | Co Cavan | Scholar | Read&Write | - | Single | - | - | - | - |
View original | 10 | Laing | Victor | Ballyconnell | 21 | Male | Son | Ch of Irl/Eng | Co Cavan | - | Read&Write | - | Single | - | - | - | - |
View original | 11 | Gilleese | Pat | Ballyconnell | 26 | Male | Relative | R Catholic | Co Cavan | General Labourer | Read&Write | English | Single | - | - | - | - |
View original | 11 | Gilleese | William | Ballyconnell | 20 | Male | Relative | R Catholic | Co Cavan | General Labourer | Read&Write | English | Single | - | - | - | - |
View original | 11 | Gilleese | Frank | Ballyconnell | 18 | Male | Relative | R Catholic | Co Cavan | General Labourer | Read&Write | English | Single | - | - | - | - |
View original | 11 | Murphy | Bernard | Ballyconnell | 32 | Male | Head of Family | R Catholic | Co Cavan | General Labourer | Read&Write | English | Married | - | 2 | - | - |
View original | 11 | Murphy | Ellie | Ballyconnell | 28 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | English | Married | - | 2 | 1 | 1 |
View original | 11 | Murphy | Patricia | Ballyconnell | 1 | Female | Daughter | R Catholic | Co Cavan | - | Unknown | - | - | - | - | - | - |
View original | 12 | McManus | John | Ballyconnell | 42 | Male | Head of Family | R Catholic | Co Cavan | General Labourer | None | - | Married | - | - | - | - |
View original | 12 | McManus | Kate | Ballyconnell | 37 | Female | Wife | R Catholic | Co Cavan | - | Read&Write | - | Married | - | 4 | - | - |
View original | 12 | McManus | Ellen | Ballyconnell | 72 | Female | Mother | R Catholic | Co Cavan | - | None | - | Widow | - | - | - | - |
View | House | Surname | Forename | Ded | Age | Gender | Relation to Head | Religion | Birthplace | Occupation | Education | Irish Language | Marital Status | Illnesses | Years Married | Children Born | Children Living |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney