Census | Population | Houses |
---|---|---|
1821 | 503 | 83 |
1831 | 930 | 129 |
1841 | 965 | 149 |
1851 | 859 | 154 |
1861 | 812 | 139 |
1871 | 786 | 134 |
1881 | 663 | 116 |
1891 | 562 | 121 |
1901 | 451 | 115 |
1911 | 453 | 118 |
Lewis 1837
VIRGINIA, a market and post-town, in the parish of LURGAN, county of CAVAN, and province of ULSTER, 14¾ miles (S. E.) from Cavan, and 40¼ (N. W.) from Dublin; containing 930 inhabitants. It was founded in pursuance of the plan for colonising Ulster in the reign of Jas. I., when 250 acres were allotted for the site of a town to be erected between Cavan and Kells, and called Virginia, which was to have been made a borough, but has never been incorporated. The patent was originally granted to Capt. Ridgway, but was assigned to Capt. Culme, who, in 1719, had a house and large bawn in a strong situation, and there were at that time in the town eight houses built of timber and occupied by English tenants and a minister, who kept a good school. Capt. Culme also held the lands of Lough Ramor, or the manor of Chichester, comprising 1000 acres. The town, which is pleasantly situated on Lough Ramor, consists of about 130 houses and, within the last few years, has been greatly improved by its noble proprietor, the Marquess of Headfort. The market is on Thursday, and fairs are held on Jan. 24th, March 7th, April 2nd, May 11th, July 9th, Aug. 22nd, Sept. 23rd, Nov. 21st, and Dec. 20th. Here is an extensive malting and brewing establishment, and a constabulary police station; petty sessions are held once a fortnight, and a manorial court monthly, for the recovery of debts under 40s. The parochial church, situated in the town, is a new and handsome structure in the Gothic style, with a fine spire surmounted by a gilt cross. A church was built here by a loan of £2000 from the late Board of First Fruits in 1818, but soon after its completion a storm blew down the steeple, which falling on the roof completely destroyed it; and on Christmas night, 1832, the church by which it was replaced was entirely consumed by an accidental fire. Adjoining the town, and on the north side of the lake, is Virginia Park, a cottage residence of the Marquess of Headfort. The scenery of this park is extremely diversified, and its walks and drives very beautiful: the plantations are a highly ornamental feature in the landscape. Lough Ramor contains several small islands, which have recently been planted by his lordship, who has established an annual boat race on the lough and gives as a prize a cup of the value of 30 guineas. Many curiously shaped brazen pots, supposed to be Danish, were discovered in the lake a few years since, some of which are in the possession of the Marquess at Headfort House, near Kells.
Census of 1821
Click on the icon to display the original image
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Virginia | Virginia | Armstrong | Jas | 1825 |
Virginia | Virginia | Bech | Earl | 1825 |
Virginia | Virginia | Brady | Edward | 1825 |
Virginia | Virginia | Brady | Michael | 1825 |
Virginia | Virginia | Brady | Phill | 1825 |
Virginia | Virginia | Brown | Chas | 1825 |
Virginia | Virginia | Carrell | Terence | 1825 |
Virginia | Virginia | Clarke | Marcella | 1825 |
Virginia | Virginia | Collison | George | 1825 |
Virginia | Virginia | Connell | Patt | 1825 |
Virginia | Virginia | Coyle | Lewis | 1825 |
Virginia | Virginia | Daby | Nicholas | 1825 |
Virginia | Virginia | Farrelly | Martin | 1825 |
Virginia | Virginia | Farrelly | Meszs | 1825 |
Virginia | Virginia | Farrelly | Nichs | 1825 |
Virginia | Virginia | Farrelly | 1825 | |
Virginia | Virginia | Fleming | Jas | 1825 |
Virginia | Virginia | Gibney | John | 1825 |
Virginia | Virginia | Gibney | Michl | 1825 |
Virginia | Virginia | Graham | Geo | 1825 |
Virginia | Virginia | Graham | William | 1825 |
Virginia | Virginia | Hamilton | Richard | 1825 |
Virginia | Virginia | Hamitton | A | 1825 |
Virginia | Virginia | Hughes | John | 1825 |
Virginia | Virginia | Hughes | Patt | 1825 |
Virginia | Virginia | Iven | Nick | 1825 |
Virginia | Virginia | Ivers | Luke | 1825 |
Virginia | Virginia | Ivers | Nicholas | 1825 |
Virginia | Virginia | Lee | Jas | 1825 |
Virginia | Virginia | Lneyd | 1825 | |
Virginia | Virginia | Mayne | 1825 | |
Virginia | Virginia | Mccabe | Henry | 1825 |
Virginia | Virginia | Mccabe | John | 1825 |
Virginia | Virginia | Mccabe | John | 1825 |
Virginia | Virginia | Mcconnele | Chas | 1825 |
Virginia | Virginia | Mcianaid | George | 1825 |
Virginia | Virginia | Mcmahon | John | 1825 |
Virginia | Virginia | Mcmahon | Walter | 1825 |
Virginia | Virginia | Mcmahon | 1825 | |
Virginia | Virginia | Mcmann | Henry | 1825 |
Virginia | Virginia | Mcmanus | Henry | 1825 |
Virginia | Virginia | Mcquaide | Geo | 1825 |
Virginia | Virginia | Meenagh | Phill | 1825 |
Virginia | Virginia | Noble | Alexd | 1825 |
Virginia | Virginia | Nugent | Andw | 1825 |
Virginia | Virginia | Nugent | 1825 | |
Virginia | Virginia | Reilly | Bernard | 1825 |
Virginia | Virginia | Reilly | John | 1825 |
Virginia | Virginia | Reilly | Michl | 1825 |
Virginia | Virginia | Reilly | Michl | 1825 |
Virginia | Virginia | Sheridan | John | 1825 |
Virginia | Virginia | Smitt | Bryan | 1825 |
Virginia | Virginia | Spinks | Chas | 1825 |
Virginia | Virginia | Summons | John | 1825 |
Virginia | Virginia Continued | Bechin | Carl | 1825 |
Virginia | Virginia Continued | Farrelly | 1825 | |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Virginia | Armstrong | John |
Virginia | Atkin | John M., M.D. |
Virginia | Bourchier | Rev. Thos. |
Virginia | Bowles | James |
Virginia | Boyle | Charles |
Virginia | Brady | Alice |
Virginia | Brady | James |
Virginia | Brady | John |
Virginia | Brennan | James |
Virginia | Bride | Patrick |
Virginia | Burke | Francis |
Virginia | Byrne | James |
Virginia | Caffrey | John |
Virginia | Cahill | John |
Virginia | Campbell | George |
Virginia | Carr | Michael |
Virginia | Carroll | James |
Virginia | Carroll | Patrick |
Virginia | Carroll | Terence |
Virginia | Clarekin | Michael |
Virginia | Clarke | Austen |
Virginia | Clarke | Bernard |
Virginia | Clarke | Bridget |
Virginia | Clarke | Patrick |
Virginia | Clerkin | Cornelius |
Virginia | Cochran | Adam |
Virginia | Colerigg | Anne |
Virginia | Connell | John |
Virginia | Cooke | Bridget |
Virginia | Cuffe | Edward |
Virginia | Cusack | Edward |
Virginia | Dodson | James |
Virginia | Dowling | William |
Virginia | Duignan | John |
Virginia | Ewers | James |
Virginia | Falkiner | James |
Virginia | Farrell | Thomas |
Virginia | Farrelly | Catherine |
Virginia | Farrelly | Matthew |
Virginia | Farrelly | Patrick |
Virginia | Farrelly | Philip |
Virginia | Finnegan | Patrick |
Virginia | Fitzpatrick | James |
Virginia | Fleming | James |
Virginia | Flood | Catherine |
Virginia | Flood | James |
Virginia | Flood | Peter |
Virginia | Gargan | Hugh |
Virginia | Gargan | Owan |
Virginia | Garry | Mary |
Virginia | Gibney | James |
Virginia | Gibney | John |
Virginia | Gibney | Owen |
Virginia | Gilroy | Ellen |
Virginia | Gilroy | Thomas |
Virginia | Gilshennan | Patrick |
Virginia | Graham | George |
Virginia | Hall | Mary |
Virginia | Hamilton | Richard |
Virginia | Hannon | James |
Virginia | Headfort | Marquis ??? |
Virginia | Hill | Edward |
Virginia | Howe | Catherine |
Virginia | Keane | Anne |
Virginia | Kellett | David |
Virginia | Kellett | John |
Virginia | Kellett | Joseph |
Virginia | Kellett | Martha |
Virginia | Kelly | James |
Virginia | Kelly | John |
Virginia | Kelly | Philip |
Virginia | Keoghan | Thomas |
Virginia | Kiernan | Felix |
Virginia | Love | Thomas, M.D. |
Virginia | Lynch | Bryan |
Virginia | Lynch | Cornelius |
Virginia | Lynch | Michael |
Virginia | Lynch | Thomas |
Virginia | Maguire | John |
Virginia | Maguire | Philip |
Virginia | Mc Breen | Michael |
Virginia | Mc Cabe | Patrick |
Virginia | Mc Cabe | Peter |
Virginia | Mc Cann | Felix |
Virginia | Mc Dermott | Michael |
Virginia | Mc Dermott | Patrick |
Virginia | Mc Fadden | John |
Virginia | Mc Fadden | Michael |
Virginia | Mc Mahon | John |
Virginia | Mc Quaid | George |
Virginia | Mc Quaid | George |
Virginia | Moynehan | Patrick |
Virginia | Murray | Thomas |
Virginia | Nugent | John |
Virginia | O'Brien | Ellen |
Virginia | O'Reilly | Rev. Owen |
Virginia | Partlan | Myles |
Virginia | Portlaw | Patrick |
Virginia | Quinn | Thomas |
Virginia | Rathborne | Henry T. |
Virginia | Reilly | Catherine |
Virginia | Reilly | Mary |
Virginia | Reilly | Michael |
Virginia | Reilly | Owen |
Virginia | Reilly | Peter |
Virginia | Reilly | Thomas |
Virginia | Reynolds | Patrick |
Virginia | Shegog | Mary A. |
Virginia | Sheridan | Bartholomew |
Virginia | Sheridan | Francis |
Virginia | Sheridan | John |
Virginia | Sheridan | Patrick |
Virginia | Smith | Rose |
Virginia | Smyth | James |
Virginia | Smyth | John |
Virginia | Smyth | Margaret |
Virginia | Smyth | Mary |
Virginia | Smyth | Peter |
Virginia | Terry | George |
Virginia | Tierney | Thomas |
Virginia | Tracy | Catherine |
Townland | Surname | Forename |
Census of 1901
Click on the icon to display the original image
Census of 1911
Click on the icon to display the original image
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Lurgan
Aghacashel Aghaloughan Aghnadrung Ballaghanea Burrencarragh Burrenrea Carrakeelty Beg Carrakeelty More Cleggan Coppanagh Glebe Coragh Cornashesk Cornaslieve Correagh Glebe Crannadillon Curracloghan Curraghkeel Curraghmore Deerpark Derryevin Drumderg Drumderg Glebe Drumgora Drumheel Drummoney Dunancory Fintawan Gallonnambraher Keelagh Glebe Kilnagun Lattoon Lisduff Lisgrea Lislea Lismeen Lisnafana Lurgan Lurgan Glebe Mullaghmore Murmod Pollamalady Pollintemple Rahardrum Stramatt Virgina Virginia