Lewis 1837
LURGAN, a parish, in the barony of CASTLERAHAN, county of CAVAN, and province of ULSTER, on the road from Kells to Cavan; containing, with the post-town of Virginia (which is separately described), 6387 inhabitants. It comprises, according to the Ordnance survey, 11,327¾ statute acres, including 922¾ acres of water, of which the greater portion is in Lough Ramor; 8423 acres are applotted under the tithe act, and there is a large portion of bog and moor. In 1831, two townlands were separated from this parish to form part of the district parish, or perpetual cure, of Ballyjamesduff. The living is a rectory and vicarage, in the diocese of Kilmore, united by act of council to the rectory and vicarage of Munterconnaught, together constituting the union of Lurgan, in the patronage of the Bishop. The tithes amount to £233. 9.0, and the gross tithes of the benefice to £381. 9.0: the glebe of the union, which comprises 999¼ acres, is valued at £694. 2. 6. per annum. The glebe-house, situated about two miles from the church, was erected about 1814, at an expense of £3276. 18. 5¼., of which £1384. 12. 3¾. was granted as a loan, and £92. 6. 1¾, as a gift from the late Board of First Fruits. The church, in the town of Virginia, was erected in 1821, at a cost of £2492. 6. 1¾., of which £1846. 3. 1. was a loan from the same Board, and the remainder was contributed by the parishioners; having been accidentally burnt in the winter of 1830, it was repaired by subscriptions amounting to £900, contributed chiefly by the bishop and the parishioners. In the R. C. divisions the parish forms the head of a union. or district, comprising also part of the parish of Loghan. in the diocese and county of Meath, and containing the chapels of Lurgan and Maghera. In the national schools at Whitegate, Caponagh, and Lattoon, and a school aided by subscriptions, about 360 children are educated; and there are four private schools, containing about 290 children.
Commonwealth Survey of 1652
| Townland | Townland Name 1836 | CWS Proprietor Name |
|---|---|---|
| Aghacashel | Aghochashell | Lt Mericke Hart |
| Aghaloughan | Aghologhan | Col. Sanderson |
| Aghnadrung | Aghonedrong | Bartholomew Killeff |
| Ballaghanea | Ballaghenea | Lt Charles McFadyn & Others |
| Ballaghanea Island | ||
| Ballaghanea Island South | ||
| Burrencarragh | Burren | Gilbert Shepheard |
| Burrenrea | Burren | Gilbert Shepheard |
| Carrakeelty Beg | Carrickeelty | Lt Col Tristram Beresford |
| Carrakeelty More | Carrickeelty | Lt Col Tristram Beresford |
| Cleggan | Cleggin | Col Kempston |
| Coppanagh Glebe | Copnagh | Gleabland |
| Coragh | Corhagh | Col. Sanderson |
| Cornashesk | Cornesheske | Lt Charles McFadyn (Fadeen) |
| Cornaslieve | Cornesliow | Mr George Creighton & Others |
| Correagh Glebe | Correagh | Gleabland |
| Crannadillon | ||
| Curracloghan | ||
| Curraghkeel | ||
| Curraghmore | Corraghomore | Church Land |
| Deerpark | ||
| Derryevin | ||
| Drumderg | ||
| Drumderg Glebe | Dromlerig | Gleabland |
| Drumgora | Dromgora | Mr George Creighton & Others |
| Drumheel | Dromsheele | Gilbert Shepheard |
| Drummoney | Dromuny | Major John Read |
| Dunancory | Doonankry | Col Kempston |
| Fintawan | Fintawen | Col. Sanderson |
| Gallonnambraher | Gallonmcgarrott | Col. Sanderson |
| Georges Island | ||
| Illanagreeve | ||
| Islandboy | ||
| Keelagh Glebe | ||
| Kilnagun | ||
| Lattoon | Latton | Col. Sanderson |
| Lisduff | Lis-duffe | Lt Col Tristram Beresford |
| Lisgrea | Lisgrea | Alderman Baker |
| Lislea | Lislyah | Lt Charles McFadyn & Others |
| Lismeen | Lismeene | Col. Sanderson |
| Lisnafana | Lisnefany | Col Kempston |
| Lurgan | Lorgen | Church Land |
| Lurgan Glebe | ||
| Mullaghmore | ||
| Murmod | Mormud otragh | Nicholas Ash |
| Pollamalady | Pulleimoleady | Col. Sanderson |
| Pollintemple | Pullentample | Lt Col Tristram Beresford |
| Rahardrum | Rahardrom | Lt Charles McFadeen |
| Rahardrum Island | ||
| Rahardrum Sand Bank | ||
| Sallow Island | ||
| Stramatt | Srahmatta & Aghaneglogh | Gilbert Shepheard |
| Virginia | Virginiatowne | Mr Creighton Minister & Col Kempston |
| Woodworth's Island | ||
| Townland | Townland Name 1836 | CWS Proprietor Name |
Census of 1821
Records from the 1821 census exist for this parish. Go here for more details.
Tithe Applotment Books of 1824-1834
| Townland | Townland as Transcribed | Surname | Forename | Year |
|---|---|---|---|---|
| Aghacashel | Aughacheshell | Bell | Mathew | 1825 |
| Aghacashel | Aughacheshell | Brady | Hugh | 1825 |
| Aghacashel | Aughacheshell | Brady | Luke | 1825 |
| Aghacashel | Aughacheshell | Brady | Peter | 1825 |
| Aghacashel | Aughacheshell | Brady | Tedy | 1825 |
| Aghacashel | Aughacheshell | Christy | James | 1825 |
| Aghacashel | Aughacheshell | Daly | Francis | 1825 |
| Aghacashel | Aughacheshell | Fitzsimon | Felix | 1825 |
| Aghacashel | Aughacheshell | Fitzsimons | Daniel | 1825 |
| Aghacashel | Aughacheshell | Mcmahon | Jas | 1825 |
| Aghacashel | Aughacheshell | Ronan | Owen | 1825 |
| Aghacashel | Aughacheshell | Sheridan | Felix | 1825 |
| Aghacashel | Aughacheshell | Sheridan | Francis | 1825 |
| Aghacashel | Aughacheshell | Sheridan | Jas | 1825 |
| Aghacashel | Aughacheshell | Sheridan | John | 1825 |
| Aghacashel | Aughacheshell | Sheridan | Patt | 1825 |
| Aghacashel | Aughacheshell | Sheridan | Thos | 1825 |
| Aghacashel | Aughacheshell | Smith | 1825 | |
| Aghaloughan | Aughaloughan | Henry | James | 1825 |
| Aghaloughan | Aughaloughan | Henry | Robt | 1825 |
| Aghaloughan | Aughaloughan | Henry | Saml | 1825 |
| Aghaloughan | Aughaloughan | Mulligan | Ralph | 1825 |
| Aghaloughan | Aughaloughan | Porter | James | 1825 |
| Aghaloughan | Aughaloughan | Porter | 1825 | |
| Ballaghanea | Ballaghnea | Bective | Earl | 1825 |
| Ballaghanea | Ballaghnea | Bective | Earl | 1825 |
| Ballaghanea | Ballaghnea | Brady | Edward | 1825 |
| Ballaghanea | Ballaghnea | Brady | Edward | 1825 |
| Ballaghanea | Ballaghnea | Brady | Michael | 1825 |
| Ballaghanea | Ballaghnea | Brady | Michael | 1825 |
| Ballaghanea | Ballaghnea | Brady | Owen | 1825 |
| Ballaghanea | Ballaghnea | Brady | Owen | 1825 |
| Ballaghanea | Ballaghnea | Connell | James | 1825 |
| Ballaghanea | Ballaghnea | Connell | James | 1825 |
| Ballaghanea | Ballaghnea | Connell | Patt | 1825 |
| Ballaghanea | Ballaghnea | Connell | Patt | 1825 |
| Ballaghanea | Ballaghnea | Connell | Philip | 1825 |
| Ballaghanea | Ballaghnea | Connell | Philip | 1825 |
| Ballaghanea | Ballaghnea | Dignan | John | 1825 |
| Ballaghanea | Ballaghnea | Dignan | John | 1825 |
| Ballaghanea | Ballaghnea | Fleming | James | 1825 |
| Ballaghanea | Ballaghnea | Fleming | James | 1825 |
| Ballaghanea | Ballaghnea | Geraghty | John | 1825 |
| Ballaghanea | Ballaghnea | Geraghty | John | 1825 |
| Ballaghanea | Ballaghnea | Gibney | 1825 | |
| Ballaghanea | Ballaghnea | Gibney | 1825 | |
| Ballaghanea | Ballaghnea | Gillick | James | 1825 |
| Ballaghanea | Ballaghnea | Gillick | James | 1825 |
| Ballaghanea | Ballaghnea | Hamilton | Anthony | 1825 |
| Ballaghanea | Ballaghnea | Hamitton | Anthony | 1825 |
| Ballaghanea | Ballaghnea | Mcmahon | John | 1825 |
| Ballaghanea | Ballaghnea | Mcmahon | John | 1825 |
| Ballaghanea | Ballaghnea | Mcmanus | Wm | 1825 |
| Ballaghanea | Ballaghnea | Mcmanus | Wm | 1825 |
| Ballaghanea | Ballaghnea | Meeereagh | Chris | 1825 |
| Ballaghanea | Ballaghnea | Meeragh | Chrisr | 1825 |
| Ballaghanea | Ballaghnea | Reilly | Michael | 1825 |
| Ballaghanea | Ballaghnea | Reilly | Michael | 1825 |
| Ballaghanea | Ballaghnea | Reilly | Thos | 1825 |
| Ballaghanea | Ballaghnea | Reilly | Thos | 1825 |
| Ballaghanea | Ballaghnea | Sheridan | Thos | 1825 |
| Ballaghanea | Ballaghnea | Sheridan | Thos | 1825 |
| Ballaghanea | Ballaghnea | Tormey | Farrell | 1825 |
| Ballaghanea | Ballaghnea | Tormey | Farrell | 1825 |
| Ballaghanea | Ballaghnea | Walker | 1825 | |
| Ballaghanea | Ballaghnea | Walker | 1825 | |
| Burrenrea | Burrenrea | Connell | Charles | 1825 |
| Burrenrea | Burrenrea | Daly | Peter | 1825 |
| Burrenrea | Burrenrea | Farrelly | Andrew | 1825 |
| Burrenrea | Burrenrea | Fitzsimons | Mathew | 1825 |
| Burrenrea | Burrenrea | Fitzsimons | Walter | 1825 |
| Burrenrea | Burrenrea | Fose | Charles | 1825 |
| Burrenrea | Burrenrea | Hussey | George | 1825 |
| Burrenrea | Burrenrea | Hussey | Phill | 1825 |
| Burrenrea | Burrenrea | Mcdonnell | 1825 | |
| Burrenrea | Burrenrea | Reilly | Bernard | 1825 |
| Burrenrea | Burrenrea | Reilly | Lawrence | 1825 |
| Burrenrea | Burrenrea | Smith | Michl | 1825 |
| Burrencarragh | Burrincarra | Carrell | Edward | 1825 |
| Burrencarragh | Burrincarra | Carrell | Owen | 1825 |
| Burrencarragh | Burrincarra | Carrell | 1825 | |
| Burrencarragh | Burrincarra | Daly | Michl | 1825 |
| Burrencarragh | Burrincarra | Doyle | Patt | 1825 |
| Burrencarragh | Burrincarra | Fleming | Chris | 1825 |
| Burrencarragh | Burrincarra | Glancy | Laurence | 1825 |
| Burrencarragh | Burrincarra | Glancy | Thomas | 1825 |
| Burrencarragh | Burrincarra | Hawrigan | Charles | 1825 |
| Burrencarragh | Burrincarra | Hussey | George | 1825 |
| Burrencarragh | Burrincarra | Mullin | Michael | 1825 |
| Burrencarragh | Burrincarra | Rahal | Bernard | 1825 |
| Burrencarragh | Burrinearra | Carell | 1825 | |
| Burrencarragh | Burrinearra | Carrell | Edward | 1825 |
| Burrencarragh | Burrinearra | Carrell | Owen | 1825 |
| Burrencarragh | Burrinearra | Daly | Michl | 1825 |
| Burrencarragh | Burrinearra | Doyle | Patt | 1825 |
| Burrencarragh | Burrinearra | Fleming | Chris | 1825 |
| Burrencarragh | Burrinearra | Glancy | Laurence | 1825 |
| Burrencarragh | Burrinearra | Glancy | Thomas | 1825 |
| Burrencarragh | Burrinearra | Hawrigan | Charles | 1825 |
| Burrencarragh | Burrinearra | Hussey | George | 1825 |
| Burrencarragh | Burrinearra | Mulla | Michael | 1825 |
| Burrencarragh | Burrinearra | Rahal | Bernard | 1825 |
| Burrenrea | Burrinrea | Connell | Charles | 1825 |
| Burrenrea | Burrinrea | Daly | Peter | 1825 |
| Burrenrea | Burrinrea | Farzelly | Andrew | 1825 |
| Burrenrea | Burrinrea | Fitzsimons | Mathew | 1825 |
| Burrenrea | Burrinrea | Fitzsimons | Walter | 1825 |
| Burrenrea | Burrinrea | Foss | Charles | 1825 |
| Burrenrea | Burrinrea | Hussey | George | 1825 |
| Burrenrea | Burrinrea | Hussey | Phill | 1825 |
| Burrenrea | Burrinrea | Mcdonnell | 1825 | |
| Burrenrea | Burrinrea | Reilly | Bernard | 1825 |
| Burrenrea | Burrinrea | Reilly | Lawrence | 1825 |
| Burrenrea | Burrinrea | Smith | Michl | 1825 |
| Coragh | Caragh | Brady | John | 1825 |
| Coragh | Caragh | Brady | Patt | 1825 |
| Coragh | Caragh | Brady | 1825 | |
| Coragh | Caragh | Coyle | Charles | 1825 |
| Coragh | Caragh | Donohoe | Michl | 1825 |
| Coragh | Caragh | Donohoe | Nichs | 1825 |
| Coragh | Caragh | Donohoe | Phill | 1825 |
| Coragh | Caragh | Donohoe | Thomas | 1825 |
| Coragh | Caragh | Donohoes | Jas | 1825 |
| Coragh | Caragh | Lynch | James | 1825 |
| Coragh | Caragh | Lynch | John | 1825 |
| Coragh | Caragh | Maginn | Patt | 1825 |
| Coragh | Caragh | Mccabe | Michael | 1825 |
| Coragh | Caragh | Mcguiness | Arthur | 1825 |
| Coragh | Caragh | Nugent | John | 1825 |
| Coragh | Caragh | Smith | Michl | 1825 |
| Carrakeelty More | Carrickilta More | Bough | Geo | 1825 |
| Carrakeelty More | Carrickilta More | Bough | George | 1825 |
| Carrakeelty More | Carrickilta More | Bough | John | 1825 |
| Carrakeelty More | Carrickilta More | Bough | Mathw | 1825 |
| Carrakeelty More | Carrickilta More | Bough | 1825 | |
| Carrakeelty More | Carrickilta More | Clearken | John | 1825 |
| Carrakeelty More | Carrickilta More | Fitzsimons | Jas | 1825 |
| Carrakeelty More | Carrickilta More | Smith | Francis | 1825 |
| Carrakeelty More | Carrickilta More | Woods | Patt | 1825 |
| Carrakeelty Beg | Carricklla Beg | Brady | 1825 | |
| Carrakeelty Beg | Carricklla Beg | Cain | Owen | 1825 |
| Carrakeelty Beg | Carricklla Beg | Cain | 1825 | |
| Carrakeelty Beg | Carricklla Beg | Fitzsimons | Andw | 1825 |
| Carrakeelty Beg | Carricklla Beg | Fitzsimons | Terence | 1825 |
| Carrakeelty Beg | Carricklla Beg | Magrah | Michl | 1825 |
| Carrakeelty Beg | Carricklla Beg | Mccabe | Alexr | 1825 |
| Carrakeelty Beg | Carricklla Beg | Meenagh | 1825 | |
| Carrakeelty Beg | Carricklla Beg | Mullen | Owen | 1825 |
| Carrakeelty Beg | Carricklla Beg | Reilly | Patt | 1825 |
| Cleggan | Cleggan | Reilly | Hugh | 1825 |
| Cleggan | Cleggan | Reilly | John | 1825 |
| Cornaslieve | Comeslieve | Bough | John | 1825 |
| Cornaslieve | Comeslieve | Braddy | Dennis | 1825 |
| Cornaslieve | Comeslieve | Brady | Michael | 1825 |
| Cornaslieve | Comeslieve | Brady | Michl | 1825 |
| Cornaslieve | Comeslieve | Brady | Patt | 1825 |
| Cornaslieve | Comeslieve | Brady | Thomas | 1825 |
| Cornaslieve | Comeslieve | Brady | Thos | 1825 |
| Cornaslieve | Comeslieve | Bryan | Edward | 1825 |
| Cornaslieve | Comeslieve | Caffry | Patt | 1825 |
| Cornaslieve | Comeslieve | Farrelly | Lauce | 1825 |
| Cornaslieve | Comeslieve | Farrelly | Patt | 1825 |
| Cornaslieve | Comeslieve | Farrelly | Peter | 1825 |
| Cornaslieve | Comeslieve | Farrelly | Philip | 1825 |
| Cornaslieve | Comeslieve | Farrelly | Thomas | 1825 |
| Cornaslieve | Comeslieve | Fisher | Peter | 1825 |
| Cornaslieve | Comeslieve | Gibney | Michl | 1825 |
| Cornaslieve | Comeslieve | Gibney | Thomas | 1825 |
| Cornaslieve | Comeslieve | Gibney | 1825 | |
| Cornaslieve | Comeslieve | Howe | 1825 | |
| Cornaslieve | Comeslieve | Mcquaide | 1825 | |
| Cornaslieve | Comeslieve | Mulvany | Patt | 1825 |
| Cornaslieve | Comeslieve | Plant | Samuel | 1825 |
| Cornaslieve | Comeslieve | Reilly | 1825 | |
| Curracloghan | Corcloghan | Connell | Patt | 1825 |
| Curracloghan | Corcloghan | Connell | Phill | 1825 |
| Curracloghan | Corcloghan | Dignan | Patt | 1825 |
| Curracloghan | Corcloghan | Dignan | Peter | 1825 |
| Curracloghan | Corcloghan | Farrelly | Hugh | 1825 |
| Curracloghan | Corcloghan | Geraghty | Phill | 1825 |
| Curracloghan | Corcloghan | Kellett | David | 1825 |
| Curracloghan | Corcloghan | Kellett | Solomon | 1825 |
| Curracloghan | Corcloghan | Kierman | Charles | 1825 |
| Curracloghan | Corcloghan | Kierman | Mathew | 1825 |
| Curracloghan | Corcloghan | King | John | 1825 |
| Curracloghan | Corcloghan | Magrah | Chas | 1825 |
| Curracloghan | Corcloghan | Maguire | Felix | 1825 |
| Curracloghan | Corcloghan | Mcbreen | Michl | 1825 |
| Curracloghan | Corcloghan | Mcdermot | Walter | 1825 |
| Curracloghan | Corcloghan | Molloy | John | 1825 |
| Curracloghan | Corcloghan | Molloy | Phill | 1825 |
| Curracloghan | Corcloghan | Tormey | Walter | 1825 |
| Curracloghan | Corcloghan | Walker | Alexr | 1825 |
| Curracloghan | Corcloghan | Wisely | Patt | 1825 |
| Cornashesk | Cornasesk | Kellett | Chas | 1825 |
| Crannadillon | Cranadillon | Daughty | Edward | 1825 |
| Crannadillon | Cranadillon | Duffy | John | 1825 |
| Crannadillon | Cranadillon | Elliott | John | 1825 |
| Crannadillon | Cranadillon | Farrelly | James | 1825 |
| Crannadillon | Cranadillon | Farrelly | 1825 | |
| Crannadillon | Cranadillon | Gibney | John | 1825 |
| Crannadillon | Cranadillon | Graham | William | 1825 |
| Crannadillon | Cranadillon | Ivers | Michl | 1825 |
| Crannadillon | Cranadillon | Ivers | Nicholas | 1825 |
| Crannadillon | Cranadillon | Mcmanus | Henry | 1825 |
| Crannadillon | Cranadillon | Mcquaide | Geo | 1825 |
| Crannadillon | Cranadillon | Simmons | John | 1825 |
| Crannadillon | Cranadillon | Smith | Michl | 1825 |
| Curraghkeel | Curragh Keel | Fitzsimons | Phill | 1825 |
| Curraghkeel | Curragh Keel | Gillick | James | 1825 |
| Curraghkeel | Curragh Keel | Heery | Phill | 1825 |
| Curraghkeel | Curragh Keel | Nixon | John | 1825 |
| Curraghkeel | Curragh Keel | Nixon | William | 1825 |
| Curraghkeel | Curragh Keel | Roe | Thos | 1825 |
| Curraghmore | Curraghmore | Brady | Patt | 1825 |
| Curraghmore | Curraghmore | Brasow | William | 1825 |
| Curraghmore | Curraghmore | Farrelly | Thos | 1825 |
| Curraghmore | Curraghmore | Heery | John | 1825 |
| Curraghmore | Curraghmore | Mulvary | Dominic | 1825 |
| Curraghmore | Curraghmore | Nugent | Edward | 1825 |
| Curraghmore | Curraghmore | Reilly | Francis | 1825 |
| Curraghmore | Curraghmore | Rock | Michl | 1825 |
| Curraghmore | Curraghmore | Sheridan | Phill | 1825 |
| Curraghmore | Curraghmore | Viscon | Wm | 1825 |
| Deerpark | Deerph | Bective | Earl | 1825 |
| Derryevin | Deriven | Mccabe | Mathew | 1825 |
| Derryevin | Deriven | Mccabe | Michael | 1825 |
| Derryevin | Deriven | Mccabe | Terence | 1825 |
| Drumgora | Drimgorah | Monaghan | James | 1825 |
| Drumgora | Drimgorah | Monaghan | Patt | 1825 |
| Drumgora | Drimgorah | Monaghan | Philip | 1825 |
| Drumgora | Drimgorah | Reilly | Dan | 1825 |
| Drumgora | Drimgorah | Reilly | James | 1825 |
| Drumgora | Drimgorah | Reilly | Joseph | 1825 |
| Drumgora | Drimgorah | Reilly | Laurence | 1825 |
| Drumgora | Drimgorah | Reilly | Owen | 1825 |
| Drumderg | Drumdurig | Brady | James | 1825 |
| Drumderg | Drumdurig | Corrigan | Luke | 1825 |
| Drumderg | Drumdurig | Corrigan | Margt | 1825 |
| Drumderg | Drumdurig | Corrigan | Mathew | 1825 |
| Drumderg | Drumdurig | Donohoe | Phill | 1825 |
| Drumderg | Drumdurig | Doughty | Mathew | 1825 |
| Drumderg | Drumdurig | Hutchison | William | 1825 |
| Drumheel | Drumheel | Bough | Peter | 1825 |
| Drumheel | Drumheel | Cain | Owen | 1825 |
| Drumheel | Drumheel | Conway | John | 1825 |
| Drumheel | Drumheel | Conway | Patt | 1825 |
| Drumheel | Drumheel | Daly | Patt | 1825 |
| Drumheel | Drumheel | Daly | Richard | 1825 |
| Drumheel | Drumheel | Hussey | Phill | 1825 |
| Drumheel | Drumheel | Mullen | Henry | 1825 |
| Drumheel | Drumheel | Mullen | Michl | 1825 |
| Drumheel | Drumheel | Mullen | Patt | 1825 |
| Drummoney | Drummina | Brady | Andrew | 1825 |
| Drummoney | Drummina | Brady | Hugh | 1825 |
| Drummoney | Drummina | Brady | James | 1825 |
| Drummoney | Drummina | Brady | Thomas | 1825 |
| Drummoney | Drummina | Coyle | Owen | 1825 |
| Drummoney | Drummina | Coyle | Thomas | 1825 |
| Drummoney | Drummina | Doyle | Edward | 1825 |
| Drummoney | Drummina | Filinn | Michl | 1825 |
| Drummoney | Drummina | Flood | Patt | 1825 |
| Drummoney | Drummina | Fox | James | 1825 |
| Drummoney | Drummina | Fox | Mathew | 1825 |
| Drummoney | Drummina | Fox | Thomas | 1825 |
| Drummoney | Drummina | Lynch | Lauce | 1825 |
| Drummoney | Drummina | Lynch | Patt | 1825 |
| Drummoney | Drummina | Mcenroe | Jas | 1825 |
| Drummoney | Drummina | Reilly | Michael | 1825 |
| Drummoney | Drummina | Rowley | John | 1825 |
| Dunancory | Dunancry | Bryan | Thomas | 1825 |
| Dunancory | Dunancry | Caffry | 1825 | |
| Dunancory | Dunancry | Clark | Luke | 1825 |
| Dunancory | Dunancry | Farrelly | John | 1825 |
| Dunancory | Dunancry | Farrelly | 1825 | |
| Dunancory | Dunancry | Fitzsimons | Terence | 1825 |
| Dunancory | Dunancry | Flood | Patt | 1825 |
| Dunancory | Dunancry | Graham | James | 1825 |
| Dunancory | Dunancry | Reilly | James | 1825 |
| Dunancory | Dunancry | Reilly | 1825 | |
| Dunancory | Dunancry | Rowley | John | 1825 |
| Fintawan | Fintavin | Byars | Henry | 1825 |
| Fintawan | Fintavin | Byars | Joseph | 1825 |
| Fintawan | Fintavin | Hogg | John | 1825 |
| Fintawan | Fintavin | Hogg | William | 1825 |
| Fintawan | Fintavin | Morgan | 1825 | |
| Fintawan | Fintavin | Porter | Robert | 1825 |
| Fintawan | Fintavin | Watson | John | 1825 |
| Fintawan | Fintavin | Watson | Moses | 1825 |
| Fintawan | Fintavin | Watson | Saml | 1825 |
| Fintawan | Fintavin | Watson | 1825 | |
| Gallonnambraher | Gullanabraher | Byars | John | 1825 |
| Gallonnambraher | Gullanabraher | Byars | Robert | 1825 |
| Gallonnambraher | Gullanabraher | Byars | William | 1825 |
| Gallonnambraher | Gullanabraher | Byars | 1825 | |
| Gallonnambraher | Gullanabraher | Daly | Francis | 1825 |
| Gallonnambraher | Gullanabraher | Donohoe | Phill | 1825 |
| Gallonnambraher | Gullanabraher | Mcentee | Thos | 1825 |
| Gallonnambraher | Gullanabraher | Smith | James | 1825 |
| Islandboy | Island | Kiernan | 1825 | |
| Islandboy | Island | Maguire | John | 1825 |
| Islandboy | Island | Mcdonnell | Patt | 1825 |
| Islandboy | Island | Mcenroe | Andw | 1825 |
| Islandboy | Island | Mcenroe | John | 1825 |
| Islandboy | Island | Mcenroe | Laurence | 1825 |
| Islandboy | Island | Mcenroe | Michael | 1825 |
| Islandboy | Island | Murphy | Bryan | 1825 |
| Islandboy | Island | Murphy | Henry | 1825 |
| Islandboy | Island | Murphy | John | 1825 |
| Islandboy | Island | Murphy | Patrick | 1825 |
| Islandboy | Island | Murphy | Patt | 1825 |
| Islandboy | Island | Reilly | John | 1825 |
| * unmatched | Killakeen | Connan | Laurence | 1825 |
| * unmatched | Killakeen | Farrell | Edwd | 1825 |
| * unmatched | Killakeen | Farrelly | Patt | 1825 |
| * unmatched | Killakeen | Mcnamee | John | 1825 |
| Kilnagun | Kilnagun | Beggan | Hugh | 1825 |
| Kilnagun | Kilnagun | Connan | Patt | 1825 |
| Kilnagun | Kilnagun | Farrelly | Darby | 1825 |
| Kilnagun | Kilnagun | Farrelly | 1825 | |
| Kilnagun | Kilnagun | Smith | Bryan | 1825 |
| Lattoon | Lattoon | Brady | Patt | 1825 |
| Lattoon | Lattoon | Brady | 1825 | |
| Lattoon | Lattoon | Clarke | Patt | 1825 |
| Lattoon | Lattoon | Coyle | 1825 | |
| Lattoon | Lattoon | Lynch | James | 1825 |
| Lattoon | Lattoon | Lynch | John | 1825 |
| Lattoon | Lattoon | Lynch | Michael | 1825 |
| Lattoon | Lattoon | Lynch | Phil | 1825 |
| Lattoon | Lattoon | Lynch | 1825 | |
| Lattoon | Lattoon | Mccabe | Luke | 1825 |
| Lattoon | Lattoon | Mccabe | 1825 | |
| Lattoon | Lattoon | Reilly | Mathew | 1825 |
| Lattoon | Lattoon | Sheridan | Edward | 1825 |
| Lattoon | Lattoon | Smith | Patt | 1825 |
| Lisduff | Lisduff | Bough | Fras | 1825 |
| Lisduff | Lisduff | Bough | Michl | 1825 |
| Lisduff | Lisduff | Bough | Patt | 1825 |
| Lisduff | Lisduff | Bough | William | 1825 |
| Lisduff | Lisduff | Brabston | Fras | 1825 |
| Lisduff | Lisduff | Coyle | Patt | 1825 |
| Lisduff | Lisduff | Lynch | Thos | 1825 |
| Lisduff | Lisduff | Mulvany | Gregory | 1825 |
| Lisduff | Lisduff | Mulvany | Henry | 1825 |
| Lisduff | Lisduff | Mulvany | James | 1825 |
| Lisduff | Lisduff | Mulvany | Thos | 1825 |
| Lisduff | Lisduff | Reilly | Bryan | 1825 |
| Lisduff | Lisduff | Reilly | Patt | 1825 |
| Lisduff | Lisduff | Scott | Couns | 1825 |
| Lisduff | Lisduff | Smith | Cork | 1825 |
| Lisduff | Lisduff | Smith | Patt | 1825 |
| Lisduff | Lisduff | Tully | John | 1825 |
| Lisduff | Lisduff | Tully | 1825 | |
| Lisgrea | Lisgrey | Buchannan | Anthony | 1825 |
| Lisgrea | Lisgrey | Byars | John | 1825 |
| Lisgrea | Lisgrey | Farrelly | Thomas | 1825 |
| Lisgrea | Lisgrey | Gibruy | Michael | 1825 |
| Lisgrea | Lisgrey | Heery | John | 1825 |
| Lisgrea | Lisgrey | Heery | Joseph | 1825 |
| Lisgrea | Lisgrey | Heery | Patt | 1825 |
| Lisgrea | Lisgrey | Heery | 1825 | |
| Lisgrea | Lisgrey | Johnston | Ben | 1825 |
| Lisgrea | Lisgrey | Lackey | Michael | 1825 |
| Lisgrea | Lisgrey | Lynch | James | 1825 |
| Lisgrea | Lisgrey | Lynch | Patt | 1825 |
| Lisgrea | Lisgrey | Maguire | Patt | 1825 |
| Lisgrea | Lisgrey | Mccabe | Michael | 1825 |
| Lisgrea | Lisgrey | Mccabe | Patt | 1825 |
| Lisgrea | Lisgrey | Mcdermot | Nicholas | 1825 |
| Lisgrea | Lisgrey | Reilly | Bernard | 1825 |
| Lislea | Lislea | Connan | B | 1825 |
| Lislea | Lislea | Connan | Cormick | 1825 |
| Lislea | Lislea | Connan | Nicholas | 1825 |
| Lislea | Lislea | Connan | Patt | 1825 |
| Lislea | Lislea | Connan | 1825 | |
| Lislea | Lislea | Connell | James | 1825 |
| Lislea | Lislea | Farrelly | Mathew | 1825 |
| Lislea | Lislea | Farrelly | Michael | 1825 |
| Lislea | Lislea | Farrelly | Philip | 1825 |
| Lislea | Lislea | Gillick | John | 1825 |
| Lislea | Lislea | Meenagh | Jas | 1825 |
| Lislea | Lislea | Meenagh | Lauce | 1825 |
| Lislea | Lislea | Murphy | Lauce | 1825 |
| Lislea | Lislea | Reilly | Phill | 1825 |
| Lislea | Lislea | Reilly | 1825 | |
| Lislea | Lislea | Smith | Bryan | 1825 |
| Lislea | Lislea | Torney | John | 1825 |
| Lismeen | Lismeen | Brady | James | 1825 |
| Lismeen | Lismeen | Brady | John | 1825 |
| Lismeen | Lismeen | Brady | Phil | 1825 |
| Lismeen | Lismeen | Brady | 1825 | |
| Lismeen | Lismeen | Bride | Andrew | 1825 |
| Lismeen | Lismeen | Mccabe | Patt | 1825 |
| Lismeen | Lismeen | Mcdermot | Sylvester | 1825 |
| Lismeen | Lismeen | Reilly | Bryan | 1825 |
| Lismeen | Lismeen | Reilly | James | 1825 |
| Lismeen | Lismeen | Reilly | Jas | 1825 |
| Lismeen | Lismeen | Reilly | Phil | 1825 |
| Lismeen | Lismeen | Sheridan | Edwd | 1825 |
| Lismeen | Lismeen | Smith | Mathew | 1825 |
| Lismeen | Lismeen | Smith | Patt | 1825 |
| Lisnafana | Lisnefany | Henry | Robert | 1825 |
| Lisnafana | Lisnefany | Reilly | Bernard | 1825 |
| Lisnafana | Lisnefany | Reilly | Bryan | 1825 |
| Lisnafana | Lisnefany | Reilly | Charles | 1825 |
| Lisnafana | Lisnefany | Reilly | John | 1825 |
| Lurgan | Luegan | Erskan | William | 1825 |
