Lewis 1837
LOGHAN, or LOUGHAN, a parish, partly in the barony of CASTLERAHAN, county of CAVAN, and province of ULSTER, but chiefly in the barony of UPPER KELLS, county of MEATH, and province of LEINSTER, 4 miles (N. W.) from Kells, on the road from Dublin by Kells to Enniskillen; containing 3795 inhabitants, of which number, 339 are in the village of Loghan. This parish, which is also called Castlekeiran and Tristelkerin, contains also the villages of Rathendrick, Derver, and Castlekeiran, and is situated on the river Blackwater, near its source in Lough Ramor. It is a rectory, in the diocese of Meath, entirely impropriate in the Marquess of Headfort: the tithes amount to £250. The impropriator allows £10 per annum to the curate of Mounterconnaught parish for performing the occasional duties of that part of Loghan which lies in the county of Cavan, and of which the Protestant inhabitants attend Virginia church: those of the Meath portion attend the church of Kells. In the R. C. divisions Loghan forms part of the union or district of Carnaross, or Dulane. At Edenburt is a national school of about 60 children, aided by the Marquess of Headfort; and at Carnaross is a private school of about the same number. On the banks of the river are the remains of a small church, dedicated to St. Kieran, with a large and richly sculptured stone cross in the cemetery; here is also a holy well, much resorted to by the peasantry on the first Sunday in August.
Commonwealth Survey of 1652
Townland | Townland Name 1836 | CWS Proprietor Name |
---|---|---|
Bruse | Bruise (list in Lurgan parish p.52) | Commonwealth |
Carrigabruse | ||
Carrigasimon | ||
Edenburt | Edenburtotragh / itragh (listed in Lurgan p.52) | Captain McDonell |
Enagh | Enagh | John Di?on |
Fartagh | Fartagh | John Bety and others |
Killyconny | Killecony | Lt Col Tristram Beresford |
Leitrim | Lyetrim | Col. Sanderson |
Townland | Townland Name 1836 | CWS Proprietor Name |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Bruse | Brien | Terence |
Bruse | Cahill | John |
Bruse | Cahill | Matthew |
Bruse | Cahill | Stephen |
Bruse | Cumisky | Patrick |
Bruse | Daly | Michael |
Bruse | Daly | William |
Bruse | Dunne | Matthew |
Bruse | Dunne | Philip |
Bruse | Farrelly | George |
Bruse | Farrelly | Mathew |
Bruse | Farrelly | Nicholas |
Bruse | Fitzsimon | Mathew |
Bruse | Fitzsimon | Ptk. |
Bruse | Gibney | Cornelius |
Bruse | Gibney | Thomas |
Bruse | Lynch | Terence |
Bruse | Mc Dermott | Mary |
Bruse | Mc Gawley | Catherine |
Bruse | Mc Givney | Peter |
Bruse | O'Reilly | Patrick |
Bruse | Plunkett | James |
Bruse | Reilly | Francis |
Bruse | Reilly | Judith |
Bruse | Reilly | Patrick |
Bruse | Reilly | Stephen |
Bruse | Smyth | John |
Carrigabruse | Brien | Honor |
Carrigabruse | Cahill | Matthew |
Carrigabruse | Costello | Peter |
Carrigabruse | Daly | Michael |
Carrigabruse | Daly | William |
Carrigabruse | Dunn | Matthew |
Carrigabruse | Fitzsimon | Bridget |
Carrigabruse | Fitzsimon | John |
Carrigabruse | Fitzsimon | Patk, Sr. |
Carrigabruse | Fitzsimon | Patrick |
Carrigabruse | Fitzsimon | Patrick, Jr. |
Carrigabruse | Fitzsimon | Peter |
Carrigabruse | Fitzsimon | Thomas |
Carrigabruse | Fitzsimon | Thos., Sr. |
Carrigabruse | Fitzsimon | William |
Carrigabruse | Hunt | Rev. Henry |
Carrigabruse | Kean | John |
Carrigabruse | Kean | Rose |
Carrigabruse | Lynch | Catherine |
Carrigabruse | Lynch | James |
Carrigabruse | Lynch | Michael |
Carrigabruse | Smyth | Luke |
Carrigasimon | Bradley | Patrick |
Carrigasimon | Denehy | Patrick |
Carrigasimon | Farrelly | Simon |
Carrigasimon | Fitzsimon | Matthew |
Carrigasimon | Fitzsimon | Patrick |
Carrigasimon | Gibney | James |
Carrigasimon | Headfort | Marquis ??? |
Carrigasimon | Porter | John |
Carrigasimon | Porter | Matilda |
Carrigasimon | Porter | Matthew |
Carrigasimon | Reilly | James |
Carrigasimon | Reilly | Patrick |
Carrigasimon | Smyth | Francis |
Edenburt | Byrne | Patrick |
Edenburt | Cahill | James |
Edenburt | Cahill | James, Jr. |
Edenburt | Cahill | Patrick |
Edenburt | Cahill | Peter |
Edenburt | Cahill | Philip |
Edenburt | Cahill | Thomas |
Edenburt | Carroll | Cornelius |
Edenburt | Carroll | James |
Edenburt | Carroll | Matthew |
Edenburt | Carroll | Michael |
Edenburt | Carroll | Owen |
Edenburt | Carroll | Peter |
Edenburt | Carroll | Richard |
Edenburt | Carroll | Thomas |
Edenburt | Clarke | Charles |
Edenburt | Clarke | Charles, Jr. |
Edenburt | Clarke | John |
Edenburt | Clarke | Michael |
Edenburt | Clarke | Owen |
Edenburt | Clarke | Patrick |
Edenburt | Connell | Patrick |
Edenburt | Connell | Thomas |
Edenburt | Cox | John |
Edenburt | Cumisky | James |
Edenburt | Cumisky | Michael |
Edenburt | Donohoe | Patarick |
Edenburt | Duffy | Bridget |
Edenburt | Duffy | Charles |
Edenburt | Duffy | James |
Edenburt | Duffy | Mary |
Edenburt | Duffy | Patrick |
Edenburt | Farrelly | Patrick |
Edenburt | Fitzsimon | Margaret |
Edenburt | Fleming | Rose |
Edenburt | Gargan | Philip |
Edenburt | Gibney | John |
Edenburt | Gray | William |
Edenburt | Healy | Rose |
Edenburt | Lynch | Mary |
Edenburt | Lynch | Michael |
Edenburt | Lynch | Owen |
Edenburt | Madden | Bryan |
Edenburt | Markey | Thomas |
Edenburt | Mc Cabe | Peter |
Edenburt | Mc Dermott | Peter |
Edenburt | Mc Quaid | John |
Edenburt | Mulvany | James |
Edenburt | Mulvany | Luke |
Edenburt | Nulty | Patrick |
Edenburt | Reilly | Daniel |
Edenburt | Reilly | Patrick |
Edenburt | Rock | Mary |
Edenburt | Stapleton | Catherine |
Edenburt | Stapleton | Thomas |
Edenburt | Tobin | Michael |
Edenburt | White | Anthony |
Enagh | Donohoe | James |
Enagh | Farrelly | John |
Enagh | Fitzsimon | Michael |
Enagh | Headfort | Marquis ??? |
Enagh | Mc Dermott | Edward |
Enagh | Mc Dermott | John |
Enagh | Mc Dermott | Thomas |
Enagh | Morrow | Judith |
Enagh | Pigott | Anne |
Enagh | Plunkett | Christopher |
Enagh | Plunkett | James |
Enagh | Plunkett | Mary |
Enagh | Reilly | Andrew |
Enagh | Reilly | Patrick |
Enagh | Tully | Mary |
Enagh | Tully | Thomas |
Enagh | Tully | Walter |
Fartagh | Bennett | William |
Fartagh | Brady | Bridget |
Fartagh | Connell | James |
Fartagh | Connell | Philip |
Fartagh | Donohoe | Patrick |
Fartagh | Dunne | Terence |
Fartagh | Farrelly | Anne |
Fartagh | Farrelly | Bridget |
Fartagh | Fitzsimon | Bryan |
Fartagh | Gilshenan | Catherine |
Fartagh | Gilshennan | Philip |
Fartagh | Headfort | Marquis ??? |
Fartagh | Mc Cormick | Michael |
Fartagh | Mc Dermott | Mary |
Fartagh | Molloy | Andrew |
Fartagh | Muldoon | Hugh |
Fartagh | Reilly | Matthew |
Fartagh | Reilly | Terence |
Killyconny | Beresford | Lord John G. |
Killyconny | Daly | James |
Killyconny | Daly | John |
Killyconny | Duffy | Patrick |
Killyconny | Fisher | Robert |
Killyconny | Gargan | Edward |
Killyconny | Muldoon | Hugh |
Killyconny | Muldoon | Matthew |
Killyconny | Reilly | John |
Killyconny | Tully | Nicholas |
Leitrim | Bradley | William |
Leitrim | Brady | Bryan |
Leitrim | Brady | Daniel |
Leitrim | Brady | James |
Leitrim | Brady | John |
Leitrim | Brady | Patrick |
Leitrim | Carroll | Michael |
Leitrim | Conway | James |
Leitrim | Conway | Peter |
Leitrim | Rothwell | William |
Leitrim | Smith | Samuel |
Townland | Surname | Forename |
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Loughan or Castlekeeran
Bruse Carrigabruse Carrigasimon Edenburt Enagh Fartagh Killyconny Leitrim