Lewis 1837
BALLINTEMPLE, a parish, in the barony of CLONMAHON, county of CAVAN, and province of ULSTER, 6¾ miles (S. by W.) from Cavan, containing, with part of the town of Ballinagh, 4982 inhabitants. This parish is situated on the road from Virginia to Killyshandra, and comprises, according to the Ordnance survey, including 54¼ under water, 10,657¾ statute acres, of which 8074 are applotted under the tithe act. It is a vicarage, in the diocese of Kilmore, and forms part of the union and corps of the deanery of Kilmore; the rectory is impropriate in the representatives of Richard, Earl of Westmeath. The tithes amount to £259, of which £104 is payable to the impropriators, and the remainder to the vicar. The church was erected in 1821 by aid of a loan of £1200 from the late Board of First Fruits. The glebe comprises 103a. 1r. 29p. of profitable land, valued at £87. 13. 10. per annum. The R. C. parish is co-extensive with that of the Established Church; there are three chapels, called respectively the upper and lower chapels and the chapel of ease. The parochial school and two others afford instruction to about 180 boys and 60 girls; and there are also three private pay schools, in which are about 170 boys and 50 girls. See BALLINAGH.
Commonwealth Survey of 1652
| Townland | Townland Name 1836 | CWS Proprietor Name |
|---|---|---|
| Aghaloory | Aghaloory | Lord Lambert |
| Aghaweely Lower | Lower Aghoely | Richard Shawe |
| Aghaweely Upper | Upp Aghoely | Joseph Robinson |
| Ardleny | Ardlane | Lord Lambert |
| Ballintemple | Ballyntample | Church Land |
| Ballytrust | Belatrost | Faustin Cuppaidge/Henry Brereton |
| Ballytrust Lower | ||
| Brusky | ||
| Carrickclevan | Cargaghclevan | Rob Ingle and others/ Wm Moore Esq |
| Carrigan | Cargin | |
| Coolbane | Coolebane | James Young/Symon Nicolls |
| Coolnacarrick | Coolnecarga | Lt Richd Lewis |
| Corduff | Corduff | Lt Lewis Capt ?? And others |
| Corlismore | Corlismore | James Young |
| Corr | ||
| Derrylane | Dirilahen? | Henry Brerton Minister |
| Dillagh | Duillagh | Patrick Maskin |
| Drumard | Dromard | Faustin Cuppaidge |
| Drumbrade | Drombrad?? | William Moore Esq |
| Drumbrucklis | Drombrughlus | Lord of Cavan |
| Drumhillagh | Dromsillagh | Lord Lambert |
| Drumlion | Dromlean | Gleabland |
| Drumroosk | Dromroosa? | William Moore Esq |
| Drumury | Dromury | Symon Nicolls, C. Ettegard & Jas Young |
| Garrymore | Garrymore | Lt Richd Lewis |
| Knockanore | Knockmore | Lt Burten |
| Lackan Lower | Lackan | Henry Brerton Minister |
| Lackan Upper | Lackanotragh | Patrick Maskin |
| Leam | ||
| Legaginny | Leggaginny | Henry Brerton Minister |
| Legaweel | Legavyle | Henry Brerton Minister |
| Lisnananagh | Lisnenanagh | Commonwealth |
| Marahill | Marchill | Henry Brerton Minister |
| Mullaghboy | ||
| Mullyamly | ||
| Oghill | ||
| Pottahee | Puttay | Jno Armstrong & Others |
| Rabrackan | Rabraekan | Wm Holland |
| Shannow Lower | Shanow | Phillip Whytshed & Others |
| Shannow Upper | Shanow | Phillip Whytshed & Others |
| Urbal | Urball | Lord of Cavan |
| Woteraghy | ||
| Unidentified | Lisrally | Wm Lason |
| Unidentified | Ardleany | Lt Richd Lewis |
| Unidentified | Lissachalpa | Lt Lewis & Others |
| Unidentified | Dromkeely | William Moore Esq |
| Unidentified | Aghochapple part of Droroofse | William Moore Esq |
| Unidentified | Drombruihaha | Thos F?? P.20 check |
| Unidentified | Anaghgare | Faustin Cuppaidge Cornet |
| Unidentified | Cormuckahah | Hugh Cuppaidge |
| Townland | Townland Name 1836 | CWS Proprietor Name |
Tithe Applotment Books of 1824-1834
| Townland | Townland as Transcribed | Surname | Forename | Year |
|---|---|---|---|---|
| Dillagh | ?illigh | Atcheson | Geo | 1828 |
| Dillagh | ?illigh | Feagan | Hugh | 1828 |
| Dillagh | ?illigh | Feagan | Patt | 1828 |
| Dillagh | ?illigh | Feagan | Phm | 1828 |
| Dillagh | ?illigh | Gilray | Anthy | 1828 |
| Dillagh | ?illigh | Mccabe | Andw | 1828 |
| Dillagh | ?illigh | Porter | Formerly | 1828 |
| Dillagh | ?illigh | Sheridan | Jno | 1828 |
| * unmatched | 1828 | |||
| Aghaloory | Aghaloora | Finigan | Mathew | 1828 |
| Aghaloory | Aghaloora | Fitzpatrick | 1828 | |
| Aghaloory | Aghaloora | Foughnan | James | 1828 |
| Aghaloory | Aghaloora | Foughnan | John | 1828 |
| Aghaloory | Aghaloora | Foughnan | Mathew | 1828 |
| Aghaloory | Aghaloora | Galligan | James | 1828 |
| Aghaloory | Aghaloora | Howd | Carrie | 1828 |
| Aghaloory | Aghaloora | Magahrin | Thos | 1828 |
| Aghaloory | Aghaloora | Mckenna | Charles | 1828 |
| Aghaloory | Aghaloora | Sheridan | Phill | 1828 |
| Aghaloory | Aghalora | Cayle | Jas | 1828 |
| Aghaloory | Aghalora | Coyle | Jas | 1828 |
| Aghaloory | Aghalora | Coyle | Jas | 1828 |
| Aghaloory | Aghalora | Coyle | Jas | 1828 |
| Aghaloory | Aghalora | Coyle | Patt | 1828 |
| Aghaloory | Aghalora | Faughnan | James | 1828 |
| Aghaloory | Aghalora | Faughnan | Jno | 1828 |
| Aghaloory | Aghalora | Faughnan | Mathew | 1828 |
| Aghaloory | Aghalora | Finigan | Bryan | 1828 |
| Aghaloory | Aghalora | Finigan | M | 1828 |
| Aghaloory | Aghalora | Fitzpatrick | 1828 | |
| Aghaloory | Aghalora | Galigan | Peter | 1828 |
| Aghaloory | Aghalora | Galligan | Edwd | 1828 |
| Aghaloory | Aghalora | Galligan | Jas | 1828 |
| Aghaloory | Aghalora | Linch | Jno | 1828 |
| Aghaloory | Aghalora | Linch | 1828 | |
| Aghaloory | Aghalora | M Cormick | Phil | 1828 |
| Aghaloory | Aghalora | Magahern | Jno | 1828 |
| Aghaloory | Aghalora | Magahern | Thos | 1828 |
| Aghaloory | Aghalora | Mc Dowal | Bern | 1828 |
| Aghaloory | Aghalora | Mckenna | Chas | 1828 |
| Aghaloory | Aghalora | Mckenna | James | 1828 |
| Aghaloory | Aghalora | Minthath | Thos | 1828 |
| Aghaloory | Aghalora | Sheridan | Phil | 1828 |
| Aghaloory | Aghalora | Smith | Chs | 1828 |
| Aghaloory | Aghalora | Smith | Danl | 1828 |
| Aghaloory | Aghalora | Smith | Jno | 1828 |
| Aghaloory | Aghalora | Smith | Jno | 1828 |
| Aghaloory | Aghalora | Smith | Patt | 1828 |
| Aghaloory | Aghalora | Smith | Terence | 1828 |
| Aghaloory | Aghalora | Smith | Thos | 1828 |
| Aghaloory | Aghalora | Smith | Wd | 1828 |
| Aghaloory | Aghalora | Smith | Wd | 1828 |
| Aghaweely Lower | Aghavilla | Conaghty | Patt | 1828 |
| Aghaweely Lower | Aghavilla | Cowan | Thos | 1828 |
| Aghaweely Lower | Aghavilla | Foster | James | 1828 |
| Aghaweely Lower | Aghavilla | Foster | John | 1828 |
| Aghaweely Lower | Aghavilla | Foster | Ralph | 1828 |
| Aghaweely Lower | Aghavilla | Foster | Thos | 1828 |
| Aghaweely Lower | Aghavilla | Foster | Widow | 1828 |
| Aghaweely Lower | Aghavilla | Foster | William | 1828 |
| Aghaweely Lower | Aghavilla | Gafney | Patt | 1828 |
| Aghaweely Lower | Aghavilla | Kerr | William | 1828 |
| Aghaweely Lower | Aghavilla | Mc Cabe | Edwd | 1828 |
| Aghaweely Lower | Aghavilla | Mc Cabe | James | 1828 |
| Aghaweely Lower | Aghavilla | Mures | James | 1828 |
| Aghaweely Lower | Aghavilla | Mures | Robt | 1828 |
| Aghaweely Lower | Aghavilla | Mures | William | 1828 |
| Aghaweely Lower | Aghavilla | Reilly | Edwd | 1828 |
| Aghaweely Lower | Aghavilla | Reilly | Widow | 1828 |
| Aghaweely Upper | Aghawella | Connarty | Patt | 1828 |
| Aghaweely Upper | Aghawella | Cowan | 1828 | |
| Aghaweely Upper | Aghawella | Foster | Jas | 1828 |
| Aghaweely Upper | Aghawella | Foster | Jno | 1828 |
| Aghaweely Upper | Aghawella | Foster | R | 1828 |
| Aghaweely Upper | Aghawella | Foster | Thos | 1828 |
| Aghaweely Upper | Aghawella | Foster | Wm | 1828 |
| Aghaweely Upper | Aghawella | Gafney | Tho | 1828 |
| Aghaweely Upper | Aghawella | Gafrey | Patt | 1828 |
| Aghaweely Upper | Aghawella | Grimes | Robt | 1828 |
| Aghaweely Upper | Aghawella | Kerr | Wm | 1828 |
| Aghaweely Upper | Aghawella | Maesor | Jas | 1828 |
| Aghaweely Upper | Aghawella | Magoveran | 1828 | |
| Aghaweely Upper | Aghawella | Mccabe | Edwd | 1828 |
| Aghaweely Upper | Aghawella | Mccabe | Jas | 1828 |
| Aghaweely Upper | Aghawella | Mines | James | 1828 |
| Aghaweely Upper | Aghawella | Mines | Josh | 1828 |
| Aghaweely Upper | Aghawella | Mines | 1828 | |
| Aghaweely Upper | Aghawella | Reilly | Wm | 1828 |
| Aghaweely Upper | Aghawella | Reilly | 1828 | |
| Aghaweely Upper | Aghawella | Wade | Michl | 1828 |
| Oghill | Aghills | Boylan | Laurence | 1828 |
| Oghill | Aghills | Brannan | Wm | 1828 |
| Oghill | Aghills | Brannon | Wm | 1828 |
| Oghill | Aghills | Caffray | Bryan | 1828 |
| Oghill | Aghills | Caffray | Jas | 1828 |
| Oghill | Aghills | Caffrey | Bryan | 1828 |
| Oghill | Aghills | Caffrey | James | 1828 |
| Oghill | Aghills | Daly | Hugh | 1828 |
| Oghill | Aghills | Dealby | Hugh | 1828 |
| Oghill | Aghills | Donohoe | Patt | 1828 |
| Oghill | Aghills | Donohoe | Patt | 1828 |
| Oghill | Aghills | Fitzpatrick | Andw | 1828 |
| Oghill | Aghills | Fitzpatrick | Berd | 1828 |
| Oghill | Aghills | Fitzpatrick | Bernd | 1828 |
| Oghill | Aghills | Fitzpatrick | Patt | 1828 |
| Oghill | Aghills | Fitzpatrick | Patt | 1828 |
| Oghill | Aghills | Galligan | Andw | 1828 |
| Oghill | Aghills | Magrath | Wm | 1828 |
| Oghill | Aghills | Magrath | 1828 | |
| Oghill | Aghills | Magrath | 1828 | |
| Oghill | Aghills | Malone | Thos | 1828 |
| Oghill | Aghills | Malone | Thos | 1828 |
| Oghill | Aghills | Quilli* | Bryan | 1828 |
| Oghill | Aghills | Quillon | Bryan | 1828 |
| Oghill | Aghills | Reilly | Lauce | 1828 |
| Oghill | Aghills | Reilly | Laurence | 1828 |
| Oghill | Aghills | Wood | Patt | 1828 |
| Oghill | Aghills | Wood | Patt | 1828 |
| * unmatched | Ammagpra | Cayle | Bryan | 1828 |
| * unmatched | Annagarra | Coyle | Bryan | 1828 |
| * unmatched | Annagarra | Donohoe | Edwd | 1828 |
| * unmatched | Annagarra | Flynn | Patt | 1828 |
| * unmatched | Annagarra | Flynn | 1828 | |
| * unmatched | Annagarra | Gray | Hugh | 1828 |
| * unmatched | Annagarra | Gray | John | 1828 |
| Ardleny | Ardleny | Bell | Robt | 1828 |
| Ardleny | Ardleny | Boylan | 1828 | |
| Ardleny | Ardleny | Caffrey | Hugh | 1828 |
| Ardleny | Ardleny | Calaghan | Patt | 1828 |
| Ardleny | Ardleny | Coyle | Henry | 1828 |
| Ardleny | Ardleny | Coyle | Henry | 1828 |
| Ardleny | Ardleny | Coyle | Jno | 1828 |
| Ardleny | Ardleny | Coyle | Patt | 1828 |
| Ardleny | Ardleny | Donohoe | Bryan | 1828 |
| Ardleny | Ardleny | Donohoe | Michl | 1828 |
| Ardleny | Ardleny | Dopson | Patt | 1828 |
| Ardleny | Ardleny | Flynn | 1828 | |
| Ardleny | Ardleny | Galligan | James | 1828 |
| Ardleny | Ardleny | Keirnan | Berni | 1828 |
| Ardleny | Ardleny | Keirnan | Edw | 1828 |
| Ardleny | Ardleny | Keirnan | Grimes G | 1828 |
| Ardleny | Ardleny | Keirnan | James | 1828 |
| Ardleny | Ardleny | Keirnan | Jas | 1828 |
| Ardleny | Ardleny | Keirnan | John | 1828 |
| Ardleny | Ardleny | Keirnan | Patt | 1828 |
| Ardleny | Ardleny | Keirnan | Patt | 1828 |
| Ardleny | Ardleny | Keirnan | Widow | 1828 |
| Ardleny | Ardleny | Kelly | Michl | 1828 |
| Ardleny | Ardleny | Kelly | Wm | 1828 |
| Ardleny | Ardleny | Leddy | John | 1828 |
| Ardleny | Ardleny | Leddy | Michl | 1828 |
| Ardleny | Ardleny | Reilly | John | 1828 |
| Ardleny | Ardleny | Reilly | Terry | 1828 |
| Ardleny | Ardleny | Reilly | 1828 | |
| Ardleny | Ardleny | Sheridan | Fern | 1828 |
| Ardleny | Ardleny | Sheridan | Jerry | 1828 |
| Ardleny | Ardleny | Sheridan | Widow | 1828 |
| Ardleny | Ardleny | Smyth | Michl | 1828 |
| Ardleny | Arillency | Bell | 1828 | |
| Ardleny | Arillency | Boylan | Lauce | 1828 |
| Ardleny | Arillency | Boylan | 1828 | |
| Ardleny | Arillency | Callahan | Patt | 1828 |
| Ardleny | Arillency | Coyle | Henry | 1828 |
| Ardleny | Arillency | Coyle | Jno | 1828 |
| Ardleny | Arillency | Coyle | Patt | 1828 |
| Ardleny | Arillency | Dobson | Patt | 1828 |
| Ardleny | Arillency | Donoho | Bryan | 1828 |
| Ardleny | Arillency | Donoho | Michl | 1828 |
| Ardleny | Arillency | Flynn | Tho | 1828 |
| Ardleny | Arillency | Gafney | Hugh | 1828 |
| Ardleny | Arillency | Galligan | Jas | 1828 |
| Ardleny | Arillency | Grimes | 1828 | |
| Ardleny | Arillency | Kelly | Michl | 1828 |
| Ardleny | Arillency | Kelly | Wm | 1828 |
| Ardleny | Arillency | Kiernan | Bernd | 1828 |
| Ardleny | Arillency | Kiernan | Edwd | 1828 |
| Ardleny | Arillency | Kiernan | Jas | 1828 |
| Ardleny | Arillency | Kiernan | Patt | 1828 |
| Ardleny | Arillency | Kiernan | Patt | 1828 |
| Ardleny | Arillency | Kiernan | Tho | 1828 |
| Ardleny | Arillency | Kiernan | 1828 | |
| Ardleny | Arillency | Kiernan | 1828 | |
| Ardleny | Arillency | Leddy | Danl | 1828 |
| Ardleny | Arillency | Leddy | John | 1828 |
| Ardleny | Arillency | Leddy | Michl | 1828 |
| Ardleny | Arillency | Reilly | Fern | 1828 |
| Ardleny | Arillency | Reilly | Jno | 1828 |
| Ardleny | Arillency | Reilly | 1828 | |
| Ardleny | Arillency | Sheridan | 1828 | |
| Aghaweely Lower | Auhwilla | Gafney | 1828 | |
| Aghaweely Lower | Auhwilla | Grimes | Robt | 1828 |
| Aghaweely Lower | Auhwilla | Magovern | 1828 | |
| Aghaweely Lower | Auhwilla | Wade | 1828 | |
| Ballytrust | Balathrust | Hart | 1828 | |
| Ballytrust | Balathrust | Keogan | Patt | 1828 |
| Ballytrust | Balathrust | Magoveran | Thos | 1828 |
| Ballytrust | Balathrust | Quillan | Patt | 1828 |
| Ballytrust | Balathrust | Quillan | 1828 | |
| Ballytrust | Balathrust | Reilly | Luke | 1828 |
| Ballintemple | Ballinlumple | Cowan | Jno | 1828 |
| Ballintemple | Ballinlumple | Farrell | Jas | 1828 |
| Ballintemple | Ballinlumple | Fitzpatrick | Neil | 1828 |
| Ballintemple | Ballinlumple | Fleming | Jno | 1828 |
| Ballintemple | Ballinlumple | Forsythe | Wm | 1828 |
| Ballintemple | Ballinlumple | Forsythe | 1828 | |
| Ballintemple | Ballinlumple | Gafny | Michl | 1828 |
| Ballintemple | Ballinlumple | Gallagan | 1828 | |
| Ballintemple | Ballinlumple | Grimes | Robt | 1828 |
| Ballintemple | Ballinlumple | Harwood | John | 1828 |
| Ballintemple | Ballinlumple | Harwood | Robt | 1828 |
| Ballintemple | Ballinlumple | Mahon | Patt | 1828 |
| Ballintemple | Ballinlumple | Rielly | Edwd | 1828 |
| Ballintemple | Ballinlumple | Rielly | Jno | 1828 |
| Ballintemple | Ballinlumple | Rielly | 1828 | |
| Ballintemple | Ballinlumple | Ulthaham | Thos | 1828 |
| Ballintemple | Ballintemple | Cowan | John | 1828 |
| Ballintemple | Ballintemple | Fitzpatrick | Neile | 1828 |
| Ballintemple | Ballintemple | Fleming | James | 1828 |
| Ballintemple | Ballintemple | Fleming | John | 1828 |
| Ballintemple | Ballintemple | Foresythe | Wm | 1828 |
| Ballintemple | Ballintemple | Foresythe | 1828 | |
| Ballintemple | Ballintemple | Gaffney | Michl | 1828 |
| Ballintemple | Ballintemple | Gafney | Owen | 1828 |
| Ballintemple | Ballintemple | Galligan | Reilly V | 1828 |
| Ballintemple | Ballintemple | Grimes | Robt | 1828 |
| Ballintemple | Ballintemple | Harwood | John | 1828 |
| Ballintemple | Ballintemple | Harwood | Robt | 1828 |
| Ballintemple | Ballintemple | Maginis | Wm | 1828 |
| Ballintemple | Ballintemple | Mahon | Patt | 1828 |
| Ballintemple | Ballintemple | Reilly | Edwd | 1828 |
| Ballintemple | Ballintemple | Reilly | John | 1828 |
| Ballintemple | Ballintemple | Ulthahans | Tho | 1828 |
| Ballytrust Lower | Ballythrush | Coyle | 1828 | |
| Ballytrust Lower | Ballythrush | Harton | 1828 | |
| Brusky | Briska | Magaghrin | Michl | 1828 |
| Brusky | Briska | Magaghrin | Philip | 1828 |
| Brusky | Briska | Magaghrin | 1828 | |
| Brusky | Briska | Mcnamee | Michl | 1828 |
| Brusky | Briska | Reilly | Philip | 1828 |
| Brusky | Briska | Smyth | James | 1828 |
| Brusky | Briska | Smyth | John | 1828 |
| Brusky | Briska | Smyth | Lawrence | 1828 |
| Brusky | Briska | Smyth | Lawrence | 1828 |
| Brusky | Briska | Smyth | Peter | 1828 |
| Brusky | Briska | Smyth | William | 1828 |
| Brusky | Buiskach | Magahran | Michl | 1828 |
| Brusky | Buiskach | Magahran | Phil | 1828 |
| Brusky | Buiskach | Magahran | Wm | 1828 |
| Brusky | Buiskach | Mc Lew | Lance | 1828 |
| Brusky | Buiskach | Mc Namee | Michl | 1828 |
| Brusky | Buiskach | Rielly | Phil | 1828 |
| Brusky | Buiskach | Smith | James | 1828 |
| Brusky | Buiskach | Smith | Lance | 1828 |
| Brusky | Buiskach | Smith | Peter | 1828 |
| Brusky | Buiskach | Smith | Wd | 1828 |
| Brusky | Buiskach | Smith | Wm | 1828 |
| Carrickclevan | Carricklevin | Brady | Bernd | 1828 |
| Carrickclevan | Carricklevin | Brady | 1828 | |
| Carrickclevan | Carricklevin | Cahill | Patt | 1828 |
| Carrickclevan | Carricklevin | Forsythe | Robt | 1828 |
| Carrickclevan | Carricklevin | Kellagher | 1828 | |
| Carrickclevan | Carricklevin | King | 1828 | |
| Carrickclevan | Carricklevin | Ledwidge | 1828 | |
| Carrickclevan | Carricklevin | Rielly | 1828 | |
| Carrickclevan | Carricklevin | Smith | Corr | 1828 |
| Carrickclevan | Carricklevin | Timmin | Cora | 1828 |
| Coolbane | Coolbawn | Armstrong | Martin | 1828 |
| Coolbane | Coolbawn | Armstrong | Martin | 1828 |
| Coolbane | Coolbawn | Bell | 1828 | |
| Coolbane | Coolbawn | Bell | 1828 | |
| Coolbane | Coolbawn | Bell | 1828 | |
| Coolbane | Coolbawn | Bell | 1828 | |
| Coolbane | Coolbawn | Clarke | Thomas | 1828 |
| Coolbane | Coolbawn | Clarke | Thos | 1828 |
| Coolbane | Coolbawn | Corcoran | Patt | 1828 |
| Coolbane | Coolbawn | Corcoran | Patt | 1828 |
| Coolbane | Coolbawn | Donogho | Patt | 1828 |
| Coolbane | Coolbawn | Donoho | Patt | 1828 |
| Coolbane | Coolbawn | Finlay | Thoms | 1828 |
| Coolbane | Coolbawn | Finlay | Thos | 1828 |
| Coolbane | Coolbawn | Keirnan | Francis | 1828 |
| Coolbane | Coolbawn | Keirnan | Thoms | 1828 |
| Coolbane | Coolbawn | Kiernan | Fran | 1828 |
| Coolbane | Coolbawn | Kiernan | Thos | 1828 |
| Coolbane | Coolbawn | Nicholl | Richd | 1828 |
| Coolbane | Coolbawn | Nicholl | Thos | 1828 |
| Coolbane | Coolbawn | Nicoll | Oliver | 1828 |
| Coolbane | Coolbawn | Nicolls | Richd | 1828 |
| Coolbane | Coolbawn | Nicolls | Thoms | 1828 |
| Coolbane | Coolbawn | Reilly | Thoms | 1828 |
| Coolbane | Coolbawn | Rielly | Thos | 1828 |
| Coolbane | Coolbawn | Scott | William | 1828 |
| Coolbane | Coolbawn | Scott | Wm | 1828 |
| Coolbane | Coolbawn | Weir | Geo | 1828 |
| Coolbane | Coolbawn | Wier | Geo | 1828 |
| Coolnacarrick | Coolnacarrey | Bennett | Edwd | 1828 |
| Coolnacarrick | Coolnacarrey | Bennett | Richard | 1828 |
| Coolnacarrick | Coolnacarrey | Blake | Hugh | 1828 |
| Coolnacarrick | Coolnacarrey | Cullin | Patrick | 1828 |
| Coolnacarrick | Coolnacarrey | Dogherty | Jno | 1828 |
| Coolnacarrick | Coolnacarrey | Fleming | 1828 | |
| Coolnacarrick | Coolnacarrey | Gafny | Phil | 1828 |
| Coolnacarrick | Coolnacarrey | Magaurian | Owen | 1828 |
| Coolnacarrick | Coolnacarrey | Magohern | W | 1828 |
| Coolnacarrick | Coolnacarrey | Pollock | Ed | 1828 |
| Coolnacarrick | Coolnacarrig | Bell | Saml | 1828 |
| Coolnacarrick | Coolnacarrig | Bennett | Edwd | 1828 |
| Coolnacarrick | Coolnacarrig | Bennett | Richd | 1828 |
| Coolnacarrick | Coolnacarrig | Blake | Hugh | 1828 |
| Coolnacarrick | Coolnacarrig | Dogherty | John | 1828 |
| Coolnacarrick | Coolnacarrig | Gaffney | Phile | 1828 |
| Coolnacarrick | Coolnacarrig | Magaghein | Michl | 1828 |
| Coolnacarrick | Coolnacarrig | Magoverin | Owen | 1828 |
| Coolnacarrick | Coolnacarrig | Mccullin | Patt | 1828 |
| Corduff | Corduff | Braden | Robt | 1828 |
| Corduff | Corduff | Braden | Robt | 1828 |
| Corduff | Corduff | Buidy | Jno | 1828 |
| Corduff | Corduff | Coffray | Fleming | 1828 |
| Corduff | Corduff | Connoly | Jas | 1828 |
| Corduff | Corduff | Fitzpatrick | Wm | 1828 |
| Corduff | Corduff | Fitzpatrick | 1828 | |
| Corduff | Corduff | Gafny | 1828 | |
| Corduff | Corduff | Galligan | 1828 | |
| Corduff | Corduff | Galligan | 1828 | |
| Corduff | Corduff | Gofery | Mathw | 1828 |
| Corduff | Corduff | Grimes | Wm | 1828 |
| Corduff | Corduff | Grimes | Wm | 1828 |
| Corduff | Corduff | Keegan | Jno | 1828 |
| Corduff | Corduff | Leich | Jno | 1828 |
| Corduff | Corduff | Leich | Thady | 1828 |
| Corduff | Corduff | Mcmanns | Jno | 1828 |
| Corduff | Corduff | Moore | Chs | 1828 |
| Corduff | Corduff | Moore | Ed | 1828 |
| Corduff | Corduff | Moore | Edwd | 1828 |
| Corduff | Corduff | Moore | Jas | 1828 |
| Corduff | Corduff | Moore | Jno | 1828 |
| Corduff | Corduff | Moore | P | 1828 |
| Corduff | Corduff | Moore | Patt | 1828 |
| Corduff | Corduff | Moore | Peter | 1828 |
| Corduff | Corduff | Moore | Wm | 1828 |
| Corduff | Corduff | Mory | Joseph | 1828 |
| Corduff | Corduff | Moynas | The | 1828 |
| Corduff | Corduff | Schoal | Cassidy | 1828 |
| Corduff | Corduff | Shannaly | Michl | 1828 |
| Corduff | Corduff | Smith | Paul | 1828 |
| Corduff | Corduff | Tully | Thos | 1828 |
| Corduff | Corduff | Waters | Jas | 1828 |
| Corlismore | Corlismore | Corcoran | Mil | 1828 |
| Corlismore | Corlismore | Cosgrove | Jas | 1828 |
| Corlismore | Corlismore | Galligan | Patt | 1828 |
| Corlismore | Corlismore | Young | Mark | 1828 |
| Corlismore | Corlismore And Mullyamly | Charters | Wm | 1828 |
| Corlismore | Corlismore And Mullyamly | Cunan | Hugh | 1828 |
| Corlismore | Corlismore And Mullyamly | Doyle | Gilly | 1828 |
| Corlismore | Corlismore And Mullyamly | Fox | 1828 | |
| Corlismore | Corlismore And Mullyamly | Leddy | Hugh | 1828 |
| Corlismore | Corlismore And Mullyamly | Mccabe | Phill | 1828 |
| Corlismore | Corlismore And Mullyamly | Mcgovran | Thomas | 1828 |
| Corlismore | Corlismore And Mullyamly | Shanaghy | Daniel | 1828 |
| Corlismore | Corlismore And Mullyamly | Shanaghy | Edwd | 1828 |
| Corlismore | Corlismore And Mullyamly | Shanaghy | Patt | 1828 |
| Corlismore | Corlismore And Mullyamly | Ward | 1828 | |
| Corr | Corr | Galligan | The | 1828 |
| Corr | Corr | Galligan | 1828 | |
| Corr | Corr | Hamilton | 1828 | |
| Corr | Corr | Hamilton | 1828 | |
| Corr | Corr | Harton | James | 1828 |
| Corr | Corr | Harton | James | 1828 |
| Corr | Corr | Keigan | 1828 | |
| Corr | Corr | Keogan | 1828 | |
| Corr | Corr | Mccamo | Peter | 1828 |
| Corr | Corr | Mccann | Patt | 1828 |
| Corr | Corr | Mccann | Peter | 1828 |
| Corr | Corr | Mccauld | Patt | 1828 |
| Corr | Corr | Quillan | Andw | 1828 |
| Corr | Corr | Quillan | Arthur | 1828 |
| Corr | Corr | Quillan | Jno | 1828 |
| Corr | Corr | Quillan | John | 1828 |
| Corr | Corr | Quillan | Patt | 1828 |
| Corr | Corr | Quillion | Andw | 1828 |
| Corr | Corr | Quillion | Jno | 1828 |
| Corr | Corr | Quillion | Patt | 1828 |
| Corr | Corr | Quillion | Seth | 1828 |
| Corr | Corr | Quillion | 1828 | |
| Corr | Corr | Smith | Jas | 1828 |
| Corr | Corr | Smith | Michl | 1828 |
| Corr | Corr | Smith | Patt | 1828 |
| Corr | Corr | Smith | Steven | 1828 |
| Corr | Corr | Smyth | James | 1828 |
| Corr | Corr | Smyth | Michl | 1828 |
| Corr | Corr | Smyth | Patt | 1828 |
| Corr | Corr | Smyth | Stephen | 1828 |
| Corr | Corr | Webb | 1828 | |
| Corr | Corragastevin | Brady | Bernrd | 1828 |
| Corr | Corragastevin | Brady | 1828 | |
| Corr | Corragastevin | Corr | 1828 | |
| Corr | Corragastevin | Foresyth | Robt | 1828 |
| Corr | Corragastevin | Kealoghen | 1828 | |
| Corr | Corragastevin | King | 1828 | |
| Corr | Corragastevin | Ledwedge | 1828 | |
| Corr | Corragastevin | Reilly | 1828 | |
| Corr | Corragastevin | Smyth | 1828 | |
| Corr | Corrigeen | Flood | Jno | 1828 |
| Corr | Corrigeen | Flood | Thos | 1828 |
| Corr | Corrigeen | Mccabe | Tho | 1828 |
| Corr | Corrigeen | Mccabes | 1828 | |
| Corr | Corrigeen | Mcdowal | 1828 | |
| Corr | Corrigeen | Mcdowall | 1828 | |
| Corr | Corrigeen | Reilly | Bryn | 1828 |
| Corr | Corrigeen | Reilly | Danl | 1828 |
| Corr | Corrigeen | Reilly | Danl | 1828 |
| Corr | Corrigeen | Reilly | John | 1828 |
| Corr | Corrigeen | Reilly | Phill | 1828 |
| Corr | Corrigeen | Rielly | Brynn | 1828 |
| Corr | Corrigeen | Rielly | Danl | 1828 |
| Corr | Corrigeen | Rielly | Danl | 1828 |
| Corr | Corrigeen | Rielly | Jno | 1828 |
| Corr | Corrigeen | Rielly | Phil | 1828 |
| Derrylane | Derrylane | Atchison | Thos | 1828 |
| Derrylane | Derrylane | Conlon | Peter | 1828 |
| Derrylane | Derrylane | Coyle | Bernard | 1828 |
| Derrylane | Derrylane | Coyle | Nicholas | 1828 |
| Derrylane | Derrylane | Coyle | Tho | 1828 |
| Derrylane | Derrylane | Do | 1828 | |
| Derrylane | Derrylane | Dogharty | Robt | 1828 |
| Derrylane | Derrylane | Dogherty | Robt | 1828 |
| Derrylane | Derrylane | Farley | Tho | 1828 |
| Derrylane | Derrylane | Fleming | Micheal | 1828 |
